The Baseball Cube

TBC

2002 Mexican League

2002 Mexican League

'Intl' Minor League

MORE  
leaguename
Mexican League
level
Intl
league type
teams count
16
attendance
0
years range
2000-2023
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
2002 Season Standings
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year division rank lgrk minor team level mlb   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
2002 Northern 1 1 Mexico City Diablos Rojos Intl 110 74 36 .673 0.0 738 537 201 -- --,None Foro Sol 0 League Champions
2002 Northern 2 2 Saltillo Saraperos Intl 109 66 43 .606 7.5 660 516 144 -- --,None Estadio De Beisbol Francisco I. Madero 0 Lost in 1st Round
2002 Northern 3 4 Dos Laredos Tecolotes Intl 110 62 48 .564 12.0 580 580 0 -- --,None Parque la Junta 0 Lost in Semi-Finals
2002 Northern 4 6 Monterrey Sultanes Intl 109 60 49 .550 13.5 556 486 70 Dan Firova --,None Estadio de Beisbol Monterrey 0 dnq
2002 Northern 5 9 Monclova Acereros Intl 110 56 54 .509 18.0 536 549 -13 -- --,None Estadio de Beisbol Monclova 0 Lost in 1st Round
2002 Northern 6 13 Laguna Vaqueros Intl 109 44 65 .404 29.5 0 0 0 -- --,None Estadio Revolucion 0 dnq
2002 Northern 7 14 San Luis Potosi Tuneros Intl 110 43 67 .391 31.0 0 0 0 -- --,None Estadio de beisbol Veinte de Noviembre 0 dnq
2002 Northern 8 15 Puebla Pericos Intl 108 38 70 .352 35.0 453 565 -112 -- --,None Estadio de Beisbol Hermanos Serdan 0 dnq
year division rank lgrk minor team level mlb   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
2002 Southern 1 3 Oaxaca Guerreros Intl 107 62 45 .579 0.0 625 499 126 -- --,None Eduardo Vasconcelos Stadium 0 Lost in Semi-Finals
2002 Southern 2 5 Yucatan Leones Intl 107 60 47 .561 2.0 473 376 97 -- --,None Estadio De Beisbol Kukulkan 0 Lost in 1st Round
2002 Southern 3 7 Angelopolis Tigres Intl 106 57 49 .538 4.5 590 560 30 -- --,None Estadio de Beisbol Hermanos Serdan 0 Lost in Finals
2002 Southern 4 8 Veracruz Rojos Intl 108 55 53 .509 7.5 490 564 -74 -- --,None Estadio Universitario Beto Avila 0 Lost in 1st Round
2002 Southern 5 10 Cancun Langosteros Intl 107 53 54 .495 9.0 443 410 33 -- --,None Estadio De Beisbol Beto Avila 0 dnq
2002 Southern 6 11 Campeche Piratas Intl 107 52 55 .486 10.0 463 450 13 Francisco Chavez, Manuel Cazarin --,None Estadio Nelson Barrera 0 dnq
2002 Southern 7 12 Tabasco Olmecas Intl 109 48 61 .440 15.0 498 469 29 Rolando Camareno, Marco Vasquez, Arturo Rubio, Marco Gu --,None Estadio Centenario 27 de Febrero 0 dnq
2002 Southern 8 16 Cordoba Cafeteros Intl 108 37 71 .343 25.5 423 617 -194 -- --,None Beisborama 0 dnq
16 record(s)