The Baseball Cube

TBC

1994 Eastern League

1994 Eastern League

'AA' Minor League

MORE  
leaguename
Eastern League
level
AA
league type
teams count
10
attendance
2,554,570
years range
1977-2020
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
1994 Season Standings
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year division rank lgrk minor team level mlb   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
1994 Northern 1 3 Binghamton Mets AA NYN 141 82 59 .582 0.0 695 593 102 John Tamargo Binghamton,New York Binghamton Municipal Stadium 217,600 League Champions
1994 Northern 2 4 New Haven Ravens AA COL 140 77 63 .550 4.5 638 577 61 Paul Zuvella New Haven,Connecticut Yale Field 276,316 Lost in Semi-Finals
1994 Northern 3 5 Albany/Colonie Yankees AA NYA 141 71 70 .504 11.0 609 597 12 Billy Evers Albany,New York Heritage Park 115,819 dnq
1994 Northern 4 7 Portland Sea Dogs AA MIA 141 60 81 .426 22.0 600 718 -118 Carlos Tosca Portland,Maine Hadlock Field 375,197 dnq
1994 Northern 5 8 New Britain Red Sox AA BOS 140 59 81 .421 22.5 602 690 -88 Jim Pankovits New Britain,Connecticut Beehive Field 129,696 dnq
year division rank lgrk minor team level mlb   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
1994 Southern 1 1 Harrisburg Senators AA MON 139 88 51 .633 0.0 692 603 89 Dave Jauss Harrisburg,Pennsylvania Riverside Stadium 234,774 Lost in Finals
1994 Southern 2 2 Bowie Baysox AA BAL 142 84 58 .592 5.5 750 569 181 Pete Mackanin Bowie,Maryland Prince George's Stadium 293,665 Lost in Semi-Finals
1994 Southern 3 6 Canton/Akron Indians AA CLE 142 69 73 .486 20.5 660 660 0 Ted Kubiak Canton,Ohio Thurman Munson Memorial Stadium 255,002 dnq
1994 Southern 4 9 Reading Phillies AA PHI 140 58 82 .414 30.5 587 729 -142 Bill Dancy Reading,Pennsylvania Reading Municipal Memorial Stadium 338,249 dnq
1994 Southern 5 10 Trenton Thunder AA DET 140 55 85 .393 33.5 527 624 -97 Tom Runnells Trenton,New Jersey Mercer County Waterfront Park 318,252 dnq
10 record(s)