The Baseball Cube

1994 California League

1994 California League

'A+' Minor League

MORE  
leaguename
California League
level
A+
league type
teams count
10
attendance
1,549,781
years range
1977-2020
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Totals are based on the player stats. If there is an error in the player stats, it will be reflected here.
Batting Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr
1994 Bakersfield Dodgers LAN 22 22.1 1279 4557 623 1193 218 29 86 529 263 133 415 913 70 44 31 20 75 1727 5117 333 860 .262 .331 .379 .710 .237 .117 .308 8.11 17.84 2.20 52.99
1994 Central Valley Rockies COL 24 22.1 1466 4583 595 1203 213 22 62 520 114 57 380 893 55 59 42 12 113 1646 5119 297 906 .262 .324 .359 .683 .192 .097 .311 7.42 17.44 2.35 73.92
1994 High Desert Mavericks 19 22.7 1331 4686 764 1263 236 42 134 709 139 79 525 1033 50 33 39 12 103 1985 5333 412 851 .270 .347 .424 .770 .279 .154 .317 9.84 19.37 1.97 34.97
1994 Lake Elsinore Storm CAL 27 23.6 1354 4662 719 1249 251 33 120 641 140 65 556 948 50 51 38 20 95 1926 5357 404 845 .268 .350 .413 .763 .281 .145 .311 10.38 17.70 1.71 38.85
1994 Modesto A's OAK 17 22.5 1325 4474 718 1150 220 37 135 646 108 71 631 1127 66 57 47 22 82 1849 5275 392 758 .257 .354 .413 .767 .306 .156 .311 11.96 21.36 1.79 33.14
1994 Rancho Cucamonga Quakes SDN 28 22.5 1357 4606 775 1253 221 34 123 709 153 76 501 1023 70 28 55 15 85 1911 5260 378 875 .272 .349 .415 .764 .268 .143 .321 9.52 19.45 2.04 37.45
1994 Riverside Pilots SEA 18 22.7 1321 4626 772 1307 213 47 87 699 128 56 528 905 83 43 44 24 117 1875 5324 347 960 .283 .363 .405 .769 .252 .123 .332 9.92 17.00 1.71 53.17
1994 San Bernardino Spirit 28 24.1 1320 4616 648 1177 211 19 131 584 101 59 473 1139 67 37 21 9 105 1819 5214 361 816 .255 .332 .394 .726 .251 .139 .311 9.07 21.85 2.41 35.24
1994 San Jose Giants SFN 20 22.6 1294 4636 719 1231 217 42 92 644 100 58 580 912 59 35 46 25 100 1808 5356 351 880 .266 .351 .390 .741 .259 .124 .310 10.83 17.03 1.57 50.39
1994 Stockton Ports MIL 25 23.0 1343 4554 601 1180 214 29 63 519 141 69 419 836 55 64 33 9 90 1641 5125 306 874 .259 .327 .360 .687 .209 .101 .303 8.18 16.31 2.00 72.29
10 record(s)
Pitching Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb
1994 Bakersfield Dodgers LAN 23 22.1 -- 69 67 389 136 3 2 253 133 37 1,198.0 1136 641 542 103 542 1012 124 14 48 4.07 1.40 8.53 0.77 4.07 7.60 4.82 1.87
1994 Central Valley Rockies COL 20 22.7 -- 65 71 465 136 4 3 329 132 39 1,196.1 1182 634 507 81 551 1033 130 26 47 3.81 1.45 8.89 0.61 4.15 7.77 4.77 1.87
1994 High Desert Mavericks 24 22.7 -- 45 91 385 136 13 3 249 123 18 1,191.2 1435 959 828 162 628 897 97 16 67 6.25 1.73 10.84 1.22 4.74 6.77 7.24 1.43
1994 Lake Elsinore Storm CAL 27 23.0 -- 65 71 381 136 14 2 245 122 32 1,194.1 1218 680 534 92 440 898 75 26 67 4.02 1.39 9.18 0.69 3.32 6.77 5.12 2.04
1994 Modesto A's OAK 26 22.7 -- 96 40 382 136 1 0 246 135 55 1,199.2 1058 482 414 84 390 1016 70 17 45 3.11 1.21 7.94 0.63 2.93 7.62 3.62 2.61
1994 Rancho Cucamonga Quakes SDN 22 22.7 -- 77 59 466 136 2 1 330 134 44 1,199.1 1187 671 561 100 588 1079 79 19 83 4.21 1.48 8.91 0.75 4.41 8.10 5.04 1.84
1994 Riverside Pilots SEA 20 23.1 -- 87 49 367 136 12 7 231 124 31 1,198.1 1126 574 482 87 423 944 50 18 46 3.62 1.29 8.46 0.65 3.18 7.09 4.31 2.23
1994 San Bernardino Spirit 22 26.1 -- 48 88 420 136 2 1 284 134 22 1,186.1 1435 940 819 146 563 984 98 19 70 6.21 1.68 10.89 1.11 4.27 7.47 7.13 1.75
1994 San Jose Giants SFN 22 23.4 -- 74 62 372 136 0 0 236 136 40 1,206.1 1200 656 535 92 426 928 61 11 85 3.99 1.35 8.95 0.69 3.18 6.92 4.89 2.18
1994 Stockton Ports MIL 23 22.4 -- 54 82 422 136 8 1 286 128 29 1,186.2 1229 697 549 86 457 938 64 16 67 4.16 1.42 9.32 0.65 3.47 7.11 5.29 2.05
10 record(s)
Fielding Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers c 139 0 0 1009 148 18 12 1175 1157 0 0 -- .985 8.3 -- -- -- -- --
1994 Central Valley Rockies c 140 0 0 1049 123 26 9 1198 1172 0 0 -- .978 8.4 -- -- -- -- --
1994 High Desert Mavericks c 149 0 0 913 121 24 8 1058 1034 0 0 -- .977 6.9 -- -- -- -- --
1994 Lake Elsinore Storm c 150 0 0 913 125 17 13 1055 1038 0 0 -- .984 6.9 -- -- -- -- --
1994 Modesto A's c 143 0 0 1039 112 10 7 1161 1151 0 0 -- .991 8.0 -- -- -- -- --
1994 Rancho Cucamonga Quakes c 149 0 0 1108 100 22 7 1230 1208 0 0 -- .982 8.1 -- -- -- -- --
1994 Riverside Pilots c 154 0 0 964 59 14 4 1037 1023 0 0 -- .986 6.6 -- -- -- -- --
1994 San Bernardino Spirit c 142 0 0 967 138 22 8 1127 1105 0 0 -- .980 7.8 -- -- -- -- --
1994 San Jose Giants c 137 0 0 940 133 14 10 1087 1073 0 0 -- .987 7.8 -- -- -- -- --
1994 Stockton Ports c 150 0 0 953 115 17 8 1085 1068 0 0 -- .984 7.1 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers 1b 139 0 0 1132 107 10 113 1249 1239 0 0 -- .992 8.9 -- -- -- -- --
1994 Central Valley Rockies 1b 147 0 0 1128 81 23 103 1232 1209 0 0 -- .981 8.2 -- -- -- -- --
1994 High Desert Mavericks 1b 151 0 0 1230 54 26 114 1310 1284 0 0 -- .980 8.5 -- -- -- -- --
1994 Lake Elsinore Storm 1b 141 0 0 1257 76 15 130 1348 1333 0 0 -- .989 9.5 -- -- -- -- --
1994 Modesto A's 1b 146 0 0 1298 86 20 109 1404 1384 0 0 -- .986 9.5 -- -- -- -- --
1994 Rancho Cucamonga Quakes 1b 142 0 0 1090 92 19 96 1201 1182 0 0 -- .984 8.3 -- -- -- -- --
1994 Riverside Pilots 1b 150 0 0 1220 93 11 102 1324 1313 0 0 -- .992 8.8 -- -- -- -- --
1994 San Bernardino Spirit 1b 145 0 0 1205 84 22 115 1311 1289 0 0 -- .983 8.9 -- -- -- -- --
1994 San Jose Giants 1b 168 0 0 1249 87 17 116 1353 1336 0 0 -- .987 8.0 -- -- -- -- --
1994 Stockton Ports 1b 146 0 0 1082 93 11 83 1186 1175 0 0 -- .991 8.0 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers 2b 140 0 0 280 381 28 89 689 661 0 0 -- .959 4.7 -- -- -- -- --
1994 Central Valley Rockies 2b 142 0 0 246 355 29 73 630 601 0 0 -- .954 4.2 -- -- -- -- --
1994 High Desert Mavericks 2b 143 0 0 317 380 18 109 715 697 0 0 -- .975 4.9 -- -- -- -- --
1994 Lake Elsinore Storm 2b 146 0 0 285 396 17 87 698 681 0 0 -- .976 4.7 -- -- -- -- --
1994 Modesto A's 2b 152 0 0 239 420 31 74 690 659 0 0 -- .955 4.3 -- -- -- -- --
1994 Rancho Cucamonga Quakes 2b 147 0 0 263 347 16 67 626 610 0 0 -- .974 4.1 -- -- -- -- --
1994 Riverside Pilots 2b 141 0 0 244 400 22 79 666 644 0 0 -- .967 4.6 -- -- -- -- --
1994 San Bernardino Spirit 2b 147 0 0 274 374 32 87 680 648 0 0 -- .953 4.4 -- -- -- -- --
1994 San Jose Giants 2b 148 0 0 320 393 37 95 750 713 0 0 -- .951 4.8 -- -- -- -- --
1994 Stockton Ports 2b 148 0 0 256 345 32 60 633 601 0 0 -- .949 4.1 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers 3b 149 0 0 96 224 36 29 356 320 0 0 -- .899 2.1 -- -- -- -- --
1994 Central Valley Rockies 3b 145 0 0 77 248 29 16 354 325 0 0 -- .918 2.2 -- -- -- -- --
1994 High Desert Mavericks 3b 147 0 0 99 298 40 31 437 397 0 0 -- .908 2.7 -- -- -- -- --
1994 Lake Elsinore Storm 3b 137 0 0 130 322 34 27 486 452 0 0 -- .930 3.3 -- -- -- -- --
1994 Modesto A's 3b 140 0 0 79 321 22 19 422 400 0 0 -- .948 2.9 -- -- -- -- --
1994 Rancho Cucamonga Quakes 3b 145 0 0 107 262 35 20 404 369 0 0 -- .913 2.5 -- -- -- -- --
1994 Riverside Pilots 3b 145 0 0 105 287 34 28 426 392 0 0 -- .920 2.7 -- -- -- -- --
1994 San Bernardino Spirit 3b 145 0 0 92 238 26 24 356 330 0 0 -- .927 2.3 -- -- -- -- --
1994 San Jose Giants 3b 142 0 0 89 312 29 27 430 401 0 0 -- .933 2.8 -- -- -- -- --
1994 Stockton Ports 3b 146 0 0 101 266 44 17 411 367 0 0 -- .893 2.5 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers ss 140 0 0 213 408 33 83 654 621 0 0 -- .950 4.4 -- -- -- -- --
1994 Central Valley Rockies ss 141 0 0 229 393 40 87 662 622 0 0 -- .940 4.4 -- -- -- -- --
1994 High Desert Mavericks ss 146 0 0 193 470 43 88 706 663 0 0 -- .939 4.5 -- -- -- -- --
1994 Lake Elsinore Storm ss 154 0 0 207 390 47 94 644 597 0 0 -- .927 3.9 -- -- -- -- --
1994 Modesto A's ss 143 0 0 203 439 39 80 681 642 0 0 -- .943 4.5 -- -- -- -- --
1994 Rancho Cucamonga Quakes ss 170 0 0 190 360 47 71 597 550 0 0 -- .921 3.2 -- -- -- -- --
1994 Riverside Pilots ss 142 0 0 176 417 51 69 644 593 0 0 -- .921 4.2 -- -- -- -- --
1994 San Bernardino Spirit ss 139 0 0 217 433 36 82 686 650 0 0 -- .948 4.7 -- -- -- -- --
1994 San Jose Giants ss 143 0 0 225 412 59 85 696 637 0 0 -- .915 4.5 -- -- -- -- --
1994 Stockton Ports ss 154 0 0 211 337 49 59 597 548 0 0 -- .918 3.6 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers of 463 0 0 801 83 29 13 913 884 0 0 -- .968 1.9 -- -- -- -- --
1994 Central Valley Rockies of 414 0 0 778 44 25 9 847 822 0 0 -- .970 2.0 -- -- -- -- --
1994 High Desert Mavericks of 448 0 0 768 52 20 11 840 820 0 0 -- .976 1.8 -- -- -- -- --
1994 Lake Elsinore Storm of 437 0 0 728 42 37 6 807 770 0 0 -- .954 1.8 -- -- -- -- --
1994 Modesto A's of 545 0 0 731 302 35 17 1068 1033 0 0 -- .967 1.9 -- -- -- -- --
1994 Rancho Cucamonga Quakes of 441 0 0 766 28 29 3 823 794 0 0 -- .965 1.8 -- -- -- -- --
1994 Riverside Pilots of 427 0 0 799 37 36 6 872 836 0 0 -- .959 2.0 -- -- -- -- --
1994 San Bernardino Spirit of 430 0 0 737 31 42 5 810 768 0 0 -- .948 1.8 -- -- -- -- --
1994 San Jose Giants of 418 0 0 745 35 27 5 807 780 0 0 -- .967 1.9 -- -- -- -- --
1994 Stockton Ports of 449 0 0 896 84 39 7 1019 980 0 0 -- .962 2.2 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1994 Bakersfield Dodgers p 384 0 0 91 178 26 12 295 269 0 0 -- .912 0.7 -- -- -- -- --
1994 Central Valley Rockies p 465 0 0 82 175 26 11 283 257 0 0 -- .908 0.6 -- -- -- -- --
1994 High Desert Mavericks p 381 0 0 57 172 17 10 246 229 0 0 -- .931 0.6 -- -- -- -- --
1994 Lake Elsinore Storm p 375 0 0 63 199 24 13 286 262 0 0 -- .916 0.7 -- -- -- -- --
1994 Modesto A's p 377 0 0 71 161 12 13 244 232 0 0 -- .951 0.6 -- -- -- -- --
1994 Rancho Cucamonga Quakes p 460 0 0 74 128 15 9 217 202 0 0 -- .931 0.4 -- -- -- -- --
1994 Riverside Pilots p 358 0 0 87 174 15 11 276 261 0 0 -- .946 0.7 -- -- -- -- --
1994 San Bernardino Spirit p 420 0 0 70 133 12 7 215 203 0 0 -- .944 0.5 -- -- -- -- --
1994 San Jose Giants p 370 0 0 53 174 12 8 239 227 0 0 -- .950 0.6 -- -- -- -- --
1994 Stockton Ports p 420 0 0 83 163 18 8 264 246 0 0 -- .932 0.6 -- -- -- -- --
70 record(s)
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks