| 2023-04-01 | April | Louisville Bats | Home | W | 3-1 | boxscore | 1 | 2:12 | 1-0 | First Horizon Park | Nashville,Tennessee |
| 2023-04-01 | April | Louisville Bats | Home | W | 5-4 | boxscore | 7,879 | 2:40 | 2-0 | First Horizon Park | Nashville,Tennessee |
| 2023-04-02 | April | Louisville Bats | Home | L | 2-5 | boxscore | 7,134 | 2:45 | 2-1 | First Horizon Park | Nashville,Tennessee |
| 2023-04-04 | April | Memphis Redbirds | Vis | L | 5-7 | boxscore | 2,453 | 2:49 | 2-2 | AutoZone Park | Memphis,Tennessee |
| 2023-04-06 | April | Memphis Redbirds | Vis | W | 4-0 | boxscore | 0 | 2:04 | 3-2 | AutoZone Park | Memphis,Tennessee |
| 2023-04-06 | April | Memphis Redbirds | Vis | L | 0-2 | boxscore | 1,402 | 2:05 | 3-3 | AutoZone Park | Memphis,Tennessee |
| 2023-04-07 | April | Memphis Redbirds | Vis | W | 3-0 | boxscore | 2,862 | 2:26 | 4-3 | AutoZone Park | Memphis,Tennessee |
| 2023-04-08 | April | Memphis Redbirds | Vis | W | 6-2 | boxscore | 4,085 | 2:48 | 5-3 | AutoZone Park | Memphis,Tennessee |
| 2023-04-09 | April | Memphis Redbirds | Vis | L | 1-6 | boxscore | 3,015 | 2:38 | 5-4 | AutoZone Park | Memphis,Tennessee |
| 2023-04-11 | April | Norfolk Tides | Home | W | 8-5 | boxscore | 6,007 | 2:55 | 6-4 | First Horizon Park | Nashville,Tennessee |
| 2023-04-12 | April | Norfolk Tides | Home | W | 8-6 | boxscore | 5,589 | 2:39 | 7-4 | First Horizon Park | Nashville,Tennessee |
| 2023-04-13 | April | Norfolk Tides | Home | W | 5-2 | boxscore | 6,112 | 2:40 | 8-4 | First Horizon Park | Nashville,Tennessee |
| 2023-04-14 | April | Norfolk Tides | Home | L | 1-6 | boxscore | 6,377 | 2:32 | 8-5 | First Horizon Park | Nashville,Tennessee |
| 2023-04-15 | April | Norfolk Tides | Home | L | 8-11 | boxscore | 10,042 | 2:56 | 8-6 | First Horizon Park | Nashville,Tennessee |
| 2023-04-16 | April | Norfolk Tides | Home | L | 1-7 | boxscore | 7,016 | 2:21 | 8-7 | First Horizon Park | Nashville,Tennessee |
| 2023-04-18 | April | Jacksonville Jumbo Shrimp | Vis | L | 2-3 | boxscore | 2,852 | 2:21 | 8-8 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-04-19 | April | Jacksonville Jumbo Shrimp | Vis | L | 9-10 | boxscore | 2,947 | 3:24 | 8-9 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-04-20 | April | Jacksonville Jumbo Shrimp | Vis | W | 3-1 | boxscore | 5,025 | 2:23 | 9-9 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-04-21 | April | Jacksonville Jumbo Shrimp | Vis | W | 7-0 | boxscore | 6,894 | 2:48 | 10-9 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-04-23 | April | Jacksonville Jumbo Shrimp | Vis | L | 2-3 | boxscore | 6,020 | 2:33 | 10-10 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-04-25 | April | Omaha Storm Chasers | Home | W | 8-3 | boxscore | 4,127 | 2:14 | 11-10 | First Horizon Park | Nashville,Tennessee |
| 2023-04-26 | April | Omaha Storm Chasers | Home | W | 5-0 | boxscore | 5,455 | 2:27 | 12-10 | First Horizon Park | Nashville,Tennessee |
| 2023-04-27 | April | Omaha Storm Chasers | Home | L | 1-2 | boxscore | 3,507 | 2:28 | 12-11 | First Horizon Park | Nashville,Tennessee |
| 2023-04-28 | April | Omaha Storm Chasers | Home | W | 4-3 | boxscore | 6,707 | 2:26 | 13-11 | First Horizon Park | Nashville,Tennessee |
| 2023-04-29 | April | Omaha Storm Chasers | Home | W | 6-5 | boxscore | 9,833 | 2:58 | 14-11 | First Horizon Park | Nashville,Tennessee |
| 2023-04-30 | April | Omaha Storm Chasers | Home | L | 6-10 | boxscore | 9,469 | 3:00 | 14-12 | First Horizon Park | Nashville,Tennessee |
| 2023-05-02 | May | St. Paul Saints | Vis | W | 11-5 | boxscore | 4,213 | 2:55 | 15-12 | CHS Field | St. Paul,Minnesota |
| 2023-05-03 | May | St. Paul Saints | Vis | L | 3-5 | boxscore | 4,018 | 2:38 | 15-13 | CHS Field | St. Paul,Minnesota |
| 2023-05-04 | May | St. Paul Saints | Vis | W | 10-8 | boxscore | 4,909 | 3:18 | 16-13 | CHS Field | St. Paul,Minnesota |
| 2023-05-06 | May | St. Paul Saints | Vis | L | 7-10 | boxscore | 4,875 | 2:18 | 16-14 | CHS Field | St. Paul,Minnesota |
| 2023-05-07 | May | St. Paul Saints | Vis | L | 3-4 | boxscore | 0 | 1:57 | 17-15 | CHS Field | St. Paul,Minnesota |
| 2023-05-07 | May | St. Paul Saints | Vis | W | 7-1 | boxscore | 6,037 | 2:11 | 17-15 | CHS Field | St. Paul,Minnesota |
| 2023-05-09 | May | Gwinnett Stripers | Home | W | 11-3 | boxscore | 6,844 | 2:18 | 18-15 | First Horizon Park | Nashville,Tennessee |
| 2023-05-10 | May | Gwinnett Stripers | Home | L | 5-12 | boxscore | 6,327 | 2:54 | 18-16 | First Horizon Park | Nashville,Tennessee |
| 2023-05-11 | May | Gwinnett Stripers | Home | W | 4-2 | boxscore | 6,575 | 2:00 | 19-16 | First Horizon Park | Nashville,Tennessee |
| 2023-05-12 | May | Gwinnett Stripers | Home | L | 3-4 | boxscore | 7,045 | 2:47 | 19-17 | First Horizon Park | Nashville,Tennessee |
| 2023-05-13 | May | Gwinnett Stripers | Home | L | 3-4 | boxscore | 10,245 | 2:49 | 19-18 | First Horizon Park | Nashville,Tennessee |
| 2023-05-14 | May | Gwinnett Stripers | Home | W | 6-5 | boxscore | 8,154 | 2:28 | 20-18 | First Horizon Park | Nashville,Tennessee |
| 2023-05-16 | May | Durham Bulls | Vis | L | 2-7 | boxscore | 5,045 | 2:30 | 20-19 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-17 | May | Durham Bulls | Vis | L | 0-4 | boxscore | 5,613 | 2:35 | 20-20 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-18 | May | Durham Bulls | Vis | W | 8-4 | boxscore | 5,548 | 2:44 | 21-20 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-19 | May | Durham Bulls | Vis | W | 10-4 | boxscore | 7,954 | 2:51 | 22-20 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-20 | May | Durham Bulls | Vis | L | 3-5 | boxscore | 9,026 | 2:32 | 22-21 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-21 | May | Durham Bulls | Vis | W | 6-4 | boxscore | 8,824 | 2:46 | 23-21 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-05-23 | May | Iowa Cubs | Home | L | 1-4 | boxscore | 6,777 | 2:35 | 23-22 | First Horizon Park | Nashville,Tennessee |
| 2023-05-24 | May | Iowa Cubs | Home | W | 13-2 | boxscore | 7,241 | 2:33 | 24-22 | First Horizon Park | Nashville,Tennessee |
| 2023-05-25 | May | Iowa Cubs | Home | L | 5-12 | boxscore | 7,976 | 3:03 | 24-23 | First Horizon Park | Nashville,Tennessee |
| 2023-05-26 | May | Iowa Cubs | Home | W | 7-4 | boxscore | 10,312 | 2:45 | 25-23 | First Horizon Park | Nashville,Tennessee |
| 2023-05-27 | May | Iowa Cubs | Home | L | 1-5 | boxscore | 11,127 | 2:49 | 25-24 | First Horizon Park | Nashville,Tennessee |
| 2023-05-28 | May | Iowa Cubs | Home | L | 9-14 | boxscore | 11,444 | 2:58 | 25-25 | First Horizon Park | Nashville,Tennessee |
| 2023-05-30 | May | Charlotte Knights | Vis | L | 2-4 | boxscore | 5,438 | 2:17 | 25-26 | Truist Field | Charlotte,North Carolina |
| 2023-05-31 | May | Charlotte Knights | Vis | W | 4-0 | boxscore | 5,215 | 2:13 | 26-26 | Truist Field | Charlotte,North Carolina |
| 2023-06-01 | June | Charlotte Knights | Vis | W | 10-7 | boxscore | 6,091 | 2:44 | 27-26 | Truist Field | Charlotte,North Carolina |
| 2023-06-02 | June | Charlotte Knights | Vis | L | 3-4 | boxscore | 10,413 | 2:51 | 27-27 | Truist Field | Charlotte,North Carolina |
| 2023-06-03 | June | Charlotte Knights | Vis | W | 5-3 | boxscore | 8,849 | 2:47 | 28-27 | Truist Field | Charlotte,North Carolina |
| 2023-06-04 | June | Charlotte Knights | Vis | L | 8-10 | boxscore | 9,482 | 2:56 | 28-28 | Truist Field | Charlotte,North Carolina |
| 2023-06-06 | June | Jacksonville Jumbo Shrimp | Vis | W | 11-4 | boxscore | 2,953 | 2:50 | 29-28 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-07 | June | Jacksonville Jumbo Shrimp | Vis | L | 1-4 | boxscore | 0 | 1:45 | 30-29 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-07 | June | Jacksonville Jumbo Shrimp | Vis | W | 11-4 | boxscore | 2,596 | 2:19 | 30-29 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-08 | June | Jacksonville Jumbo Shrimp | Vis | L | 1-4 | boxscore | 7,186 | 2:15 | 30-30 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-11 | June | Jacksonville Jumbo Shrimp | Vis | W | 6-4 | boxscore | 6,413 | 2:17 | 31-31 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-11 | June | Jacksonville Jumbo Shrimp | Vis | L | 4-8 | boxscore | 3,998 | 1:49 | 31-31 | 121 Financial Ballpark | Jacksonville,Florida |
| 2023-06-13 | June | Gwinnett Stripers | Home | W | 11-3 | boxscore | 7,413 | 2:25 | 32-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-14 | June | Gwinnett Stripers | Home | W | 6-3 | boxscore | 8,252 | 2:44 | 33-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-15 | June | Gwinnett Stripers | Home | W | 5-3 | boxscore | 9,918 | 2:36 | 34-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-16 | June | Gwinnett Stripers | Home | W | 5-3 | boxscore | 10,167 | 2:42 | 35-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-17 | June | Gwinnett Stripers | Home | W | 7-4 | boxscore | 11,167 | 2:25 | 36-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-18 | June | Gwinnett Stripers | Home | W | 3-0 | boxscore | 11,081 | 2:28 | 37-31 | First Horizon Park | Nashville,Tennessee |
| 2023-06-21 | June | Norfolk Tides | Home | L | 3-8 | boxscore | 6,548 | 2:36 | 37-32 | First Horizon Park | Nashville,Tennessee |
| 2023-06-22 | June | Norfolk Tides | Home | W | 7-1 | boxscore | 1 | 1:59 | 38-33 | First Horizon Park | Nashville,Tennessee |
| 2023-06-22 | June | Norfolk Tides | Home | L | 0-3 | boxscore | 8,236 | 1:57 | 38-33 | First Horizon Park | Nashville,Tennessee |
| 2023-06-23 | June | Norfolk Tides | Home | W | 10-3 | boxscore | 10,206 | 2:25 | 39-33 | First Horizon Park | Nashville,Tennessee |
| 2023-06-24 | June | Norfolk Tides | Home | L | 3-5 | boxscore | 10,567 | 3:09 | 39-34 | First Horizon Park | Nashville,Tennessee |
| 2023-06-25 | June | Norfolk Tides | Home | W | 3-2 | boxscore | 6,936 | 2:33 | 40-34 | First Horizon Park | Nashville,Tennessee |
| 2023-06-28 | June | Memphis Redbirds | Vis | W | 12-4 | boxscore | 5,444 | 2:48 | 41-34 | AutoZone Park | Memphis,Tennessee |
| 2023-06-29 | June | Memphis Redbirds | Vis | W | 5-1 | boxscore | 3,443 | 2:28 | 42-34 | AutoZone Park | Memphis,Tennessee |
| 2023-06-30 | June | Memphis Redbirds | Vis | W | 6-2 | boxscore | 2,868 | 2:58 | 43-34 | AutoZone Park | Memphis,Tennessee |
| 2023-07-01 | July | Memphis Redbirds | Vis | W | 7-5 | boxscore | 6,739 | 2:44 | 44-34 | AutoZone Park | Memphis,Tennessee |
| 2023-07-02 | July | Memphis Redbirds | Vis | L | 8-9 | boxscore | 2,860 | 3:03 | 44-35 | AutoZone Park | Memphis,Tennessee |
| 2023-07-03 | July | Memphis Redbirds | Vis | W | 8-2 | boxscore | 7,976 | 2:56 | 45-35 | AutoZone Park | Memphis,Tennessee |
| 2023-07-04 | July | Columbus Clippers | Home | L | 2-19 | boxscore | 10,704 | 2:51 | 45-36 | First Horizon Park | Nashville,Tennessee |
| 2023-07-05 | July | Columbus Clippers | Home | W | 15-14 | boxscore | 5,876 | 3:16 | 46-36 | First Horizon Park | Nashville,Tennessee |
| 2023-07-06 | July | Columbus Clippers | Home | L | 2-6 | boxscore | 6,247 | 2:43 | 46-37 | First Horizon Park | Nashville,Tennessee |
| 2023-07-07 | July | Columbus Clippers | Home | W | 5-3 | boxscore | 8,864 | 2:26 | 47-37 | First Horizon Park | Nashville,Tennessee |
| 2023-07-09 | July | Columbus Clippers | Home | W | 7-6 | boxscore | 5,588 | 2:25 | 48-37 | First Horizon Park | Nashville,Tennessee |
| 2023-07-14 | July | Louisville Bats | Vis | L | 8-14 | boxscore | 7,088 | 2:59 | 48-38 | Louisville Slugger Field | Louisville,Kentucky |
| 2023-07-15 | July | Louisville Bats | Vis | L | 1-8 | boxscore | 6,169 | 2:48 | 48-39 | Louisville Slugger Field | Louisville,Kentucky |
| 2023-07-16 | July | Louisville Bats | Vis | L | 5-8 | boxscore | 4,961 | 3:16 | 48-40 | Louisville Slugger Field | Louisville,Kentucky |
| 2023-07-18 | July | Jacksonville Jumbo Shrimp | Home | L | 4-6 | boxscore | 4,841 | 2:53 | 48-41 | First Horizon Park | Nashville,Tennessee |
| 2023-07-19 | July | Jacksonville Jumbo Shrimp | Home | W | 5-3 | boxscore | 6,707 | 2:46 | 49-41 | First Horizon Park | Nashville,Tennessee |
| 2023-07-20 | July | Jacksonville Jumbo Shrimp | Home | W | 12-10 | boxscore | 7,049 | 2:48 | 50-41 | First Horizon Park | Nashville,Tennessee |
| 2023-07-21 | July | Jacksonville Jumbo Shrimp | Home | W | 17-3 | boxscore | 8,633 | 3:03 | 51-41 | First Horizon Park | Nashville,Tennessee |
| 2023-07-22 | July | Jacksonville Jumbo Shrimp | Home | L | 9-10 | boxscore | 11,414 | 3:22 | 51-42 | First Horizon Park | Nashville,Tennessee |
| 2023-07-23 | July | Jacksonville Jumbo Shrimp | Home | L | 5-9 | boxscore | 7,379 | 3:00 | 51-43 | First Horizon Park | Nashville,Tennessee |
| 2023-07-25 | July | Norfolk Tides | Vis | W | 10-8 | boxscore | 5,039 | 3:27 | 52-43 | Harbor Park | Norfolk,Virginia |
| 2023-07-26 | July | Norfolk Tides | Vis | W | 5-3 | boxscore | 4,839 | 2:12 | 53-43 | Harbor Park | Norfolk,Virginia |
| 2023-07-27 | July | Norfolk Tides | Vis | L | 3-5 | boxscore | 3,555 | 2:34 | 53-44 | Harbor Park | Norfolk,Virginia |
| 2023-07-28 | July | Norfolk Tides | Vis | L | 4-8 | boxscore | 5,707 | 2:34 | 53-45 | Harbor Park | Norfolk,Virginia |
| 2023-07-29 | July | Norfolk Tides | Vis | W | 5-4 | boxscore | 6,710 | 2:44 | 54-45 | Harbor Park | Norfolk,Virginia |
| 2023-07-30 | July | Norfolk Tides | Vis | L | 3-6 | boxscore | 5,197 | 2:31 | 54-46 | Harbor Park | Norfolk,Virginia |
| 2023-08-01 | August | Durham Bulls | Home | W | 6-4 | boxscore | 6,623 | 2:30 | 55-46 | First Horizon Park | Nashville,Tennessee |
| 2023-08-02 | August | Durham Bulls | Home | L | 6-9 | boxscore | 7,151 | 2:45 | 55-47 | First Horizon Park | Nashville,Tennessee |
| 2023-08-03 | August | Durham Bulls | Home | L | 2-4 | boxscore | 7,007 | 2:51 | 55-48 | First Horizon Park | Nashville,Tennessee |
| 2023-08-04 | August | Durham Bulls | Home | W | 6-0 | boxscore | 7,785 | 2:29 | 56-48 | First Horizon Park | Nashville,Tennessee |
| 2023-08-05 | August | Durham Bulls | Home | L | 3-7 | boxscore | 8,837 | 2:21 | 56-49 | First Horizon Park | Nashville,Tennessee |
| 2023-08-06 | August | Durham Bulls | Home | L | 6-7 | boxscore | 6,007 | 2:58 | 56-50 | First Horizon Park | Nashville,Tennessee |
| 2023-08-08 | August | Indianapolis Indians | Vis | W | 9-8 | boxscore | 5,895 | 3:03 | 57-50 | Victory Field | Indianapolis,Indiana |
| 2023-08-10 | August | Indianapolis Indians | Vis | W | 8-0 | boxscore | 0 | 2:17 | 59-50 | Victory Field | Indianapolis,Indiana |
| 2023-08-10 | August | Indianapolis Indians | Vis | W | 7-1 | boxscore | 6,705 | 1:57 | 59-50 | Victory Field | Indianapolis,Indiana |
| 2023-08-11 | August | Indianapolis Indians | Vis | W | 7-5 | boxscore | 10,048 | 2:34 | 60-50 | Victory Field | Indianapolis,Indiana |
| 2023-08-12 | August | Indianapolis Indians | Vis | L | 2-3 | boxscore | 10,457 | 2:11 | 60-51 | Victory Field | Indianapolis,Indiana |
| 2023-08-13 | August | Indianapolis Indians | Vis | L | 0-4 | boxscore | 7,239 | 2:23 | 60-52 | Victory Field | Indianapolis,Indiana |
| 2023-08-15 | August | Charlotte Knights | Home | L | 4-7 | boxscore | 6,145 | 2:54 | 60-53 | First Horizon Park | Nashville,Tennessee |
| 2023-08-16 | August | Charlotte Knights | Home | W | 7-5 | boxscore | 5,689 | 2:31 | 61-53 | First Horizon Park | Nashville,Tennessee |
| 2023-08-17 | August | Charlotte Knights | Home | W | 5-4 | boxscore | 6,974 | 2:23 | 62-53 | First Horizon Park | Nashville,Tennessee |
| 2023-08-18 | August | Charlotte Knights | Home | W | 5-1 | boxscore | 8,144 | 2:22 | 63-53 | First Horizon Park | Nashville,Tennessee |
| 2023-08-19 | August | Charlotte Knights | Home | L | 1-5 | boxscore | 11,343 | 2:34 | 63-54 | First Horizon Park | Nashville,Tennessee |
| 2023-08-20 | August | Charlotte Knights | Home | W | 5-4 | boxscore | 6,907 | 2:44 | 64-54 | First Horizon Park | Nashville,Tennessee |
| 2023-08-22 | August | Gwinnett Stripers | Vis | W | 12-5 | boxscore | 1,182 | 3:12 | 65-54 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-23 | August | Gwinnett Stripers | Vis | W | 3-1 | boxscore | 1,204 | 2:12 | 66-54 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-24 | August | Gwinnett Stripers | Vis | W | 3-2 | boxscore | 1,573 | 2:16 | 67-54 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-25 | August | Gwinnett Stripers | Vis | W | 7-3 | boxscore | 3,997 | 2:35 | 68-54 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-26 | August | Gwinnett Stripers | Vis | L | 1-4 | boxscore | 5,430 | 2:32 | 68-55 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-27 | August | Gwinnett Stripers | Vis | L | 4-7 | boxscore | 2,844 | 2:40 | 68-56 | Coolray Field | Lawrenceville,Georgia |
| 2023-08-29 | August | Durham Bulls | Vis | L | 3-7 | boxscore | 4,018 | 2:08 | 68-57 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-08-31 | August | Durham Bulls | Vis | L | 4-9 | boxscore | 0 | 2:00 | 69-58 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-08-31 | August | Durham Bulls | Vis | W | 4-2 | boxscore | 5,008 | 1:58 | 69-58 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-09-01 | September | Durham Bulls | Vis | L | 1-2 | boxscore | 8,892 | 2:30 | 69-59 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-09-02 | September | Durham Bulls | Vis | L | 2-10 | boxscore | 9,345 | 2:38 | 69-60 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-09-03 | September | Durham Bulls | Vis | L | 2-6 | boxscore | 6,856 | 2:33 | 69-61 | Durham Bulls Athletic Park | Durham,North Carolina |
| 2023-09-05 | September | Memphis Redbirds | Home | W | 6-2 | boxscore | 4,639 | 2:28 | 70-61 | First Horizon Park | Nashville,Tennessee |
| 2023-09-06 | September | Memphis Redbirds | Home | W | 4-1 | boxscore | 5,684 | 2:23 | 71-61 | First Horizon Park | Nashville,Tennessee |
| 2023-09-07 | September | Memphis Redbirds | Home | W | 7-6 | boxscore | 6,007 | 2:56 | 72-61 | First Horizon Park | Nashville,Tennessee |
| 2023-09-08 | September | Memphis Redbirds | Home | L | 4-8 | boxscore | 8,121 | 2:46 | 72-62 | First Horizon Park | Nashville,Tennessee |
| 2023-09-09 | September | Memphis Redbirds | Home | W | 8-7 | boxscore | 10,092 | 3:23 | 73-62 | First Horizon Park | Nashville,Tennessee |
| 2023-09-10 | September | Memphis Redbirds | Home | W | 10-7 | boxscore | 6,437 | 2:40 | 74-62 | First Horizon Park | Nashville,Tennessee |
| 2023-09-12 | September | Charlotte Knights | Vis | W | 5-3 | boxscore | 5,054 | 2:58 | 75-62 | Truist Field | Charlotte,North Carolina |
| 2023-09-13 | September | Charlotte Knights | Vis | W | 9-6 | boxscore | 6,061 | 2:55 | 76-62 | Truist Field | Charlotte,North Carolina |
| 2023-09-14 | September | Charlotte Knights | Vis | W | 5-0 | boxscore | 6,027 | 2:32 | 77-62 | Truist Field | Charlotte,North Carolina |
| 2023-09-15 | September | Charlotte Knights | Vis | W | 8-2 | boxscore | 9,074 | 2:45 | 78-62 | Truist Field | Charlotte,North Carolina |
| 2023-09-16 | September | Charlotte Knights | Vis | L | 3-9 | boxscore | 8,660 | 2:43 | 78-63 | Truist Field | Charlotte,North Carolina |
| 2023-09-17 | September | Charlotte Knights | Vis | L | 2-8 | boxscore | 5,788 | 2:35 | 78-64 | Truist Field | Charlotte,North Carolina |
| 2023-09-19 | September | Jacksonville Jumbo Shrimp | Home | W | 5-4 | boxscore | 6,577 | 2:36 | 79-64 | First Horizon Park | Nashville,Tennessee |
| 2023-09-20 | September | Jacksonville Jumbo Shrimp | Home | W | 6-4 | boxscore | 7,127 | 2:53 | 80-64 | First Horizon Park | Nashville,Tennessee |
| 2023-09-21 | September | Jacksonville Jumbo Shrimp | Home | L | 0-7 | boxscore | 6,891 | 2:29 | 80-65 | First Horizon Park | Nashville,Tennessee |
| 2023-09-22 | September | Jacksonville Jumbo Shrimp | Home | W | 8-5 | boxscore | 9,807 | 2:27 | 81-65 | First Horizon Park | Nashville,Tennessee |
| 2023-09-23 | September | Jacksonville Jumbo Shrimp | Home | W | 10-9 | boxscore | 11,163 | 3:07 | 82-65 | First Horizon Park | Nashville,Tennessee |
| 2023-09-24 | September | Jacksonville Jumbo Shrimp | Home | W | 8-4 | boxscore | 6,689 | 2:30 | 83-65 | First Horizon Park | Nashville,Tennessee |
| 148 record(s) |