| 2016-04-07 | April | Asheville Tourists | Home | W | 4-3 | boxscore | 6,116 | 2:03 | 1-0 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-08 | April | Asheville Tourists | Home | L | 4-6 | boxscore | 5,288 | 2:32 | 1-1 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-09 | April | Asheville Tourists | Home | W | 5-2 | boxscore | 4,184 | 2:25 | 2-1 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-10 | April | Asheville Tourists | Home | W | 7-4 | boxscore | 4,854 | 2:49 | 3-1 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-11 | April | West Virginia Power | Home | W | 2-0 | boxscore | 6,490 | 2:30 | 4-1 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-12 | April | West Virginia Power | Home | L | 0-2 | boxscore | 3,061 | 2:36 | 4-2 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-13 | April | West Virginia Power | Home | L | 2-4 | boxscore | 3,383 | 2:46 | 4-3 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-14 | April | Columbia Fireflies | Vis | L | 1-4 | boxscore | 9,077 | 2:43 | 4-4 | Spirit Communications Park | Columbia,South Carolina |
| 2016-04-15 | April | Columbia Fireflies | Vis | W | 8-3 | boxscore | 4,724 | 3:06 | 5-4 | Spirit Communications Park | Columbia,South Carolina |
| 2016-04-16 | April | Columbia Fireflies | Vis | W | 5-3 | boxscore | 5,164 | 2:53 | 6-4 | Spirit Communications Park | Columbia,South Carolina |
| 2016-04-17 | April | Columbia Fireflies | Vis | W | 11-5 | boxscore | 4,037 | 3:31 | 7-4 | Spirit Communications Park | Columbia,South Carolina |
| 2016-04-18 | April | Hickory Crawdads | Vis | W | 13-2 | boxscore | 888 | 2:27 | 8-4 | L.P. Frans Stadium | Hickory,North Carolina |
| 2016-04-19 | April | Hickory Crawdads | Vis | W | 16-4 | boxscore | 1,010 | 3:06 | 9-4 | L.P. Frans Stadium | Hickory,North Carolina |
| 2016-04-20 | April | Hickory Crawdads | Vis | L | 4-5 | boxscore | 3,434 | 4:49 | 9-5 | L.P. Frans Stadium | Hickory,North Carolina |
| 2016-04-21 | April | Columbia Fireflies | Home | L | 9-13 | boxscore | 5,010 | 3:15 | 9-6 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-22 | April | Columbia Fireflies | Home | L | 3-5 | boxscore | 5,054 | 2:33 | 9-7 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-23 | April | Columbia Fireflies | Home | L | 3-7 | boxscore | 5,799 | 2:50 | 9-8 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-24 | April | Columbia Fireflies | Home | W | 5-1 | boxscore | 5,165 | 3:00 | 10-8 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-04-26 | April | Delmarva Shorebirds | Vis | L | 1-3 | boxscore | 1,485 | 2:13 | 10-9 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| 2016-04-27 | April | Delmarva Shorebirds | Vis | L | 3-5 | boxscore | 1,517 | 2:49 | 10-10 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| 2016-04-29 | April | Lakewood BlueClaws | Vis | L | 1-5 | boxscore | 4,525 | 3:01 | 10-11 | FirstEnergy Park | Lakewood,New Jersey |
| 2016-04-30 | April | Lakewood BlueClaws | Vis | L | 7-10 | boxscore | 4,038 | 2:53 | 10-12 | FirstEnergy Park | Lakewood,New Jersey |
| 2016-05-02 | May | Lakewood BlueClaws | Vis | W | 5-3 | boxscore | 1 | 2:10 | 11-12 | FirstEnergy Park | Lakewood,New Jersey |
| 2016-05-02 | May | Lakewood BlueClaws | Vis | L | 1-2 | boxscore | 4,283 | 1:51 | 11-13 | FirstEnergy Park | Lakewood,New Jersey |
| 2016-05-04 | May | Augusta GreenJackets | Home | W | 6-3 | boxscore | 3,467 | 2:49 | 12-13 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-05 | May | Augusta GreenJackets | Home | W | 7-4 | boxscore | 4,508 | 2:47 | 13-13 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-06 | May | Augusta GreenJackets | Home | W | 4-3 | boxscore | 5,590 | 3:03 | 14-13 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-08 | May | Columbia Fireflies | Home | L | 3-13 | boxscore | 5,383 | 3:20 | 14-14 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-08 | May | Columbia Fireflies | Home | W | 5-4 | boxscore | 4,266 | 2:17 | 15-14 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-09 | May | Columbia Fireflies | Home | L | 4-6 | boxscore | 4,009 | 3:04 | 15-15 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-10 | May | Columbia Fireflies | Home | L | 6-7 | boxscore | 6,290 | 3:16 | 15-16 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-12 | May | Augusta GreenJackets | Vis | W | 9-4 | boxscore | 3,118 | 3:04 | 16-16 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-05-13 | May | Augusta GreenJackets | Vis | W | 7-2 | boxscore | 5,694 | 2:46 | 17-16 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-05-14 | May | Augusta GreenJackets | Vis | L | 0-5 | boxscore | 4,377 | 2:20 | 17-17 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-05-15 | May | Augusta GreenJackets | Vis | W | 11-10 | boxscore | 2,218 | 3:27 | 18-17 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-05-16 | May | Charleston RiverDogs | Home | L | 1-3 | boxscore | 4,069 | 2:40 | 18-18 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-17 | May | Charleston RiverDogs | Home | W | 4-2 | boxscore | 3,635 | 2:27 | 19-18 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-18 | May | Charleston RiverDogs | Home | L | 1-10 | boxscore | 4,427 | 2:59 | 19-19 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-19 | May | Lexington Legends | Home | L | 0-6 | boxscore | 3,649 | 2:52 | 19-20 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-21 | May | Lexington Legends | Home | L | 2-4 | boxscore | 1 | 2:12 | 19-21 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-21 | May | Lexington Legends | Home | W | 7-0 | boxscore | 5,570 | 2:26 | 20-21 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-22 | May | Lexington Legends | Home | W | 8-3 | boxscore | 7,191 | 3:03 | 21-21 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-23 | May | Asheville Tourists | Vis | L | 2-3 | boxscore | 1,244 | 2:20 | 21-22 | McCormick Field | Asheville,North Carolina |
| 2016-05-24 | May | Asheville Tourists | Vis | L | 7-17 | boxscore | 2,242 | 2:50 | 21-23 | McCormick Field | Asheville,North Carolina |
| 2016-05-25 | May | Asheville Tourists | Vis | W | 4-0 | boxscore | 2,901 | 2:06 | 22-23 | McCormick Field | Asheville,North Carolina |
| 2016-05-26 | May | Rome Braves | Vis | L | 4-7 | boxscore | 1,879 | 2:49 | 22-24 | State Mutual Stadium | Rome,Georgia |
| 2016-05-27 | May | Rome Braves | Vis | W | 3-1 | boxscore | 3,039 | 2:38 | 23-24 | State Mutual Stadium | Rome,Georgia |
| 2016-05-28 | May | Rome Braves | Vis | L | 8-9 | boxscore | 2,626 | 3:04 | 23-25 | State Mutual Stadium | Rome,Georgia |
| 2016-05-29 | May | Rome Braves | Vis | W | 10-2 | boxscore | 1,611 | 3:00 | 24-25 | State Mutual Stadium | Rome,Georgia |
| 2016-05-30 | May | Charleston RiverDogs | Home | W | 1-0 | boxscore | 4,834 | 2:24 | 25-25 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-05-31 | May | Charleston RiverDogs | Home | W | 11-3 | boxscore | 5,897 | 3:01 | 26-25 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-01 | June | Charleston RiverDogs | Home | L | 5-7 | boxscore | 3,646 | 3:15 | 26-26 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-02 | June | Asheville Tourists | Vis | W | 5-2 | boxscore | 2,247 | 2:53 | 27-26 | McCormick Field | Asheville,North Carolina |
| 2016-06-03 | June | Asheville Tourists | Vis | L | 5-6 | boxscore | 3,822 | 2:36 | 27-27 | McCormick Field | Asheville,North Carolina |
| 2016-06-04 | June | Asheville Tourists | Vis | W | 6-5 | boxscore | 3,267 | 2:44 | 28-27 | McCormick Field | Asheville,North Carolina |
| 2016-06-07 | June | Kannapolis Intimidators | Vis | W | 4-1 | boxscore | 1 | 1:47 | 29-27 | Intimidators Stadium | Kannapolis,North Carolina |
| 2016-06-07 | June | Kannapolis Intimidators | Vis | W | 5-2 | boxscore | 1,262 | 2:37 | 30-27 | Intimidators Stadium | Kannapolis,North Carolina |
| 2016-06-08 | June | Kannapolis Intimidators | Vis | L | 2-3 | boxscore | 722 | 2:24 | 30-28 | Intimidators Stadium | Kannapolis,North Carolina |
| 2016-06-09 | June | Augusta GreenJackets | Home | L | 2-8 | boxscore | 6,014 | 2:37 | 30-29 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-10 | June | Augusta GreenJackets | Home | W | 5-4 | boxscore | 5,661 | 2:40 | 31-29 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-11 | June | Augusta GreenJackets | Home | L | 2-4 | boxscore | 5,079 | 2:58 | 31-30 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-12 | June | Augusta GreenJackets | Home | W | 11-8 | boxscore | 4,408 | 2:55 | 32-30 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-13 | June | Hickory Crawdads | Home | W | 4-3 | boxscore | 3,887 | 2:40 | 33-30 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-14 | June | Hickory Crawdads | Home | W | 9-8 | boxscore | 3,859 | 3:38 | 34-30 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-15 | June | Hickory Crawdads | Home | W | 4-1 | boxscore | 4,028 | 2:31 | 35-30 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-17 | June | Hagerstown Suns | Vis | L | 1-6 | boxscore | 1 | 2:04 | 35-31 | Municipal Stadium | Hagerstown,Maryland |
| 2016-06-17 | June | Hagerstown Suns | Vis | L | 1-4 | boxscore | 1,735 | 2:13 | 35-32 | Municipal Stadium | Hagerstown,Maryland |
| 2016-06-18 | June | Hagerstown Suns | Vis | W | 7-1 | boxscore | 1,872 | 2:39 | 36-32 | Municipal Stadium | Hagerstown,Maryland |
| 2016-06-19 | June | Hagerstown Suns | Vis | W | 3-2 | boxscore | 2,004 | 2:30 | 37-32 | Municipal Stadium | Hagerstown,Maryland |
| 2016-06-23 | June | Lakewood BlueClaws | Home | L | 7-8 | boxscore | 5,167 | 3:29 | 37-33 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-24 | June | Lakewood BlueClaws | Home | W | 6-5 | boxscore | 5,291 | 2:54 | 38-33 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-25 | June | Lakewood BlueClaws | Home | L | 3-5 | boxscore | 4,806 | 2:45 | 38-34 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-26 | June | Lakewood BlueClaws | Home | W | 2-1 | boxscore | 4,579 | 2:26 | 39-34 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-06-27 | June | Charleston RiverDogs | Vis | W | 6-1 | boxscore | 3,562 | 2:51 | 40-34 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-06-29 | June | Charleston RiverDogs | Vis | L | 4-5 | boxscore | 2,957 | 2:53 | 40-35 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-06-30 | June | Asheville Tourists | Home | L | 4-5 | boxscore | 4,405 | 2:41 | 40-36 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-01 | July | Asheville Tourists | Home | L | 0-6 | boxscore | 5,093 | 2:56 | 40-37 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-02 | July | Asheville Tourists | Home | W | 12-2 | boxscore | 5,132 | 2:28 | 41-37 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-03 | July | Asheville Tourists | Home | L | 2-5 | boxscore | 5,852 | 2:57 | 41-38 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-04 | July | Rome Braves | Vis | L | 5-6 | boxscore | 5,105 | 2:51 | 41-39 | State Mutual Stadium | Rome,Georgia |
| 2016-07-05 | July | Rome Braves | Vis | W | 4-3 | boxscore | 1,563 | 3:00 | 42-39 | State Mutual Stadium | Rome,Georgia |
| 2016-07-06 | July | Rome Braves | Vis | L | 0-4 | boxscore | 1,486 | 2:29 | 42-40 | State Mutual Stadium | Rome,Georgia |
| 2016-07-07 | July | Lexington Legends | Vis | W | 11-6 | boxscore | 4,282 | 3:28 | 43-40 | Whitaker Bank Ballpark | Lexington,Kentucky |
| 2016-07-08 | July | Lexington Legends | Vis | L | 4-7 | boxscore | 5,119 | 2:38 | 43-41 | Whitaker Bank Ballpark | Lexington,Kentucky |
| 2016-07-09 | July | Lexington Legends | Vis | W | 7-6 | boxscore | 6,037 | 3:09 | 44-41 | Whitaker Bank Ballpark | Lexington,Kentucky |
| 2016-07-10 | July | Lexington Legends | Vis | W | 8-0 | boxscore | 2,636 | 3:06 | 45-41 | Whitaker Bank Ballpark | Lexington,Kentucky |
| 2016-07-12 | July | Greensboro Grasshoppers | Home | W | 6-5 | boxscore | 4,225 | 3:25 | 46-41 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-13 | July | Greensboro Grasshoppers | Home | W | 6-4 | boxscore | 4,846 | 2:34 | 47-41 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-14 | July | Greensboro Grasshoppers | Home | W | 3-1 | boxscore | 4,654 | 2:34 | 48-41 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-15 | July | Hagerstown Suns | Home | L | 1-4 | boxscore | 4,650 | 2:40 | 48-42 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-16 | July | Hagerstown Suns | Home | L | 5-8 | boxscore | 4,052 | 3:01 | 48-43 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-17 | July | Hagerstown Suns | Home | L | 2-3 | boxscore | 5,284 | 3:02 | 48-44 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-18 | July | Hagerstown Suns | Home | L | 6-9 | boxscore | 4,893 | 2:41 | 48-45 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-20 | July | Greensboro Grasshoppers | Vis | L | 3-8 | boxscore | 3,792 | 2:58 | 48-46 | NewBridge Bank Park | Greensboro,North Carolina |
| 2016-07-21 | July | Greensboro Grasshoppers | Vis | W | 2-0 | boxscore | 6,803 | 2:22 | 49-46 | NewBridge Bank Park | Greensboro,North Carolina |
| 2016-07-22 | July | Greensboro Grasshoppers | Vis | L | 3-4 | boxscore | 6,264 | 2:53 | 49-47 | NewBridge Bank Park | Greensboro,North Carolina |
| 2016-07-23 | July | Asheville Tourists | Vis | L | 1-2 | boxscore | 3,003 | 2:40 | 49-48 | McCormick Field | Asheville,North Carolina |
| 2016-07-24 | July | Asheville Tourists | Vis | W | 12-5 | boxscore | 1,760 | 2:56 | 50-48 | McCormick Field | Asheville,North Carolina |
| 2016-07-25 | July | Asheville Tourists | Vis | L | 1-4 | boxscore | 2,582 | 1:44 | 50-49 | McCormick Field | Asheville,North Carolina |
| 2016-07-26 | July | Asheville Tourists | Vis | W | 11-3 | boxscore | 2,502 | 2:27 | 51-49 | McCormick Field | Asheville,North Carolina |
| 2016-07-28 | July | Rome Braves | Home | W | 5-4 | boxscore | 5,230 | 2:22 | 52-49 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-29 | July | Rome Braves | Home | L | 3-5 | boxscore | 5,145 | 3:12 | 52-50 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-30 | July | Rome Braves | Home | L | 2-3 | boxscore | 5,167 | 2:47 | 52-51 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-07-31 | July | Rome Braves | Home | L | 3-6 | boxscore | 3,172 | 2:29 | 52-52 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-01 | August | Asheville Tourists | Home | W | 10-5 | boxscore | 5,035 | 3:02 | 53-52 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-02 | August | Asheville Tourists | Home | L | 0-1 | boxscore | 5,661 | 2:35 | 53-53 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-03 | August | Asheville Tourists | Home | W | 5-4 | boxscore | 3,564 | 2:25 | 54-53 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-04 | August | Charleston RiverDogs | Vis | L | 1-2 | boxscore | 3,906 | 2:19 | 54-54 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-05 | August | Charleston RiverDogs | Vis | W | 5-4 | boxscore | 4,125 | 3:23 | 55-54 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-06 | August | Charleston RiverDogs | Vis | W | 4-1 | boxscore | 1 | 2:08 | 56-54 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-06 | August | Charleston RiverDogs | Vis | W | 1-0 | boxscore | 3,557 | 1:55 | 57-54 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-07 | August | Charleston RiverDogs | Vis | W | 4-3 | boxscore | 5,676 | 2:31 | 58-54 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-08 | August | Columbia Fireflies | Vis | L | 2-3 | boxscore | 2,326 | 2:55 | 58-55 | Spirit Communications Park | Columbia,South Carolina |
| 2016-08-09 | August | Columbia Fireflies | Vis | W | 2-1 | boxscore | 3,385 | 3:00 | 59-55 | Spirit Communications Park | Columbia,South Carolina |
| 2016-08-10 | August | Columbia Fireflies | Vis | W | 7-3 | boxscore | 2,292 | 2:50 | 60-55 | Spirit Communications Park | Columbia,South Carolina |
| 2016-08-11 | August | Charleston RiverDogs | Home | W | 8-3 | boxscore | 4,617 | 2:40 | 61-55 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-12 | August | Charleston RiverDogs | Home | L | 0-4 | boxscore | 4,955 | 2:40 | 61-56 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-13 | August | Charleston RiverDogs | Home | W | 5-1 | boxscore | 5,325 | 2:26 | 62-56 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-14 | August | Charleston RiverDogs | Home | W | 8-5 | boxscore | 4,416 | 2:50 | 63-56 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-16 | August | Kannapolis Intimidators | Home | W | 3-2 | boxscore | 3,115 | 3:08 | 64-56 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-17 | August | Kannapolis Intimidators | Home | L | 2-9 | boxscore | 3,567 | 4:18 | 64-57 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-18 | August | Kannapolis Intimidators | Home | W | 2-0 | boxscore | 4,194 | 2:23 | 65-57 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-19 | August | Charleston RiverDogs | Vis | L | 0-2 | boxscore | 4,426 | 2:32 | 65-58 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-20 | August | Charleston RiverDogs | Vis | W | 6-4 | boxscore | 5,250 | 2:48 | 66-58 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-21 | August | Charleston RiverDogs | Vis | L | 2-9 | boxscore | 4,587 | 2:34 | 66-59 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-22 | August | Charleston RiverDogs | Vis | L | 2-8 | boxscore | 3,053 | 2:50 | 66-60 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| 2016-08-23 | August | Augusta GreenJackets | Vis | L | 1-2 | boxscore | 1,845 | 2:54 | 66-61 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-08-24 | August | Augusta GreenJackets | Vis | W | 8-2 | boxscore | 4,514 | 2:52 | 67-61 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-08-25 | August | Augusta GreenJackets | Vis | L | 1-7 | boxscore | 4,401 | 2:34 | 67-62 | Lake Olmstead Stadium | Augusta,Georgia |
| 2016-08-26 | August | Asheville Tourists | Home | L | 2-4 | boxscore | 6,023 | 2:31 | 67-63 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-27 | August | Asheville Tourists | Home | W | 8-4 | boxscore | 5,401 | 3:15 | 68-63 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-28 | August | Asheville Tourists | Home | L | 1-5 | boxscore | 5,462 | 2:43 | 68-64 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-30 | August | Rome Braves | Home | W | 7-3 | boxscore | 4,868 | 2:35 | 69-64 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-08-31 | August | Rome Braves | Home | L | 1-9 | boxscore | 5,268 | 2:52 | 69-65 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-09-01 | September | Rome Braves | Home | L | 2-3 | boxscore | 5,026 | 2:39 | 69-66 | Fluor Field at the West End | Greenville,South Carolina |
| 2016-09-02 | September | West Virginia Power | Vis | W | 8-4 | boxscore | 2,366 | 2:44 | 70-66 | Appalachian Power Park | Charleston,West Virginia |
| 2016-09-03 | September | West Virginia Power | Vis | L | 1-4 | boxscore | 3,300 | 2:39 | 70-67 | Appalachian Power Park | Charleston,West Virginia |
| 2016-09-04 | September | West Virginia Power | Vis | L | 1-2 | boxscore | 1,126 | 2:02 | 70-68 | Appalachian Power Park | Charleston,West Virginia |
| 2016-09-05 | September | West Virginia Power | Vis | L | 4-6 | boxscore | 2,055 | 2:06 | 70-69 | Appalachian Power Park | Charleston,West Virginia |
| 139 record(s) |