| IL | AAA | Buffalo Bisons (28-25) | 3 | Syracuse Mets (32-20) | 5 | boxscore | 2,984 | 2:33 | 18:35 | NBT Bank Stadium | Syracuse,New York |
| IL | AAA | Worcester Red Sox (24-29) | 5 | Charlotte Knights (21-31) | 2 | boxscore | 4,905 | 2:43 | 18:39 | Truist Field | Charlotte,North Carolina |
| IL | AAA | St. Paul Saints (24-28) | 5 | Rochester Red Wings (26-25) | 0 | boxscore | 4,174 | 2:13 | 18:06 | Innovative Field | Rochester,New York |
| IL | AAA | Nashville Sounds (28-25) | 9 | Memphis Redbirds (28-25) | 4 | boxscore | 1,250 | 2:42 | 19:06 | AutoZone Park | Memphis,Tennessee |
| IL | AAA | Gwinnett Stripers (25-28) | 5 | Norfolk Tides (28-25) | 2 | boxscore | 4,839 | 2:30 | 18:37 | Harbor Park | Norfolk,Virginia |
| IL | AAA | Omaha Storm Chasers (34-16) | 8 | Indianapolis Indians (24-26) | 2 | boxscore | 6,240 | 2:33 | 18:40 | Victory Field | Indianapolis,Indiana |
| IL | AAA | Iowa Cubs (24-29) | 4 | Louisville Bats (30-22) | 3 | boxscore | 3,104 | 2:51 | 18:36 | Louisville Slugger Field | Louisville,Kentucky |
| IL | AAA | Scranton/Wilkes-Barre RailRiders (33-20) | 11 | Toledo Mud Hens (27-25) | 2 | boxscore | 9,716 | 2:45 | 11:05 | Fifth Third Field | Toledo,Ohio |
| IL | AAA | Durham Bulls (22-31) | 12 | Jacksonville Jumbo Shrimp (24-29) | 1 | boxscore | 2,570 | 2:36 | 19:06 | 121 Financial Ballpark | Jacksonville,Florida |
| PCL | AAA | Tacoma Rainiers (29-24) | 9 | Sacramento River Cats (31-22) | 2 | boxscore | 3,508 | 2:51 | 18:45 | Sutter Health Park | Sacramento,California |
| PCL | AAA | Oklahoma City Baseball Club (30-23) | 6 | Albuquerque Isotopes (16-37) | 1 | boxscore | 6,852 | 2:03 | 18:36 | Isotopes Park | Albuquerque,New Mexico |
| PCL | AAA | Sugar Land Space Cowboys (34-19) | 20 | Las Vegas Aviators (26-27) | 7 | boxscore | 5,147 | 3:15 | 19:06 | Las Vegas Ballpark | Summerlin,Nevada |
| PCL | AAA | Salt Lake Bees (23-29) | 3 | Reno Aces (26-27) | 6 | boxscore | 3,522 | 2:26 | 18:06 | Greater Nevada Field | Reno,Nevada |
| PCL | AAA | El Paso Chihuahuas (21-32) | 8 | Round Rock Express (28-24) | 0 | boxscore | 3,234 | 3:01 | 19:07 | Dell Diamond | Round Rock,Texas |
| East | AA | New Hampshire Fisher Cats (21-26) | 2 | Akron RubberDucks (28-19) | 5 | boxscore | 1,654 | 2:16 | 18:38 | Canal Park | Akron,Ohio |
| East | AA | Reading Fightin Phils (20-27) | 4 | Hartford Yard Goats (24-22) | 5 | boxscore | 4,742 | 2:34 | 19:13 | Dunkin' Park | Hartford,Connecticut |
| East | AA | Bowie Baysox (23-23) | 1 | Somerset Patriots (23-24) | 2 | boxscore | 6,763 | 2:51 | 11:09 | TD Bank Ballpark | Bridgewater,New Jersey |
| East | AA | Erie SeaWolves (25-20) | 8 | Richmond Flying Squirrels (23-24) | 3 | boxscore | 8,771 | 2:41 | 19:04 | The Diamond | Richmond,Virginia |
| East | AA | Portland Sea Dogs (25-22) | 6 | Altoona Curve (15-32) | 2 | boxscore | 3,063 | 2:43 | 18:04 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| East | AA | Harrisburg Senators (28-19) | 2 | Binghamton Rumble Ponies (24-21) | 0 | boxscore | 5,308 | 1:29 | 11:05 | Mirabito Stadium | Binghamton,New York |
| Sou | AA | Rocket City Trash Pandas (24-23) | 5 | Birmingham Barons (31-16) | 3 | boxscore | 0 | 2:30 | 16:59 | Regions Field | Birmingham,Alabama |
| Sou | AA | Pensacola Blue Wahoos (25-22) | 1 | Biloxi Shuckers (18-29) | 0 | boxscore | 1,427 | 2:09 | 18:36 | MGM Park | Biloxi,Mississippi |
| Sou | AA | Rocket City Trash Pandas (24-23) | 3 | Birmingham Barons (31-16) | 2 | boxscore | 2,565 | 2:20 | 20:11 | Regions Field | Birmingham,Alabama |
| Sou | AA | Chattanooga Lookouts (14-33) | 9 | Tennessee Smokies (27-20) | 4 | boxscore | 3,169 | 3:00 | 19:03 | Smokies Stadium | Kodak,Tennessee |
| Tex | AA | Northwest Arkansas Naturals (20-25) | 5 | Tulsa Drillers (22-24) | 6 | boxscore | 4,539 | 3:14 | 19:03 | ONEOK Field | Tulsa,Oklahoma |
| Tex | AA | Frisco RoughRiders (30-17) | 6 | San Antonio Missions (22-24) | 3 | boxscore | 3,557 | 1:55 | 17:06 | Nelson Wolff Stadium | San Antonio,Texas |
| Tex | AA | Amarillo Sod Poodles (22-25) | 0 | Arkansas Travelers (26-20) | 1 | boxscore | 4,006 | 2:11 | 18:36 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Tex | AA | Springfield Cardinals (26-21) | 2 | Wichita Wind Surge (19-27) | 4 | boxscore | 3,518 | 2:35 | 19:05 | Riverfront Stadium | Wichita,Kansas |
| Tex | AA | San Antonio Missions (22-24) | 4 | Frisco RoughRiders (30-17) | 6 | boxscore | 0 | 2:34 | 19:49 | Nelson Wolff Stadium | San Antonio,Texas |
| Tex | AA | Corpus Christi Hooks (16-31) | 7 | Midland RockHounds (29-18) | 4 | boxscore | 2,575 | 2:44 | 18:33 | Momentum Bank Ballpark | Midland,Texas |
| Midw | A+ | Dayton Dragons (23-24) | 5 | Beloit Sky Carp (21-25) | 6 | boxscore | 0 | 3:33 | 16:01 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | Lake County Captains (28-19) | 6 | Cedar Rapids Kernels (28-18) | 4 | boxscore | 3,128 | 2:33 | 12:06 | Rise 2 Greatness Field | Cedar Rapids,Iowa |
| Midw | A+ | Dayton Dragons (23-24) | 2 | Beloit Sky Carp (21-25) | 0 | boxscore | 966 | 1:59 | 20:08 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | Fort Wayne TinCaps (21-26) | 3 | Wisconsin Timber Rattlers (30-17) | 4 | boxscore | 3,003 | 3:27 | 12:11 | Neuroscience Group Field | Grand Chute,Wisconsin |
| Midw | A+ | South Bend Cubs (19-28) | 15 | Quad Cities River Bandits (22-25) | 0 | boxscore | 1,463 | 2:43 | 18:34 | Modern Woodmen Park | Davenport,Iowa |
| Midw | A+ | Peoria Chiefs (15-32) | 0 | Lansing Lugnuts (24-23) | 4 | boxscore | 8,127 | 2:08 | 11:05 | Jackson Field | Lansing,Michigan |
| Midw | A+ | Great Lakes Loons (26-21) | 0 | West Michigan Whitecaps (24-23) | 2 | boxscore | 7,545 | 2:04 | 11:05 | LMCU Ballpark | Comstock Park,Michigan |
| Nwst | A+ | Everett AquaSox (20-26) | 5 | Spokane Indians (26-17) | 8 | boxscore | 2,254 | 2:21 | 18:36 | Avista Stadium | Spokane,Washington |
| Nwst | A+ | Tri-City Dust Devils (22-23) | 6 | Vancouver Canadians (19-23) | 5 | boxscore | 2,868 | 2:55 | 19:06 | Rogers Field at Nat Bailey Stadium | Vancouver,British Columbia |
| Nwst | A+ | Eugene Emeralds (24-22) | 2 | Hillsboro Hops (23-23) | 3 | boxscore | 1,371 | 2:15 | 18:36 | Ron Tonkin Field | Hillsboro,Oregon |
| SAL | A+ | Aberdeen IronBirds (24-23) | 3 | Hudson Valley Renegades (22-22) | 9 | boxscore | 1,850 | 2:46 | 18:46 | Heritage Financial Park | Wappingers Falls,New York |
| SAL | A+ | Wilmington Blue Rocks (21-24) | 0 | Bowling Green Hot Rods (26-21) | 5 | boxscore | 1,346 | 2:17 | 18:38 | Bowling Green Ballpark | Bowling Green,Kentucky |
| SAL | A+ | Rome Emperors (25-20) | 10 | Greenville Drive (20-27) | 8 | boxscore | 4,076 | 3:09 | 19:05 | Fluor Field at the West End | Greenville,South Carolina |
| SAL | A+ | Brooklyn Cyclones (25-22) | 5 | Jersey Shore BlueClaws (26-21) | 2 | boxscore | 5,146 | 2:13 | 11:05 | ShoreTown Ballpark | Lakewood,New Jersey |
| SAL | A+ | Greensboro Grasshoppers (28-19) | 12 | Asheville Tourists (20-26) | 3 | boxscore | 1,850 | 2:37 | 18:36 | McCormick Field | Asheville,North Carolina |
| SAL | A+ | Hickory Crawdads (19-28) | 9 | Winston-Salem Dash (22-25) | 2 | boxscore | 2,256 | 2:33 | 19:00 | Truist Stadium | Winston-Salem,North Carolina |
| Cal | A | Inland Empire 66ers (15-31) | 6 | Visalia Rawhide (19-27) | 7 | boxscore | 1,555 | 3:11 | 18:34 | Valley Strong Ballpark | Visalia,California |
| Cal | A | Rancho Cucamonga Quakes (23-22) | 4 | Lake Elsinore Storm (22-23) | 5 | boxscore | 363 | 2:52 | 18:08 | The Diamond | Lake Elsinore,California |
| Cal | A | Modesto Nuts (31-14) | 16 | Stockton Ports (18-27) | 1 | boxscore | 1,151 | 2:36 | 19:07 | Banner Island Ballpark | Stockton,California |
| Cal | A | Fresno Grizzlies (27-19) | 5 | San Jose Giants (27-19) | 6 | boxscore | 1,254 | 2:36 | 18:31 | Excite Ballpark | San Jose,California |
| Caro | A | Charleston RiverDogs (19-27) | 1 | Myrtle Beach Pelicans (21-25) | 3 | boxscore | 2,967 | 2:15 | 19:05 | Pelicans Ballpark | Myrtle Beach,South Carolina |
| Caro | A | Salem Red Sox (23-24) | 1 | Lynchburg Hillcats (26-21) | 5 | boxscore | 1,302 | 2:09 | 18:32 | Bank of the James Stadium | Lynchburg,Virginia |
| Caro | A | Augusta GreenJackets (19-27) | 9 | Fayetteville Woodpeckers (22-25) | 4 | boxscore | 2,824 | 2:33 | 18:40 | SEGRA Stadium | Fayetteville,North Carolina |
| Caro | A | Delmarva Shorebirds (15-31) | 8 | Carolina Mudcats (28-17) | 10 | boxscore | 754 | 3:04 | 18:30 | Five County Stadium | Zebulon,North Carolina |
| Caro | A | Fredericksburg Nationals (28-19) | 5 | Down East Wood Ducks (25-21) | 3 | boxscore | 975 | 2:59 | 18:34 | Grainger Stadium | Kinston,North Carolina |
| Caro | A | Columbia Fireflies (24-21) | 2 | Kannapolis Cannon Ballers (27-19) | 3 | boxscore | 1,819 | 2:25 | 19:01 | Atrium Health Ballpark | Kannapolis,North Carolina |
| FSL | A | Lakeland Flying Tigers (31-16) | 9 | Clearwater Threshers (32-15) | 8 | boxscore | 1,617 | 3:12 | 18:32 | BayCare Ballpark | Clearwater,Florida |
| FSL | A | St. Lucie Mets (14-33) | 5 | Dunedin Blue Jays (24-23) | 6 | boxscore | 800 | 2:36 | 18:33 | TD Ballpark | Dunedin,Florida |
| FSL | A | Tampa Tarpons (18-29) | 0 | Palm Beach Cardinals (27-20) | 5 | boxscore | 1,198 | 1:44 | 18:47 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Bradenton Marauders (21-26) | 3 | Fort Myers Mighty Mussels (20-27) | 2 | boxscore | 806 | 2:36 | 19:06 | Lee Health Sports Complex | Fort Myers,Florida |
| FSL | A | Tampa Tarpons (18-29) | 7 | Palm Beach Cardinals (27-20) | 8 | boxscore | 0 | 3:06 | 17:03 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Jupiter Hammerheads (26-21) | 13 | Daytona Tortugas (22-25) | 8 | boxscore | 1,147 | 3:05 | 18:35 | Jackie Robinson Ballpark | Daytona Beach,Florida |
| ACL | Rk | ACL D-backs (13-5) | 4 | ACL Giants (10-8) | 2 | boxscore | 0 | 2:53 | 18:00 | Papago Sports Complex | Phoenix,Arizona |
| ACL | Rk | ACL Brewers (8-11) | 7 | ACL Angels (8-10) | 2 | boxscore | 0 | 2:32 | 17:58 | Tempe Diablo Stadium | Tempe,Arizona |
| ACL | Rk | ACL Mariners (9-9) | 10 | ACL Cubs (9-9) | 11 | boxscore | 0 | 3:00 | 20:57 | Sloan Park Complex | |
| FCL | Rk | FCL Mets (9-8) | 2 | FCL Cardinals (10-10) | 6 | boxscore | 0 | 2:58 | 12:02 | Roger Dean Stadium Complex (STL) | Jupiter,Florida |
| FCL | Rk | FCL Marlins (11-5) | 1 | FCL Nationals (8-9) | 2 | boxscore | 0 | 2:29 | 12:03 | CACTI Park of the Palm Beaches Complex (WSH) | West Palm Beach,Florida |
| 67 record(s) |