| IL | AAA | Durham Bulls (21-15) | 4 | Rochester Red Wings (14-19) | 6 | boxscore | 2,832 | 2:43 | 13:05 | Frontier Field | Rochester,New York |
| IL | AAA | Charlotte Knights (19-16) | 7 | Louisville Bats (15-21) | 6 | boxscore | 7,431 | 3:21 | 18:30 | Louisville Slugger Field | Louisville,Kentucky |
| IL | AAA | Syracuse Mets (21-15) | 2 | Columbus Clippers (20-15) | 0 | boxscore | 8,226 | 2:12 | 14:04 | Huntington Park | Columbus,Ohio |
| IL | AAA | Buffalo Bisons (15-19) | 8 | Norfolk Tides (16-20) | 5 | boxscore | 2,790 | 2:09 | 13:05 | Harbor Park | Norfolk,Virginia |
| IL | AAA | Pawtucket Red Sox (13-21) | 1 | Gwinnett Stripers (21-16) | 4 | boxscore | 2,258 | 2:23 | 13:15 | Coolray Field | Lawrenceville,Georgia |
| IL | AAA | Charlotte Knights (19-17) | 4 | Louisville Bats (16-21) | 5 | boxscore | 4,763 | 3:09 | 14:30 | Louisville Slugger Field | Louisville,Kentucky |
| PCL | AAA | Albuquerque Isotopes (20-18) | 0 | Fresno Grizzlies (20-18) | 3 | boxscore | 2,907 | 2:32 | 13:09 | Chukchansi Park | Fresno,California |
| PCL | AAA | Tacoma Rainiers (18-20) | 10 | Las Vegas Aviators (22-16) | 6 | boxscore | 9,034 | 3:10 | 12:06 | Las Vegas Ballpark | Summerlin,Nevada |
| PCL | AAA | San Antonio Missions (21-16) | 9 | New Orleans Baby Cakes (19-18) | 10 | boxscore | 2,362 | 3:29 | 13:01 | Shrine on Airline | Metairie,Louisiana |
| PCL | AAA | Salt Lake Bees (13-24) | 9 | Reno Aces (14-24) | 3 | boxscore | 4,882 | 3:17 | 13:08 | Greater Nevada Field | Reno,Nevada |
| PCL | AAA | Nashville Sounds (12-26) | 2 | Memphis Redbirds (20-17) | 7 | boxscore | 3,804 | 3:17 | 14:07 | AutoZone Park | Memphis,Tennessee |
| PCL | AAA | Omaha Storm Chasers (16-21) | 5 | Iowa Cubs (24-13) | 2 | boxscore | 4,708 | 2:38 | 13:09 | Principal Park | Des Moines,Iowa |
| PCL | AAA | Oklahoma City Dodgers (12-24) | 2 | Round Rock Express (24-13) | 4 | boxscore | 8,171 | 2:57 | 13:07 | Dell Diamond | Round Rock,Texas |
| PCL | AAA | El Paso Chihuahuas (26-12) | 1 | Sacramento River Cats (18-19) | 6 | boxscore | 8,628 | 2:45 | 13:06 | Raley Field | Sacramento,California |
| East | AA | Erie SeaWolves (17-16) | 14 | Altoona Curve (18-17) | 4 | boxscore | 2,654 | 2:51 | 14:33 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| Sou | AA | Mississippi Braves (17-18) | 3 | Montgomery Biscuits (23-13) | 9 | boxscore | 1,629 | 2:52 | 14:05 | Montgomery Riverwalk Stadium | Montgomery,Alabama |
| Sou | AA | Biloxi Shuckers (18-19) | 7 | Jacksonville Jumbo Shrimp (13-24) | 1 | boxscore | 2,644 | 2:40 | 15:54 | Baseball Grounds of Jacksonville | Jacksonville,Florida |
| Tex | AA | Tulsa Drillers (20-15) | 6 | Arkansas Travelers (22-12) | 7 | boxscore | 5,023 | 3:50 | 14:14 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Tex | AA | Amarillo Sod Poodles (14-20) | 4 | Corpus Christi Hooks (17-18) | 2 | boxscore | 4,720 | 3:05 | 14:16 | Whataburger Field | Corpus Christi,Texas |
| Tex | AA | Frisco RoughRiders (21-15) | 7 | Midland RockHounds (18-17) | 5 | boxscore | 3,264 | 2:55 | 14:03 | Security Bank Ballpark | Midland,Texas |
| Tex | AA | Northwest Arkansas Naturals (13-22) | 2 | Springfield Cardinals (15-21) | 5 | boxscore | 2,803 | 2:44 | 16:16 | Hammons Field | Springfield,Missouri |
| Calif | A+ | Visalia Rawhide (25-12) | 11 | Rancho Cucamonga Quakes (22-15) | 7 | boxscore | 1,219 | 4:09 | 14:08 | LoanMart Field | Rancho Cucamonga,California |
| Calif | A+ | Lancaster JetHawks (21-16) | 4 | Modesto Nuts (17-20) | 6 | boxscore | 932 | 2:38 | 14:06 | John Thurman Field | Modesto,California |
| Calif | A+ | Stockton Ports (14-23) | 3 | Inland Empire 66ers (18-19) | 7 | boxscore | 2,244 | 3:17 | 14:09 | San Manuel Stadium | San Bernardino,California |
| Calif | A+ | San Jose Giants (14-23) | 2 | Lake Elsinore Storm (17-20) | 6 | boxscore | 2,133 | 2:40 | 13:05 | The Diamond | Lake Elsinore,California |
| Caro | A+ | Myrtle Beach Pelicans (12-25) | 2 | Carolina Mudcats (22-14) | 7 | boxscore | 1,028 | 2:27 | 14:01 | Five County Stadium | Zebulon,North Carolina |
| Caro | A+ | Down East Wood Ducks (26-10) | 2 | Winston-Salem Dash (18-16) | 1 | boxscore | 1 | 2:15 | 13:00 | BB&T Ballpark | Winston-Salem,North Carolina |
| Caro | A+ | Down East Wood Ducks (27-10) | 9 | Winston-Salem Dash (18-17) | 0 | boxscore | 4,937 | 1:55 | 15:52 | BB&T Ballpark | Winston-Salem,North Carolina |
| SAL | A | Charleston RiverDogs (20-16) | 13 | Hickory Crawdads (23-12) | 5 | boxscore | 888 | 2:55 | 15:02 | L.P. Frans Stadium | Hickory,North Carolina |
| SAL | A | Greenville Drive (14-21) | 2 | Asheville Tourists (13-23) | 4 | boxscore | 1,449 | 2:44 | 14:14 | McCormick Field | Asheville,North Carolina |
| SAL | A | Augusta GreenJackets (17-18) | 4 | Lexington Legends (17-18) | 3 | boxscore | 2,215 | 2:48 | 14:06 | Whitaker Bank Ballpark | Lexington,Kentucky |
| SAL | A | Rome Braves (16-19) | 11 | Columbia Fireflies (11-24) | 0 | boxscore | 1,787 | 2:43 | 14:09 | Segra Park | Columbia,South Carolina |
| SAL | A | Kannapolis Intimidators (16-18) | 2 | West Virginia Power (21-15) | 1 | boxscore | 525 | 2:28 | 14:10 | Appalachian Power Park | Charleston,West Virginia |
| 33 record(s) |