The Baseball Cube

2018 Yomiuri Giants

2018 Yomiuri Giants

Japan Baseball League (Japan)

MORE  
record
67-71
rank
3
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Batting Stats
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
Kazuma Okamoto 22 3b 143 540 82 167 26 0 33 100 2 1 72 120 4 0 0 1 11 292 616 59 108 .309 .394 .541 .935 .367 .231 .346 11.69 19.48 1.67 16.36 Intl -- 2015-2023
Casey McGehee 35 1b 132 499 65 142 28 0 21 84 2 0 41 92 1 0 6 1 12 233 547 49 93 .285 .336 .467 .803 .269 .182 .309 7.50 16.82 2.24 23.76 MLB 2008-2016 2001-2018
Hayato Sakamoto 29 if 109 441 87 152 27 2 18 67 9 5 61 83 0 0 0 10 4 237 502 47 105 .345 .424 .537 .962 .340 .193 .394 12.15 16.53 1.36 24.50 Intl -- 2007-2023
Yoshiyuki Kamei 35 of 123 422 47 107 20 0 13 49 4 0 36 70 2 0 1 2 6 166 461 33 74 .254 .315 .393 .708 .235 .140 .276 7.81 15.18 1.94 32.46 Intl -- 2006-2021
Hisayoshi Chono 33 of 116 383 49 111 16 0 13 52 3 2 41 69 1 0 1 4 5 166 426 29 82 .290 .359 .433 .793 .253 .144 .325 9.62 16.20 1.68 29.46 Intl -- 2010-2023
Naoki Yoshikawa 23 if 92 316 51 80 16 3 4 29 11 4 19 61 5 13 2 0 5 114 355 23 57 .253 .304 .361 .665 .190 .108 .300 5.35 17.18 3.21 79.00 Intl -- 2017-2023
Alex Guerrero 31 if 82 287 34 70 17 0 15 40 2 3 29 62 6 0 1 0 8 132 323 32 38 .244 .325 .460 .785 .314 .216 .261 8.98 19.20 2.14 19.13 MLB 2014-2015 2014-2019
Seiji Kobayashi 29 c 119 265 22 58 9 0 2 26 0 0 27 58 4 16 1 5 8 73 313 11 47 .219 .300 .275 .575 .158 .057 .272 8.63 18.53 2.15 132.50 Intl -- 2014-2023
Dai-Kang Yang 31 ss 87 253 24 62 12 2 10 37 2 2 17 72 2 3 1 1 7 108 276 24 38 .245 .297 .427 .724 .249 .182 .302 6.16 26.09 4.24 25.30 Intl -- 2008-2018
Shunta Tanaka 24 if 99 228 20 55 6 3 2 12 6 0 23 41 0 10 0 0 7 73 261 11 44 .241 .311 .320 .631 .206 .079 .286 8.81 15.71 1.78 114.00 Intl -- 2018-2022
Shinnosuke Abe 39 c 95 198 22 49 6 0 11 46 0 0 21 55 2 1 1 2 6 88 223 17 32 .247 .324 .444 .769 .303 .197 .286 9.42 24.66 2.62 18.00 Intl -- 2001-2019
Takumi Ohshiro 25 c 83 185 19 49 12 0 4 17 0 1 15 46 0 2 0 3 3 73 202 16 33 .265 .320 .395 .715 .205 .130 .333 7.43 22.77 3.07 46.25 Intl -- 2018-2023
Shinnosuke Shigenobu 25 of 60 167 24 47 7 5 2 13 6 4 11 38 0 6 1 0 1 70 185 14 33 .281 .324 .419 .743 .216 .138 .352 5.95 20.54 3.45 83.50 Intl -- 2016-2023
Yasuhiro Yamamoto 24 2b 38 102 15 26 4 1 0 3 2 0 13 19 2 3 0 0 2 32 120 5 21 .255 .350 .314 .664 .206 .059 .313 10.83 15.83 1.46 -- Intl -- 2016-2022
Daisuke Nakai 28 if 70 86 8 16 5 0 1 6 0 0 6 25 2 3 0 0 3 24 97 6 10 .186 .255 .279 .534 .163 .093 .250 6.19 25.77 4.17 86.00 Intl -- 2009-2021
Jorge Martinez 25 of 19 61 7 11 4 0 2 5 1 0 5 27 0 0 0 0 0 21 66 6 5 .180 .242 .344 .587 .262 .164 .281 7.58 40.91 5.40 30.50 A -- 2010-2019
Tomoyuki Sugano 28 p 28 54 6 7 1 0 1 4 0 0 1 21 0 14 0 0 3 11 69 2 5 .130 .145 .204 .349 .093 .074 .188 1.45 30.43 21.00 54.00 Intl -- 2013-2023
Soichiro Tateoka 28 if 42 52 10 12 0 0 0 5 4 0 7 11 1 0 0 0 2 12 60 0 12 .231 .333 .231 .564 .212 .000 .293 11.67 18.33 1.57 -- Intl -- 2010-2022
Shingo Usami 25 c-1b 29 48 2 5 2 0 0 3 0 0 10 20 0 0 0 1 1 7 58 2 3 .104 .259 .146 .404 .250 .042 .179 17.24 34.48 2.00 -- Intl -- 2017-2023
Shun Yamaguchi 30 p 30 47 3 7 2 0 0 2 0 0 0 17 0 2 0 0 2 9 49 2 5 .149 .149 .191 .340 .043 .043 .233 0.00 34.69 -- -- MLB 2020-2020 2006-2022
Cristopher Mercedes 24 p 13 32 0 1 1 0 0 1 0 0 0 20 0 2 0 0 0 2 34 1 0 .031 .031 .063 .094 .031 .031 .083 0.00 58.82 -- -- Intl -- 2018-2019
Mitsuo Yoshikawa 30 p 23 27 2 1 0 0 0 0 0 0 0 15 0 6 0 0 0 1 33 0 1 .037 .037 .037 .074 .000 .000 .083 0.00 45.45 -- -- Intl -- 2007-2021
Shingo Ishikawa 25 of 17 26 1 5 1 1 0 0 0 0 2 6 0 0 0 0 1 8 28 2 3 .192 .250 .308 .558 .192 .115 .250 7.14 21.43 3.00 -- Intl -- 2013-2023
Nobutaka Imamura 24 p 13 25 0 1 0 0 0 2 0 0 1 16 0 4 0 0 0 1 30 0 1 .040 .077 .040 .117 .040 .000 .111 3.33 53.33 16.00 -- Intl -- 2013-2023
Tetsuya Utsumi 36 p 15 21 0 2 0 0 0 0 0 0 0 10 0 2 0 0 1 2 23 0 2 .095 .095 .095 .190 .000 .000 .182 0.00 43.48 -- -- Intl -- 2004-2022
player name age pos   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
Kazuto Taguchi 22 p 16 20 1 4 1 0 0 1 0 0 2 8 0 3 0 0 1 5 25 1 3 .200 .273 .250 .523 .150 .050 .333 8.00 32.00 4.00 -- Intl -- 2015-2023
Akihiro Wakabayashi 24 if 17 18 2 1 0 0 0 0 0 0 1 6 0 0 0 0 0 1 19 0 1 .056 .105 .056 .161 .056 .000 .083 5.26 31.58 6.00 -- Intl -- 2018-2023
Daiki Yoshikawa 25 h 97 18 21 3 0 0 0 0 7 0 2 6 0 3 0 0 0 3 23 0 3 .167 .250 .167 .417 .500 .000 .250 8.70 26.09 3.00 -- Intl -- 2012-2020
Ryoma Nogami 31 p 25 17 0 1 0 0 0 0 0 0 2 9 0 2 0 0 0 1 21 0 1 .059 .158 .059 .217 .118 .000 .125 9.52 42.86 4.50 -- Intl -- 2009-2021
Harutomo Tsuji 23 3b 8 10 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 10 0 1 .100 .100 .100 .200 .000 .000 .111 0.00 10.00 -- -- Intl -- 2015-2018
Taylor Jungmann 28 p 4 9 0 1 0 0 0 2 0 0 0 4 0 0 0 0 0 1 9 0 1 .111 .111 .111 .222 .000 .000 .200 0.00 44.44 -- -- MLB 2015-2017 2009-2019
Ren Wada 22 of 5 8 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 1 8 0 1 .125 .125 .125 .250 .000 .000 .250 0.00 50.00 -- -- Intl -- 2018-2023
Takuya Kuwahara 22 p 6 5 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 80.00 -- -- Intl -- 2018-2023
Kota Nakagawa 24 p 30 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 50.00 -- -- Intl -- 2016-2023
Kan Otake 35 p 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 33.33 -- -- Intl -- 2009-2019
Genki Kawano 27 c 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- Intl -- 2013-2018
Seishu Hatake 24 p 9 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- Intl -- 2017-2022
Tappei Tanioka 22 p 25 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -- 0.00 100.00 -- -- Intl -- 2017-2018
Takumi Kitamura 22 if 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 0.00 0.00 -- -- Intl -- 2018-2023
Season Totals -- -- 1926 4878 625 1255 223 17 152 606 61 22 465 1120 32 96 15 30 100 1968 5486 392 863 .257 .325 .403 .728 .249 .146 .305 8.48 20.42 2.41 32.09 MLB 2008-2016 2001-2018
Pitching Stats
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
Cristopher Mercedes 24 Starter 5 4 13 13 2 1 0 0 0 92.0 69 28 21 4 16 53 1 0 3 2.05 0.92 6.75 0.39 1.57 5.18 2.74 3.31 Intl -- 2018-2019
Seishu Hatake 24 Reliever 2 0 9 0 0 0 9 1 0 9.2 10 3 3 0 2 10 1 0 0 2.79 1.24 9.31 0.00 1.86 9.31 2.79 5.00 Intl -- 2017-2022
Kan Otake 35 Starter 1 1 2 2 0 0 0 0 0 9.0 13 6 6 2 2 5 0 0 0 6.00 1.67 13.00 2.00 2.00 5.00 6.00 2.50 Intl -- 2009-2019
Kazuto Taguchi 22 Starter 2 8 16 16 1 0 0 0 0 86.1 113 52 46 13 27 60 1 0 6 4.80 1.62 11.78 1.36 2.81 6.25 5.42 2.22 Intl -- 2015-2023
Tetsuya Utsumi 36 Starter 5 5 15 14 1 1 1 0 0 82.0 95 38 38 11 19 56 3 0 3 4.17 1.39 10.43 1.21 2.09 6.15 4.17 2.95 Intl -- 2004-2022
Nobutaka Imamura 24 Starter 6 2 13 13 1 1 0 0 0 77.0 80 34 33 8 26 51 2 0 3 3.86 1.38 9.35 0.94 3.04 5.96 3.97 1.96 Intl -- 2013-2023
Ryoma Nogami 31 Rel/St 4 4 25 9 0 0 16 3 0 71.1 74 38 38 15 21 54 3 0 2 4.79 1.33 9.34 1.89 2.65 6.81 4.79 2.57 Intl -- 2009-2021
Hirokazu Sawamura 30 Reliever 1 6 49 0 0 0 49 0 0 52.1 55 29 27 4 27 54 3 0 3 4.64 1.57 9.46 0.69 4.64 9.29 4.99 2.00 MLB 2021-2022 2011-2023
Kyosuke Takagi 28 Reliever 0 0 3 0 0 0 3 0 0 5.0 8 7 7 0 4 1 0 0 0 12.60 2.40 14.40 0.00 7.20 1.80 12.60 0.25 Intl -- 2012-2023
Kota Nakagawa 24 Reliever 1 0 30 0 0 0 30 10 1 37.2 47 24 21 7 8 31 2 0 1 5.02 1.46 11.23 1.67 1.91 7.41 5.73 3.88 Intl -- 2016-2023
Koji Uehara 43 Reliever 0 5 36 0 0 0 36 0 0 34.2 32 14 14 5 5 24 0 0 2 3.63 1.07 8.31 1.30 1.30 6.23 3.63 4.80 MLB 2009-2017 1999-2018
Scott Mathieson 34 Reliever 0 3 34 0 0 0 34 16 8 33.1 21 12 11 3 13 41 0 0 1 2.97 1.02 5.67 0.81 3.51 11.07 3.24 3.15 MLB 2006-2011 2002-2019
Ryosuke Miyaguni 26 Reliever 0 0 29 0 0 0 29 8 0 32.0 27 8 7 4 10 25 0 0 3 1.97 1.16 7.59 1.12 2.81 7.03 2.25 2.50 Intl -- 2012-2023
Samuel Adames 23 Reliever 0 2 28 0 0 0 28 14 4 32.0 30 14 14 2 20 19 2 0 1 3.94 1.56 8.44 0.56 5.62 5.34 3.94 0.95 AAA -- 2014-2023
Seiji Tahara 28 Reliever 2 0 29 0 0 0 29 0 0 31.2 27 9 9 4 8 19 0 0 0 2.56 1.11 7.67 1.14 2.27 5.40 2.56 2.38 Intl -- 2012-2019
Takuya Kuwahara 22 Starter 1 2 6 5 0 0 1 0 0 27.2 23 22 21 6 17 35 2 0 3 6.83 1.45 7.48 1.95 5.53 11.39 7.16 2.06 Intl -- 2018-2023
Taylor Jungmann 28 Starter 3 1 4 4 0 0 0 0 0 26.0 25 9 8 2 9 25 0 0 0 2.77 1.31 8.65 0.69 3.12 8.65 3.12 2.78 MLB 2015-2017 2009-2019
Tappei Tanioka 22 Reliever 2 1 25 0 0 0 25 0 0 25.0 26 17 16 1 16 25 4 0 0 5.76 1.68 9.36 0.36 5.76 9.00 6.12 1.56 Intl -- 2017-2018
Shun Ikeda 25 Reliever 1 1 27 0 0 0 27 11 0 24.1 31 15 11 1 9 11 1 0 2 4.07 1.64 11.47 0.37 3.33 4.07 5.55 1.22 Intl -- 2017-2020
Tomoyuki Sugano 28 Starter 15 8 28 27 10 8 1 0 0 202.0 166 52 48 14 37 200 3 0 3 2.14 1.00 7.40 0.62 1.65 8.91 2.32 5.41 Intl -- 2013-2023
Hosei Takata 19 Starter 0 1 1 1 0 0 0 0 0 2.0 6 6 6 0 3 0 0 0 1 27.00 4.50 27.00 0.00 13.50 0.00 27.00 0.00 Intl -- 2018-2022
Masahiko Morifuku 31 Reliever 0 0 2 0 0 0 2 1 0 2.0 4 3 3 1 0 0 0 0 0 13.50 2.00 18.00 4.50 0.00 0.00 13.50 -- Intl -- 2007-2019
Arquimedes Caminero 31 Closer 1 1 20 0 0 0 20 17 11 18.2 27 13 12 1 6 19 2 0 1 5.79 1.77 13.02 0.48 2.89 9.16 6.27 3.17 MLB 2013-2016 2008-2021
Shun Yamaguchi 30 St/Rel 9 9 30 21 6 2 9 0 1 154.0 127 66 63 18 60 144 4 0 9 3.68 1.21 7.42 1.05 3.51 8.42 3.86 2.40 MLB 2020-2020 2006-2022
Mitsuo Yoshikawa 30 Starter 6 7 22 18 0 0 4 0 0 101.1 93 49 48 16 39 76 3 0 4 4.26 1.30 8.26 1.42 3.46 6.75 4.35 1.95 Intl -- 2007-2021
player name age role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
Shimpei Shinohara 0 Reliever 0 0 7 0 0 0 7 0 0 10.0 17 7 7 2 2 2 1 0 0 6.30 1.90 15.30 1.80 1.80 1.80 6.30 1.00 Intl -- 2017-2018
Season Totals -- -- 67 71 503 143 21 13 360 81 25 1,279.0 1246 575 538 144 406 1040 38 0 51 3.79 1.29 8.77 1.01 2.86 7.32 4.05 2.56 MLB 2006-2011 2002-2019