The Baseball Cube

TBC

2003 Frontier League

2003 Frontier League

Independent League

MORE  
teams count
12
attendance
1,109,360
years range
1994-2023
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
2003 Season Standings
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year division rank lgrk teamname team page level   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
2003 East 1 1 Chillicothe Paints team page Ind 85 54 31 .635 0.0 464 394 70 Jamie Keefe Chillicothe,Ohio V.A. Memorial Stadium 58,755 Lost in 1st Round (Evansville)
2003 East 2 2 Washington Wild Things team page Ind 88 54 34 .614 1.5 488 332 156 Jeff Isom Washington,Pennsylvania Falconi Field 156,276 Lost in 1st Round (Gateway)
2003 East 3 3 Evansville Otters team page Ind 88 51 37 .580 4.5 404 352 52 Greg Jelks Evansville,Indiana Bosse Field 116,028 Lost in finals (Gateway)
2003 East 4 5 Richmond Roosters team page Ind 89 50 39 .562 6.0 395 331 64 Chris Mongiardo Richmond,Indiana Don McBride Stadium 51,210 --
2003 East 5 10 Kalamazoo Kings team page Ind 89 33 56 .371 23.0 411 482 -71 Woody Sorrell Kalamazoo,Michigan Homer Stryker Field 127,198 --
2003 East 6 12 Florence Freedom team page Ind 88 27 61 .307 28.5 310 501 -191 Tom Browning Florence,Kentucky Foundation Field 18,623 --
year division rank lgrk teamname team page level   g   w   l wpct gbl rf ra diff manager place ballpark attend. playoffs
2003 West 1 4 Gateway Grizzlies team page Ind 88 50 38 .568 0.0 430 367 63 Danny Cox Sauget,Illinois GMC Stadium 168,067 Won Championship (Evansville)
2003 West 2 6 Rockford RiverHawks team page Ind 90 48 42 .533 3.0 369 368 1 Robert Koopmann Rockford,Illinois Marinelli Field 88,570 --
2003 West 3 7 Kenosha Mammoths team page Ind 89 47 42 .528 3.5 401 423 -22 Greg Tagert Kenosha,Wisconsin Simmons Field 25,449 --
2003 West 4 8 River City Rascals team page Ind 90 43 47 .478 8.0 416 433 -17 Marc Hill, Randy Martz O'Fallon,Missouri T.R. Hughes Ballpark 163,114 --
2003 West 5 9 Cook County Cheetahs team page Ind 90 42 48 .467 9.0 427 432 -5 Mike Moore Crestwood,Illinois Standard Bank Stadium 60,481 --
2003 West 6 11 Mid-Missouri Mavericks team page Ind 90 33 57 .367 18.0 405 538 -133 Angel Davila, Tony Torchia Canton,Ohio Thurman Munson Memorial Stadium 75,589 --
12 record(s)