year | round | ovl | phase | player | team | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | ||||||||||||||
1998 | 30 | 905 | June-Reg | John Rheinecker | Seattle Mariners | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 8 | 9 | 44 | 20 | 0 | 121 | 165 | 76 | 15 | 47 | 68 | 5.65 | 1.75 | ||||||||||||||
1988 | 35 | 905 | June-Reg | Bobby Jones | Oakland Athletics | batting | 235 | 442 | 29 | 59 | 8 | 0 | 1 | 16 | 0 | 15 | 164 | .133 | .164 | .158 | .322 | pitching | 89 | 83 | 245 | 241 | 0 | 1,519 | 1639 | 735 | 194 | 412 | 887 | 4.36 | 1.35 | ||||||||||||||
1987 | 35 | 905 | June-Reg | Ed Pierce | Texas Rangers | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 2 | 1 | 4 | 3 | 3.38 | 2.44 | ||||||||||||||
3 record(s) |
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
2019 | 30 | 905 | June-Reg | Cameron Dulle | St. Louis Cardinals | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 2 | 19 | 0 | 2 | 27 | 25 | 10 | 1 | 7 | 27 | 3.37 | 1.20 | |||||||||||||
2017 | 30 | 905 | June-Reg | Kyle Thomas | Detroit Tigers | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 1 | 19 | 3 | 2 | 38 | 26 | 8 | 2 | 8 | 24 | 1.89 | 0.89 | |||||||||||||
2016 | 30 | 905 | June-Reg | Nick Deeg | San Francisco Giants | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 2 | 18 | 3 | 1 | 41 | 48 | 19 | 2 | 18 | 40 | 4.17 | 1.61 | |||||||||||||
2015 | 30 | 905 | June-Reg | Gus Craig | Seattle Mariners | A+ | batting | 120 | 423 | 54 | 111 | 17 | 3 | 9 | 52 | 20 | 27 | 107 | .262 | .312 | .381 | .692 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2014 | 30 | 905 | June-Reg | Josciel Veras | Cincinnati Reds | AAA | batting | 78 | 209 | 31 | 51 | 9 | 2 | 6 | 27 | 6 | 27 | 60 | .244 | .342 | .392 | .734 | pitching | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 81.00 | 9.00 | |||||||||||||
2013 | 30 | 905 | June-Reg | Trey Nielsen | St. Louis Cardinals | AAA | batting | 20 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | .176 | .222 | .235 | .458 | pitching | 23 | 16 | 92 | 48 | 3 | 338 | 321 | 118 | 27 | 103 | 244 | 3.14 | 1.25 | |||||||||||||
2012 | 29 | 905 | June-Reg | Bryan Saucedo | Milwaukee Brewers | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 3 | 2 | 13 | 13 | 0 | 55 | 58 | 43 | 4 | 37 | 41 | 7.04 | 1.73 | |||||||||||||
2011 | 30 | 905 | June-Reg | Mikey Reynolds | Baltimore Orioles | AA | batting | 125 | 436 | 53 | 99 | 14 | 7 | 7 | 47 | 27 | 35 | 98 | .227 | .306 | .339 | .646 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2010 | 30 | 905 | June-Reg | Jeff Urlaub | Oakland Athletics | AAA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 18 | 11 | 168 | 0 | 11 | 239 | 201 | 77 | 13 | 47 | 238 | 2.90 | 1.04 | |||||||||||||
2009 | 30 | 905 | June-Reg | Bryson Smith | Cleveland Indians | AAA | batting | 362 | 1170 | 149 | 319 | 44 | 11 | 20 | 148 | 22 | 84 | 202 | .273 | .343 | .380 | .724 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2008 | 30 | 905 | June-Reg | Brett Bruening | St. Louis Cardinals | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 0 | 11 | 0 | 0 | 14 | 19 | 12 | 0 | 9 | 15 | 7.53 | 1.95 | |||||||||||||
2007 | 30 | 905 | June-Reg | Joseph Cruz | Tampa Bay Rays | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 33 | 28 | 98 | 89 | 0 | 456 | 470 | 200 | 32 | 164 | 433 | 3.95 | 1.39 | |||||||||||||
2004 | 30 | 905 | June-Reg | Drew Ehrlich | Boston Red Sox | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 1 | 16 | 0 | 0 | 36 | 32 | 12 | 4 | 12 | 29 | 3.03 | 1.23 | |||||||||||||
2003 | 30 | 905 | June-Reg | Matt Lane | St. Louis Cardinals | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 7 | 9 | 34 | 21 | 0 | 129 | 129 | 61 | 12 | 40 | 101 | 4.26 | 1.31 | |||||||||||||
2002 | 30 | 905 | June-Reg | Cooper Osteen | Atlanta Braves | A | batting | 90 | 299 | 38 | 83 | 11 | 2 | 1 | 32 | 17 | 36 | 34 | .278 | .362 | .338 | .700 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2001 | 30 | 905 | June-Reg | Daniel Schwab | New York Yankees | Rk | batting | 36 | 86 | 11 | 12 | 3 | 0 | 0 | 8 | 0 | 17 | 29 | .140 | .283 | .174 | .457 | pitching | 0 | 2 | 6 | 0 | 0 | 10 | 15 | 7 | 1 | 12 | 4 | 6.30 | 2.70 | |||||||||||||
2000 | 30 | 905 | June-Reg | Timothy Flannigan | New York Mets | A | batting | 73 | 252 | 23 | 51 | 8 | 3 | 0 | 25 | 4 | 34 | 70 | .202 | .302 | .258 | .560 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1998 | 30 | 905 | June-Reg | John Rheinecker | Seattle Mariners | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 43 | 32 | 123 | 121 | 0 | 739 | 790 | 307 | 55 | 177 | 531 | 3.74 | 1.31 | |||||||||||||
1997 | 30 | 905 | June-Reg | Tim Manwiller | Oakland Athletics | AAA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 32 | 18 | 109 | 72 | 3 | 497 | 521 | 216 | 46 | 151 | 377 | 3.91 | 1.35 | |||||||||||||
1993 | 32 | 905 | June-Reg | Andre Thompson | Minnesota Twins | A- | batting | 35 | 107 | 12 | 18 | 4 | 1 | 2 | 8 | 1 | 7 | 35 | .168 | .226 | .280 | .506 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1991 | 34 | 905 | June-Reg | Brad Parker | Oakland Athletics | A+ | batting | 91 | 349 | 44 | 83 | 12 | 0 | 8 | 44 | 6 | 27 | 70 | .238 | .298 | .341 | .639 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1990 | 34 | 905 | June-Reg | Kurt Ehmann | Los Angeles Dodgers | AAA | batting | 516 | 1707 | 226 | 426 | 65 | 5 | 10 | 166 | 39 | 211 | 329 | .250 | .343 | .311 | .654 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1988 | 35 | 905 | June-Reg | Bobby Jones | Oakland Athletics | MLB | batting | 53 | 42 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 15 | .119 | .159 | .167 | .326 | pitching | 35 | 23 | 106 | 76 | 0 | 500 | 458 | 185 | 40 | 145 | 436 | 3.33 | 1.21 | |||||||||||||
1987 | 35 | 905 | June-Reg | Ed Pierce | Texas Rangers | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 35 | 39 | 205 | 78 | 11 | 656 | 681 | 289 | 46 | 281 | 534 | 3.96 | 1.47 | |||||||||||||
24 record(s) |