year | round | ovl | phase | player | team | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | ||||||||||||||
2005 | 19 | 570 | June-Reg | Burke Badenhop | Detroit Tigers | batting | 339 | 33 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | .091 | .118 | .121 | .239 | pitching | 20 | 27 | 418 | 10 | 4 | 512 | 519 | 213 | 35 | 153 | 350 | 3.74 | 1.31 | ||||||||||||||
1990 | 21 | 570 | June-Reg | Eddie Guardado | Minnesota Twins | batting | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 46 | 61 | 908 | 25 | 187 | 945 | 894 | 453 | 138 | 348 | 798 | 4.32 | 1.31 | ||||||||||||||
1977 | 23 | 570 | June-Reg | Gary Weiss | San Diego Padres | batting | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .105 | .143 | .105 | .248 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
3 record(s) |
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
2024 | 19 | 570 | June-Reg | Vicarte Domingo | San Diego Padres | NAIA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 2 | 23 | 0 | 3 | 39 | 32 | 19 | 2 | 23 | 54 | 4.42 | 1.42 | |||||||||||||
2023 | 19 | 570 | June-Reg | Tommy Kane | San Francisco Giants | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 11 | 10 | 74 | 1 | 8 | 102 | 95 | 56 | 6 | 51 | 126 | 4.93 | 1.43 | |||||||||||||
2022 | 19 | 570 | June-Reg | Spence Coffman | San Diego Padres | A | batting | 94 | 289 | 43 | 75 | 10 | 1 | 0 | 37 | 24 | 33 | 61 | .260 | .335 | .301 | .636 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2021 | 19 | 570 | June-Reg | Ryan Cardona | Cincinnati Reds | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 20 | 14 | 93 | 59 | 9 | 345 | 252 | 131 | 22 | 180 | 381 | 3.41 | 1.25 | |||||||||||||
2019 | 19 | 570 | June-Reg | Spencer Van Scoyoc | Philadelphia Phillies | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 4 | 19 | 10 | 0 | 34 | 25 | 18 | 0 | 35 | 41 | 4.72 | 1.75 | |||||||||||||
2018 | 19 | 570 | June-Reg | Simon Rosenblum-Larson | Tampa Bay Rays | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 6 | 68 | 2 | 16 | 114 | 76 | 44 | 7 | 58 | 162 | 3.47 | 1.18 | |||||||||||||
2017 | 19 | 570 | June-Reg | Korry Howell | Kansas City Royals | AA | batting | 333 | 1124 | 205 | 263 | 49 | 14 | 28 | 123 | 88 | 150 | 388 | .234 | .340 | .377 | .717 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2016 | 19 | 570 | June-Reg | Jim Haley | Tampa Bay Rays | AAA | batting | 756 | 2643 | 383 | 685 | 124 | 21 | 77 | 368 | 135 | 191 | 683 | .259 | .319 | .409 | .728 | pitching | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 2 | 0 | 6 | 1 | 3.86 | 2.57 | |||||||||||||
2015 | 19 | 570 | June-Reg | Sean McLaughlin | Atlanta Braves | AA | batting | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | pitching | 21 | 28 | 238 | 2 | 21 | 375 | 397 | 174 | 25 | 131 | 324 | 4.18 | 1.41 | |||||||||||||
2014 | 19 | 570 | June-Reg | Dan Savas | Arizona Diamondbacks | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 2 | 47 | 1 | 14 | 68 | 67 | 26 | 2 | 23 | 61 | 3.42 | 1.32 | |||||||||||||
2013 | 19 | 570 | June-Reg | Jake Mayers | Arizona Diamondbacks | A | batting | 107 | 395 | 50 | 121 | 24 | 5 | 3 | 54 | 3 | 35 | 89 | .306 | .369 | .415 | .784 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2012 | 18 | 570 | June-Reg | Jeremy Schaffer | St. Louis Cardinals | A | batting | 137 | 513 | 57 | 123 | 34 | 4 | 21 | 84 | 2 | 38 | 108 | .240 | .299 | .444 | .743 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2011 | 18 | 570 | June-Reg | Andy Bass | Tampa Bay Rays | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 4 | 17 | 0 | 0 | 24 | 31 | 25 | 4 | 32 | 15 | 9.25 | 2.59 | |||||||||||||
2010 | 19 | 570 | June-Reg | Mark Brown | Cleveland Indians | Rk | batting | 73 | 194 | 29 | 38 | 6 | 3 | 0 | 19 | 9 | 36 | 62 | .196 | .325 | .258 | .583 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2009 | 19 | 570 | June-Reg | Rawley Bishop | Detroit Tigers | AAA | batting | 451 | 1623 | 228 | 430 | 94 | 8 | 38 | 249 | 45 | 182 | 395 | .265 | .349 | .403 | .752 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2008 | 19 | 570 | June-Reg | Justin Kuehn | Chicago White Sox | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 0 | 16 | 0 | 2 | 30 | 19 | 9 | 1 | 17 | 29 | 2.70 | 1.20 | |||||||||||||
2007 | 18 | 570 | June-Reg | Matt Ray | Oakland Athletics | A | batting | 210 | 729 | 91 | 170 | 28 | 4 | 6 | 66 | 31 | 90 | 194 | .233 | .323 | .307 | .630 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2006 | 19 | 570 | June-Reg | Matt Liuzza | Toronto Blue Jays | AAA | batting | 342 | 1191 | 162 | 308 | 74 | 5 | 42 | 181 | 5 | 165 | 344 | .259 | .352 | .435 | .787 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2005 | 19 | 570 | June-Reg | Burke Badenhop | Detroit Tigers | MLB | batting | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .286 | .000 | .286 | pitching | 34 | 17 | 101 | 76 | 1 | 467 | 446 | 157 | 14 | 114 | 314 | 3.03 | 1.20 | |||||||||||||
2004 | 19 | 570 | June-Reg | Das Jesson | St. Louis Cardinals | Rk | batting | 53 | 182 | 30 | 42 | 11 | 0 | 9 | 34 | 6 | 28 | 53 | .231 | .344 | .440 | .784 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2003 | 19 | 570 | June-Reg | Billy Boyer | Anahaim Angels | AAA | batting | 187 | 659 | 90 | 161 | 30 | 8 | 13 | 78 | 17 | 57 | 227 | .244 | .311 | .373 | .684 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2002 | 19 | 570 | June-Reg | Paul Keck | Chicago White Sox | Rk | batting | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .100 | .250 | .200 | .450 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2001 | 19 | 570 | June-Reg | Jason Anderegg | San Diego Padres | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 3 | 7 | 14 | 13 | 0 | 64 | 64 | 34 | 4 | 27 | 62 | 4.81 | 1.43 | |||||||||||||
2000 | 19 | 570 | June-Reg | Chris Tritle | Oakland Athletics | A+ | batting | 431 | 1380 | 205 | 315 | 59 | 13 | 32 | 172 | 67 | 136 | 463 | .228 | .300 | .359 | .660 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1999 | 19 | 570 | June-Reg | Pierre Blount | Montreal Expos | A- | batting | 93 | 270 | 46 | 68 | 6 | 6 | 9 | 27 | 9 | 44 | 112 | .252 | .382 | .419 | .800 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1998 | 19 | 570 | June-Reg | Doug Thompson | Colorado Rockies | AAA | batting | 124 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .167 | .154 | .167 | .321 | pitching | 19 | 19 | 212 | 3 | 13 | 350 | 322 | 160 | 32 | 152 | 363 | 4.11 | 1.35 | |||||||||||||
1997 | 19 | 570 | June-Reg | Nick Rains | New York Mets | Rk | batting | 42 | 123 | 16 | 28 | 5 | 2 | 0 | 10 | 6 | 8 | 49 | .228 | .275 | .301 | .576 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1996 | 19 | 570 | June-Reg | Bryan Zwemke | Cincinnati Reds | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 3 | 7 | 26 | 14 | 0 | 82 | 126 | 68 | 8 | 41 | 53 | 7.49 | 2.04 | |||||||||||||
1995 | 21 | 570 | June-Reg | Ted Silva | Texas Rangers | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 41 | 21 | 77 | 74 | 0 | 499 | 471 | 196 | 49 | 111 | 357 | 3.54 | 1.17 | |||||||||||||
1994 | 21 | 570 | June-Reg | Jason Tyrus | San Diego Padres | A+ | batting | 139 | 387 | 41 | 84 | 7 | 2 | 7 | 44 | 19 | 32 | 128 | .217 | .281 | .300 | .580 | pitching | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9.00 | 2.00 | |||||||||||||
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
1993 | 20 | 570 | June-Reg | Alan Purdy | Pittsburgh Pirates | AA | batting | 84 | 237 | 33 | 52 | 10 | 1 | 1 | 17 | 2 | 16 | 44 | .219 | .288 | .283 | .571 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1992 | 20 | 570 | June-Reg | Ted Corbin | Minnesota Twins | AAA | batting | 217 | 705 | 79 | 156 | 19 | 2 | 0 | 48 | 23 | 64 | 107 | .221 | .296 | .254 | .550 | pitching | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | |||||||||||||
1990 | 21 | 570 | June-Reg | Eddie Guardado | Minnesota Twins | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 36 | 21 | 88 | 72 | 1 | 474 | 460 | 172 | 37 | 136 | 403 | 3.26 | 1.26 | |||||||||||||
1989 | 22 | 570 | June-Reg | Dave Hocking | San Francisco Giants | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 3 | 16.20 | 2.40 | |||||||||||||
1987 | 22 | 570 | June-Reg | John Cebuhar | Cincinnati Reds | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 7 | 7 | 39 | 13 | 0 | 109 | 103 | 40 | 8 | 45 | 122 | 3.29 | 1.35 | |||||||||||||
1986 | 22 | 570 | June-Reg | Stan Zaltsman | St. Louis Cardinals | A+ | batting | 72 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | pitching | 13 | 13 | 108 | 15 | 10 | 235 | 212 | 78 | 12 | 67 | 194 | 2.99 | 1.19 | |||||||||||||
1985 | 22 | 570 | June-Reg | Lynn Morton | San Diego Padres | A- | batting | 44 | 131 | 23 | 33 | 2 | 0 | 0 | 11 | 13 | 26 | 31 | .252 | .373 | .267 | .641 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1983 | 23 | 570 | June-Reg | Mike Yastrzemski | Texas Rangers | AAA | batting | 542 | 1964 | 260 | 537 | 78 | 15 | 40 | 260 | 25 | 217 | 255 | .273 | .346 | .390 | .736 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1982 | 22 | 570 | June-Reg | Michael Meyer | Milwaukee Brewers | A- | batting | 125 | 408 | 61 | 94 | 11 | 2 | 1 | 44 | 29 | 56 | 76 | .230 | .322 | .275 | .597 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1981 | 22 | 570 | June-Reg | Steve Scafa | New York Yankees | A- | batting | 54 | 131 | 46 | 30 | 4 | 3 | 0 | 12 | 28 | 53 | 32 | .229 | .463 | .305 | .768 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1979 | 22 | 570 | June-Reg | Glenn Eddins | Boston Red Sox | AA | batting | 256 | 859 | 104 | 191 | 33 | 4 | 13 | 120 | 1 | 86 | 134 | .222 | .296 | .315 | .612 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1977 | 23 | 570 | June-Reg | Gary Weiss | San Diego Padres | MLB | batting | 438 | 1497 | 268 | 448 | 75 | 19 | 20 | 203 | 90 | 252 | 254 | .299 | .402 | .415 | .817 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1974 | 27 | 570 | June-Reg | David Stevens | Philadelphia Phillies | AA | batting | 163 | 552 | 50 | 152 | 21 | 2 | 2 | 61 | 0 | 50 | 25 | .275 | .334 | .332 | .665 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
43 record(s) |