year | round | ovl | phase | player | team | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | ||||||||||||||
2008 | 18 | 555 | June-Reg | Nick Vincent | San Diego Padres | batting | 108 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | pitching | 23 | 23 | 412 | 2 | 7 | 412 | 362 | 151 | 43 | 105 | 405 | 3.30 | 1.13 | ||||||||||||||
2006 | 18 | 555 | June-Reg | Lucas Luetge | Chicago White Sox | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 12 | 11 | 230 | 1 | 5 | 232 | 232 | 93 | 20 | 86 | 226 | 3.60 | 1.37 | ||||||||||||||
2002 | 19 | 555 | June-Reg | Chris Denorfia | Cincinnati Reds | batting | 808 | 2162 | 289 | 587 | 103 | 17 | 41 | 196 | 56 | 187 | 408 | .272 | .330 | .392 | .722 | pitching | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
1987 | 22 | 555 | June-Reg | Dan Smith | Minnesota Twins | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 5 | 17 | 2 | 0 | 29 | 36 | 15 | 3 | 20 | 14 | 4.66 | 1.93 | ||||||||||||||
4 record(s) |
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
2022 | 18 | 555 | June-Reg | Cameron Decker | Los Angeles Dodgers | A+ | batting | 131 | 451 | 85 | 102 | 30 | 7 | 18 | 88 | 5 | 71 | 171 | .226 | .341 | .443 | .784 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2021 | 19 | 555 | June-Reg | Justice Bigbie | Detroit Tigers | AAA | batting | 447 | 1630 | 238 | 461 | 87 | 9 | 35 | 240 | 19 | 179 | 342 | .283 | .361 | .412 | .773 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2019 | 18 | 555 | June-Reg | Evan Voliva | New York Yankees | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 2 | 16 | 0 | 2 | 27 | 16 | 6 | 1 | 10 | 34 | 2.00 | 0.96 | |||||||||||||
2018 | 19 | 555 | June-Reg | Angel Reyes | Detroit Tigers | AAA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 19 | 13 | 201 | 11 | 11 | 314 | 277 | 144 | 23 | 151 | 278 | 4.12 | 1.36 | |||||||||||||
2017 | 18 | 555 | June-Reg | Casey Ryan | Chicago Cubs | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 5 | 6 | 48 | 0 | 2 | 77 | 85 | 52 | 6 | 32 | 61 | 6.08 | 1.52 | |||||||||||||
2016 | 18 | 555 | June-Reg | Kevin Mahala | Pittsburgh Pirates | A | batting | 149 | 498 | 56 | 121 | 15 | 2 | 6 | 45 | 9 | 52 | 140 | .243 | .319 | .317 | .636 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2015 | 18 | 555 | June-Reg | Travis Herrin | Los Angeles Angels | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 12 | 18 | 75 | 40 | 3 | 254 | 275 | 139 | 32 | 88 | 243 | 4.92 | 1.43 | |||||||||||||
2014 | 18 | 555 | June-Reg | Blake Drake | St. Louis Cardinals | AA | batting | 500 | 1733 | 194 | 414 | 93 | 9 | 35 | 187 | 45 | 142 | 387 | .239 | .302 | .364 | .665 | pitching | 0 | 1 | 10 | 3 | 0 | 11 | 14 | 12 | 1 | 10 | 10 | 10.13 | 2.25 | |||||||||||||
2013 | 18 | 555 | June-Reg | Joe Mantoni | Cincinnati Reds | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 3 | 41 | 0 | 8 | 48 | 50 | 17 | 3 | 16 | 55 | 3.17 | 1.37 | |||||||||||||
2012 | 18 | 555 | June-Reg | Chris Burke | San Diego Padres | AAA | batting | 127 | 419 | 51 | 115 | 21 | 3 | 5 | 52 | 8 | 35 | 111 | .274 | .350 | .375 | .725 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2011 | 18 | 555 | June-Reg | Trevor Hairgrove | Los Angeles Angels | AA | batting | 215 | 706 | 89 | 158 | 34 | 2 | 6 | 65 | 4 | 57 | 135 | .224 | .290 | .303 | .594 | pitching | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 13.50 | 2.00 | |||||||||||||
2010 | 18 | 555 | June-Reg | David Gutierrez | Minnesota Twins | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 1 | 15 | 0 | 3 | 29 | 23 | 8 | 1 | 8 | 25 | 2.51 | 1.08 | |||||||||||||
2009 | 18 | 555 | June-Reg | Hector Rabago | New York Yankees | A+ | batting | 129 | 394 | 30 | 72 | 8 | 0 | 6 | 36 | 3 | 35 | 81 | .183 | .268 | .249 | .517 | pitching | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | |||||||||||||
2008 | 18 | 555 | June-Reg | Nick Vincent | San Diego Padres | MLB | batting | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | pitching | 39 | 21 | 391 | 16 | 21 | 501 | 439 | 169 | 49 | 144 | 551 | 3.04 | 1.16 | |||||||||||||
2007 | 18 | 555 | June-Reg | Guy Welsh | Seattle Mariners | A+ | batting | 97 | 282 | 41 | 77 | 18 | 0 | 5 | 38 | 3 | 48 | 57 | .273 | .379 | .390 | .769 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2006 | 18 | 555 | June-Reg | Lucas Luetge | Chicago White Sox | MLB | batting | 79 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .118 | .167 | .118 | .284 | pitching | 42 | 28 | 412 | 20 | 20 | 674 | 659 | 278 | 57 | 255 | 676 | 3.71 | 1.36 | |||||||||||||
2005 | 18 | 555 | June-Reg | Matthew Morgal | Minnesota Twins | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 6 | 4 | 30 | 2 | 1 | 50 | 45 | 24 | 2 | 24 | 28 | 4.35 | 1.39 | |||||||||||||
2004 | 19 | 555 | June-Reg | Chris Nowak | Tampa Bay Rays | AAA | batting | 793 | 2863 | 429 | 816 | 191 | 19 | 60 | 460 | 70 | 366 | 542 | .285 | .371 | .428 | .799 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2003 | 19 | 555 | June-Reg | Dallas Buck | Pittsburgh Pirates | AA | batting | 23 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | .200 | .259 | .240 | .499 | pitching | 11 | 22 | 56 | 55 | 0 | 277 | 304 | 147 | 22 | 98 | 198 | 4.78 | 1.45 | |||||||||||||
2002 | 19 | 555 | June-Reg | Chris Denorfia | Cincinnati Reds | MLB | batting | 808 | 2958 | 455 | 861 | 148 | 36 | 65 | 371 | 113 | 336 | 516 | .291 | .364 | .431 | .795 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2001 | 18 | 555 | June-Reg | Justin Parker | Atlanta Braves | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 1 | 8 | 0 | 1 | 14 | 12 | 2 | 1 | 8 | 17 | 1.32 | 1.46 | |||||||||||||
2000 | 19 | 555 | June-Reg | Justin Estel | Montreal Expos | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 3 | 1.80 | 1.20 | |||||||||||||
1998 | 19 | 555 | June-Reg | Justin Nixon | Oakland Athletics | Rk | batting | 40 | 81 | 20 | 13 | 3 | 1 | 1 | 11 | 3 | 23 | 42 | .160 | .355 | .259 | .614 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1997 | 18 | 555 | June-Reg | Lance Surridge | Baltimore Orioles | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 17 | 12 | 98 | 23 | 5 | 273 | 267 | 102 | 8 | 100 | 210 | 3.36 | 1.34 | |||||||||||||
1996 | 19 | 555 | June-Reg | Joe Caruso | Oakland Athletics | AAA | batting | 697 | 2374 | 395 | 626 | 122 | 23 | 47 | 334 | 69 | 258 | 363 | .264 | .353 | .394 | .747 | pitching | 2 | 1 | 24 | 4 | 2 | 70 | 62 | 24 | 3 | 32 | 69 | 3.09 | 1.34 | |||||||||||||
1995 | 20 | 555 | June-Reg | Jeff Rodriguez | Los Angeles Dodgers | A+ | batting | 140 | 462 | 48 | 107 | 20 | 0 | 4 | 41 | 4 | 38 | 94 | .232 | .303 | .301 | .604 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1994 | 20 | 555 | June-Reg | Scott Pinoni | Kansas City Royals | A+ | batting | 136 | 487 | 63 | 139 | 33 | 1 | 20 | 86 | 3 | 52 | 116 | .285 | .363 | .480 | .843 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1993 | 20 | 555 | June-Reg | Allan Westfall | Boston Red Sox | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 13 | 14 | 97 | 18 | 11 | 212 | 189 | 83 | 12 | 100 | 192 | 3.52 | 1.36 | |||||||||||||
1992 | 20 | 555 | June-Reg | Chuck Daniel | Chicago Cubs | A+ | batting | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | pitching | 8 | 8 | 52 | 11 | 12 | 129 | 111 | 36 | 9 | 25 | 81 | 2.51 | 1.05 | |||||||||||||
1991 | 21 | 555 | June-Reg | John White | Montreal Expos | A | batting | 107 | 348 | 40 | 73 | 12 | 3 | 3 | 24 | 23 | 33 | 103 | .210 | .286 | .287 | .573 | pitching | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 1 | 3 | 0 | 31.50 | 4.50 | |||||||||||||
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
1990 | 20 | 555 | June-Reg | Steve Coffey | Chicago Cubs | A | batting | 92 | 281 | 27 | 52 | 5 | 2 | 0 | 23 | 9 | 30 | 87 | .185 | .262 | .217 | .479 | pitching | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 18.00 | 4.00 | |||||||||||||
1989 | 21 | 555 | June-Reg | Tim Nedin | Minnesota Twins | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 10 | 20 | 54 | 42 | 2 | 282 | 236 | 94 | 16 | 129 | 299 | 3.00 | 1.29 | |||||||||||||
1988 | 22 | 555 | June-Reg | Roy Gilbert | Baltimore Orioles | AA | batting | 423 | 1460 | 214 | 363 | 69 | 9 | 5 | 156 | 114 | 125 | 160 | .249 | .314 | .318 | .632 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1987 | 22 | 555 | June-Reg | Dan Smith | Minnesota Twins | MLB | batting | 110 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | pitching | 43 | 59 | 238 | 116 | 4 | 812 | 838 | 380 | 59 | 298 | 589 | 4.21 | 1.40 | |||||||||||||
1985 | 22 | 555 | June-Reg | Tom Eccleston | Seattle Mariners | AA | batting | 282 | 943 | 142 | 246 | 42 | 9 | 13 | 101 | 36 | 127 | 162 | .261 | .350 | .366 | .716 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1984 | 22 | 555 | June-Reg | Anthony Lopez | Minnesota Twins | A | batting | 79 | 236 | 30 | 55 | 10 | 0 | 5 | 41 | 1 | 42 | 55 | .233 | .345 | .339 | .684 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1983 | 22 | 555 | June-Reg | Scott Raziano | New York Yankees | A+ | batting | 460 | 1390 | 212 | 342 | 56 | 2 | 29 | 208 | 20 | 236 | 182 | .246 | .355 | .352 | .707 | pitching | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1982 | 22 | 555 | June-Reg | Chip Childress | Atlanta Braves | AAA | batting | 664 | 2389 | 337 | 609 | 99 | 12 | 43 | 272 | 57 | 271 | 356 | .255 | .330 | .360 | .690 | pitching | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 6 | 2 | 5 | 1 | 11.57 | 2.57 | |||||||||||||
1981 | 22 | 555 | June-Reg | Darrell Pride | San Francisco Giants | Rk | batting | 29 | 74 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 12 | 29 | .189 | .310 | .189 | .500 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1980 | 22 | 555 | June-Reg | Todd Schulte | Chicago Cubs | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 12 | 6 | 63 | 3 | 9 | 118 | 129 | 61 | 8 | 50 | 95 | 4.67 | 1.52 | |||||||||||||
1979 | 22 | 555 | June-Reg | Rick Austin | Minnesota Twins | AAA | batting | 428 | 1329 | 162 | 327 | 63 | 4 | 21 | 175 | 30 | 140 | 206 | .246 | .323 | .347 | .670 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1978 | 22 | 555 | June-Reg | Tom Banducci | Los Angeles Dodgers | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 2 | 8 | 3 | 0 | 20 | 28 | 12 | 3 | 15 | 13 | 5.40 | 2.15 | |||||||||||||
1977 | 22 | 555 | June-Reg | Larry Dotson | Pittsburgh Pirates | AA | batting | 177 | 614 | 95 | 179 | 21 | 7 | 4 | 70 | 19 | 43 | 68 | .292 | .342 | .368 | .710 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1975 | 24 | 555 | June-Reg | Billy Evers | Montreal Expos | AAA | batting | 231 | 656 | 96 | 163 | 26 | 3 | 9 | 116 | 16 | 129 | 99 | .248 | .371 | .338 | .710 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
44 record(s) |