year | round | ovl | phase | player | team | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | ||||||||||||||
2022 | 12 | 373 | June-Reg | Zach Dezenzo | Houston Astros | batting | 19 | 62 | 5 | 15 | 2 | 0 | 2 | 8 | 0 | 3 | 22 | .242 | .277 | .371 | .648 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
2010 | 12 | 373 | June-Reg | Kyle Ryan | Detroit Tigers | batting | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | pitching | 13 | 8 | 190 | 7 | 2 | 218 | 215 | 98 | 24 | 85 | 147 | 4.05 | 1.38 | ||||||||||||||
2001 | 12 | 373 | June-Reg | Chris Stewart | Chicago White Sox | batting | 455 | 1184 | 106 | 272 | 42 | 2 | 9 | 90 | 6 | 99 | 191 | .230 | .297 | .291 | .588 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
1997 | 12 | 373 | June-Reg | Joel Pineiro | Seattle Mariners | batting | 118 | 167 | 13 | 17 | 6 | 0 | 0 | 10 | 1 | 11 | 97 | .102 | .157 | .138 | .295 | pitching | 104 | 93 | 335 | 263 | 2 | 1,754 | 1878 | 859 | 193 | 487 | 1058 | 4.41 | 1.35 | ||||||||||||||
1996 | 13 | 373 | June-Reg | Allen Levrault | Milwaukee Brewers | batting | 52 | 38 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | .053 | .075 | .053 | .128 | pitching | 7 | 11 | 56 | 21 | 0 | 171 | 194 | 106 | 30 | 81 | 110 | 5.59 | 1.61 | ||||||||||||||
1990 | 14 | 373 | June-Reg | Ben Blomdahl | Detroit Tigers | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 0 | 14 | 0 | 1 | 24 | 36 | 21 | 5 | 13 | 15 | 7.77 | 2.01 | ||||||||||||||
1989 | 14 | 373 | June-Reg | Mike Trombley | Minnesota Twins | batting | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | pitching | 37 | 47 | 509 | 36 | 44 | 796 | 800 | 396 | 114 | 319 | 672 | 4.48 | 1.41 | ||||||||||||||
1985 | 15 | 373 | June-Reg | Clay Parker | Seattle Mariners | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 7 | 10 | 62 | 27 | 0 | 234 | 249 | 115 | 31 | 78 | 121 | 4.42 | 1.40 | ||||||||||||||
1975 | 16 | 373 | June-Reg | Paul Mirabella | Minnesota Twins | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 19 | 29 | 298 | 33 | 13 | 500 | 526 | 247 | 43 | 239 | 258 | 4.45 | 1.53 | ||||||||||||||
9 record(s) |
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
2023 | 12 | 373 | June-Reg | Brandon Beckel | Philadelphia Phillies | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 1 | 34 | 3 | 1 | 58 | 47 | 23 | 4 | 24 | 67 | 3.57 | 1.22 | |||||||||||||
2022 | 12 | 373 | June-Reg | Zach Dezenzo | Houston Astros | MLB | batting | 173 | 657 | 126 | 194 | 43 | 2 | 29 | 107 | 31 | 80 | 194 | .295 | .377 | .499 | .876 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2021 | 13 | 373 | June-Reg | Owen Sharts | Pittsburgh Pirates | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 2 | 30 | 3 | 1 | 38 | 38 | 33 | 0 | 50 | 35 | 7.82 | 2.32 | |||||||||||||
2019 | 12 | 373 | June-Reg | Arman Sabouri | Milwaukee Brewers | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 2 | 6 | 43 | 1 | 1 | 65 | 86 | 43 | 3 | 20 | 80 | 5.98 | 1.64 | |||||||||||||
2018 | 12 | 373 | June-Reg | Thomas Ponticelli | Cleveland Indians | AAA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 18 | 28 | 157 | 49 | 8 | 375 | 393 | 201 | 51 | 178 | 322 | 4.82 | 1.52 | |||||||||||||
2017 | 12 | 373 | June-Reg | Jackson Stoeckinger | Washington Nationals | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 10 | 10 | 58 | 34 | 5 | 219 | 238 | 105 | 23 | 46 | 180 | 4.32 | 1.30 | |||||||||||||
2016 | 12 | 373 | June-Reg | Jeremy Gwinn | Kansas City Royals | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 5 | 30 | 3 | 5 | 66 | 97 | 59 | 16 | 25 | 54 | 8.09 | 1.86 | |||||||||||||
2015 | 12 | 373 | June-Reg | Robert Strader | Baltimore Orioles | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 3 | 37 | 7 | 2 | 64 | 62 | 29 | 0 | 44 | 42 | 4.10 | 1.66 | |||||||||||||
2014 | 12 | 373 | June-Reg | Patrick Dorrian | Atlanta Braves | AAA | batting | 550 | 1907 | 302 | 448 | 95 | 19 | 72 | 286 | 24 | 247 | 607 | .235 | .327 | .418 | .745 | pitching | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | 2 | 3 | 0 | 12.00 | 3.33 | |||||||||||||
2013 | 12 | 373 | June-Reg | Ryan Gunther | Atlanta Braves | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 0 | 2 | 30 | 0 | 1 | 47 | 50 | 23 | 6 | 14 | 49 | 4.44 | 1.37 | |||||||||||||
2011 | 12 | 373 | June-Reg | Ryan McIntyre | Florida Marlins | A+ | batting | 138 | 468 | 65 | 121 | 22 | 5 | 6 | 47 | 11 | 44 | 92 | .259 | .333 | .365 | .699 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2010 | 12 | 373 | June-Reg | Kyle Ryan | Detroit Tigers | MLB | batting | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | pitching | 54 | 52 | 268 | 139 | 2 | 947 | 966 | 387 | 70 | 266 | 666 | 3.68 | 1.30 | |||||||||||||
2009 | 12 | 373 | June-Reg | Kyle Colligan | Chicago White Sox | A+ | batting | 249 | 831 | 139 | 213 | 45 | 8 | 24 | 110 | 44 | 106 | 202 | .256 | .352 | .416 | .769 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2008 | 12 | 373 | June-Reg | Brett Anderson | Detroit Tigers | A- | batting | 114 | 371 | 28 | 73 | 12 | 0 | 3 | 26 | 2 | 19 | 99 | .197 | .247 | .253 | .500 | pitching | 2 | 1 | 15 | 0 | 0 | 23 | 22 | 12 | 1 | 10 | 19 | 4.76 | 1.41 | |||||||||||||
2007 | 12 | 373 | June-Reg | Bryan Henry | Arizona Diamondbacks | AAA | batting | 121 | 222 | 20 | 49 | 3 | 1 | 4 | 25 | 1 | 9 | 61 | .221 | .250 | .297 | .547 | pitching | 30 | 25 | 186 | 53 | 4 | 548 | 605 | 250 | 69 | 140 | 355 | 4.11 | 1.36 | |||||||||||||
2006 | 12 | 373 | June-Reg | Ryan Khoury | Boston Red Sox | AAA | batting | 507 | 1801 | 293 | 466 | 112 | 14 | 24 | 214 | 25 | 246 | 405 | .259 | .355 | .376 | .731 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2005 | 12 | 373 | June-Reg | Greg Dini | Los Angeles Angels of Anaheim | A+ | batting | 45 | 146 | 13 | 36 | 9 | 1 | 1 | 21 | 0 | 7 | 26 | .247 | .290 | .342 | .633 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2004 | 13 | 373 | June-Reg | Brooks Colvin | Detroit Tigers | A | batting | 175 | 652 | 78 | 157 | 27 | 1 | 4 | 48 | 19 | 74 | 132 | .241 | .322 | .304 | .626 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2003 | 13 | 373 | June-Reg | Ryan Coultas | Chicago Cubs | AA | batting | 300 | 939 | 111 | 228 | 42 | 9 | 10 | 90 | 22 | 51 | 196 | .243 | .286 | .339 | .625 | pitching | 6 | 8 | 59 | 11 | 4 | 136 | 123 | 52 | 9 | 48 | 94 | 3.45 | 1.26 | |||||||||||||
2001 | 12 | 373 | June-Reg | Chris Stewart | Chicago White Sox | MLB | batting | 805 | 2517 | 306 | 643 | 133 | 10 | 32 | 271 | 16 | 240 | 358 | .255 | .329 | .354 | .683 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2000 | 13 | 373 | June-Reg | Jeremy Flanagan | Chicago Cubs | AA | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 22 | 14 | 160 | 36 | 4 | 378 | 442 | 207 | 37 | 158 | 255 | 4.93 | 1.59 | |||||||||||||
1999 | 12 | 373 | June-Reg | Chris Weekly | Toronto Blue Jays | AAA | batting | 459 | 1400 | 182 | 374 | 79 | 5 | 29 | 223 | 21 | 164 | 322 | .267 | .348 | .393 | .740 | pitching | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 45.00 | 5.00 | |||||||||||||
1998 | 12 | 373 | June-Reg | Victor Hall | Arizona Diamondbacks | AAA | batting | 811 | 2996 | 520 | 847 | 88 | 73 | 20 | 274 | 275 | 367 | 598 | .283 | .368 | .381 | .748 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1997 | 12 | 373 | June-Reg | Joel Pineiro | Seattle Mariners | MLB | batting | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | pitching | 48 | 33 | 142 | 115 | 2 | 727 | 755 | 344 | 64 | 221 | 554 | 4.26 | 1.34 | |||||||||||||
1996 | 13 | 373 | June-Reg | Allen Levrault | Milwaukee Brewers | MLB | batting | 84 | 51 | 3 | 9 | 2 | 1 | 1 | 3 | 0 | 3 | 15 | .176 | .222 | .314 | .536 | pitching | 46 | 43 | 176 | 128 | 1 | 781 | 780 | 413 | 90 | 269 | 642 | 4.76 | 1.34 | |||||||||||||
1995 | 14 | 373 | June-Reg | David Miller | Florida Marlins | AAA | batting | 578 | 2060 | 289 | 543 | 116 | 16 | 32 | 254 | 63 | 219 | 350 | .264 | .333 | .382 | .716 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1994 | 14 | 373 | June-Reg | Chris Cochrane | Oakland Athletics | A+ | batting | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | pitching | 13 | 13 | 90 | 14 | 23 | 193 | 179 | 76 | 13 | 63 | 149 | 3.55 | 1.26 | |||||||||||||
1993 | 13 | 373 | June-Reg | Pete Forster | Minnesota Twins | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 6 | 13 | 26 | 22 | 0 | 129 | 100 | 53 | 9 | 76 | 100 | 3.69 | 1.36 | |||||||||||||
1992 | 13 | 373 | June-Reg | Rick Halbruner | Toronto Blue Jays | Rk | batting | 149 | 503 | 48 | 98 | 27 | 3 | 10 | 73 | 3 | 42 | 144 | .195 | .265 | .320 | .585 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1991 | 14 | 373 | June-Reg | Gary Hymel | Montreal Expos | AAA | batting | 383 | 1234 | 150 | 271 | 65 | 6 | 43 | 161 | 10 | 77 | 400 | .220 | .276 | .387 | .663 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
1990 | 14 | 373 | June-Reg | Ben Blomdahl | Detroit Tigers | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 57 | 55 | 257 | 110 | 6 | 880 | 935 | 422 | 90 | 268 | 493 | 4.31 | 1.37 | |||||||||||||
1989 | 14 | 373 | June-Reg | Mike Trombley | Minnesota Twins | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 54 | 34 | 154 | 108 | 12 | 801 | 724 | 292 | 59 | 247 | 730 | 3.28 | 1.21 | |||||||||||||
1986 | 15 | 373 | June-Reg | Shane Ogawa | Milwaukee Brewers | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 5 | 1 | 13 | 11 | 0 | 62 | 58 | 31 | 3 | 31 | 42 | 4.52 | 1.44 | |||||||||||||
1985 | 15 | 373 | June-Reg | Clay Parker | Seattle Mariners | MLB | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 45 | 28 | 118 | 110 | 0 | 733 | 670 | 238 | 36 | 178 | 528 | 2.92 | 1.16 | |||||||||||||
1984 | 15 | 373 | June-Reg | Tommy Mathews | St. Louis Cardinals | A+ | batting | 296 | 939 | 124 | 237 | 48 | 10 | 21 | 146 | 8 | 110 | 143 | .252 | .330 | .392 | .722 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1983 | 15 | 373 | June-Reg | Robert Bruzik | Seattle Mariners | AA | batting | 484 | 1735 | 269 | 498 | 78 | 18 | 24 | 221 | 78 | 157 | 249 | .287 | .350 | .394 | .744 | pitching | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |||||||||||||
1982 | 15 | 373 | June-Reg | Bob D'Agostino | Pittsburgh Pirates | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 3 | 8 | 28 | 14 | 1 | 80 | 71 | 51 | 2 | 70 | 70 | 5.71 | 1.76 | |||||||||||||
1981 | 15 | 373 | June-Reg | Marty Mathiesen | San Francisco Giants | A+ | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 9 | 20 | 73 | 19 | 13 | 221 | 263 | 111 | 12 | 88 | 167 | 4.52 | 1.59 | |||||||||||||
1980 | 15 | 373 | June-Reg | Charles Jones | Los Angeles Dodgers | AA | batting | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | pitching | 23 | 12 | 58 | 38 | 1 | 268 | 268 | 121 | 21 | 150 | 235 | 4.07 | 1.56 | |||||||||||||
1978 | 15 | 373 | June-Reg | Jeff Taylor | Montreal Expos | AA | batting | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | pitching | 39 | 52 | 192 | 130 | 1 | 811 | 736 | 446 | 56 | 687 | 763 | 4.95 | 1.75 | |||||||||||||
1977 | 15 | 373 | June-Reg | Jim Sutton | Texas Rangers | A | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 7 | 7 | 40 | 8 | 2 | 138 | 127 | 47 | 7 | 48 | 87 | 3.07 | 1.27 | |||||||||||||
1976 | 16 | 373 | June-Reg | David Owen | New York Mets | A+ | batting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | pitching | 0 | 2 | 17 | 1 | 1 | 33 | 47 | 23 | 7 | 17 | 16 | 6.27 | 1.94 | |||||||||||||
1975 | 16 | 373 | June-Reg | Paul Mirabella | Minnesota Twins | MLB | batting | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | pitching | 60 | 44 | 255 | 110 | 23 | 928 | 965 | 391 | 72 | 355 | 565 | 3.79 | 1.42 | |||||||||||||
43 record(s) |