year | round | ovl | phase | player | team | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | ||||||||||||||
2008 | 41 | 1237 | June-Reg | Jett Bandy | Los Angeles Dodgers | batting | 156 | 444 | 43 | 97 | 17 | 0 | 16 | 45 | 2 | 29 | 112 | .218 | .283 | .365 | .648 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
1999 | 41 | 1237 | June-Reg | Sean White | Baltimore Orioles | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 4 | 4 | 105 | 0 | 1 | 134 | 130 | 62 | 9 | 51 | 59 | 4.16 | 1.35 | ||||||||||||||
1988 | 49 | 1237 | June-Reg | Dax Jones | Toronto Blue Jays | batting | 34 | 58 | 7 | 10 | 0 | 2 | 1 | 7 | 2 | 8 | 12 | .172 | .269 | .293 | .562 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
3 record(s) |
year | round | ovl | phase | player | team | hilvl | batting | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | pitching | w | l | g | gs | sv | ip | h | er | hr | bb | so | era | whip | |||||||||||||
2012 | 40 | 1237 | June-Reg | Sherman Lacrus | New York Yankees | AA | batting | 214 | 720 | 104 | 193 | 38 | 5 | 9 | 80 | 15 | 78 | 106 | .268 | .348 | .372 | .721 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2011 | 41 | 1237 | June-Reg | Bryce Ortega | Washington Nationals | A | batting | 135 | 457 | 97 | 128 | 23 | 5 | 1 | 48 | 38 | 68 | 77 | .280 | .380 | .359 | .739 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2010 | 41 | 1237 | June-Reg | Jonathan Kaskow | Cincinnati Reds | A | batting | 45 | 154 | 20 | 29 | 3 | 1 | 4 | 23 | 1 | 24 | 43 | .188 | .324 | .299 | .623 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2009 | 41 | 1237 | June-Reg | Chris Handke | Los Angeles Dodgers | Rk | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 1 | 33 | 5 | 0 | 49 | 45 | 31 | 4 | 48 | 47 | 5.66 | 1.89 | |||||||||||||
2008 | 41 | 1237 | June-Reg | Jett Bandy | Los Angeles Dodgers | MLB | batting | 604 | 2052 | 281 | 538 | 129 | 3 | 69 | 326 | 10 | 138 | 399 | .262 | .336 | .429 | .764 | pitching | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 3.86 | 2.14 | |||||||||||||
2007 | 41 | 1237 | June-Reg | Michael Bourdon | Boston Red Sox | Rk | batting | 23 | 55 | 6 | 13 | 2 | 0 | 0 | 3 | 1 | 3 | 20 | .236 | .344 | .273 | .616 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2006 | 41 | 1237 | June-Reg | Mike Antonini | Philadelphia Phillies | AAA | batting | 82 | 84 | 7 | 10 | 3 | 0 | 0 | 1 | 0 | 4 | 38 | .119 | .169 | .155 | .323 | pitching | 38 | 44 | 183 | 128 | 1 | 765 | 809 | 363 | 93 | 213 | 605 | 4.27 | 1.34 | |||||||||||||
2005 | 41 | 1237 | June-Reg | Warren Rosebrock | Texas Rangers | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 7 | 2 | 19 | 0 | 0 | 35 | 45 | 15 | 4 | 8 | 22 | 3.82 | 1.50 | |||||||||||||
2003 | 42 | 1237 | June-Reg | Travis Beech | Tampa Bay Rays | Rk | batting | 48 | 166 | 21 | 36 | 6 | 1 | 2 | 16 | 6 | 7 | 32 | .217 | .250 | .301 | .551 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
2002 | 41 | 1237 | June-Reg | Danny Muegge | San Francisco Giants | AA | batting | 41 | 42 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 13 | .190 | .209 | .214 | .424 | pitching | 33 | 23 | 126 | 75 | 1 | 511 | 525 | 209 | 52 | 138 | 336 | 3.68 | 1.30 | |||||||||||||
2001 | 41 | 1237 | June-Reg | Jesse Torborg | Arizona Diamondbacks | Rk | batting | 13 | 41 | 8 | 11 | 1 | 0 | 0 | 3 | 2 | 6 | 17 | .268 | .375 | .293 | .668 | pitching | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 6.00 | |||||||||||||
2000 | 41 | 1237 | June-Reg | Orlando DeLaNuez | Arizona Diamondbacks | Rk | batting | 47 | 130 | 19 | 33 | 3 | 0 | 0 | 8 | 10 | 15 | 24 | .254 | .333 | .277 | .610 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1999 | 41 | 1237 | June-Reg | Sean White | Baltimore Orioles | MLB | batting | 64 | 42 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | .071 | .133 | .095 | .229 | pitching | 47 | 48 | 252 | 102 | 4 | 779 | 889 | 391 | 43 | 316 | 474 | 4.52 | 1.55 | |||||||||||||
1998 | 41 | 1237 | June-Reg | David Kloes | New York Yankees | A- | batting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | pitching | 1 | 2 | 17 | 0 | 0 | 24 | 38 | 21 | 4 | 12 | 17 | 7.88 | 2.08 | |||||||||||||
1997 | 41 | 1237 | June-Reg | Michael Hill | Chicago White Sox | Rk | batting | 46 | 134 | 16 | 19 | 3 | 1 | 1 | 15 | 5 | 21 | 47 | .142 | .264 | .201 | .466 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1996 | 42 | 1237 | June-Reg | Ryan Roberts | St. Louis Cardinals | A | batting | 59 | 210 | 28 | 47 | 8 | 3 | 0 | 18 | 2 | 19 | 53 | .224 | .292 | .290 | .582 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
1988 | 49 | 1237 | June-Reg | Dax Jones | Toronto Blue Jays | MLB | batting | 690 | 2429 | 375 | 689 | 111 | 38 | 27 | 290 | 98 | 200 | 280 | .284 | .339 | .394 | .733 | pitching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||||||
17 record(s) |