The Baseball Cube

TBC

University of Arkansas

University of Arkansas

Razorbacks

MORE  
school long name
University of Arkansas
short name
Arkansas
place
Fayetteville,Arkansas
Region
ballpark
Baum-Walker Stadium
nickname
college division
drafted players
272
major leaguers
64
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2024 Arkansas SEC West Razorbacks 30 20 10 0 60 44 16 0 401 245 156 1 6 Dave Van Horn Baum-Walker Stadium 7 Fayetteville -- --
2023 Arkansas SEC West Razorbacks 30 20 10 0 61 43 18 0 462 333 129 1 5 Dave Van Horn Baum-Walker Stadium 4 Fayetteville -- --
2022 Arkansas SEC Western Razorbacks 30 18 12 0 67 46 21 0 472 290 182 2 41 Dave Van Horn Baum-Walker Stadium 7 Stillwater Chapel Hill Omaha
2021 Arkansas SEC Western Razorbacks 30 22 8 0 63 50 13 0 483 257 226 1 1 Dave Van Horn Baum-Walker Stadium 1 Fayetteville Fayetteville --
2020 Arkansas SEC Western Razorbacks 16 11 5 0 16 11 5 0 118 71 47 7 47 Dave Van Horn Baum-Walker Stadium 0 -- -- --
2019 Arkansas SEC Western Razorbacks 30 20 10 0 64 46 18 0 487 288 199 2 6 Dave Van Horn Baum-Walker Stadium 5 Fayetteville Fayetteville Omaha
2018 Arkansas SEC Western Razorbacks 30 18 12 0 69 48 21 0 482 290 192 2 1 Dave Van Horn Baum-Walker Stadium 3 Fayetteville Fayetteville Omaha
2017 Arkansas SEC Western Razorbacks 29 18 11 0 59 42 17 0 422 254 168 2 12 Dave Van Horn Baum-Walker Stadium 2 Fayetteville -- --
2016 Arkansas SEC Western Razorbacks 30 7 23 0 55 26 29 0 324 317 7 7 124 Dave Van Horn Baum-Walker Stadium 0 -- -- --
2015 Arkansas SEC Western Razorbacks 29 17 12 0 65 40 25 0 387 304 83 3 21 Dave Van Horn Baum-Walker Stadium 5 Stillwater Fayetteville Omaha
2014 Arkansas SEC Western Razorbacks 30 16 14 0 65 40 25 0 323 206 117 4 29 Dave Van Horn Baum-Walker Stadium 3 Charlottesville -- --
2013 Arkansas SEC Western Razorbacks 29 18 11 0 61 39 22 0 298 166 132 2 31 Dave Van Horn Baum-Walker Stadium 3 Manhattan -- --
2012 Arkansas SEC Western Razorbacks 30 16 14 0 68 46 22 0 351 231 120 2 9 Dave Van Horn Baum-Walker Stadium 9 Houston Waco Omaha
2011 Arkansas SEC Western Razorbacks 30 15 15 0 57 38 19 0 324 222 102 1 14 Dave Van Horn Baum-Walker Stadium 3 Tempe -- --
2010 Arkansas SEC Western Razorbacks 30 18 12 0 64 43 21 0 481 297 184 2 14 Dave Van Horn Baum-Walker Stadium 8 Fayetteville Tempe --
2009 Arkansas SEC Western Razorbacks 29 12 17 0 65 41 24 0 412 363 49 4 13 Dave Van Horn Baum-Walker Stadium 3 Norman Tallahassee Omaha
2008 Arkansas SEC Western Razorbacks 29 14 15 0 58 34 24 0 418 344 74 4 38 Dave Van Horn Baum-Walker Stadium 0 Palo Alto -- --
2007 Arkansas SEC Western Razorbacks 30 18 12 0 64 43 21 0 481 294 187 1 19 Dave Van Horn Baum-Walker Stadium 2 Fayetteville -- --
2006 Arkansas SEC Western Razorbacks 30 18 12 0 60 39 21 0 380 260 120 2 20 Dave Van Horn Baum-Walker Stadium 8 Fayetteville -- --
2005 Arkansas SEC Western Razorbacks 30 13 17 0 61 39 22 0 400 300 100 5 20 Dave Van Horn Baum-Walker Stadium 8 Austin -- --
2004 Arkansas SEC Western Razorbacks 30 19 11 0 67 45 22 0 437 339 98 1 9 Dave Van Horn Baum-Walker Stadium 3 Fayetteville Fayetteville Omaha
2003 Arkansas SEC Western Razorbacks 30 14 16 0 57 35 22 0 375 289 86 6 29 Dave Van Horn Baum-Walker Stadium 8 Austin -- --
2002 Arkansas SEC Western Razorbacks 27 13 14 0 63 35 28 0 379 315 64 5 23 Norm DeBriyn Baum-Walker Stadium 5 Wichita Clemson --
2001 Arkansas SEC Western Razorbacks 30 11 19 0 56 27 29 0 353 325 28 6 48 Norm DeBriyn Baum-Walker Stadium 0 -- -- --
2000 Arkansas SEC Western Razorbacks 28 8 20 0 54 24 30 0 381 416 -35 6 55 Norm DeBriyn Baum-Walker Stadium 0 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1999 Arkansas SEC Western Razorbacks 30 22 8 0 0 42 23 0 382 210 172 1 9 Norm DeBriyn Baum-Walker Stadium 2 Fayetteville -- --
1998 Arkansas SEC Western Razorbacks 27 13 14 0 0 37 19 0 347 76 271 5 0 Norm DeBriyn Baum-Walker Stadium 2 Wichita -- --
1997 Arkansas SEC Western Razorbacks 29 15 14 0 0 36 20 0 473 220 253 5 0 Norm DeBriyn Baum-Walker Stadium 7 -- -- --
1996 Arkansas SEC Western Razorbacks 30 15 15 0 0 39 20 0 391 185 206 4 0 Norm DeBriyn Baum-Walker Stadium 7 Lubbock -- --
1995 Arkansas SEC Western Razorbacks 28 13 15 0 0 38 23 0 305 152 153 5 0 Norm DeBriyn George Cole Field 3 Wichita -- --
1994 Arkansas SEC Western Razorbacks 26 13 13 0 0 30 27 0 355 231 124 4 0 Norm DeBriyn George Cole Field 6 -- -- --
1993 Arkansas SEC Western Razorbacks 27 11 16 0 0 33 26 0 73 39 34 4 0 Norm DeBriyn George Cole Field 4 -- -- --
1992 Arkansas SEC Western Razorbacks 23 10 13 0 0 31 26 0 0 0 0 3 0 Norm DeBriyn George Cole Field 6 -- -- --
1991 Arkansas SWC -- Razorbacks 21 10 11 0 0 40 22 0 179 58 121 5 0 Norm DeBriyn George Cole Field 0 -- -- --
1990 Arkansas SWC -- Razorbacks 21 16 5 0 0 47 15 0 205 78 127 1 0 Norm DeBriyn George Cole Field 3 Wichita -- --
1989 Arkansas SWC -- Razorbacks 21 17 4 0 0 51 16 0 288 0 288 2 0 Norm DeBriyn George Cole Field 3 Waterbury -- Omaha
1988 Arkansas SWC -- Razorbacks 21 12 9 0 0 39 23 0 271 94 177 3 0 Norm DeBriyn George Cole Field 4 Stillwater -- --
1987 Arkansas SWC -- Razorbacks 21 17 4 0 68 51 16 1 0 0 0 2 0 Norm DeBriyn George Cole Field 2 Huntsville -- Omaha
1986 Arkansas SWC -- Razorbacks 21 15 6 0 0 43 17 0 223 33 190 3 0 Norm DeBriyn George Cole Field 4 Stillwater -- --
1985 Arkansas SWC -- Razorbacks 20 13 7 0 0 51 15 0 269 0 269 3 0 Norm DeBriyn George Cole Field 1 Tallahassee -- Omaha
1984 Arkansas SWC -- Razorbacks 21 12 9 0 0 40 16 0 79 73 6 4 0 Norm DeBriyn George Cole Field 4 -- -- --
1983 Arkansas SWC -- Razorbacks 21 13 8 0 0 44 21 0 306 168 138 2 0 Norm DeBriyn George Cole Field 2 Stillwater -- --
1982 Arkansas SWC -- Razorbacks 21 13 8 0 57 40 15 2 154 65 89 3 0 Norm DeBriyn George Cole Field 3 -- -- --
1981 Arkansas SWC -- Razorbacks 21 12 9 0 0 31 21 0 0 43 -43 2 0 Norm DeBriyn George Cole Field 2 -- -- --
1980 Arkansas SWC -- Razorbacks 23 15 8 0 0 44 22 0 88 0 88 3 0 Norm DeBriyn George Cole Field 2 Tulsa -- --
1979 Arkansas SWC -- Razorbacks 24 19 5 0 0 49 15 0 65 0 65 2 0 Norm DeBriyn George Cole Field 2 Tallahassee -- Omaha
1978 Arkansas SWC -- Razorbacks 24 18 6 0 0 31 13 0 0 0 0 2 0 Norm DeBriyn George Cole Field 4 -- -- --
1977 Arkansas SWC -- Razorbacks 24 14 10 0 0 33 18 0 0 0 0 4 0 Norm DeBriyn George Cole Field 4 -- -- --
1976 Arkansas SWC -- Razorbacks 24 12 12 0 47 31 15 1 28 46 -18 5 0 Norm DeBriyn George Cole Field 0 -- -- --
1975 Arkansas SWC -- Razorbacks 22 8 14 0 0 20 22 0 0 0 0 7 0 Norm DeBriyn George Cole Field 0 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1974 Arkansas SWC -- Razorbacks 24 9 15 0 0 22 21 0 0 33 -33 7 0 Norm DeBriyn Washington County Fairgrounds 0 -- -- --
1973 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 31 23 7 1 0 0 0 0 0 Norm DeBriyn Washington County Fairgrounds 0 San Antonio -- --
1972 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 16 16 0 0 0 0 0 0 Norm DeBriyn Washington County Fairgrounds 0 -- -- --
1971 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 42 23 18 1 0 0 0 0 0 Norm DeBriyn Washington County Fairgrounds 0 -- -- --
1970 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 19 13 0 0 0 0 0 0 Norm DeBriyn Washington County Fairgrounds 0 -- -- --
1969 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 18 10 0 0 0 0 0 0 Wayne Robbins Washington County Fairgrounds 0 -- -- --
1968 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 13 11 0 0 0 0 0 0 Wayne Robbins Washington County Fairgrounds 0 -- -- --
1967 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 15 14 0 0 0 0 0 0 Wayne Robbins Washington County Fairgrounds 0 -- -- --
1966 Arkansas IndyNCAA -- Razorbacks 0 0 0 0 0 4 16 0 0 0 0 0 0 Wayne Robbins Washington County Fairgrounds 0 -- -- --
59 record(s)