The Baseball Cube

TBC

Southeast Missouri State University

Southeast Missouri State University

Redhawks

MORE  
school long name
Southeast Missouri State University
short name
SE Missouri State
place
Cape Girardeau,Missouri
Region
ballpark
Capaha Field
nickname
college division
drafted players
32
major leaguers
6
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2023 Southeast Missouri State OVC -- Redhawks 24 14 10 0 56 26 30 0 359 328 31 3 208 Andy Sawyers Capaha Field 6 -- -- --
2022 Southeast Missouri State OVC -- Redhawks 24 16 8 0 59 37 22 0 426 373 53 2 64 Andy Sawyers Capaha Field 1 Louisville -- --
2021 Southeast Missouri State OVC -- Redhawks 27 17 10 0 52 30 22 0 283 302 -19 1 87 Andy Sawyers Capaha Field 1 Oxford -- --
2020 Southeast Missouri State OVC -- Redhawks 3 2 1 0 17 9 8 0 129 111 18 5 200 Andy Sawyers Capaha Field 0 -- -- --
2019 Southeast Missouri State OVC -- Redhawks 30 10 20 0 55 23 32 0 304 349 -45 10 262 Andy Sawyers Capaha Field 0 -- -- --
2018 Southeast Missouri State OVC -- Redhawks 30 20 10 0 57 27 30 0 365 334 31 2 200 Andy Sawyers Capaha Field 5 -- -- --
2017 Southeast Missouri State OVC -- Redhawks 30 16 14 0 55 29 26 0 388 338 50 5 136 Andy Sawyers Capaha Field 5 -- -- --
2016 Southeast Missouri State OVC -- Redhawks 30 22 8 0 60 39 21 0 474 284 190 1 58 Steve Bieser Capaha Field 1 Starkville -- --
2015 Southeast Missouri State OVC -- Redhawks 30 22 8 0 59 36 23 0 473 327 146 1 110 Steve Bieser Capaha Field 2 -- -- --
2014 Southeast Missouri State OVC -- Redhawks 30 23 7 0 57 37 20 0 408 333 75 1 72 Steve Bieser Capaha Field 3 -- -- --
2013 Southeast Missouri State OVC -- Redhawks 30 13 17 0 59 26 33 0 336 344 -8 6 222 Steve Bieser Capaha Field 4 -- -- --
2012 Southeast Missouri State OVC -- Redhawks 27 12 15 0 59 23 36 0 365 427 -62 7 219 Mark Hogan Capaha Field 3 -- -- --
2011 Southeast Missouri State OVC -- Redhawks 22 14 8 0 56 34 22 0 387 318 69 2 145 Mark Hogan Capaha Field 3 -- -- --
2010 Southeast Missouri State OVC -- Redhawks 22 13 9 0 55 30 25 0 452 383 69 4 175 Mark Hogan Capaha Field 6 -- -- --
2009 Southeast Missouri State OVC -- Redhawks 23 12 11 0 51 26 25 0 394 393 1 4 181 Mark Hogan Capaha Field 6 -- -- --
2008 Southeast Missouri State OVC -- Redhawks 25 12 13 0 52 26 26 0 368 309 59 6 207 Mark Hogan Capaha Field 2 -- -- --
2007 Southeast Missouri State OVC -- Redhawks 26 16 10 0 56 32 24 0 359 326 33 3 183 Mark Hogan Capaha Field 4 -- -- --
2006 Southeast Missouri State OVC -- Redhawks 27 11 16 0 56 23 33 0 305 365 -60 6 220 Mark Hogan Capaha Field 4 -- -- --
2005 Southeast Missouri State OVC -- Redhawks 27 15 12 0 56 24 32 0 291 313 -22 5 194 Mark Hogan Capaha Field 6 -- -- --
2004 Southeast Missouri State OVC -- Indians 26 15 11 0 57 29 28 0 363 385 -22 5 160 Mark Hogan Capaha Field 2 -- -- --
2003 Southeast Missouri State OVC -- Indians 20 14 6 0 51 31 20 0 341 282 59 2 135 Mark Hogan Capaha Field 4 -- -- --
2002 Southeast Missouri State OVC -- Indians 21 16 5 0 57 37 20 0 393 310 83 1 81 Mark Hogan Capaha Field 1 Tuscaloosa -- --
2001 Southeast Missouri State OVC -- Indians 21 15 6 0 54 34 20 0 353 240 113 2 134 Mark Hogan Capaha Field 6 -- -- --
2000 Southeast Missouri State OVC -- Indians 23 17 6 0 54 37 17 0 226 171 55 2 108 Mark Hogan Capaha Field 2 -- -- --
1999 Southeast Missouri State OVC -- Indians 23 15 8 0 0 27 27 0 207 127 80 2 181 Mark Hogan Capaha Field 4 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1998 Southeast Missouri State OVC -- Indians 24 15 9 0 0 32 24 0 53 56 -3 2 0 Mark Hogan Capaha Field 1 Wichita -- --
1997 Southeast Missouri State OVC -- Indians 24 11 13 0 0 24 33 0 10 0 10 5 0 Mark Hogan Capaha Field 2 -- -- --
1996 Southeast Missouri State OVC -- Indians 19 11 8 0 49 25 23 1 0 0 0 4 0 Mark Hogan Capaha Field 5 -- -- --
1995 Southeast Missouri State OVC -- Indians 20 14 6 0 0 32 21 0 57 0 57 2 0 Mark Hogan Capaha Field 2 -- -- --
1994 Southeast Missouri State OVC -- Indians 20 11 9 0 0 23 27 0 30 0 30 5 0 Palmer Muench Capaha Field 0 -- -- --
1993 Southeast Missouri State OVC -- Indians 19 9 10 0 0 13 27 0 23 0 23 6 0 Palmer Muench Capaha Field 0 -- -- --
1992 Southeast Missouri State OVC -- Indians 20 13 7 0 0 22 27 0 0 0 0 3 0 Palmer Muench Capaha Field 3 -- -- --
32 record(s)