visitor | score | Home | score | boxscore | innings | day-night | time | attendance | winning pitcher | losing pitcher | save pitcher | ballpark | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago White Sox | 3 | Boston Red Sox | 2 | Boxscore | 9 | Day | 3:02 | 32,555 | Richard Dotson | Mike Torrez | Salome Barojas | Fenway Park | Boston, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Yankees | 10 | Texas Rangers | 7 | Boxscore | 9 | Night | 2:57 | 32,563 | Dave Righetti | Frank Tanana | Shane Rawley | Arlington Stadium | Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Tigers | 5 | Toronto Blue Jays | 9 | Boxscore | 9 | Day | 2:50 | 11,180 | Luis Leal | Milt Wilcox | Exhibition Stadium | Toronto, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Mets | 4 | Chicago Cubs | 5 | Boxscore | 9 | Day | 2:05 | 6,866 | Dickie Noles | Craig Swan | Bill Campbell | Wrigley Field | Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta Braves | 6 | Cincinnati Reds | 1 | Boxscore | 9 | Night | 2:16 | 11,451 | Bob Walk | Bruce Berenyi | Cinergy Field | Cincinnati, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Dodgers | 1 | Houston Astros | 2 | Boxscore | 11 | Night | 3:09 | 21,226 | Mike LaCoss | Dave Stewart | Astrodome | Houston, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Pirates | 4 | St. Louis Cardinals | 5 | Boxscore | 9 | Day | 2:31 | 18,066 | John Martin | Tom Griffin | Bruce Sutter | Busch Stadium II | St. Louis, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Record(s) |