The Baseball Cube

TBC

Wednesday, September 22,1993

Wednesday, September 22,1993

Baseball on this Date

MORE  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Based on data sourced from Retrosheet.org.

PREMIUM Subscribers can view the rest-of-season records for each team as well as batting/pitching stats on this date.
Games on this date
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year gametype box date visiting Team score home team score box ballpark winning pitcher losing pitcher save pitcher attend. time
1993 reg season 1993-09-22 Chicago White Sox  1 California Angels  0 box | pbp Angel Stadium of Anaheim Wilson Alvarez Chuck Finley Roberto Hernandez 19,461 2:53
1993 reg season 1993-09-22 Baltimore Orioles  2 Cleveland Indians  4 box | pbp Cleveland Stadium Jeremy Hernandez Ben McDonald Jerry DiPoto 17,113 3:13
1993 reg season 1993-09-22 Milwaukee Brewers  4 Detroit Tigers  8 box | pbp Tiger Stadium David Wells Cal Eldred -- 13,858 2:50
1993 reg season 1993-09-22 Minnesota Twins  5 New York Yankees  2 box | pbp Yankee Stadium I Kevin Tapani Scott Kamieniecki Rick Aguilera 25,128 2:56
1993 reg season 1993-09-22 Kansas City Royals  3 Oakland Athletics  2 box | pbp Oakland-Alameda Cty Colis Jeff Montgomery Roger Smithberg -- 18,370 3:02
1993 reg season 1993-09-22 Texas Rangers  4 Seattle Mariners  7 box | pbp Kingdome Dave Fleming Nolan Ryan Ted Power 40,184 2:54
1993 reg season 1993-09-22 Boston Red Sox  7 Toronto Blue Jays  5 box | pbp Rogers Centre Ken Ryan Mike Timlin -- 50,532 3:31
1993 reg season 1993-09-22 St. Louis Cardinals  9 Chicago Cubs  11 box | pbp Wrigley Field Shawn Boskie Rene Arocha Randy Myers 36,358 3:13
1993 reg season 1993-09-22 Los Angeles Dodgers  3 Cincinnati Reds  1 box | pbp Cinergy Field Kevin Gross John Roper Todd Worrell 23,933 2:27
1993 reg season 1993-09-22 San Diego Padres  4 Colorado Rockies  11 box | pbp Mile High Stadium David Nied Andy Benes -- 42,061 3:21
1993 reg season 1993-09-22 San Francisco Giants  1 Houston Astros  0 box | pbp Astrodome Bill Swift Pete Harnisch Rod Beck 31,507 2:14
1993 reg season 1993-09-22 Atlanta Braves  1 Montreal Expos  6 box | pbp Stade Olympique Jeff Fassero Steve Avery -- 18,132 2:49
1993 reg season 1993-09-22 Florida Marlins  1 Philadelphia Phillies  2 box | pbp Veterans Stadium Roger Mason Bryan Harvey -- 31,556 3:55
1993 reg season 1993-09-22 New York Mets  6 Pittsburgh Pirates  5 box | pbp Three Rivers Stadium John Franco Joel Johnston -- 10,031 2:51
14 record(s)
Standings on this date
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1993 AL East Toronto Blue Jays franchise | log 151 87 64 .576 0.0 789 697 92 L1 42-32 45-32 1 1 4 Yes Won World Series (Phillies)
1993 AL East New York Yankees franchise | log 153 83 70 .542 5.0 780 724 56 L3 35-40 48-30 2 3 7 Yes dnq
1993 AL East Baltimore Orioles franchise | log 152 82 70 .539 5.5 741 687 54 L1 37-44 45-26 3 4 9 Yes dnq
1993 AL East Boston Red Sox franchise | log 151 78 73 .517 9.0 629 625 4 W1 37-43 41-30 4 6 14 -- dnq
1993 AL East Detroit Tigers franchise | log 152 78 74 .513 9.5 843 788 55 W1 34-37 44-37 5 8 16 -- dnq
1993 AL East Cleveland Indians franchise | log 153 73 80 .477 15.0 756 773 -17 W1 29-49 44-31 6 10 18 -- dnq
1993 AL East Milwaukee Brewers franchise | log 153 65 88 .425 23.0 684 743 -59 L1 27-48 38-40 7 12 22 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1993 AL West Chicago White Sox franchise | log 151 86 65 .570 0.0 735 638 97 W1 45-32 41-33 1 2 6 Yes Lost ALCS (Blue Jays)
1993 AL West Texas Rangers franchise | log 152 80 72 .526 6.5 796 710 86 L2 35-43 46-28 2 5 10 Yes dnq
1993 AL West Kansas City Royals franchise | log 152 78 74 .513 8.5 634 659 -25 W1 39-38 39-36 3 7 17 -- dnq
1993 AL West Seattle Mariners franchise | log 152 78 74 .513 8.5 699 694 5 W2 32-42 46-32 4 9 15 -- dnq
1993 AL West California Angels franchise | log 151 69 82 .457 17.0 643 713 -70 L1 24-47 44-36 5 11 20 -- dnq
1993 AL West Minnesota Twins franchise | log 152 64 88 .421 22.5 643 788 -145 W2 33-45 31-43 6 13 23 -- dnq
1993 AL West Oakland Athletics franchise | log 151 62 89 .411 24.0 668 801 -133 L1 26-48 36-41 7 14 25 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1993 NL East Philadelphia Phillies franchise | log 152 93 59 .612 0.0 840 690 150 W3 42-32 51-27 1 3 3 Yes Lost World Series (Blue Jays)
1993 NL East Montreal Expos franchise | log 152 87 65 .572 6.0 689 646 43 W1 34-41 53-24 2 4 5 Yes dnq
1993 NL East St. Louis Cardinals franchise | log 152 82 70 .539 11.0 722 709 13 L3 35-39 47-31 3 5 8 Yes dnq
1993 NL East Chicago Cubs franchise | log 154 80 74 .519 14.0 696 707 -11 W3 36-36 43-39 4 7 12 -- dnq
1993 NL East Pittsburgh Pirates franchise | log 152 70 82 .461 23.0 665 769 -104 L2 34-44 36-38 5 9 19 -- dnq
1993 NL East Florida Marlins franchise | log 152 62 90 .408 31.0 554 668 -114 L3 29-52 33-38 6 12 26 -- dnq
1993 NL East New York Mets franchise | log 152 52 100 .342 41.0 626 720 -94 W2 28-50 24-50 7 14 28 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1993 NL West Atlanta Braves franchise | log 152 97 55 .638 0.0 707 518 189 L1 50-27 47-28 1 1 1 Yes Lost NLCS (Phillies)
1993 NL West San Francisco Giants franchise | log 151 94 57 .623 2.5 755 594 161 W1 49-27 45-30 2 2 2 Yes dnq
1993 NL West Houston Astros franchise | log 152 79 73 .520 18.0 669 585 84 L1 35-37 44-36 3 6 11 -- dnq
1993 NL West Los Angeles Dodgers franchise | log 151 78 73 .517 18.5 626 596 30 W3 40-40 38-33 4 8 13 -- dnq
1993 NL West Cincinnati Reds franchise | log 153 69 84 .451 28.5 676 742 -66 L12 30-46 39-38 5 10 21 -- dnq
1993 NL West Colorado Rockies franchise | log 154 64 90 .416 34.0 720 921 -201 W2 27-49 37-41 6 11 24 -- dnq
1993 NL West San Diego Padres franchise | log 153 59 94 .386 38.5 645 725 -80 L2 27-50 32-44 7 13 27 -- dnq
28 record(s)
Transactions
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name teamname statusshort Transaction Description
Rob Dibble Cincinnati Reds Injury DL - Right shoulder farigue
1 record(s)
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks