The Baseball Cube

Friday, May 18,1984

Friday, May 18,1984

Baseball on this Date

MORE  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Based on data sourced from Retrosheet.org.

PREMIUM Subscribers can view the rest-of-season records for each team as well as batting/pitching stats on this date.
Games on this date
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year gametype box date visiting Team score home team score box ballpark winning pitcher losing pitcher save pitcher attend. time
1984 reg season 1984-05-18 Seattle Mariners  1 Baltimore Orioles  4 box | pbp Memorial Stadium Storm Davis Jim Beattie -- 38,143 2:21
1984 reg season 1984-05-18 Oakland Athletics  4 Detroit Tigers  8 box | pbp Tiger Stadium Dan Petry Bill Krueger -- 41,136 2:08
1984 reg season 1984-05-18 Texas Rangers  2 Kansas City Royals  1 box | pbp Kauffman Stadium Dave Stewart Buddy Black Dave J. Schmidt 27,573 2:31
1984 reg season 1984-05-18 Cleveland Indians  8 Milwaukee Brewers  4 box | pbp County Stadium Mike Jeffcoat Pete Ladd -- 21,631 3:08
1984 reg season 1984-05-18 Boston Red Sox  3 Minnesota Twins  8 box | pbp Hubert H. Humphrey Metrodome Mike Smithson Mike Brown -- 29,277 2:10
1984 reg season 1984-05-18 California Angels  4 New York Yankees  3 box | pbp Yankee Stadium I Luis Sanchez Jay Howell -- 23,609 2:34
1984 reg season 1984-05-18 Chicago White Sox  3 Toronto Blue Jays  4 box | pbp Exhibition Stadium Jim Clancy Britt Burns Jimmy Key 19,507 2:24
1984 reg season 1984-05-18 Houston Astros  6 Chicago Cubs  7 box | pbp Wrigley Field Tim Stoddard Dave Smith -- 16,812 2:45
1984 reg season 1984-05-18 Montreal Expos  5 Los Angeles Dodgers  4 box | pbp Dodger Stadium Andy McGaffigan Tom Niedenfuer Greg Harris 45,795 3:55
1984 reg season 1984-05-18 Atlanta Braves  0 Pittsburgh Pirates  6 box | pbp Three Rivers Stadium Larry McWilliams Pete Falcone -- 10,947 2:20
1984 reg season 1984-05-18 New York Mets  4 San Diego Padres  5 box | pbp Qualcomm Stadium Ed Whitson Dwight Gooden Rich Gossage 17,319 2:42
1984 reg season 1984-05-18 Philadelphia Phillies  1 San Francisco Giants  0 box | pbp Candlestick Park Marty Bystrom Mike Krukow Al Holland 12,641 2:19
1984 reg season 1984-05-18 Cincinnati Reds  3 St. Louis Cardinals  5 box | pbp Busch Stadium II John Stuper Joe Price Neil Allen 31,164 2:16
13 record(s)
Standings on this date
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1984 AL East Detroit Tigers franchise | log 35 30 5 .857 0.0 215 109 106 W4 14-0 16-5 1 1 1 Yes Won World Series (Padres)
1984 AL East Toronto Blue Jays franchise | log 37 23 14 .622 8.0 178 140 38 W4 11-8 12-6 2 2 2 Yes dnq
1984 AL East Baltimore Orioles franchise | log 38 21 17 .553 10.5 160 156 4 W2 6-10 15-7 3 3 6 Yes dnq
1984 AL East Milwaukee Brewers franchise | log 35 17 18 .486 13.0 144 126 18 L2 6-10 11-8 4 6 15 -- dnq
1984 AL East New York Yankees franchise | log 36 16 20 .444 14.5 133 153 -20 L1 4-11 12-9 5 10 19 -- dnq
1984 AL East Cleveland Indians franchise | log 34 15 19 .441 14.5 154 168 -14 W1 6-10 8-10 6 11 20 -- dnq
1984 AL East Boston Red Sox franchise | log 38 16 22 .421 15.5 150 186 -36 L1 11-13 5-9 7 12 21 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1984 AL West California Angels franchise | log 40 21 19 .525 0.0 174 172 2 W1 14-9 7-10 1 4 11 Yes dnq
1984 AL West Minnesota Twins franchise | log 39 20 19 .513 0.5 176 163 13 W1 8-12 12-7 2 5 13 Yes dnq
1984 AL West Chicago White Sox franchise | log 38 18 20 .474 2.0 152 165 -13 L3 5-10 13-10 3 7 16 -- dnq
1984 AL West Oakland Athletics franchise | log 39 18 21 .462 2.5 165 166 -1 L5 6-15 12-6 4 9 17 -- dnq
1984 AL West Seattle Mariners franchise | log 39 18 21 .462 2.5 152 189 -37 L5 8-15 10-6 5 8 18 -- dnq
1984 AL West Kansas City Royals franchise | log 34 13 21 .382 5.0 112 133 -21 L1 5-10 8-11 6 13 24 -- Lost ALCS (Tigers)
1984 AL West Texas Rangers franchise | log 38 14 24 .368 6.0 129 168 -39 W2 10-13 4-11 7 14 26 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1984 NL East Chicago Cubs franchise | log 36 21 15 .583 0.0 182 150 32 W1 10-11 11-4 1 1 3 Yes Lost NLCS (Padres)
1984 NL East New York Mets franchise | log 34 19 15 .559 1.0 124 162 -38 L2 11-9 8-6 2 2 4 Yes dnq
1984 NL East Philadelphia Phillies franchise | log 36 20 16 .556 1.0 180 141 39 W7 13-8 7-8 3 3 5 Yes dnq
1984 NL East Montreal Expos franchise | log 38 20 18 .526 2.0 175 157 18 W1 15-10 5-8 4 7 10 -- dnq
1984 NL East St. Louis Cardinals franchise | log 39 19 20 .487 3.5 148 143 5 W1 10-9 9-11 5 9 14 -- dnq
1984 NL East Pittsburgh Pirates franchise | log 33 13 20 .394 6.5 114 128 -14 W1 5-12 8-8 6 11 23 -- dnq
year league division teamname links gp   w   l wpct gbl rf ra diff streak home away div rk lgrk mlb rk in playoff spot end-of-season playoffs
1984 NL West Los Angeles Dodgers franchise | log 41 22 19 .537 0.0 147 150 -3 L4 10-7 12-12 1 4 7 Yes dnq
1984 NL West Cincinnati Reds franchise | log 38 20 18 .526 0.5 167 176 -9 L1 7-10 13-8 2 5 8 Yes dnq
1984 NL West San Diego Padres franchise | log 38 20 18 .526 0.5 168 170 -2 W2 5-7 15-11 3 6 9 -- Lost World Series (Tigers)
1984 NL West Atlanta Braves franchise | log 37 19 18 .514 1.0 145 152 -7 L1 10-9 9-9 4 8 12 -- dnq
1984 NL West Houston Astros franchise | log 37 15 22 .405 5.0 129 121 8 L1 5-13 10-9 5 10 22 -- dnq
1984 NL West San Francisco Giants franchise | log 37 14 23 .378 6.0 146 175 -29 L1 4-12 10-11 6 12 25 -- dnq
26 record(s)
Transactions
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name teamname statusshort Transaction Description
Tom Veryzer Chicago Cubs Injury DL - Broken left thumb *On a tag play*
Duane Walker Cincinnati Reds Injury DL - Pulled hamstring
Jim Eisenreich Minnesota Twins Hist Activated from Disabled List
George Brett Kansas City Royals Hist Activated from Disabled List
Donnie Hill Oakland Athletics Hist Activated from Disabled List
Ken Phelps Seattle Mariners Hist Activated from Disabled List
6 record(s)
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks