team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | r | h | e | streak | div rk | lg rk | mlb rk | 1924 links | ||||
New York Giants | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 | - | statistics | roster | game log | NEXT Game | |||||||
Washington Senators I | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 | - | statistics | roster | game log | NEXT Game |
Game Notes
New York Giants - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Freddie Lindstrom | 3b | 18.317 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 11 |
Jack Bentley | ph | 29.210 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||
2 | Frankie Frisch | 2b-3b | 26.024 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.100 | 1 | 50 |
3 | Ross Youngs | rf | 27.176 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | 1 | 26 |
4 | George Kelly | cf-2b | 29.024 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .967 | 1 | 26 |
5 | Bill Terry | 1b | 25.339 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.867 | 1 | 16 |
6 | Hack Wilson | lf | 24.161 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1 | 12 |
7 | Travis Jackson | ss | 20.337 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | 1 | 19 |
8 | Hank Gowdy | c | 35.040 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .933 | 1 | 14 |
9 | Art Nehf | p | 32.064 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | 1 | 12 |
Totals | 43 | 4 | 14 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 195 |
E: Travis Jackson
2B: Frankie Frisch (1), Ross Youngs (1)
HR: George Kelly (1), Bill Terry (1)
RBI: Ross Youngs (1), George Kelly 2 (2), Bill Terry (1)
SB: Frankie Frisch (1)
SH: Travis Jackson (1)
SF: George Kelly (1)
IBB: Bill Terry (1)
GDP: Travis Jackson (1)
2B: Frankie Frisch (1), Ross Youngs (1)
HR: George Kelly (1), Bill Terry (1)
RBI: Ross Youngs (1), George Kelly 2 (2), Bill Terry (1)
SB: Frankie Frisch (1)
SH: Travis Jackson (1)
SF: George Kelly (1)
IBB: Bill Terry (1)
GDP: Travis Jackson (1)
Washington Senators I - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Earl McNeely | cf | 26.144 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .733 | 1 | 11 |
2 | Bucky Harris | 2b | 27.329 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 1 | 14 |
3 | Sam Rice | rf | 34.225 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .900 | 1 | 15 |
4 | Goose Goslin | lf | 23.353 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | 1 | 32 |
5 | Joe Judge | 1b | 30.131 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | 1 | 14 |
6 | Ossie Bluege | 3b | 23.345 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | 1 | 17 |
7 | Roger Peckinpaugh | ss | 33.241 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .400 | 1.000 | 1 | 19 |
8 | Muddy Ruel | c | 28.226 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .000 | .400 | 1 | 14 |
9 | Walter Johnson | p | 36.332 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | 1 | 6 |
Mule Shirley | ph | 23.136 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 3 | |
Totals | 44 | 3 | 10 | 3 | 5 | 3 | 11 | 7 | 4 | 0 | 2 | 1 | 4 | - | - | 10 | 145 |
E: Earl McNeely
2B: Earl McNeely (1), Roger Peckinpaugh (1)
RBI: Bucky Harris (1), Sam Rice (1), Roger Peckinpaugh (1)
SB: Sam Rice (1), Roger Peckinpaugh (1)
CS: Goose Goslin (1)
GDP: Walter Johnson (1)
2B: Earl McNeely (1), Roger Peckinpaugh (1)
RBI: Bucky Harris (1), Sam Rice (1), Roger Peckinpaugh (1)
SB: Sam Rice (1), Roger Peckinpaugh (1)
CS: Goose Goslin (1)
GDP: Walter Johnson (1)
New York Giants - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Art Nehf (W 1-1) | 32.064 | 12.0 | 10 | 3 | 2 | 5 | 3 | 0 | 11 | 7 | 4 | 0 | 2 | 1 | 4 | 1.80 | 1.20 | 3 | 12 |
Totals | 12.0 | 10 | 3 | 2 | 5 | 3 | 0 | 11 | 7 | 4 | 0 | 2 | 1 | 4 | - | - |
BF: Art Nehf 49
Washington Senators I - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Walter Johnson (L 0-1) | 36.332 | 12.0 | 14 | 4 | 4 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.67 | 1 | 1 |
Totals | 12.0 | 14 | 4 | 4 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |