team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | e | record | streak | div rk | lg rk | mlb rk | 1994 links | |||
Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 2-0 | Won 2 | 4 | 2 | 2 | statistics | roster | game log | PREV Game | NEXT Game | |||
Toronto Blue Jays | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | x | 5 | 7 | 1 | 0-2 | Lost 2 | 3 | 10 | 24 | statistics | roster | game log | PREV Game | NEXT Game |
Game Notes
8th inning: **Debut game for Joe Hall**
Chicago White Sox - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Tim Raines | lf | 34.201 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | 11 | 5 | 1 | 5 | 2 | 3 | .000 | .200 | 2 | 1821 |
2 | Joey Cora | 2b | 28.326 | 5 | 0 | 1 | 0 | 0 | 2 | 18 | 15 | 3 | 4 | 6 | 2 | 3 | .100 | .200 | 2 | 463 |
3 | Frank Thomas | 1b | 25.313 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 12 | 11 | 5 | 1 | 2 | 4 | .250 | .775 | 2 | 533 |
4 | Julio Franco | dh | 35.225 | 2 | 2 | 1 | 2 | 2 | 0 | 17 | 6 | 11 | 1 | 3 | 0 | 2 | .143 | .905 | 2 | 1547 |
5 | Robin Ventura | 3b | 26.265 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 13 | 5 | 3 | 6 | 1 | 3 | .333 | 1.000 | 2 | 639 |
6 | Darrin Jackson | rf | 30.226 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 3 | 4 | 2 | .143 | .393 | 2 | 595 |
7 | Lance Johnson | cf | 30.273 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | 5 | 2 | 1 | 1 | 3 | .286 | .661 | 2 | 732 |
8 | Ron Karkovice | c | 30.240 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | 5 | 2 | 1 | 3 | 0 | .333 | 1.429 | 2 | 588 |
Joe Hall | ph | 28.030 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.000 | 1 | 1 | |
9 | Ozzie Guillen | ss | 30.075 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 4 | .375 | .875 | 2 | 1231 |
Totals | 33 | 3 | 6 | 3 | 6 | 8 | 137 | 88 | 49 | 18 | 29 | 16 | 25 | - | - | 19 | 8150 |
E: Robin Ventura
2B: Robin Ventura (1)
HR: Julio Franco (1)
RBI: Julio Franco 2 (2), Joe Hall (1)
SB: Tim Raines (1)
IBB: Lance Johnson (1)
2B: Robin Ventura (1)
HR: Julio Franco (1)
RBI: Julio Franco 2 (2), Joe Hall (1)
SB: Tim Raines (1)
IBB: Lance Johnson (1)
Toronto Blue Jays - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Devon White | cf | 31.117 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | 9 | 8 | 1 | 4 | 2 | 2 | .167 | .542 | 2 | 1069 |
2 | Roberto Alomar | 2b | 26.059 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 3 | 1 | 1 | 4 | .429 | 1.286 | 2 | 916 |
3 | Paul Molitor | dh | 37.226 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 | 2 | 2 | 4 | .250 | .625 | 2 | 2018 |
4 | Joe Carter | rf | 34.028 | 3 | 2 | 1 | 1 | 1 | 0 | 18 | 12 | 6 | 6 | 1 | 2 | 3 | .167 | 1.042 | 2 | 1501 |
5 | John Olerud | 1b | 25.243 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 3 | 2 | 0 | 4 | .125 | .250 | 2 | 554 |
6 | Carlos Delgado | lf | 21.284 | 3 | 1 | 2 | 1 | 1 | 0 | 16 | 7 | 9 | 0 | 2 | 2 | 3 | .571 | 2.054 | 2 | 4 |
7 | Ed Sprague | 3b | 26.254 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 2 | 3 | 0 | 4 | .286 | 1.089 | 2 | 235 |
8 | Pat Borders | c | 30.326 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 9 | 5 | 1 | 5 | 2 | 1 | .500 | 1.333 | 2 | 658 |
9 | Alex Gonzalez | ss | 20.362 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | 4 | 1 | 3 | 2 | .000 | .000 | 2 | 2 |
Totals | 30 | 5 | 7 | 4 | 3 | 4 | 136 | 84 | 52 | 22 | 21 | 14 | 27 | - | - | 18 | 6957 |
E: Alex Gonzalez
2B: Paul Molitor (1)
HR: Joe Carter (1), Carlos Delgado (2)
RBI: Paul Molitor (1), Joe Carter (1), Carlos Delgado (3), Ed Sprague (2)
SH: Roberto Alomar (1)
IBB: Carlos Delgado (1)
2B: Paul Molitor (1)
HR: Joe Carter (1), Carlos Delgado (2)
RBI: Paul Molitor (1), Joe Carter (1), Carlos Delgado (3), Ed Sprague (2)
SH: Roberto Alomar (1)
IBB: Carlos Delgado (1)
Chicago White Sox - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Alex Fernandez (L 0-1) | 24.235 | 6.0 | 4 | 2 | 2 | 3 | 3 | 1 | 112 | 66 | 46 | 19 | 15 | 12 | 20 | 3.00 | 1.17 | 1 | 111 |
2 | Kirk McCaskill | 32.364 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 15 | 11 | 4 | 3 | 3 | 1 | 4 | 9.00 | 2.00 | 1 | 257 |
3 | Paul Assenmacher | 33.116 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 3 | 1 | 3 | 0.00 | 1.00 | 1 | 532 |
Totals | 8.0 | 7 | 5 | 3 | 3 | 4 | 2 | 136 | 84 | 52 | 22 | 21 | 14 | 27 | - | - |
Toronto Blue Jays - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Dave Stewart (W 1-0) | 37.045 | 7.0 | 4 | 2 | 2 | 5 | 6 | 1 | 113 | 72 | 41 | 18 | 22 | 13 | 19 | 2.57 | 1.29 | 1 | 486 |
2 | Mike Timlin (H 1) | 28.026 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 7 | 5 | 0 | 3 | 2 | 2 | 9.00 | 3.00 | 2 | 145 |
3 | Tony Castillo (H 1) | 31.035 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 0.00 | 3.00 | 1 | 164 |
4 | Todd Stottlemyre (S 1) | 28.320 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 2 | 1 | 2 | 0.00 | 0.00 | 1 | 181 |
Totals | 9.0 | 6 | 3 | 3 | 6 | 8 | 1 | 137 | 88 | 49 | 18 | 29 | 16 | 25 | - | - |
IBB: Carlos Delgado (1), Alex Fernandez, Dave Stewart
BF: Dave Stewart 30, Mike Timlin 4, Tony Castillo 2, Todd Stottlemyre 3
BF: Dave Stewart 30, Mike Timlin 4, Tony Castillo 2, Todd Stottlemyre 3