team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | e | record | streak | div rk | lg rk | mlb rk | 1983 links | |||
Texas Rangers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 55-86 | Won 2 | 7 | 14 | 26 | statistics | roster | game log | PREV Game | NEXT Game | |||
Seattle Mariners | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | x | 4 | 5 | 1 | 66-78 | Lost 2 | 4 | 10 | 19 | statistics | roster | game log | PREV Game | NEXT Game |
Game Notes
3rd inning: **Debut game for Curt Wilkerson**
Texas Rangers - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Billy Sample | lf | 28.161 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .719 | 130 | 528 |
2 | Buddy Bell | 3b | 32.014 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .755 | 142 | 1663 |
3 | George Wright | cf | 24.262 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .748 | 143 | 293 |
4 | Larry Parrish | rf | 29.304 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .788 | 129 | 1224 |
5 | Dave Hostetler | dh | 27.166 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .683 | 87 | 205 |
6 | Bill Stein | 1b | 36.232 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .769 | 68 | 877 |
7 | Jim Anderson | 2b | 26.198 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .518 | 47 | 377 |
8 | Jim Sundberg | c | 32.115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .540 | 120 | 1385 |
9 | Curtis Wilkerson | ss | 22.136 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | 1 | 1 |
Totals | 31 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 867 | 6553 |
Seattle Mariners - Batting
ln | player | pos | age | ab | r | h | bi | bb | so | pit | str | bal | fou | cal | sw | inpl | avg | ops | s gm | c gm |
1 | Phil Bradley | cf | 24.183 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .858 | 7 | 7 |
2 | Tony Bernazard | 2b | 27.016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .721 | 131 | 478 |
3 | Ron Roenicke | rf | 27.021 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .685 | 122 | 253 |
4 | Pat Putnam | 1b | 29.281 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .756 | 128 | 583 |
5 | Steve Henderson | lf | 30.295 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .806 | 115 | 786 |
6 | Al Chambers | dh | 22.169 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .797 | 22 | 22 |
7 | Darnell Coles | 3b | 21.100 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .935 | 6 | 6 |
8 | Rick Sweet | c | 31.002 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .541 | 82 | 261 |
9 | Spike Owen | ss | 22.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .548 | 61 | 61 |
Totals | 27 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 674 | 2457 |
E: Phil Bradley
2B: Darnell Coles (2)
HR: Pat Putnam (18)
RBI: Pat Putnam 2 (59), Rick Sweet 2 (21)
SB: Phil Bradley (2)
CS: Al Chambers (1)
SH: Spike Owen (4)
2B: Darnell Coles (2)
HR: Pat Putnam (18)
RBI: Pat Putnam 2 (59), Rick Sweet 2 (21)
SB: Phil Bradley (2)
CS: Al Chambers (1)
SH: Spike Owen (4)
Texas Rangers - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Danny Darwin (L 7-12) | 27.320 | 8.0 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.53 | 1.31 | 25 | 179 |
Totals | 8.0 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
BF: Danny Darwin 32
Seattle Mariners - Pitching
seq | player | age | ip | h | r | er | bb | so | hr | pit | str | bal | fou | cal | sw | inpl | era | whip | s gm | c gm |
1 | Bryan Clark (W 7-7) | 27.059 | 9.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 1.38 | 37 | 103 |
Totals | 9.0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
BF: Bryan Clark 34