The Baseball Cube

1987 Milwaukee Brewers

1987 Milwaukee Brewers

Game Log

MORE  
Season
1987
league Name
American League
division
East
level
MLB
nickname
Brewers
record
GBL
7.0
div rank
3
League rank
3
MLB Rank
5
ballpark
County Stadium
Attendance
1,909,244
att rk
16
payroll
0
pay rk
0
Top Draft Pick
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-04-06 Apr Mon bos 1 box | pbp W 5-1 9 1-0 W1 2 5 1 Yes 52,585 2:20 Teddy Higuera Teddy Higuera Bob Stanley -- --
1987-04-08 Apr Wed bos 2 box | pbp W 3-2 9 2-0 W2 1 5 9 Yes 7,412 3:01 Bill Wegman Chuck Crim Wes Gardner Dan Plesac --
1987-04-09 Apr Thu bos 3 box | pbp W 12-11 9 3-0 W3 1 2 8 Yes 9,628 2:51 Mike Birkbeck Chris Bosio Steve Crawford Mark Clear Glenn Braggs (1) - Rob Deer (2) - B.J. Surhoff (1)
1987-04-10 Apr Fri TEX 4 box | pbp W 11-8 9 4-0 W4 1 2 1 Yes 42,415 3:02 Juan Nieves Juan Nieves Jose Guzman -- Robin Yount (1) - Rob Deer (3)
1987-04-11 Apr Sat TEX 5 box | pbp W 8-6 9 5-0 W5 1 1 1 Yes 23,037 3:15 Teddy Higuera Teddy Higuera Charlie Hough Dan Plesac Greg Brock (1)
1987-04-12 Apr Sun TEX 6 box | pbp W 7-5 12 6-0 W6 1 1 1 Yes 19,782 3:50 Bill Wegman Mark Clear Scott Anderson Chris Bosio Paul Molitor (1)
1987-04-13 Apr Mon BAL 7 box | pbp W 6-3 9 7-0 W7 1 1 1 Yes 12,986 2:46 Mike Birkbeck Chris Bosio Scott McGregor -- --
1987-04-14 Apr Tue BAL 8 box | pbp W 7-4 9 8-0 W8 1 1 1 Yes 14,049 2:48 Mark Ciardi Mark Ciardi Ken Dixon Dan Plesac Paul Molitor (2) - Robin Yount (2) - Greg Brock (2) - Rob Deer (4) - Jim Gantner (1)
1987-04-15 Apr Wed BAL 9 box | pbp W 7-0 9 9-0 W9 1 1 1 Yes 11,407 2:36 Juan Nieves Juan Nieves Mike Flanagan -- Glenn Braggs (2) - Dale Sveum (1) - Greg Brock (3)
1987-04-17 Apr Fri tex 10 box | pbp W 10-2 9 10-0 W10 1 1 1 Yes 41,548 2:47 Teddy Higuera Teddy Higuera Mike Mason -- --
1987-04-18 Apr Sat tex 11 box | pbp W 4-3 9 11-0 W11 1 1 1 Yes 39,715 2:59 Bill Wegman Bill Wegman Bobby Witt Dan Plesac Rob Deer (5)
1987-04-19 Apr Sun tex 12 box | pbp W 6-4 9 12-0 W12 1 1 1 Yes 29,357 2:43 Mike Birkbeck Mark Clear Greg Harris -- Rob Deer (7) - Dale Sveum (2)
1987-04-20 Apr Mon CHA 13 box | pbp W 5-4 9 13-0 W13 1 1 1 Yes 24,019 2:44 Juan Nieves Chuck Crim Jose DeLeon Dan Plesac Greg Brock (4)
1987-04-21 Apr Tue CHA 14 box | pbp L 1-7 9 13-1 L1 1 1 1 Yes 17,023 2:40 Mark Ciardi Joel Davis Mark Ciardi Jim Winn --
1987-04-24 Apr Fri bal 15 box | pbp W 6-4 9 14-1 W1 1 1 1 Yes 23,400 2:29 Teddy Higuera Teddy Higuera Scott McGregor -- Rob Deer (8) - Bill Schroeder (1)
1987-04-25 Apr Sat bal 16 box | pbp W 8-2 9 15-1 W2 1 1 1 Yes 26,366 2:31 Bill Wegman Bill Wegman Ken Dixon -- B.J. Surhoff (2)
1987-04-26 Apr Sun bal 17 box | pbp W 5-3 9 16-1 W3 1 1 1 Yes 38,523 2:23 Mike Birkbeck Mike Birkbeck Mike Flanagan Dan Plesac Juan Castillo (1)
1987-04-27 Apr Mon CAL 18 box | pbp W 10-7 12 17-1 W4 1 1 1 Yes 32,290 4:04 Juan Nieves Paul Mirabella Chuck Finley -- Glenn Braggs (3) - Rob Deer (9)
1987-04-28 Apr Tue CAL 19 box | pbp L 5-10 9 17-2 L1 1 1 1 Yes 31,358 2:55 Mark Ciardi DeWayne Buice Chuck Crim -- --
1987-04-29 Apr Wed OAK 20 box | pbp W 8-7 9 18-2 W1 1 1 1 Yes 11,879 3:37 Teddy Higuera Chris Bosio Gene Nelson Dan Plesac Paul Molitor (3) - Glenn Braggs (4)
1987-04-30 Apr Thu OAK 21 box | pbp L 1-4 9 18-3 L1 1 1 1 Yes 10,262 2:39 Bill Wegman Dave Stewart Bill Wegman Jay Howell --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-05-01 May Fri SEA 22 box | pbp W 10-8 9 19-3 W1 1 1 1 Yes 13,689 3:10 Mike Birkbeck Paul Mirabella Bill Wilkinson Dan Plesac Dale Sveum (3) - Glenn Braggs (5) - Jim Gantner (2)
1987-05-02 May Sat SEA 23 box | pbp W 6-4 9 20-3 W2 1 1 1 Yes 23,701 2:46 Juan Nieves Mark Clear Mark Langston Dan Plesac Bill Schroeder (2)
1987-05-03 May Sun SEA 24 box | pbp L 3-7 9 20-4 L1 1 1 1 Yes 12,632 2:22 Teddy Higuera Mike Morgan Teddy Higuera -- --
1987-05-05 May Tue cal 25 box | pbp L 0-2 9 20-5 L2 1 1 1 Yes 13,137 2:11 Bill Wegman Don Sutton Bill Wegman Donnie Moore --
1987-05-06 May Wed cal 26 box | pbp L 0-3 9 20-6 L3 1 1 1 Yes 13,552 2:58 Mike Birkbeck Mike Witt Mike Birkbeck DeWayne Buice --
1987-05-08 May Fri sea 27 box | pbp L 3-4 12 20-7 L4 1 1 1 Yes 20,512 4:06 Teddy Higuera Stan Clarke Chris Bosio Bill Wilkinson Greg Brock (5)
1987-05-09 May Sat sea 28 box | pbp L 2-8 9 20-8 L5 1 1 1 Yes 43,502 2:50 Juan Nieves Mike Morgan Juan Nieves -- --
1987-05-10 May Sun sea 29 box | pbp L 1-5 9 20-9 L6 1 1 1 Yes 25,496 2:33 Bill Wegman Mike Moore Bill Wegman -- Juan Castillo (2)
1987-05-12 May Tue oak 30 box | pbp L 8-10 9 20-10 L7 1 1 1 Yes 9,459 3:59 Mike Birkbeck Dave Stewart Paul Mirabella Jay Howell Robin Yount (3) - Dale Sveum (4)
1987-05-13 May Wed oak 31 box | pbp L 2-8 9 20-11 L8 1 1 1 Yes 12,997 2:44 Teddy Higuera Curt Young Teddy Higuera -- Jim Paciorek (1)
1987-05-15 May Fri KCA 32 box | pbp L 3-4 9 20-12 L9 3 3 4 Yes 38,532 3:25 Juan Nieves Dan Quisenberry Mark Clear -- Glenn Braggs (6) - Rob Deer (10)
1987-05-16 May Sat KCA 33 box | pbp L 0-13 9 20-13 L10 3 3 5 Yes 40,092 2:14 Bill Wegman Charlie Leibrandt Bill Wegman -- --
1987-05-17 May Sun KCA 34 box | pbp L 2-3 9 20-14 L11 3 4 8 Yes 35,724 2:30 Mike Birkbeck Steve Farr Mike Birkbeck Jerry Gleaton --
1987-05-19 May Tue cha 35 box | pbp L 1-5 9 20-15 L12 3 4 8 Yes 11,903 2:41 Teddy Higuera Jose DeLeon Teddy Higuera Bob James Robin Yount (4)
1987-05-20 May Wed cha 36 box | pbp W 5-1 9 21-15 W1 2 3 7 Yes 14,371 2:39 Juan Nieves Juan Nieves Joel Davis -- Robin Yount (5) - Cecil Cooper (1) - Greg Brock (6)
1987-05-22 May Fri cle 37 box | pbp W 4-2 9 22-15 W2 2 3 6 Yes 15,017 2:28 Bill Wegman Bill Wegman Phil Niekro Dan Plesac Cecil Cooper (2)
1987-05-23 May Sat cle 38 box | pbp L 2-6 9 22-16 L1 3 4 7 Yes 27,234 2:48 Mike Birkbeck Steve Carlton Mike Birkbeck -- --
1987-05-24 May Sun cle 39 box | pbp L 3-5 9 22-17 L2 3 4 7 Yes 36,338 2:39 Teddy Higuera Ken Schrom Teddy Higuera Scott Bailes Juan Castillo (3)
1987-05-26 May Tue MIN 40 box | pbp L 2-4 9 22-18 L3 3 4 8 Yes 23,276 2:31 Juan Nieves Bert Blyleven Juan Nieves Jeff Reardon Jim Gantner (3)
1987-05-27 May Wed MIN 41 box | pbp L 2-7 9 22-19 L4 4 5 9 Yes 22,947 2:33 Bill Wegman Frank Viola Bill Wegman George Frazier --
1987-05-28 May Thu MIN 42 box | pbp L 1-13 9 22-20 L5 4 5 9 Yes 26,203 2:36 Mike Birkbeck Juan Berenguer Mike Birkbeck -- --
1987-05-29 May Fri CLE 43 box | pbp L 6-9 9 22-21 L6 5 6 11 -- 47,442 2:51 Teddy Higuera Scott Bailes Teddy Higuera -- Cecil Cooper (3)
1987-05-30 May Sat CLE 44 box | pbp W 6-5 10 23-21 W1 5 6 11 -- 13,619 2:57 Len Barker Mark Clear Mark Huismann Dan Plesac Rob Deer (11)
1987-05-31 May Sun CLE 45 box | pbp W 7-1 9 24-21 W2 3 4 8 Yes 12,831 3:05 Juan Nieves Juan Nieves Greg Swindell -- Robin Yount (6) - Dale Sveum (5) - Greg Brock (7)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-06-01 Jun Mon kca 46 box | pbp W 3-2 9 25-21 W3 3 4 8 Yes 9,670 2:39 Bill Wegman Bill Wegman Charlie Leibrandt Dan Plesac Dale Sveum (6)
1987-06-02 Jun Tue kca 47 box | pbp W 14-3 9 26-21 W4 3 4 7 Yes 12,240 2:31 Chuck Crim Chuck Crim Buddy Black Mark Clear Cecil Cooper (4) - Rob Deer (12)
1987-06-03 Jun Wed kca 48 box | pbp W 4-2 9 27-21 W5 3 3 6 Yes 17,740 2:32 Len Barker Len Barker Mark Gubicza Dan Plesac --
1987-06-04 Jun Thu nya 49 box | pbp W 9-3 9 28-21 W6 3 3 6 Yes 23,093 2:37 Teddy Higuera Teddy Higuera Joe Niekro -- Rob Deer (14)
1987-06-05 Jun Fri nya 50 box | pbp L 1-13 9 28-22 L1 3 3 6 Yes 36,951 2:59 Juan Nieves Tommy John Juan Nieves -- --
1987-06-06 Jun Sat nya 51 box | pbp W 7-6 9 29-22 W1 3 3 6 Yes 52,366 3:07 Bill Wegman Dan Plesac Dave Righetti -- Paul Molitor (4)
1987-06-07 Jun Sun nya 52 box | pbp L 3-5 9 29-23 L1 3 4 7 Yes 52,770 2:56 Chuck Crim Rich Bordi Chuck Crim Pat Clements --
1987-06-09 Jun Tue DET 53 box | pbp L 5-8 9 29-24 L2 3 3 6 Yes 16,645 2:56 Teddy Higuera Jack Morris Teddy Higuera -- --
1987-06-10 Jun Wed DET 54 box | pbp W 8-5 10 30-24 W1 3 3 6 Yes 16,998 3:13 Len Barker Dan Plesac Eric King -- Cecil Cooper (5) - Glenn Braggs (7) - B.J. Surhoff (3)
1987-06-11 Jun Thu DET 55 box | pbp W 8-5 9 31-24 W2 3 3 5 Yes 20,780 3:10 Bill Wegman Bill Wegman Eric King Chris Bosio --
1987-06-12 Jun Fri NYA 56 box | pbp L 3-8 9 31-25 L1 3 4 6 Yes 31,789 2:58 Chuck Crim Dennis Rasmussen Chuck Crim -- --
1987-06-13 Jun Sat NYA 57 box | pbp L 1-4 9 31-26 L2 3 4 7 Yes 30,231 2:25 Juan Nieves Rick Rhoden Juan Nieves Dave Righetti --
1987-06-14 Jun Sun NYA 58 box | pbp W 6-4 9 32-26 W1 3 4 6 Yes 50,351 2:51 Teddy Higuera Dan Plesac Dave Righetti -- Bill Schroeder (3) - Jim Gantner (4) - Dale Sveum (7)
1987-06-15 Jun Mon min 59 box | pbp L 0-5 9 32-27 L1 4 5 7 Yes 18,403 2:20 Bill Wegman Bert Blyleven Bill Wegman -- --
1987-06-16 Jun Tue min 60 box | pbp L 3-7 9 32-28 L2 4 6 10 -- 21,613 2:40 Chuck Crim Frank Viola Chuck Crim Jeff Reardon --
1987-06-17 Jun Wed min 61 box | pbp W 8-5 9 33-28 W1 4 5 8 Yes 23,389 3:14 John Henry Johnson Mark Clear Les Straker Dan Plesac Robin Yount (7) - B.J. Surhoff (4)
1987-06-18 Jun Thu TOR 62 box | pbp W 6-3 9 34-28 W2 4 5 8 Yes 31,353 2:58 Juan Nieves Juan Nieves Dave Stieb Dan Plesac --
1987-06-19 Jun Fri TOR 63 box | pbp L 6-15 9 34-29 L1 4 5 8 Yes 31,230 3:23 Teddy Higuera Jeff Musselman Mark Clear -- Rob Deer (15) - Bill Schroeder (4)
1987-06-20 Jun Sat TOR 64 box | pbp W 3-2 9 35-29 W1 4 4 6 Yes 38,465 2:27 Bill Wegman Bill Wegman Jimmy Key Dan Plesac --
1987-06-21 Jun Sun TOR 65 box | pbp L 6-7 9 35-30 L1 4 5 9 Yes 44,444 2:50 Chuck Crim Jeff Musselman Chuck Crim Tom Henke Robin Yount (8) - Rob Deer (16)
1987-06-22 Jun Mon BOS 66 box | pbp L 2-5 7 35-31 L2 4 5 11 Yes 29,546 2:07 John Henry Johnson Oil Can Boyd John Henry Johnson -- --
1987-06-23 Jun Tue BOS 67 box | pbp L 5-9 9 35-32 L3 4 6 12 -- 31,104 3:34 Juan Nieves Steve Crawford Bill Wegman Calvin Schiraldi --
1987-06-24 Jun Wed BOS 68 box | pbp L 7-8 9 35-33 L4 4 8 14 -- 34,376 3:22 Teddy Higuera Bruce Hurst Teddy Higuera Calvin Schiraldi --
1987-06-26 Jun Fri tor 69 box | pbp W 10-5 9 36-33 W1 4 7 13 -- 29,461 3:39 Bill Wegman Dan Plesac Tom Henke -- --
1987-06-27 Jun Sat tor 70 box | pbp L 1-8 9 36-34 L1 4 8 14 -- 48,159 2:59 Juan Nieves Jim Clancy Juan Nieves -- --
1987-06-28 Jun Sun tor 71 box | pbp W 11-5 9 37-34 W1 4 7 12 -- 42,389 3:10 Teddy Higuera Teddy Higuera Dave Stieb -- Robin Yount (9) - Cecil Cooper (6) - Greg Brock (8)
1987-06-29 Jun Mon det 72 box | pbp L 1-11 9 37-35 L1 4 7 13 -- 21,487 3:04 Chris Bosio Jack Morris Chris Bosio -- --
1987-06-30 Jun Tue det 73 box | pbp L 5-8 9 37-36 L2 4 8 14 -- 21,609 3:44 Mark Clear Dan Petry Mark Clear Guillermo Hernandez B.J. Surhoff (5)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-07-01 Jul Wed det 74 box | pbp W 13-2 9 38-36 W1 4 7 13 -- 24,528 2:46 Bill Wegman Bill Wegman Walt Terrell -- --
1987-07-02 Jul Thu CAL 75 box | pbp L 7-9 13 38-37 L1 4 8 14 -- 28,116 4:28 Juan Nieves Chuck Finley Mark Clear -- --
1987-07-03 Jul Fri CAL 76 box | pbp W 6-4 9 39-37 W1 4 7 13 -- 32,759 2:55 Teddy Higuera Teddy Higuera Willie Fraser -- Ernest Riles (1)
1987-07-04 Jul Sat CAL 77 box | pbp W 2-1 9 40-37 W2 4 7 12 -- 62,531 2:44 Chris Bosio Chris Bosio Don Sutton Dan Plesac Robin Yount (10)
1987-07-05 Jul Sun CAL 78 box | pbp L 3-4 12 40-38 L1 4 7 13 -- 27,525 3:18 Mark Knudson Chuck Finley Mark Clear -- Mike Felder (1) - Glenn Braggs (8)
1987-07-06 Jul Mon SEA 79 box | pbp L 2-3 9 40-39 L2 4 7 14 -- 15,922 2:30 Bill Wegman Mike Morgan Bill Wegman Ed Nunez --
1987-07-07 Jul Tue SEA 80 box | pbp L 5-9 9 40-40 L3 4 9 16 -- 9,041 2:54 Juan Nieves Lee Guetterman Juan Nieves Jerry Reed Jim Paciorek (2) - Rob Deer (17) - Bill Schroeder (5)
1987-07-08 Jul Wed SEA 81 box | pbp L 2-5 11 40-41 L4 4 9 17 -- 8,482 3:00 Teddy Higuera Bill Wilkinson Dan Plesac -- Rob Deer (18)
1987-07-09 Jul Thu OAK 82 box | pbp W 8-3 9 41-41 W1 4 9 16 -- 15,072 2:44 Chris Bosio Chris Bosio Jose Rijo -- Rob Deer (19)
1987-07-10 Jul Fri OAK 83 box | pbp L 3-7 9 41-42 L1 4 9 17 -- 14,733 3:02 Mark Knudson Dave Stewart Mark Knudson Dennis Eckersley Dale Sveum (8)
1987-07-11 Jul Sat OAK 84 box | pbp L 5-6 9 41-43 L2 4 9 17 -- 28,399 2:23 Bill Wegman Dennis Eckersley Dan Plesac -- Robin Yount (11) - Rob Deer (20) - Dale Sveum (9)
1987-07-12 Jul Sun OAK 85 box | pbp W 4-3 9 42-43 W1 4 9 16 -- 33,519 2:53 Juan Nieves Juan Nieves Jay Howell Dan Plesac Greg Brock (9)
1987-07-16 Jul Thu cal 86 box | pbp W 6-4 9 43-43 W2 4 9 15 -- 24,325 3:01 Teddy Higuera Teddy Higuera Kirk McCaskill Dan Plesac Rob Deer (21)
1987-07-17 Jul Fri cal 87 box | pbp W 12-2 9 44-43 W3 4 7 12 -- 19,858 2:40 Bill Wegman Bill Wegman Mike Witt -- Rob Deer (22) - Dale Sveum (12)
1987-07-18 Jul Sat cal 88 box | pbp L 6-12 9 44-44 L1 4 8 13 -- 35,038 3:09 Chris Bosio DeWayne Buice Dan Plesac -- Steve Kiefer (1) - Bill Schroeder (7)
1987-07-19 Jul Sun cal 89 box | pbp L 5-8 9 44-45 L2 4 9 17 -- 30,635 3:03 Juan Nieves Jack Lazorko Jay Aldrich Greg Minton Robin Yount (12) - Bill Schroeder (8)
1987-07-20 Jul Mon sea 90 box | pbp W 13-11 9 45-45 W1 4 7 12 -- 10,577 3:20 Mark Knudson Chuck Crim Mike Morgan Mark Clear B.J. Surhoff (6) - Glenn Braggs (9)
1987-07-21 Jul Tue sea 91 box | pbp W 6-4 9 46-45 W2 4 7 12 -- 13,373 2:43 Teddy Higuera Teddy Higuera Mike Moore -- Robin Yount (13)
1987-07-22 Jul Wed sea 92 box | pbp L 1-2 9 46-46 L1 4 8 13 -- 19,221 2:26 Bill Wegman Mark Langston Bill Wegman -- --
1987-07-23 Jul Thu oak 93 box | pbp W 12-5 9 47-46 W1 4 7 12 -- 14,475 2:58 Chris Bosio Chris Bosio Joaquin Andujar -- Paul Molitor (5) - Greg Brock (10)
1987-07-24 Jul Fri oak 94 box | pbp W 10-2 9 48-46 W2 4 7 12 -- 20,828 3:17 Juan Nieves Juan Nieves Steve Ontiveros -- Glenn Braggs (10) - Ernest Riles (2) - Steve Kiefer (2)
1987-07-25 Jul Sat oak 95 box | pbp L 4-13 9 48-47 L1 4 7 12 -- 34,344 2:58 Mark Knudson Curt Young Mark Knudson -- Paul Molitor (6) - Dale Sveum (13)
1987-07-26 Jul Sun oak 96 box | pbp W 7-4 9 49-47 W1 4 6 12 -- 25,764 3:01 Teddy Higuera Teddy Higuera Dennis Lamp Dan Plesac --
1987-07-27 Jul Mon TEX 97 box | pbp L 4-5 9 49-48 L1 4 6 13 -- 16,621 2:51 Bill Wegman Mitch Williams Dan Plesac -- --
1987-07-28 Jul Tue TEX 98 box | pbp W 9-2 9 50-48 W1 4 6 11 -- 17,899 2:54 Chris Bosio Chris Bosio Jose Guzman Mark Clear Paul Molitor (7) - Robin Yount (14)
1987-07-29 Jul Wed TEX 99 box | pbp W 9-8 12 51-48 W2 4 5 10 Yes 17,157 4:09 Juan Nieves Dan Plesac Paul Kilgus -- Dale Sveum (14)
1987-07-30 Jul Thu cha 100 box | pbp W 6-1 9 52-48 W3 4 5 9 Yes 16,547 2:54 Mark Knudson Mark Knudson Neil Allen Chuck Crim --
1987-07-31 Jul Fri cha 101 box | pbp L 6-8 9 52-49 L1 4 5 10 Yes 24,722 3:14 Teddy Higuera Richard Dotson Teddy Higuera Bobby Thigpen Robin Yount (15)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-08-01 Aug Sat cha 102 box | pbp L 2-3 9 52-50 L2 4 7 13 -- 43,335 2:41 Bill Wegman Dave LaPoint Bill Wegman Ray Searage --
1987-08-02 Aug Sun cha 103 box | pbp L 3-7 9 52-51 L3 4 7 13 -- 30,582 2:55 Chris Bosio Bill Long Chris Bosio Bobby Thigpen Paul Molitor (8)
1987-08-04 Aug Tue bal 104 box | pbp W 9-8 12 53-51 W1 4 7 12 -- 19,296 3:56 Juan Nieves Mark Knudson Mark Williamson -- Paul Molitor (9) - Steve Kiefer (3)
1987-08-05 Aug Wed bal 105 box | pbp W 5-1 9 54-51 W2 4 7 11 -- 14,281 2:23 Teddy Higuera Teddy Higuera Eric Bell -- Steve Kiefer (4)
1987-08-06 Aug Thu bal 106 box | pbp W 11-8 9 55-51 W3 4 5 9 Yes 24,353 3:17 Bill Wegman Jay Aldrich Mike Griffin Chuck Crim --
1987-08-07 Aug Fri CHA 107 box | pbp W 7-4 10 56-51 W4 4 5 9 Yes 22,658 3:29 Mark Knudson Mark Clear Bobby Thigpen Dan Plesac Rob Deer (24) - Dale Sveum (15)
1987-08-08 Aug Sat CHA 109 box | pbp W 5-3 9 57-52 L1 4 5 9 Yes 0 3:05 Ray Burris Ray Burris Jose DeLeon Chuck Crim --
1987-08-08 Aug Sat CHA 109 box | pbp L 6-8 9 57-52 L1 4 5 9 Yes 18,993 2:49 Chris Bosio Floyd Bannister Chris Bosio Bobby Thigpen Bill Schroeder (9)
1987-08-09 Aug Sun CHA 110 box | pbp W 8-4 9 58-52 W1 4 5 8 Yes 15,498 3:17 Juan Nieves Juan Nieves Neil Allen -- --
1987-08-10 Aug Mon tex 111 box | pbp W 4-3 12 59-52 W2 4 5 8 Yes 21,257 3:52 Teddy Higuera Jay Aldrich Jeff Russell -- --
1987-08-11 Aug Tue tex 112 box | pbp L 1-7 9 59-53 L1 4 5 8 Yes 17,502 2:54 Mark Knudson Greg Harris Mark Knudson -- --
1987-08-12 Aug Wed tex 113 box | pbp L 3-12 9 59-54 L2 4 5 8 Yes 21,609 2:57 Ray Burris Paul Kilgus Ray Burris -- --
1987-08-13 Aug Thu BAL 114 box | pbp L 4-5 9 59-55 L3 4 5 9 Yes 24,910 2:57 Chris Bosio Mike Boddicker Chris Bosio Tom Niedenfuer Paul Molitor (10)
1987-08-14 Aug Fri BAL 115 box | pbp W 6-2 9 60-55 W1 4 5 8 Yes 19,761 2:53 Juan Nieves Juan Nieves Eric Bell Chuck Crim Dale Sveum (17)
1987-08-15 Aug Sat BAL 116 box | pbp L 1-2 9 60-56 L1 4 5 8 Yes 25,243 2:26 Teddy Higuera Mike Flanagan Teddy Higuera -- --
1987-08-16 Aug Sun BAL 117 box | pbp W 6-2 9 61-56 W1 4 5 8 Yes 25,950 3:05 Len Barker Chuck Crim Dave J. Schmidt Dan Plesac Ernest Riles (3)
1987-08-17 Aug Mon CLE 118 box | pbp W 5-3 9 62-56 W2 4 5 8 Yes 7,011 2:54 Mark Knudson Mark Knudson Scott Bailes -- --
1987-08-18 Aug Tue CLE 119 box | pbp L 8-9 12 62-57 L1 4 5 8 Yes 10,205 4:20 Chris Bosio John Farrell Ray Burris -- Greg Brock (11) - Dale Sveum (18)
1987-08-19 Aug Wed CLE 120 box | pbp W 13-2 9 63-57 W1 4 5 8 Yes 8,288 3:03 Juan Nieves Juan Nieves Tom Candiotti -- Paul Molitor (11) - Rob Deer (25) - Steve Kiefer (5)
1987-08-20 Aug Thu CLE 121 box | pbp W 14-2 9 64-57 W2 4 5 8 Yes 7,855 2:33 Teddy Higuera Teddy Higuera Ken Schrom -- Greg Brock (12) - Rob Deer (26)
1987-08-21 Aug Fri kca 122 box | pbp W 3-0 9 65-57 W3 4 4 8 Yes 37,141 2:45 Len Barker Len Barker Danny Jackson Chuck Crim --
1987-08-22 Aug Sat kca 123 box | pbp L 7-8 9 65-58 L1 4 4 8 Yes 37,740 3:24 Bill Wegman Jerry Gleaton Mark Knudson -- Robin Yount (16) - Glenn Braggs (11)
1987-08-23 Aug Sun kca 124 box | pbp W 10-5 9 66-58 W1 4 4 8 Yes 33,887 3:06 Chris Bosio Jay Aldrich Bob Stoddard -- --
1987-08-25 Aug Tue cle 125 box | pbp W 10-9 9 67-58 W2 4 4 7 Yes 15,580 3:07 Juan Nieves Juan Nieves Ken Schrom Chuck Crim Dale Sveum (19)
1987-08-26 Aug Wed cle 126 box | pbp W 1-0 10 68-58 W3 4 4 7 Yes 11,246 2:31 Teddy Higuera Teddy Higuera Doug Jones -- --
1987-08-27 Aug Thu cle 127 box | pbp W 4-3 9 69-58 W4 4 4 7 Yes 15,175 2:50 Bill Wegman Mark Knudson Darrel Akerfelds Chuck Crim --
1987-08-28 Aug Fri min 128 box | pbp W 1-0 9 70-58 W5 4 4 7 Yes 22,461 2:09 Chris Bosio Chris Bosio Les Straker -- --
1987-08-29 Aug Sat min 129 box | pbp L 3-12 9 70-59 L1 4 4 7 Yes 34,834 3:01 Len Barker Bert Blyleven Len Barker -- --
1987-08-30 Aug Sun min 130 box | pbp L 6-10 9 70-60 L2 4 4 7 Yes 22,417 3:37 Juan Nieves Keith Atherton Chuck Crim Jeff Reardon Bill Schroeder (10)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1987-09-01 Sep Tue KCA 131 box | pbp W 2-0 9 71-60 W1 4 4 7 Yes 19,067 2:23 Teddy Higuera Teddy Higuera Bret Saberhagen -- --
1987-09-02 Sep Wed KCA 132 box | pbp W 3-2 9 72-60 W2 4 4 7 Yes 19,430 2:30 Bill Wegman Bill Wegman Charlie Leibrandt Dan Plesac Bill Schroeder (11)
1987-09-03 Sep Thu KCA 133 box | pbp W 8-2 9 73-60 W3 4 4 7 Yes 23,122 2:56 Chris Bosio Chris Bosio Mark Gubicza Chuck Crim --
1987-09-04 Sep Fri MIN 134 box | pbp L 1-2 12 73-61 L1 4 4 7 Yes 27,380 3:44 Len Barker Juan Berenguer Dan Plesac -- --
1987-09-05 Sep Sat MIN 135 box | pbp L 1-2 9 73-62 L2 4 4 7 Yes 51,122 2:51 Juan Nieves Keith Atherton Chuck Crim -- --
1987-09-06 Sep Sun MIN 136 box | pbp W 6-0 9 74-62 W1 4 4 7 Yes 36,586 2:24 Teddy Higuera Teddy Higuera Steve Carlton -- Glenn Braggs (12) - Rob Deer (27) - Bill Schroeder (12)
1987-09-07 Sep Mon tor 137 box | pbp L 3-5 9 74-63 L1 4 4 7 Yes 16,935 3:12 Bill Wegman Duane Ward Dan Plesac Tom Henke Greg Brock (13)
