| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Frequent visitor to the Cube? Sponsor a page to say Thank You. Sponsor the 2007 Seattle Mariners page for a year [$10] More info |
2007 Seattle Mariners | Baseball Statistics | ||||
|
Major League Baseball (MLB) Seattle Mariners affiliate. Record: 90-76 .54.... 2nd in AL West Division Manager(s): Stadium: Safeco Field Playoffs: Did not Qualify Attendance: 2,672,223 Payroll: $106,460,833 Top Draft Pick: Phillippe Aumont (#11)
MLB Seattle Mariners , AAA Tacoma Rainiers, AA West Tennessee Diamond Jaxx, A+ High Desert Mavericks, A Wisconsin Timber Rattlers, A- Everett AquaSox, Rk Arizona Mariners -
|
| Batting Statistics |
| Pos | Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | |||||||||||||||
| CF | 33 | 161 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 37 | 8 | 49 | 77 | 3 | 13 | 4 | 2 | 7 | .351 | .396 | .431 | 827 | -- | ||||||||||||||||
| 3B | 28 | 149 | 595 | 87 | 164 | 41 | 2 | 26 | 99 | 14 | 2 | 38 | 104 | 2 | 2 | 0 | 4 | 18 | .276 | .319 | .482 | 801 | -- | ||||||||||||||||
| RF | 31 | 153 | 593 | 84 | 172 | 28 | 2 | 23 | 99 | 5 | 1 | 41 | 118 | 19 | 2 | 0 | 5 | 17 | .290 | .353 | .460 | 813 | -- | ||||||||||||||||
| LF | 35 | 149 | 573 | 80 | 167 | 35 | 5 | 21 | 105 | 0 | 0 | 53 | 97 | 3 | 4 | 0 | 7 | 14 | .291 | .351 | .480 | 831 | -- | ||||||||||||||||
| 1B-2B | 32 | 147 | 548 | 78 | 172 | 26 | 0 | 6 | 59 | 0 | 0 | 63 | 57 | 1 | 5 | 5 | 8 | 21 | .314 | .381 | .394 | 775 | -- | ||||||||||||||||
| SS | 25 | 155 | 536 | 72 | 155 | 38 | 2 | 9 | 67 | 5 | 4 | 15 | 48 | 1 | 3 | 3 | 4 | 10 | .289 | .308 | .418 | 726 | -- | ||||||||||||||||
| 2B | 23 | 149 | 524 | 58 | 132 | 17 | 2 | 11 | 62 | 2 | 3 | 20 | 64 | 5 | 0 | 9 | 3 | 16 | .252 | .284 | .355 | 639 | -- | ||||||||||||||||
| C | 31 | 135 | 485 | 52 | 139 | 29 | 0 | 14 | 61 | 0 | 2 | 15 | 41 | 11 | 0 | 0 | 2 | 22 | .287 | .322 | .433 | 755 | -- | ||||||||||||||||
| 1B | 32 | 121 | 434 | 58 | 89 | 21 | 0 | 21 | 63 | 1 | 0 | 51 | 100 | 5 | 1 | 0 | 1 | 12 | .205 | .295 | .399 | 694 | -- | ||||||||||||||||
| 1B-RF | 30 | 99 | 240 | 27 | 66 | 10 | 0 | 7 | 29 | 2 | 0 | 17 | 50 | 4 | 2 | 0 | 3 | 7 | .275 | .330 | .404 | 734 | -- | ||||||||||||||||
| SS-3B | 29 | 91 | 173 | 28 | 48 | 3 | 0 | 2 | 13 | 7 | 5 | 10 | 35 | 1 | 0 | 4 | 0 | 7 | .277 | .321 | .329 | 650 | -- | ||||||||||||||||
| C | 35 | 50 | 113 | 19 | 34 | 8 | 0 | 1 | 12 | 0 | 1 | 7 | 17 | 4 | 0 | 5 | 0 | 2 | .301 | .363 | .398 | 761 | -- | ||||||||||||||||
| LF-CF | 21 | 41 | 65 | 16 | 16 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 0 | .246 | .300 | .400 | 700 | -- | ||||||||||||||||
| RF-LF | 29 | 63 | 46 | 9 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 1 | .283 | .298 | .283 | 581 | -- | ||||||||||||||||
| 1B-3B | 25 | 9 | 18 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .444 | .500 | .556 | 1056 | -- | ||||||||||||||||
| LF-RF | 26 | 13 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .294 | 470 | -- | ||||||||||||||||
| 23 | 9 | 16 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .474 | .813 | 1287 | -- | |||||||||||||||||
| SS-2B | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||||
| P | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||||
| P | 21 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 | -- | ||||||||||||||||
| RF-LF | 22 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 2.000 | 2500 | -- | ||||||||||||||||
| C | 23 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 666 | -- | ||||||||||||||||
| RF-CF | 27 | 11 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3500 | -- | ||||||||||||||||
| P | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1167 | -- | ||||||||||||||||
| P | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||||
| P | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||||
| P | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 500 | -- | ||||||||||||||||
| Pitching Statistics |
| Player Name | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||||||
| log | 32 | 10 | 15 | 4.32 | 32 | 32 | 1 | 1 | 0 | 0 | 193.2 | 201 | 102 | 93 | 23 | 67 | 114 | 2 | 1 | 9.34 | 1.07 | 3.11 | 5.30 | 1.38 | -- | ||||||||||||||
| log | 36 | 16 | 11 | 4.29 | 33 | 32 | 0 | 0 | 0 | 0 | 193.0 | 209 | 101 | 92 | 18 | 85 | 133 | 15 | 2 | 9.75 | 0.84 | 3.96 | 6.20 | 1.52 | -- | ||||||||||||||
| log | 21 | 14 | 7 | 3.92 | 30 | 30 | 1 | 1 | 0 | 0 | 190.1 | 209 | 88 | 83 | 20 | 53 | 165 | 7 | 1 | 9.88 | 0.95 | 2.51 | 7.80 | 1.38 | -- | ||||||||||||||
| log | 30 | 7 | 13 | 6.20 | 27 | 27 | 3 | 2 | 0 | 0 | 146.2 | 190 | 105 | 101 | 23 | 35 | 80 | 3 | 1 | 11.66 | 1.41 | 2.15 | 4.91 | 1.53 | -- | ||||||||||||||
| log | 27 | 8 | 7 | 7.16 | 20 | 20 | 0 | 0 | 0 | 0 | 98.0 | 139 | 86 | 78 | 13 | 42 | 40 | 1 | 0 | 12.77 | 1.19 | 3.86 | 3.67 | 1.85 | -- | ||||||||||||||
| log | 27 | 4 | 3 | 5.15 | 14 | 12 | 1 | 0 | 1 | 0 | 73.1 | 87 | 45 | 42 | 6 | 14 | 49 | 1 | 0 | 10.68 | 0.74 | 1.72 | 6.01 | 1.38 | -- | ||||||||||||||
| log | 30 | 6 | 1 | 1.38 | 68 | 0 | 0 | 0 | 65 | 40 | 71.2 | 37 | 11 | 11 | 6 | 13 | 82 | 3 | 0 | 4.65 | 0.75 | 1.63 | 10.30 | 0.70 | -- | ||||||||||||||
| log | 28 | 5 | 2 | 3.84 | 64 | 0 | 0 | 0 | 10 | 0 | 68.0 | 77 | 31 | 29 | 2 | 34 | 53 | 2 | 0 | 10.19 | 0.26 | 4.50 | 7.01 | 1.63 | -- | ||||||||||||||
| log | 22 | 3 | 4 | 4.12 | 60 | 0 | 0 | 0 | 18 | 0 | 63.1 | 56 | 29 | 29 | 3 | 50 | 66 | 4 | 0 | 7.96 | 0.43 | 7.11 | 9.38 | 1.67 | -- | ||||||||||||||
| log | 22 | 7 | 1 | 4.47 | 56 | 0 | 0 | 0 | 9 | 0 | 52.1 | 45 | 26 | 26 | 1 | 20 | 36 | 4 | 1 | 7.74 | 0.17 | 3.44 | 6.19 | 1.24 | -- | ||||||||||||||
| log | 21 | 1 | 6 | 8.03 | 13 | 9 | 0 | 0 | 0 | 0 | 49.1 | 73 | 44 | 44 | 10 | 23 | 27 | 3 | 0 | 13.32 | 1.82 | 4.20 | 4.93 | 1.95 | -- | ||||||||||||||
| log | 30 | 2 | 0 | 2.36 | 73 | 0 | 0 | 0 | 16 | 3 | 45.2 | 28 | 12 | 12 | 4 | 17 | 56 | 1 | 1 | 5.52 | 0.79 | 3.35 | 11.04 | 0.99 | -- | ||||||||||||||
| log | 24 | 1 | 0 | 3.96 | 26 | 0 | 0 | 0 | 6 | 0 | 38.2 | 39 | 19 | 17 | 4 | 15 | 42 | 0 | 0 | 9.08 | 0.93 | 3.49 | 9.78 | 1.40 | -- | ||||||||||||||
| log | 26 | 1 | 1 | 5.60 | 15 | 0 | 0 | 0 | 4 | 0 | 35.1 | 35 | 24 | 22 | 2 | 20 | 16 | 5 | 1 | 8.92 | 0.51 | 5.09 | 4.08 | 1.56 | -- | ||||||||||||||
| log | 27 | 2 | 0 | 6.31 | 16 | 0 | 0 | 0 | 5 | 0 | 25.2 | 29 | 21 | 18 | 4 | 16 | 14 | 2 | 2 | 10.17 | 1.40 | 5.61 | 4.91 | 1.75 | -- | ||||||||||||||
| log | 29 | 0 | 2 | 7.61 | 26 | 0 | 0 | 0 | 6 | 0 | 23.2 | 37 | 22 | 20 | 3 | 9 | 11 | 4 | 0 | 14.07 | 1.14 | 3.42 | 4.18 | 1.94 | -- | ||||||||||||||
| log | 28 | 0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 2 | 0 | 13.1 | 18 | 12 | 10 | 2 | 6 | 9 | 0 | 0 | 12.15 | 1.35 | 4.05 | 6.08 | 1.80 | -- | ||||||||||||||
| log | 27 | 1 | 0 | 3.75 | 9 | 0 | 0 | 0 | 1 | 0 | 12.0 | 12 | 5 | 5 | 0 | 5 | 4 | 0 | 0 | 9.00 | 0.00 | 3.75 | 3.00 | 1.42 | -- | ||||||||||||||
| log | 25 | 0 | 0 | 4.76 | 9 | 0 | 0 | 0 | 3 | 0 | 11.1 | 13 | 6 | 6 | 1 | 4 | 8 | 0 | 0 | 10.32 | 0.79 | 3.18 | 6.35 | 1.50 | -- | ||||||||||||||
| log | 25 | 0 | 0 | 5.91 | 4 | 0 | 0 | 0 | 2 | 0 | 10.2 | 9 | 8 | 7 | 1 | 7 | 4 | 0 | 0 | 7.59 | 0.84 | 5.91 | 3.37 | 1.50 | -- | ||||||||||||||
| log | 29 | 0 | 0 | 6.97 | 8 | 0 | 0 | 0 | 5 | 0 | 10.1 | 22 | 8 | 8 | 0 | 4 | 5 | 1 | 0 | 19.16 | 0.00 | 3.48 | 4.35 | 2.52 | -- | ||||||||||||||
| log | 38 | 0 | 1 | 8.44 | 6 | 0 | 0 | 0 | 2 | 0 | 5.1 | 11 | 6 | 5 | 0 | 4 | 3 | 1 | 0 | 18.56 | 0.00 | 6.75 | 5.06 | 2.81 | -- | ||||||||||||||
| log | 24 | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 1 | 0 | 2.2 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 6.75 | 3.37 | 10.12 | 10.12 | 1.87 | -- | ||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||