| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Put your name and/or graphical banner on this page and help support TBC while driving some traffic to your site. Sponsor the 1994 Bristol Tigers page for a year [$10] More info |
1994 Bristol Tigers | Baseball Statistics | |||
|
Appalachian League (Rk) Detroit Tigers affiliate. Record: 27-36 .429....5th in Appalachian League South Division Manager(s): Kevin Bradshaw Playoffs: Did not Qualify Attendance: 23,929
MLB: Detroit Tigers, AAA Toledo Mud Hens, AA Trenton Thunder, A+ Lakeland Tigers, A Fayetteville Generals, A- Jamestown Jammers
|
| Batting Statistics |
| Pos | Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | |||||||||||||||||||||||||
| C | - | 31 | 91 | 10 | 15 | 3 | 1 | 2 | 7 | 1 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 1 | .165 | .255 | .286 | 541 | -- | ||||||||||||||||||||||||||
| 1B | 19 | 43 | 115 | 14 | 25 | 4 | 0 | 0 | 15 | 3 | 0 | 28 | 22 | 2 | 1 | 0 | 3 | 6 | .217 | .372 | .252 | 624 | -- | ||||||||||||||||||||||||||
| 2B | - | 52 | 164 | 14 | 43 | 4 | 0 | 0 | 15 | 9 | 1 | 14 | 30 | 1 | 2 | 2 | 1 | 5 | .262 | .322 | .287 | 609 | -- | ||||||||||||||||||||||||||
| 3B | 18 | 43 | 121 | 12 | 26 | 3 | 0 | 1 | 11 | 2 | 4 | 23 | 38 | 1 | 0 | 1 | 1 | 1 | .215 | .342 | .264 | 606 | -- | ||||||||||||||||||||||||||
| SS | - | 42 | 143 | 25 | 36 | 3 | 0 | 0 | 16 | 15 | 7 | 17 | 31 | 1 | 0 | 7 | 2 | 1 | .252 | .331 | .273 | 604 | -- | ||||||||||||||||||||||||||
| OF | 18 | 54 | 197 | 16 | 49 | 7 | 1 | 4 | 31 | 9 | 2 | 13 | 54 | 5 | 1 | 1 | 1 | 2 | .249 | .310 | .355 | 665 | -- | ||||||||||||||||||||||||||
| OF | - | 50 | 168 | 44 | 48 | 10 | 2 | 1 | 18 | 18 | 6 | 35 | 26 | 0 | 0 | 2 | 0 | 0 | .286 | .409 | .387 | 796 | -- | ||||||||||||||||||||||||||
| OF | 18 | 44 | 149 | 23 | 41 | 6 | 0 | 1 | 18 | 4 | 4 | 23 | 22 | 1 | 1 | 0 | 0 | 3 | .275 | .376 | .336 | 712 | -- | ||||||||||||||||||||||||||
| 1B | 19 | 48 | 161 | 17 | 43 | 6 | 0 | 5 | 30 | 4 | 1 | 19 | 33 | 0 | 4 | 1 | 1 | 4 | .267 | .343 | .398 | 741 | -- | ||||||||||||||||||||||||||
| OF | - | 43 | 147 | 22 | 38 | 2 | 1 | 0 | 18 | 12 | 4 | 21 | 35 | 3 | 0 | 1 | 1 | 2 | .259 | .360 | .286 | 646 | -- | ||||||||||||||||||||||||||
| SS-2B | 17 | 47 | 130 | 20 | 20 | 3 | 0 | 0 | 8 | 18 | 9 | 18 | 35 | 5 | 0 | 8 | 0 | 0 | .154 | .281 | .177 | 458 | -- | ||||||||||||||||||||||||||
| OF | - | 34 | 101 | 13 | 21 | 4 | 3 | 1 | 11 | 6 | 0 | 11 | 26 | 0 | 1 | 0 | 2 | 2 | .208 | .281 | .337 | 618 | -- | ||||||||||||||||||||||||||
| OF | - | 30 | 101 | 18 | 28 | 4 | 2 | 0 | 10 | 10 | 4 | 7 | 17 | 4 | 0 | 1 | 0 | 1 | .277 | .348 | .356 | 704 | -- | ||||||||||||||||||||||||||
| C | 18 | 34 | 83 | 11 | 13 | 2 | 0 | 1 | 7 | 0 | 1 | 18 | 17 | 1 | 0 | 1 | 0 | 5 | .157 | .314 | .217 | 531 | -- | ||||||||||||||||||||||||||
| 3B | - | 25 | 57 | 7 | 9 | 0 | 0 | 0 | 5 | 1 | 3 | 11 | 25 | 1 | 0 | 0 | 0 | 1 | .158 | .304 | .158 | 462 | -- | ||||||||||||||||||||||||||
| C | - | 22 | 44 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 2 | .136 | .208 | .205 | 413 | -- | ||||||||||||||||||||||||||
| 2B | - | 14 | 41 | 7 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 18 | 1 | 1 | 1 | 1 | 0 | .122 | .260 | .244 | 504 | -- | ||||||||||||||||||||||||||
| C | 20 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||||||||||||||
| Pitching Statistics |
| Player Name | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||||||||||||||||
| ST | 19 | 3 | 5 | 3.58 | 13 | 13 | 0 | 0 | 0 | 0 | 78.0 | 82 | 41 | 31 | 3 | 10 | 68 | 5 | 0 | 9.46 | 0.35 | 1.15 | 7.85 | 1.18 | -- | ||||||||||||||||||||||||
| ST | 18 | 1 | 3 | 3.48 | 12 | 12 | 0 | 0 | 0 | 0 | 64.2 | 60 | 33 | 25 | 4 | 14 | 31 | 4 | 0 | 8.35 | 0.56 | 1.95 | 4.31 | 1.14 | -- | ||||||||||||||||||||||||
| ST | 19 | 1 | 4 | 6.64 | 11 | 9 | 0 | 0 | 0 | 0 | 39.1 | 44 | 38 | 29 | 6 | 30 | 17 | 7 | 0 | 10.07 | 1.37 | 6.86 | 3.89 | 1.88 | -- | ||||||||||||||||||||||||
| ST | 20 | 2 | 4 | 4.09 | 11 | 9 | 0 | 0 | 0 | 0 | 44.0 | 39 | 28 | 20 | 3 | 25 | 39 | 6 | 1 | 7.98 | 0.61 | 5.11 | 7.98 | 1.45 | -- | ||||||||||||||||||||||||
| CL | 23 | 2 | 2 | 0.81 | 13 | 0 | 0 | 0 | 11 | 5 | 22.1 | 10 | 3 | 2 | 1 | 6 | 26 | 1 | 2 | 4.03 | 0.40 | 2.42 | 10.48 | 0.72 | -- | ||||||||||||||||||||||||
| CL | - | 4 | 1 | 5.77 | 23 | 0 | 0 | 0 | 17 | 2 | 34.1 | 44 | 27 | 22 | 2 | 11 | 29 | 0 | 2 | 11.53 | 0.52 | 2.88 | 7.60 | 1.60 | -- | ||||||||||||||||||||||||
| CL | - | 3 | 1 | 3.93 | 24 | 0 | 0 | 0 | 11 | 1 | 36.2 | 33 | 20 | 16 | 2 | 18 | 17 | 4 | 2 | 8.10 | 0.49 | 4.42 | 4.17 | 1.39 | -- | ||||||||||||||||||||||||
| RP | 19 | 2 | 3 | 4.50 | 19 | 0 | 0 | 0 | 7 | 2 | 36.0 | 37 | 20 | 18 | 7 | 15 | 24 | 4 | 1 | 9.25 | 1.75 | 3.75 | 6.00 | 1.44 | -- | ||||||||||||||||||||||||
| RP | 18 | 1 | 1 | 4.25 | 17 | 3 | 0 | 0 | 4 | 0 | 36.0 | 30 | 22 | 17 | 3 | 23 | 23 | 8 | 2 | 7.50 | 0.75 | 5.75 | 5.75 | 1.47 | -- | ||||||||||||||||||||||||
| RP | - | 2 | 4 | 3.67 | 16 | 5 | 0 | 0 | 2 | 1 | 49.0 | 36 | 23 | 20 | 6 | 25 | 41 | 2 | 3 | 6.61 | 1.10 | 4.59 | 7.53 | 1.24 | -- | ||||||||||||||||||||||||
| RP | - | 3 | 3 | 2.78 | 14 | 3 | 0 | 0 | 7 | 0 | 32.1 | 28 | 18 | 10 | 1 | 11 | 21 | 3 | 0 | 7.79 | 0.28 | 3.06 | 5.85 | 1.21 | -- | ||||||||||||||||||||||||
| - | 0 | 2 | 9.82 | 9 | 1 | 0 | 0 | 1 | 0 | 14.2 | 25 | 20 | 16 | 2 | 11 | 11 | 2 | 1 | 15.34 | 1.23 | 6.75 | 6.75 | 2.45 | -- | |||||||||||||||||||||||||
| - | 1 | 0 | 1.59 | 6 | 0 | 0 | 0 | 3 | 0 | 11.1 | 12 | 4 | 2 | 0 | 7 | 8 | 3 | 0 | 9.53 | 0.00 | 5.56 | 6.35 | 1.68 | -- | |||||||||||||||||||||||||
| 19 | 1 | 2 | 3.92 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 9 | 9 | 9 | 1 | 8 | 17 | 2 | 0 | 3.92 | 0.44 | 3.48 | 7.40 | 0.82 | -- | |||||||||||||||||||||||||
| 18 | 1 | 1 | 0.00 | 4 | 4 | 0 | 0 | 0 | 0 | 15.2 | 7 | 2 | 0 | 0 | 5 | 16 | 1 | 0 | 4.02 | 0.00 | 2.87 | 9.19 | 0.77 | -- | |||||||||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||