| The Latest Site Updates and other interesting notes about The Cube Sites. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the 1991 Spartanburg Phillies page for a year [$10] More info |
1991 Spartanburg Phillies | Baseball Statistics | |||
South Atlantic League (A) Philadelphia Phillies affiliate. Record: 70-70 .500....3rd in South Atlantic League Northern Division Manager(s): Mel Roberts Playoffs: Did not Qualify Attendance: 54,489
MLB: Philadelphia Phillies, AAA Scranton/Wilkes-Barre Red Barons, AA Reading Phillies, A+ Clearwater Phillies, A- Batavia Clippers, Rk Martinsville Phillies
|
| Batting Statistics |
| Pos | Player Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | |||||||||||||||||||||||||
| C | 19 | 72 | 243 | 34 | 74 | 17 | 0 | 0 | 31 | 1 | 3 | 23 | 25 | 5 | 0 | 0 | 3 | .305 | .372 | .374 | 746 | -- | |||||||||||||||||||||||||||
| 1B | - | 133 | 438 | 50 | 99 | 18 | 3 | 1 | 38 | 10 | 4 | 38 | 103 | 3 | 0 | 3 | 0 | .226 | .292 | .288 | 580 | -- | |||||||||||||||||||||||||||
| 2B | - | 136 | 450 | 58 | 112 | 16 | 2 | 10 | 48 | 20 | 9 | 54 | 97 | 9 | 0 | 13 | 1 | .249 | .340 | .360 | 700 | -- | |||||||||||||||||||||||||||
| 3B | - | 80 | 266 | 23 | 64 | 11 | 2 | 3 | 33 | 1 | 2 | 23 | 62 | 1 | 0 | 2 | 4 | .241 | .299 | .331 | 630 | -- | |||||||||||||||||||||||||||
| SS | 21 | 70 | 250 | 26 | 55 | 11 | 1 | 0 | 20 | 15 | 3 | 31 | 37 | 2 | 1 | 6 | 1 | .220 | .310 | .272 | 582 | -- | |||||||||||||||||||||||||||
| OF | 22 | 132 | 483 | 65 | 115 | 16 | 5 | 12 | 77 | 33 | 8 | 32 | 130 | 4 | 0 | 2 | 7 | .238 | .287 | .366 | 653 | -- | |||||||||||||||||||||||||||
| OF | 19 | 121 | 440 | 73 | 99 | 18 | 1 | 5 | 33 | 29 | 14 | 52 | 123 | 6 | 0 | 3 | 1 | .225 | .315 | .305 | 620 | -- | |||||||||||||||||||||||||||
| OF | - | 117 | 414 | 52 | 97 | 20 | 3 | 6 | 47 | 11 | 4 | 26 | 116 | 11 | 0 | 5 | 3 | .234 | .295 | .341 | 636 | -- | |||||||||||||||||||||||||||
| SS-3B | - | 80 | 251 | 25 | 64 | 14 | 1 | 3 | 31 | 0 | 2 | 15 | 41 | 1 | 2 | 2 | 2 | .255 | .297 | .355 | 652 | -- | |||||||||||||||||||||||||||
| 3B-1B | - | 82 | 234 | 36 | 49 | 12 | 1 | 1 | 24 | 10 | 1 | 28 | 76 | 2 | 0 | 3 | 2 | .209 | .297 | .282 | 579 | -- | |||||||||||||||||||||||||||
| OF-C | 23 | 60 | 168 | 25 | 41 | 6 | 0 | 0 | 13 | 17 | 4 | 31 | 35 | 3 | 0 | 4 | 3 | .244 | .366 | .280 | 646 | -- | |||||||||||||||||||||||||||
| OF | - | 37 | 131 | 13 | 32 | 8 | 0 | 0 | 17 | 6 | 2 | 24 | 19 | 2 | 0 | 1 | 1 | .244 | .367 | .305 | 672 | -- | |||||||||||||||||||||||||||
| 1B | 21 | 36 | 129 | 19 | 21 | 3 | 0 | 1 | 8 | 0 | 0 | 14 | 36 | 0 | 0 | 1 | 0 | .163 | .245 | .209 | 454 | -- | |||||||||||||||||||||||||||
| SS | - | 37 | 118 | 14 | 29 | 5 | 1 | 0 | 13 | 3 | 4 | 18 | 13 | 1 | 0 | 1 | 2 | .246 | .345 | .305 | 650 | -- | |||||||||||||||||||||||||||
| C | - | 36 | 97 | 12 | 20 | 3 | 0 | 1 | 8 | 0 | 0 | 12 | 25 | 5 | 0 | 1 | 0 | .206 | .325 | .268 | 593 | -- | |||||||||||||||||||||||||||
| OF | 21 | 33 | 93 | 12 | 16 | 0 | 0 | 0 | 3 | 13 | 4 | 19 | 22 | 1 | 1 | 0 | 0 | .172 | .319 | .172 | 491 | -- | |||||||||||||||||||||||||||
| C | - | 27 | 86 | 10 | 24 | 9 | 0 | 1 | 10 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | .279 | .326 | .419 | 745 | -- | |||||||||||||||||||||||||||
| 1B-C | - | 19 | 67 | 9 | 19 | 5 | 0 | 2 | 11 | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 1 | .284 | .347 | .448 | 795 | -- | |||||||||||||||||||||||||||
| SS | - | 14 | 43 | 5 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .209 | .227 | .256 | 483 | -- | |||||||||||||||||||||||||||
| C | 22 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .800 | 1300 | -- | |||||||||||||||||||||||||||
| Pitching Statistics |
| Player Name | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||||||||||||||||
| ST | - | 7 | 8 | 3.38 | 24 | 23 | 3 | 0 | 1 | 0 | 149.1 | 145 | 68 | 56 | 13 | 37 | 94 | 8 | 8.74 | 0.78 | 2.23 | 5.67 | 1.22 | -- | |||||||||||||||||||||||||
| ST | - | 7 | 10 | 3.15 | 27 | 21 | 2 | 1 | 1 | 0 | 143.0 | 126 | 64 | 50 | 13 | 48 | 143 | 11 | 7.93 | 0.82 | 3.02 | 9.00 | 1.22 | -- | |||||||||||||||||||||||||
| ST | 23 | 8 | 8 | 3.20 | 21 | 21 | 4 | 2 | 0 | 0 | 123.2 | 121 | 54 | 44 | 5 | 31 | 87 | 6 | 8.81 | 0.36 | 2.26 | 6.33 | 1.23 | -- | |||||||||||||||||||||||||
| ST | - | 8 | 6 | 3.58 | 20 | 20 | 2 | 0 | 0 | 0 | 115.2 | 112 | 55 | 46 | 5 | 51 | 103 | 11 | 8.72 | 0.39 | 3.97 | 8.01 | 1.41 | -- | |||||||||||||||||||||||||
| ST | 19 | 4 | 4 | 2.56 | 14 | 14 | 1 | 1 | 0 | 0 | 81.0 | 72 | 29 | 23 | 5 | 22 | 84 | 3 | 8.00 | 0.56 | 2.44 | 9.33 | 1.16 | -- | |||||||||||||||||||||||||
| CL | - | 2 | 6 | 3.00 | 40 | 1 | 0 | 0 | 35 | 13 | 57.0 | 38 | 23 | 19 | 3 | 42 | 45 | 3 | 6.00 | 0.47 | 6.63 | 7.11 | 1.40 | -- | |||||||||||||||||||||||||
| CL | - | 4 | 7 | 28.00 | 43 | 0 | 0 | 0 | 30 | 5 | 9.0 | 68 | 35 | 28 | 3 | 21 | 71 | 12 | 68.00 | 3.00 | 21.00 | 71.00 | 9.89 | -- | |||||||||||||||||||||||||
| RP | 22 | 9 | 8 | 4.42 | 35 | 10 | 2 | 1 | 22 | 9 | 114.0 | 103 | 60 | 56 | 7 | 41 | 114 | 2 | 8.13 | 0.55 | 3.24 | 9.00 | 1.26 | -- | |||||||||||||||||||||||||
| RP | - | 3 | 2 | 2.92 | 25 | 0 | 0 | 0 | 13 | 1 | 49.1 | 43 | 23 | 16 | 5 | 7 | 45 | 0 | 7.85 | 0.91 | 1.28 | 8.21 | 1.01 | -- | |||||||||||||||||||||||||
| - | 3 | 1 | 2.04 | 16 | 4 | 0 | 0 | 8 | 3 | 39.2 | 28 | 17 | 9 | 1 | 24 | 29 | 1 | 6.35 | 0.23 | 5.45 | 6.58 | 1.31 | -- | ||||||||||||||||||||||||||
| - | 0 | 0 | 4.94 | 12 | 0 | 0 | 0 | 4 | 1 | 31.0 | 28 | 17 | 17 | 4 | 12 | 34 | 1 | 8.13 | 1.16 | 3.48 | 9.87 | 1.29 | -- | ||||||||||||||||||||||||||
| - | 2 | 2 | 2.39 | 12 | 0 | 0 | 0 | 6 | 2 | 26.1 | 20 | 7 | 7 | 1 | 6 | 30 | 1 | 6.84 | 0.34 | 2.05 | 10.25 | 0.99 | -- | ||||||||||||||||||||||||||
| 22 | 3 | 4 | 4.24 | 10 | 10 | 0 | 0 | 0 | 0 | 51.0 | 42 | 37 | 24 | 1 | 36 | 81 | 8 | 7.41 | 0.18 | 6.35 | 14.29 | 1.53 | -- | ||||||||||||||||||||||||||
| 21 | 3 | 1 | 1.89 | 6 | 6 | 0 | 0 | 0 | 0 | 33.1 | 24 | 7 | 7 | 1 | 9 | 23 | 1 | 6.48 | 0.27 | 2.43 | 6.21 | 0.99 | -- | ||||||||||||||||||||||||||
| - | 0 | 0 | 10.80 | 6 | 0 | 0 | 0 | 3 | 0 | 10.0 | 10 | 16 | 12 | 2 | 11 | 10 | 2 | 9.00 | 1.80 | 9.90 | 9.00 | 2.10 | -- | ||||||||||||||||||||||||||
| - | 0 | 2 | 1.23 | 3 | 3 | 0 | 0 | 0 | 0 | 22.0 | 15 | 3 | 3 | 0 | 3 | 18 | 1 | 6.14 | 0.00 | 1.23 | 7.36 | 0.82 | -- | ||||||||||||||||||||||||||
| 26 | 2 | 1 | 1.47 | 3 | 3 | 1 | 0 | 0 | 0 | 18.1 | 15 | 3 | 3 | 1 | 5 | 16 | 1 | 7.36 | 0.49 | 2.45 | 7.86 | 1.09 | -- | ||||||||||||||||||||||||||
| - | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 3.86 | 0.00 | 2.57 | 10.29 | 0.71 | -- | ||||||||||||||||||||||||||
| 21 | 2 | 0 | 3.21 | 2 | 2 | 2 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 1 | 4 | 7 | 0 | 9.00 | 0.64 | 2.57 | 4.50 | 1.29 | -- | ||||||||||||||||||||||||||
| 21 | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 4 | 0 | 0 | 0 | 2 | 11 | 1 | 2.40 | 0.00 | 1.20 | 6.60 | 0.40 | -- | ||||||||||||||||||||||||||
| 23 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 18.00 | 0.00 | 9.00 | 9.00 | 3.00 | -- | ||||||||||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Rookie Baseball Cards - CardBoardInvestor.com features a large selection of quality graded baseball cards. |
|
• Find Spartanburg Jerseys and other products in our mall. • Philadelphia Phillies shopping |
| Ticket Ads |