|
|
| Home >> Leagues >> NYPL >> Oneonta >> 2001 Roster PREV NEXT |
» 2001 Oneonta Tigers | Team Roster |
|
| ||||||||
New York-Penn League (A-) Record: 37-37 .500....4th in New York-Penn League McNamara Manager(s): Gary Green Playoffs: Did not Qualify Attendance: 52,825 Detroit Tigers affiliate. AffiliatesMLB: Detroit Tigers, AAA Toledo Mud Hens, AA Erie SeaWolves, A+ Lakeland Tigers, A West Michigan Whitecaps, Rk Gulf Coast Tigers | Oldest Player: Andy Yount [24] Youngest Player: Jon Connolly [18] Team Home - year by year Organizational Chart (Det) 2001 Statistics Alumni |
| |||||||
![]() | View our Data Products |
| # | Player Name | Pos | Age | B | T | HT | WT | Born | Place | High Level | MLB Years |
| John Birtwell | P | 21 | R | R | 6-2 | 225 | 9/4/1979 | Lincoln, NE | AAA | ||
| Jeremy Brostrom | OF | 23 | L | L | 6-3 | 190 | 1/19/1978 | Peachtree City, GA | A | ||
| Matt Coenen | P | 21 | L | L | 6-6 | 230 | 3/13/1980 | Green Bay, WI | AA | ||
| Jon Connolly | P | 17 | R | L | 6-0 | 205 | 8/24/1983 | Oneonta, NY | AAA | ||
| Herman Dean | OF | 20 | R | R | 6-3 | 190 | 11/25/1980 | West Covina, CA | A- | ||
| Tom Farmer | P | 21 | R | R | 6-2 | 195 | 7/27/1979 | Blue Island, IL | AAA | ||
| Juan Francia | 2B | 19 | B | R | 5-9 | 145 | 1/4/1982 | Caracas, VZ | AAA | ||
| Ross Garland | C | 21 | R | R | 6-0 | 190 | 2/27/1980 | Johnson City, TN | AA | ||
| Jordan Gerk | P | 21 | L | L | 6-1 | 180 | 7/6/1979 | Kelowna, BC | AAA | ||
| Richard Gomersall | 2B | 22 | R | R | 6-1 | 180 | 2/12/1979 | West Palm Beach, FL | A- | ||
| Jim Gonzales | P | 21 | R | R | 6-0 | 185 | 8/4/1979 | Carlsbad, NM | A | ||
| Juan Gonzalez | 3B | 19 | B | R | 6-0 | 165 | 2/23/1982 | Valencia, VZ | AA | ||
| Jack Hannahan | 3B | 21 | L | R | 6-2 | 200 | 3/4/1980 | St. Paul, MN | MLB | 2006-2008 | |
| Demetrius Heath | 2B | 20 | R | R | 5-10 | 170 | 1/23/1981 | Greenville, NC | A+ | ||
| Jeremy Herauf | P | 22 | R | R | 6-4 | 195 | 7/7/1978 | Regina, SK | A+ | ||
| Michael Howell | P | 21 | R | R | 6-4 | 200 | 11/9/1979 | Binghamton, NY | A+ | ||
| Jeremy Johnson | P | 18 | R | R | 6-3 | 170 | 7/19/1982 | Concord, NC | AAA | ||
| Donald Kelly | SS | 21 | L | R | 6-4 | 190 | 2/15/1980 | Butler, PA | MLB | 2007-2007 | |
| Jason Knoedler | OF | 20 | B | R | 6-1 | 190 | 7/17/1980 | Springfield, IL | AA | ||
| Mike Kobow | P | 22 | R | R | 6-4 | 190 | 4/9/1979 | Hutchinson, MN | AA | ||
| Ross Koenig | P | 21 | R | R | 6-3 | 175 | 5/4/1980 | St. Louis, MO | A+ | ||
| Chris Kolodzey | OF | 21 | R | R | 6-0 | 200 | 7/15/1979 | Vorhees, NJ | A | ||
| Preston Larrison | P | 20 | R | R | 6-4 | 215 | 11/19/1980 | Aurora, IL | AAA | ||
| Trevor Leu | P | 22 | L | L | 6-2 | 200 | 12/29/1978 | Norman, OK | A+ | ||
| Jeremy Lewis | P | 20 | R | L | 6-4 | 180 | 9/12/1980 | Concord, NC | A+ | ||
| David Mattle | OF | 21 | L | R | 6-0 | 200 | 12/21/1979 | Barberton, OH | A+ | ||
| Kevin McDowell | P | 22 | L | L | 6-2 | 200 | 11/20/1978 | Pittsburgh, PA | AA | ||
| Jason Moates | P | 22 | R | R | 6-2 | 210 | 8/22/1978 | Columbia, TN | A+ | ||
| Ian Ostlund | P | 22 | R | L | 6-1 | 200 | 10/17/1978 | Harrisonburg, VA | AAA | ||
| Chad Petty | P | 19 | L | L | 6-4 | 200 | 2/17/1982 | Cleveland, OH | A+ | ||
| Mike Rabelo | C | 21 | B | R | 6-1 | 200 | 1/17/1980 | New Port Richey, FL | MLB | 2006-2008 | |
| Ryan Raburn | 2B | 20 | R | R | 6-0 | 180 | 4/17/1981 | Tampa, FL | MLB | 2004-2008 | |
| Mark Rueffert | C | 22 | R | R | 6-0 | 180 | 12/2/1978 | Falls Church, VA | A- | ||
| William Ryan | 3B | 19 | R | R | 6-3 | 200 | 7/21/1981 | Brooklyn, NY | A- | ||
| Mike Scott | OF | 22 | L | L | 5-10 | 175 | 11/17/1978 | Darien, CT | A | ||
| Auvin Sierra | P | 23 | L | L | 5-10 | 170 | 1/4/1978 | Los Angeles, CA | A+ | ||
| Dan Smith | P | 22 | R | R | 6-4 | 215 | 11/29/1978 | St. Louis, MO | A+ | ||
| Landon Stockman | P | 21 | R | R | 6-2 | 190 | 8/28/1979 | Dickson, TN | A+ | ||
| Jed Stringham | OF | 23 | R | R | 6-3 | 210 | 12/28/1977 | Provo, UT | A | ||
| Scott Tousa | IF | 21 | L | R | 5-11 | 180 | 8/3/1979 | Dallas, TX | AA | ||
| Alex Trezza | C-1B | 20 | L | R | 6-3 | 210 | 9/1/1980 | Brooklyn, NY | A+ | ||
| Javier Vargas | P | 19 | R | R | 6-3 | 170 | 7/17/1981 | Salcedo, DR | A- | ||
| Mike Woods | 2B | 20 | R | R | 6-1 | 200 | 9/11/1980 | Baton Rouge, LA | AA | ||
| Andy Yount | OF | 24 | R | R | 6-2 | 185 | 2/14/1977 | St. Louis, MO | A+ |
![]() | View our Data Products |
AuctionsSign up for an Ebay Account by clicking on a product link below. |
|