|
|
| Home >> Leagues >> MLB >> Chicago White Sox >> 1974 Roster PREV NEXT |
» 1974 Chicago White Sox | Team Roster |
|
| ||||||||
Major League Baseball (MLB) Record: 80-80 .500.... 4th in AL West Manager(s): Chuck Tanner Stadium: New Comiskey Park Playoffs: Did not Qualify Attendance: 1,149,596 Top Draft Pick: Larry Monroe (#8) MLB Major League DebutsBatters: Lamar Johnson (May 18) Nyls Nyman (Sep 6)Pitchers: Francisco Barrios (Aug 18) Joe Henderson (Jun 7) Jack Kucek (Aug 8) Bill Moran (Apr 12) Jim Otten (Jul 31) | Oldest Player: Jim Kaat [35] Youngest Player: Nyls Nyman [20] Longest Tenure: Wilbur Wood [8] Team Home - year by year 1974 Team Statistics 1974 Draft Pick Breakdown Alumni listing |
| |||||||
![]() | View our Data Products |
| # | Player Name | Pos | Age | B | T | HT | WT | Born | Place | High Level | MLB Years | Salary |
| Cy Acosta | P | 27 | R | R | 5-10 | 165 | 11/22/1946 | Sabino, MX | MLB | 1972-1975 | ||
| Dick Allen | 1B-3B | 32 | R | R | 5-11 | 190 | 3/8/1942 | Wampum, PA | MLB | 1963-1977 | ||
| Lloyd Allen | P | 24 | R | R | 6-1 | 185 | 5/8/1950 | Merced, CA | MLB | 1969-1975 | ||
| Luis Alvarado | SS-2B | 25 | R | R | 5-9 | 162 | 1/15/1949 | Lajas, PR | MLB | 1968-1977 | ||
| Stan Bahnsen | P | 29 | R | R | 6-2 | 203 | 12/15/1944 | Council Bluffs, IA | MLB | 1966-1982 | ||
| Francisco Barrios | P | 20 | R | R | 6-3 | 195 | 8/10/1953 | Hermosillo, MX | MLB | 1974-1981 | ||
| 22 | Buddy Bradford | OF | 29 | R | R | 5-11 | 191 | 7/25/1944 | Mobile, AL | MLB | 1966-1976 | |
| Chuck Brinkman | C | 29 | R | R | 6-1 | 185 | 9/16/1944 | Cincinnati, OH | MLB | 1969-1974 | ||
| Bucky Dent | SS | 22 | R | R | 5-11 | 181 | 11/25/1951 | Savannah, GA | MLB | 1973-1984 | ||
| Brian Downing | OF-C | 23 | R | R | 5-10 | 194 | 10/9/1950 | Los Angeles, CA | MLB | 1973-1992 | ||
| Terry Forster | P | 22 | L | L | 6-3 | 210 | 1/14/1952 | Sioux Falls, SD | MLB | 1971-1986 | ||
| Rich Gossage | P | 22 | R | R | 6-3 | 217 | 7/5/1951 | Colorado Springs, CO | MLB | 1972-1994 | ||
| Wayne Granger | P | 30 | R | R | 6-2 | 165 | 3/15/1944 | Springfield, MA | MLB | 1968-1976 | ||
| Jerry Hairston | OF | 22 | B | R | 5-10 | 190 | 2/16/1952 | Birmingham, AL | MLB | 1973-1989 | ||
| Joe Henderson | P | 27 | L | R | 6-2 | 195 | 7/4/1946 | Lake Cormorant, MS | MLB | 1974-1977 | ||
| Ken Henderson | OF | 28 | B | R | 6-2 | 180 | 6/15/1946 | Carroll, IA | MLB | 1965-1980 | ||
| Ed Herrmann | C | 27 | L | R | 6-1 | 210 | 8/27/1946 | San Diego, CA | MLB | 1967-1978 | ||
| Bart Johnson | P | 24 | R | R | 6-5 | 215 | 1/3/1950 | Torrance, CA | MLB | 1969-1977 | ||
| Lamar Johnson | 1B | 23 | R | R | 6-2 | 225 | 9/2/1950 | Bessemer, AL | MLB | 1974-1982 | ||
| Jim Kaat | P | 35 | L | L | 6-4 | 217 | 11/7/1938 | Zeeland, MI | MLB | 1959-1983 | ||
| Pat Kelly | OF | 29 | L | L | 6-1 | 185 | 7/30/1944 | Philadelphia, PA | MLB | 1967-1981 | ||
| Jack Kucek | P | 21 | R | R | 6-2 | 200 | 6/8/1953 | Warren, OH | MLB | 1974-1980 | ||
| Eddie Leon | SS-2B | 27 | R | R | 6-0 | 175 | 8/11/1946 | Tucson, AZ | MLB | 1968-1975 | ||
| Carlos May | OF-1B | 26 | L | R | 6-0 | 215 | 5/17/1948 | Birmingham, AL | MLB | 1968-1977 | ||
| Bill Melton | 3B | 28 | R | R | 6-2 | 200 | 7/7/1945 | Gulfport, MS | MLB | 1968-1977 | ||
| Bill Moran | P | 23 | R | R | 6-4 | 210 | 9/26/1950 | Portsmouth, VA | MLB | 1974-1974 | ||
| Tony Muser | 1B | 26 | L | L | 6-2 | 190 | 8/1/1947 | Los Angeles, CA | MLB | 1969-1978 | ||
| Nyls Nyman | OF | 20 | L | R | 6-0 | 170 | 3/7/1954 | Detroit, MI | MLB | 1974-1977 | ||
| Jorge Orta | 2B-OF | 23 | L | R | 5-10 | 170 | 11/26/1950 | Mazatlan, MX | MLB | 1972-1987 | ||
| Jim Otten | P | 22 | R | R | 6-2 | 195 | 7/1/1951 | Lewistown, MT | MLB | 1974-1981 | ||
| Stan Perzanowski | P | 23 | B | R | 6-2 | 170 | 8/25/1950 | East Chicago, IN | MLB | 1971-1978 | ||
| Skip Pitlock | P | 26 | L | L | 6-2 | 180 | 11/6/1947 | Hillside, IL | MLB | 1970-1975 | ||
| Lee Richard | SS-3B | 25 | R | R | 5-11 | 165 | 9/18/1948 | Lafayette, LA | MLB | 1971-1976 | ||
| Ron Santo | 3B | 34 | R | R | 6-0 | 190 | 2/25/1940 | Seattle, WA | MLB | 1960-1974 | ||
| Bill Sharp | OF | 24 | L | L | 5-10 | 178 | 1/18/1950 | Lima, OH | MLB | 1973-1976 | ||
| Bill Stein | 3B-2B | 27 | R | R | 5-10 | 170 | 1/21/1947 | Battle Creek, MI | MLB | 1972-1985 | ||
| Ken Tatum | P | 30 | R | R | 6-2 | 205 | 4/25/1944 | Alexandria, LA | MLB | 1969-1974 | ||
| Pete Varney | C | 25 | R | R | 6-3 | 235 | 4/10/1949 | Roxbury, MA | MLB | 1973-1976 | ||
| Wilbur Wood | P | 32 | R | L | 6-0 | 180 | 10/22/1941 | Cambridge, MA | MLB | 1961-1978 | ||
| Hugh Yancy | 3B-2B | 24 | R | R | 5-11 | 170 | 10/16/1949 | Sarasota, FL | MLB | 1972-1976 |
![]() | View our Data Products |
AuctionsSign up for an Ebay Account by clicking on a product link below. |
|