|
|
| Home >> Leagues >> MLB >> Boston Red Sox >> 1972 Roster PREV NEXT |
» 1972 Boston Red Sox | Team Roster |
|
| ||||||||
Major League Baseball (MLB) Record: 85-70 .548.... 2nd in AL East Manager(s): Eddie Kasko Stadium: Fenway Park Playoffs: Did not Qualify Attendance: 1,441,718 Top Draft Pick: Joel Bishop (#16) - Major League DebutsBatters: Vic Correll (Oct 4) Dwight Evans (Sep 16) Bob Gallagher (May 17)Pitchers: Lynn McGlothen (Jun 25) Don Newhauser (Jun 15) | Oldest Player: Luis Aparicio [38] Youngest Player: Dwight Evans [20] Longest Tenure: Carl Yastrzemski [12] Team Home - year by year 1972 Team Statistics 1972 Draft Pick Breakdown Alumni listing |
| |||||||
![]() | View our Data Products |
| # | Player Name | Pos | Age | B | T | HT | WT | Born | Place | High Level | MLB Years | Salary |
| 11 | Luis Aparicio | SS | 38 | R | R | 5-9 | 160 | 4/29/1934 | Maracaibo, VZ | MLB | 1956-1973 | |
| Juan Beniquez | OF | 22 | R | R | 5-11 | 165 | 5/13/1950 | San Sebastian, PR | MLB | 1971-1988 | ||
| 26 | Bobby Bolin | P | 33 | R | R | 6-4 | 200 | 1/29/1939 | Hickory Grove, SC | MLB | 1961-1973 | |
| 3 | Bob Burda | 1B-OF | 33 | L | L | 5-11 | 180 | 7/16/1938 | St. Louis, MO | MLB | 1962-1972 | |
| 5 | Danny Cater | 1B-OF | 32 | R | R | 180 | 2/25/1940 | Austin, TX | MLB | 1964-1975 | ||
| 17 | Cecil Cooper | 1B | 22 | L | L | 6-2 | 190 | 9/20/1949 | Brenham, TX | MLB | 1971-1987 | |
| Vic Correll | C | 26 | R | R | 5-10 | 185 | 2/5/1946 | Washington, DC | MLB | 1972-1980 | ||
| 21 | Ray Culp | P | 30 | R | R | 6-0 | 200 | 8/6/1941 | Elgin, TX | MLB | 1963-1973 | |
| John Curtis | P | 24 | L | L | 6-2 | 185 | 3/9/1948 | Newton, MA | MLB | 1970-1984 | ||
| 24,40 | Dwight Evans | RF-OF | 20 | R | R | 6-2 | 205 | 11/3/1951 | Santa Monica, CA | MLB | 1972-1991 | |
| 27 | Carlton Fisk | C | 24 | R | R | 6-2 | 220 | 12/26/1947 | Bellows Falls, VT | MLB | 1969-1993 | |
| Phil Gagliano | 2B-OF | 30 | R | R | 6-1 | 185 | 12/27/1941 | Memphis, TN | MLB | 1963-1974 | ||
| 44 | Bob Gallagher | OF | 23 | L | L | 6-3 | 185 | 7/7/1948 | Newton, MA | MLB | 1972-1975 | |
| Mike Garman | P | 22 | R | R | 6-3 | 215 | 9/16/1949 | Caldwell, ID | MLB | 1969-1978 | ||
| 2 | Doug Griffin | 2B | 25 | R | R | 6-0 | 170 | 6/4/1947 | South Gate, CA | MLB | 1970-1977 | |
| Tommy Harper | OF-3B | 31 | R | R | 5-10 | 168 | 10/14/1940 | Oak Grove, LA | MLB | 1962-1976 | ||
| 24 | Duane Josephson | C | 30 | R | R | 6-0 | 195 | 6/3/1942 | New Hampton, IA | MLB | 1965-1972 | |
| John Kennedy | 3B-SS | 31 | R | R | 6-0 | 185 | 5/29/1941 | Chicago, IL | MLB | 1962-1974 | ||
| 44 | Andy Kosco | OF | 30 | R | R | 6-3 | 207 | 10/5/1941 | Youngstown, OH | MLB | 1965-1974 | |
| Lew Krausse | P | 29 | R | R | 6-0 | 167 | 4/25/1943 | Media, PA | MLB | 1961-1974 | ||
| 37 | Bill Lee | P | 25 | L | L | 6-3 | 210 | 12/28/1946 | Burbank, CA | MLB | 1969-1982 | |
| Lynn McGlothen | P | 22 | L | R | 6-2 | 195 | 3/27/1950 | Monroe, LA | MLB | 1972-1982 | ||
| Rick Miller | OF-CF | 24 | L | L | 6-0 | 185 | 4/19/1948 | Grand Rapids, MI | MLB | 1971-1985 | ||
| 10 | Bob Montgomery | C | 28 | R | R | 6-1 | 203 | 4/16/1944 | Nashville, TN | MLB | 1970-1979 | |
| Roger Moret | P | 22 | B | L | 6-4 | 175 | 9/16/1949 | Guayama, PR | MLB | 1970-1978 | ||
| Mike Nagy | P | 24 | R | R | 6-3 | 200 | 3/25/1948 | Bronx, NY | MLB | 1969-1974 | ||
| 28 | Don Newhauser | P | 24 | R | R | 6-4 | 200 | 11/7/1947 | Miami, FL | MLB | 1972-1974 | |
| 14 | Ben Oglivie | OF | 23 | L | L | 6-2 | 170 | 2/11/1949 | Colon, PN | MLB | 1971-1986 | |
| Marty Pattin | P | 29 | R | R | 5-11 | 180 | 4/6/1943 | Charleston, IL | MLB | 1968-1980 | ||
| 43 | Gary Peters | P | 35 | L | L | 6-2 | 200 | 4/21/1937 | Grove City, PA | MLB | 1959-1972 | |
| Rico Petrocelli | SS-3B | 29 | R | R | 6-0 | 185 | 6/27/1943 | Brooklyn, NY | MLB | 1963-1976 | ||
| Sonny Siebert | P | 35 | R | R | 6-3 | 198 | 1/14/1937 | St. Marys, MO | MLB | 1964-1975 | ||
| Reggie Smith | OF-CF | 27 | B | R | 6-0 | 195 | 4/2/1945 | Shreveport, LA | MLB | 1966-1982 | ||
| Ken Tatum | P | 28 | R | R | 6-2 | 205 | 4/25/1944 | Alexandria, LA | MLB | 1969-1974 | ||
| 23 | Luis Tiant | P | 31 | R | R | 5-11 | 190 | 11/23/1940 | Mariano, CU | MLB | 1964-1982 | |
| 55 | Bob Veale | P | 36 | B | L | 6-6 | 212 | 10/28/1935 | Birmingham, AL | MLB | 1962-1974 | |
| Stan Williams | P | 35 | R | R | 6-5 | 230 | 9/14/1936 | Enfield, NH | MLB | 1958-1972 | ||
| 8 | Carl Yastrzemski | OF-LF | 32 | L | R | 5-11 | 188 | 8/22/1939 | Southampton, NY | MLB | 1961-1983 |
![]() | View our Data Products |
AuctionsSign up for an Ebay Account by clicking on a product link below. |
|