|
|
| Home >> Leagues >> MLB >> Detroit Tigers >> 1907 Roster PREV NEXT |
» 1907 Detroit Tigers | Team Roster |
|
| ||||||||
Major League Baseball (MLB) Record: 92-58 .613.... 1st in AL - Manager(s): Hughie Jennings Stadium: Bennett Park Playoffs: Lost World Series (Cubs) Attendance: 297,079 Major League DebutsBatters: Red Downs (May 2) Tex Erwin (Aug 26)Pitchers: Elijah Jones (Apr 13) Herm Malloy (Oct 6) | Oldest Player: Bobby Lowe [39] Youngest Player: Ty Cobb [20] Longest Tenure: Sam Crawford, Bill Donovan, George Mullin [5] Team Home - year by year 1907 Team Statistics Alumni listing |
| |||||||
![]() | View our Data Products |
| # | Player Name | Pos | Age | B | T | HT | WT | Born | Place | High Level | MLB Years | Salary |
| Jimmy Archer | C | 24 | R | R | 5-10 | 168 | 5/13/1883 | Dublin, IR | MLB | 1904-1918 | ||
| Ty Cobb | OF | 20 | L | R | 6-1 | 175 | 12/18/1886 | Narrows, GA | MLB | 1905-1928 | ||
| Bill Coughlin | 3B | 28 | R | R | 5-9 | 140 | 7/12/1878 | Scranton, PA | MLB | 1903-1908 | ||
| Sam Crawford | OF | 27 | L | L | 6-0 | 190 | 4/18/1880 | Wahoo, NE | MLB | 1903-1917 | ||
| Bill Donovan | P | 30 | R | R | 5-11 | 190 | 10/13/1876 | Lawrence, MA | MLB | 1903-1918 | ||
| Red Downs | 2B | 23 | R | R | 5-11 | 155 | 8/22/1883 | Neola, IA | MLB | 1907-1912 | ||
| Tex Erwin | C | 21 | L | R | 6-0 | 185 | 12/22/1885 | Forney, TX | MLB | 1907-1914 | ||
| John Eubank | P | 34 | R | R | 6-2 | 215 | 9/9/1872 | Servia, IN | MLB | 1905-1907 | ||
| Hughie Jennings | OF-1B | - | R | R | 5-8 | 165 | Pittston, PA | MLB | 1903-1918 | |||
| Davy Jones | OF | 27 | L | R | 5-10 | 165 | 6/30/1880 | Cambria, WI | MLB | 1903-1918 | ||
| Elijah Jones | P | 25 | R | R | 0 | 1/27/1882 | Oxford, MI | MLB | 1907-1909 | |||
| Red Killefer | OF-2B | 23 | R | R | 5-9 | 175 | 4/13/1884 | Bloomingdale, MI | MLB | 1907-1916 | ||
| Ed Killian | P | 30 | L | L | 5-11 | 170 | 11/12/1876 | Racine, WI | MLB | 1903-1910 | ||
| Bobby Lowe | 2B-3B | 38 | R | R | 5-10 | 150 | 7/10/1868 | Pittsburgh, PA | MLB | 1903-1907 | ||
| Herm Malloy | P | 22 | R | R | 6-0 | 0 | 6/1/1885 | Massillon, OH | MLB | 1907-1908 | ||
| Matty McIntyre | OF | 27 | L | L | 5-11 | 175 | 6/12/1880 | Stonington, CT | MLB | 1904-1912 | ||
| George Mullin | P | 26 | R | R | 5-11 | 188 | 7/4/1880 | Toledo, OH | MLB | 1903-1913 | ||
| Charley O'Leary | SS | 24 | R | R | 5-7 | 165 | 10/15/1882 | Chicago, IL | MLB | 1904-1934 | ||
| Fred Payne | C | 26 | R | R | 5-10 | 162 | 9/21/1880 | Camden, NY | MLB | 1906-1911 | ||
| Claude Rossman | 1B | 26 | L | L | 6-0 | 188 | 6/17/1881 | Philmont, NY | MLB | 1904-1909 | ||
| Germany Schaefer | 2B-1B | 30 | R | R | 5-9 | 175 | 2/4/1877 | Chicago, IL | MLB | 1905-1918 | ||
| Boss Schmidt | C | 26 | B | R | 5-11 | 200 | 9/12/1880 | Coal Hill, AR | MLB | 1906-1911 | ||
| Ed Siever | P | 30 | L | L | 190 | 4/2/1877 | Goddard, KS | MLB | 1903-1908 | |||
| Ed Willett | P | 23 | R | R | 6-0 | 183 | 3/7/1884 | Norfolk, VA | MLB | 1906-1913 |
![]() | View our Data Products |
AuctionsSign up for an Ebay Account by clicking on a product link below. |
|