Baseball Roster for 2008 Rome Braves
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| - | Chris Anderson | C | 22 | R | R | 6-0 | 200 | 10/27/1985 | San Diego,California | AA | - |
| 32 | Eric Barrett | P | 21 | L | L | 6-2 | 180 | 12/19/1986 | Chesterfield,Missouri | A+ | - |
| 39 | Casey Beck | P | 21 | R | R | 6-1 | 215 | 3/28/1987 | Woodville,Texas | A+ | - |
| 31 | David Berres | OF | 21 | L | R | 6-1 | 185 | 12/16/1986 | Chicago,Illinois | A | - |
| 37 | Mike Broadway | P | 21 | R | R | 6-5 | 190 | 3/30/1987 | Paducah,Kentucky | AAA | - |
| - | Adam Bullard | P | 21 | R | R | 6-4 | 225 | 2/10/1987 | Greenville,South Carolina | A | - |
| 45 | Yeliar Castro | P | 20 | R | R | 6-3 | 180 | 12/3/1987 | Panama City,Panama | AA | - |
| 33 | Jaye Chapman | P | 21 | R | R | 6-0 | 180 | 5/22/1987 | Panama City,Florida | AAA | - |
| - | Paul Clemens | P | 20 | R | R | 6-4 | 170 | 2/14/1988 | Columbia,North Carolina | AAA | - |
| 10 | Adam Coe | 3B | 20 | R | R | 6-0 | 190 | 6/7/1988 | Columbus,Georgia | A | - |
| - | Erik Cordier | P | 22 | R | R | 6-3 | 195 | 2/25/1986 | Green Bay,Wisconsin | AAA | - |
| - | Scott Diamond | P | 21 | L | L | 6-3 | 190 | 7/30/1986 | Guelph,Ontario | MLB | 2011-2011 |
| 7 | Javier Dominguez | C | 22 | B | R | 6-1 | 150 | 7/14/1985 | Los Santos,Panama | A | - |
| 22 | Steven Evarts | P | 20 | L | L | 6-3 | 180 | 10/13/1987 | Pordenone,Italy | A | - |
| - | Steven Figueroa | P | 20 | R | R | 5-11 | 195 | 5/1/1988 | Long Island,New York | A | - |
| 14 | Michael Fisher | SS | 23 | B | R | 6-2 | 185 | 3/22/1985 | Atlanta,Georgia | AAA | - |
| 16 | Freddie Freeman | 1B-P | 18 | L | R | 6-5 | 220 | 9/12/1989 | Orange,California | MLB | 2010-2011 |
| 46 | Cory Gearrin | P | 22 | R | R | 6-3 | 200 | 4/14/1986 | Chattanooga,Tennessee | MLB | 2011-2011 |
| 43 | Jon Gilmore | 3B | 19 | R | R | 6-3 | 195 | 8/23/1988 | Longwood,Florida | AA | - |
| - | Raul Gonzalez | P | 22 | R | R | 6-2 | 150 | 7/12/1985 | David,Panama | A | - |
| 25 | Randy Gress | IF | 23 | R | R | 6-2 | 185 | 12/6/1984 | Hamden,Connecticut | AA | - |
| - | Mike Hampton | P | 35 | R | L | 5-10 | 180 | 9/9/1972 | Brooksville,Florida | MLB | 1993-2010 |
| 24 | Jason Heyward | OF | 18 | L | L | 6-4 | 220 | 8/9/1989 | McDonough,Georgia | MLB | 2010-2011 |
| 27 | Benji Johnson | C | 21 | R | R | 6-1 | 185 | 7/17/1986 | Chapel Hill,North Carolina | AAA | - |
| 18 | Cody Johnson | 1B | 19 | L | R | 6-4 | 195 | 8/18/1988 | Panama City,Florida | AA | - |
| - | Mathew Kennelly | C | 19 | R | R | 6-1 | 180 | 3/21/1989 | East Fremantle,Australia | AAA | - |
| - | Craig Kimbrel | P | 20 | R | R | 5-11 | 205 | 5/28/1988 | Huntsville,Alabama | MLB | 2010-2011 |
| - | Matt Kramer | C | 22 | R | R | 6-3 | 225 | 5/7/1986 | Minneapolis,Minnesota | A | - |
| - | Tim Ladd | P | 22 | L | L | 5-11 | 175 | 11/2/1985 | Marietta,Georgia | A | - |
| 28 | C.J. Lee | OF | 23 | R | R | 6-3 | 190 | 8/12/1984 | Bristol,Virginia | A+ | - |
| 11 | Jeff Locke | P | 20 | L | L | 6-2 | 180 | 11/20/1987 | North Conway,New Hampshire | MLB | 2011-2011 |
| - | Rodrigo Lopez | P | 32 | R | R | 6-1 | 180 | 12/14/1975 | Tlalnepantla,Mexico | MLB | 2000-2011 |
| 4 | Chad Lundahl | SS | 23 | R | R | 6-2 | 190 | 8/18/1984 | Thousand Oaks,California | AA | - |
| 38 | Michael Mehlich | P | 20 | R | R | 6-2 | 180 | 9/5/1987 | Miami,Florida | A+ | - |
| 2 | Cole Miles | SS | 21 | B | R | 5-8 | 160 | 3/24/1987 | Bountiful,Utah | AA | - |
| 57 | Jose Ortegano | P | 20 | L | L | 6-1 | 145 | 8/5/1987 | Barquisimeto,Venezuela | AAA | - |
| 15 | Edgar Osuna | P | 20 | L | L | 6-1 | 165 | 11/25/1987 | Mazatlan,Mexico | AAA | - |
| 40 | Tommy Palica | P | 20 | L | L | 6-3 | 215 | 7/21/1987 | Huntington Beach,California | AA | - |
| 8 | Benino Pruneda | P | 19 | R | R | 5-9 | 170 | 8/8/1988 | Houston,Texas | AA | - |
| 49 | Rico Reid | P | 19 | R | R | 5-11 | 218 | 9/24/1988 | Sharpsburg,Georgia | A | - |
| - | Carlos Rivas | P | 23 | L | L | 6-3 | 160 | 1/3/1985 | Barquisimeto,Venezuela | A+ | - |
| 23 | Chad Rodgers | P | 20 | L | L | 6-3 | 185 | 11/23/1987 | Akron,Ohio | A+ | - |
| - | Concepcion Rodriguez | OF | 21 | R | R | 6-2 | 170 | 9/19/1986 | Chepo,Panama | AA | - |
| 34 | Cole Rohrbough | P | 21 | L | L | 6-3 | 205 | 5/23/1987 | Medford,Oregon | A+ | - |
| - | Chris Shehan | OF | 21 | R | R | 6-0 | 205 | 5/5/1987 | Lancaster,Pennsylvania | A+ | - |
| 19 | Stephen Shults | 3B | 21 | R | R | 6-1 | 185 | 12/27/1986 | Lawrenceburg,Tennessee | A+ | - |
| 27 | Yohan Silva | OF | 23 | B | R | 5-11 | 170 | 1/30/1985 | Valencia,Venezuela | A+ | - |
| 19 | Samuel Sime | SS | 21 | B | R | 6-2 | 180 | 4/20/1987 | Moca,Dominican Republic | A+ | - |
| - | John Smoltz | P | 41 | R | R | 6-3 | 220 | 5/15/1967 | Warren,Michigan | MLB | 1988-2009 |
| - | Richard Sullivan | P | 21 | L | L | 6-3 | 235 | 4/14/1987 | Louisville,Kentucky | AA | - |
| - | Luis Sumoza | OF | 19 | R | R | 6-0 | 170 | 7/15/1988 | Maracay,Venezuela | A+ | - |
| - | Jacob Thompson | P | 21 | R | R | 6-6 | 215 | 11/19/1986 | Tunstall,Virginia | AAA | - |
| - | Matt Timms | P | 21 | R | R | 6-6 | 220 | 1/18/1987 | Nambour,Australia | A | - |
Team Personnel