Baseball Roster for 2008 Louisville Bats
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| 33 | Jonathan Adkins | P | 30 | L | R | 6-0 | 200 | 8/30/1977 | Huntington,West Virginia | MLB | 2003-2008 |
| - | Drew Anderson | 2B | 25 | B | R | 5-9 | 175 | 2/2/1983 | Brownsburg,Indiana | AAA | - |
| 7 | Drew Anderson | OF | 27 | L | R | 6-2 | 205 | 6/9/1981 | Kearney,Nebraska | MLB | 2006-2006 |
| 21 | Homer Bailey | P | 22 | R | R | 6-4 | 185 | 5/3/1986 | La Grange,Texas | MLB | 2007-2011 |
| 57 | Kevin Barker | 1B | 32 | L | L | 6-3 | 205 | 7/26/1975 | Bristol,Virginia | MLB | 1999-2009 |
| 28 | Matt Belisle | P | 28 | R | R | 6-3 | 195 | 6/6/1980 | Austin,Texas | MLB | 2003-2011 |
| 10 | Luis Bolivar | 2B | 27 | B | R | 6-1 | 150 | 2/15/1981 | Aragua,Venezuela | AAA | - |
| 31 | Bill Bray | P | 25 | L | L | 6-3 | 215 | 6/5/1983 | Virginia Beach,Virginia | MLB | 2006-2011 |
| 26 | Jim Brower | P | 35 | R | R | 6-2 | 205 | 12/29/1972 | Edina,Minnesota | MLB | 1999-2007 |
| 32 | Jay Bruce | OF | 21 | L | L | 6-3 | 195 | 4/3/1987 | Beaumont,Texas | MLB | 2008-2011 |
| - | Jared Burton | P | 27 | R | R | 6-5 | 220 | 6/2/1981 | Westminster,South Carolina | MLB | 2007-2011 |
| 18 | Jolbert Cabrera | 2B-CF | 35 | R | R | 6-0 | 177 | 12/8/1972 | Cartagena,Colombia | MLB | 1998-2008 |
| - | Wilkin Castillo | C | 24 | B | R | 6-0 | 170 | 6/1/1984 | Bani,Dominican Republic | MLB | 2008-2009 |
| 54 | Todd Coffey | P | 27 | R | R | 6-5 | 225 | 9/9/1980 | Shelby,North Carolina | MLB | 2005-2011 |
| 25 | Alvin Colina | C | 26 | R | R | 6-3 | 209 | 12/26/1981 | Puerto Cabello,Venezuela | MLB | 2006-2006 |
| 4 | Shaun Cumberland | OF | 23 | L | R | 6-3 | 180 | 8/1/1984 | Mobile,Alabama | AAA | - |
| 24 | Chris Dickerson | OF | 26 | L | L | 6-4 | 212 | 4/10/1982 | Hollywood,California | MLB | 2008-2011 |
| - | Carlos Fisher | OF-1B | 25 | R | R | 6-4 | 220 | 2/22/1983 | Duarte,California | MLB | 2009-2011 |
| - | Josh Fogg | P | 31 | R | R | 6-2 | 205 | 12/13/1976 | Lynn,Massachusetts | MLB | 2001-2009 |
| - | Jerry Gil | SS | 25 | R | R | 6-3 | 183 | 10/14/1982 | San Pedro de Macoris,Dominican Republic | MLB | 2004-2004 |
| 9 | Andy Green | 3B-2B | 30 | R | R | 5-9 | 170 | 7/7/1977 | Lexington,Kentucky | MLB | 2004-2009 |
| 6 | Michael Griffin | 2B | 24 | R | R | 5-9 | 200 | 10/1/1983 | Corpus Christi,Texas | AAA | - |
| - | Jerry Hairston | 2B | 32 | R | R | 5-10 | 173 | 5/29/1976 | Naperville,Illinois | MLB | 1998-2011 |
| 3 | Ryan Hanigan | C | 27 | R | R | 6-1 | 180 | 8/16/1980 | Washington,DC | MLB | 2007-2011 |
| - | Aaron Harang | P | 30 | R | R | 6-7 | 240 | 5/9/1978 | San Diego,California | MLB | 2002-2011 |
| 38 | Aaron Herr | IF | 27 | R | R | 5-11 | 183 | 3/7/1981 | Lancaster,Pennsylvania | AAA | - |
| 5 | Danny Ray Herrera | P | 23 | L | L | 5-8 | 145 | 10/21/1984 | Odessa,Texas | MLB | 2008-2011 |
| - | Norris Hopper | OF | 29 | R | R | 5-10 | 210 | 3/24/1979 | Shelby,North Carolina | MLB | 2006-2008 |
| 11 | Paul Janish | SS | 25 | R | R | 6-2 | 180 | 10/12/1982 | Cypress,Texas | MLB | 2008-2011 |
| - | Ben Jukich | P | 25 | L | L | 6-4 | 190 | 10/17/1982 | Duluth,Minnesota | AAA | - |
| - | Jeff Keppinger | 2B | 28 | R | R | 6-0 | 180 | 4/21/1980 | Miami,Florida | MLB | 2004-2011 |
| 34 | Chris Kroski | C | 26 | L | R | 6-2 | 220 | 5/17/1982 | Clearwater,Florida | AAA | - |
| 46 | Justin Lehr | P | 30 | R | R | 6-1 | 200 | 8/3/1977 | Orange,California | MLB | 2004-2009 |
| - | Bobby Livingston | P | 25 | L | L | 6-3 | 191 | 9/3/1982 | St. Louis,Missouri | MLB | 2006-2007 |
| 26 | Rob Mackowiak | RF-3B | 32 | L | R | 5-10 | 168 | 6/20/1976 | Oak Lawn,Illinois | MLB | 2001-2008 |
| 30 | Gary Majewski | P | 28 | R | R | 6-2 | 200 | 2/26/1980 | Houston,Texas | MLB | 2004-2010 |
| 41 | Justin Mallett | P | 26 | R | R | 6-7 | 215 | 11/11/1981 | Belleville,Illinois | AAA | - |
| 29 | Matt Maloney | P | 24 | L | L | 6-4 | 220 | 1/16/1984 | Sandusky,Ohio | MLB | 2009-2011 |
| - | Robert Manuel | P | 24 | R | R | 6-3 | 190 | 7/9/1983 | Houston,Texas | MLB | 2009-2010 |
| 27 | Marcus McBeth | OF | 27 | R | R | 6-1 | 180 | 8/23/1980 | Enoree,South Carolina | MLB | 2007-2007 |
| - | Kent Mercker | P | 40 | L | L | 6-2 | 195 | 2/1/1968 | Indianapolis,Indiana | MLB | 1989-2008 |
| - | Logan Ondrusek | P | 23 | R | R | 6-8 | 195 | 2/13/1985 | Hallettsville,Texas | MLB | 2010-2011 |
| - | Corey Patterson | CF | 28 | L | R | 5-9 | 180 | 8/13/1979 | Atlanta,Georgia | MLB | 2000-2011 |
| 36 | Tyler Pelland | P | 24 | R | L | 6-0 | 190 | 10/9/1983 | Middlebury,Vermont | AAA | - |
| 23 | Adam Pettyjohn | P | 31 | R | L | 6-3 | 190 | 6/11/1977 | Phoenix,Arizona | MLB | 2001-2008 |
| 12 | Andy Phillips | 3B | 31 | R | R | 6-0 | 205 | 4/6/1977 | Tuscaloosa,Alabama | MLB | 2004-2008 |
| - | Ramon Ramirez | P | 25 | R | R | 5-10 | 172 | 9/16/1982 | Cagua,Venezuela | MLB | 2008-2009 |
| - | Ramon Ramirez | P | 26 | R | R | 5-11 | 170 | 8/31/1981 | Santiago,Dominican Republic | MLB | 2006-2011 |
| - | Danny Richar | 2B | 25 | R | R | 5-11 | 165 | 6/9/1983 | La Romana,Dominican Republic | MLB | 2007-2009 |
| 43 | Josh Roenicke | P | 25 | R | R | 6-3 | 195 | 8/4/1982 | Nevada City,Nevada | MLB | 2008-2011 |
| 17 | Adam Rosales | SS | 25 | R | R | 6-2 | 195 | 5/20/1983 | Chicago,Illinois | MLB | 2008-2011 |
| - | David Ross | C | 31 | R | R | 6-2 | 205 | 3/19/1977 | Bainbridge,Georgia | MLB | 2002-2011 |
| - | Scott Sauerbeck | P | 36 | R | L | 6-3 | 197 | 11/9/1971 | Cincinnati,Ohio | MLB | 1999-2006 |
| 38 | Tom Shearn | P | 30 | R | R | 6-4 | 230 | 8/28/1977 | Columbus,Ohio | MLB | 2007-2007 |
| - | Ricky Stone | P | 33 | R | R | 6-1 | 168 | 2/28/1975 | Hamilton,Ohio | MLB | 2001-2007 |
| - | Drew Stubbs | OF | 23 | R | R | 6-5 | 190 | 10/4/1984 | Texarkana,Texas | MLB | 2009-2011 |
| 55 | B.J. Szymanski | OF | 25 | B | R | 6-5 | 210 | 10/1/1982 | Wichita Falls,Texas | AAA | - |
| - | Craig Tatum | C | 25 | R | R | 6-1 | 215 | 3/18/1983 | Hattiesburg,Mississippi | MLB | 2009-2011 |
| 40 | Daryl Thompson | P | 22 | R | R | 6-1 | 170 | 11/2/1985 | La Plata,Maryland | MLB | 2008-2011 |
| - | Camilo Vazquez | P | 24 | L | L | 6-0 | 180 | 10/3/1983 | Havana,Cuba | AAA | - |
| - | Dave Weathers | P | 38 | R | R | 6-3 | 230 | 9/25/1969 | Lawrenceburg,Tennessee | MLB | 1991-2009 |
Team Personnel