Baseball Roster for 2006 Montgomery Biscuits
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| 21 | Craig Albernaz | C | 23 | R | R | 5-8 | 177 | 10/30/1982 | Fall River,Massachusetts | AAA | - |
| 32 | Brian Allen | P | 26 | R | R | 6-3 | 180 | 9/15/1979 | Cairo,Georgia | AA | - |
| 16 | Wes Bankston | OF | 22 | R | R | 6-4 | 200 | 11/23/1983 | Dallas,Texas | MLB | 2008-2008 |
| 6 | Patrick Breen | OF | 24 | L | L | 6-3 | 210 | 6/23/1982 | Newport Beach,California | AA | - |
| 2 | Reid Brignac | SS | 20 | L | R | 6-3 | 170 | 1/16/1986 | St. Amant,Louisiana | MLB | 2008-2011 |
| 3 | Jorge Cantu | 2B-3B | 24 | R | R | 6-1 | 178 | 1/30/1982 | Reynosa,Mexico | MLB | 2004-2011 |
| 43 | Marcos Carvajal | P | 21 | R | R | 6-4 | 165 | 8/19/1984 | Edo Bolivar,Venezuela | MLB | 2005-2007 |
| 45 | Ryan Christianson | C | 25 | R | R | 6-2 | 210 | 4/21/1981 | Riverside,California | AAA | - |
| 24 | Michael Coleman | CF | 30 | R | R | 5-11 | 215 | 8/16/1975 | Nashville,Tennessee | MLB | 1997-2001 |
| 36 | Jason Cromer | P | 25 | R | L | 6-4 | 225 | 12/11/1980 | Des Moines,Iowa | AAA | - |
| 20 | Aneudi Cuevas | SS | 24 | R | R | 6-1 | 160 | 10/6/1981 | Nizao,Dominican Republic | AA | - |
| 32 | Yorkin Ferreras | P | 25 | L | L | 6-1 | 180 | 1/28/1981 | Jaragua,Dominican Republic | AA | - |
| 27 | Jeremy Flanagan | P | 25 | R | R | 6-3 | 215 | 4/14/1981 | Richmond,California | AA | - |
| 13 | Chris Flinn | P | 25 | R | R | 6-2 | 185 | 8/18/1980 | Bethpage,New York | AAA | - |
| 17 | Brian Henderson | P | 24 | L | L | 6-0 | 200 | 5/19/1982 | Conroe,Texas | AAA | - |
| 23 | Chairon Isenia | C | 27 | R | R | 5-11 | 216 | 1/23/1979 | Curacao,Netherlands | AA | - |
| 8 | Elliot Johnson | 2B | 22 | B | R | 6-0 | 160 | 3/9/1984 | Safford,Arizona | MLB | 2008-2011 |
| 32 | Josh Johnson | C | 23 | R | R | 5-10 | 180 | 11/3/1982 | Ridgway,Pennsylvania | AAA | - |
| 14 | Ryan Knox | OF | 29 | R | R | 6-0 | 185 | 6/28/1977 | Peoria,Illinois | AAA | - |
| 4 | Josh Kranawetter | P | 26 | R | R | 5-10 | 180 | 5/21/1980 | Chester,Illinois | AA | - |
| 28 | Francisco Leandro | OF | 25 | L | L | 5-10 | 180 | 7/19/1980 | Caracas,Venezuela | AA | - |
| 37 | Evan Longoria | SS | 20 | R | R | 6-2 | 180 | 10/7/1985 | Downey,California | MLB | 2008-2011 |
| 38 | Jean Machi | P | 23 | R | R | 6-0 | 160 | 2/1/1983 | El Tigre,Venezuela | AAA | - |
| 21 | Jim Magrane | P | 27 | R | R | 6-2 | 208 | 7/23/1978 | Ottumwa,Iowa | AAA | - |
| 7 | Matthew Maniscalco | SS | 25 | R | R | 5-10 | 184 | 2/18/1981 | Birmingham,Alabama | AAA | - |
| 30 | Gabriel Martinez | 1B | 23 | L | R | 6-2 | 160 | 5/17/1983 | Ponce,Puerto Rico | AAA | - |
| 44 | Dan Miceli | P | 35 | R | R | 6-0 | 216 | 9/9/1970 | Newark,New Jersey | MLB | 1993-2006 |
| 48 | Jeff Niemann | P | 23 | R | R | 6-9 | 260 | 2/28/1983 | Houston,Texas | MLB | 2008-2011 |
| 11 | Jeremy Owens | OF | 29 | R | R | 6-1 | 200 | 12/9/1976 | Johnson City,Tennessee | AAA | - |
| 10 | Tony Peguero | P | 25 | R | R | 6-3 | 170 | 2/17/1981 | San Pedro de Macoris,Dominican Republic | AAA | - |
| 33 | Jason Pridie | OF | 22 | L | R | 6-1 | 195 | 10/9/1983 | Phoenix,Arizona | MLB | 2008-2011 |
| 22 | Michael Prochaska | P | 26 | L | L | 6-1 | 200 | 5/23/1980 | Memphis,Tennessee | AAA | - |
| 9 | John Raburn | SS | 27 | R | R | 6-1 | 165 | 2/16/1979 | Tampa,Florida | AAA | - |
| 36 | Jeff Ridgway | P | 25 | R | L | 6-3 | 215 | 8/17/1980 | Port Angeles,Washington | MLB | 2007-2008 |
| 47 | Jose Rodriguez | P | 24 | R | R | 6-0 | 175 | 1/15/1982 | Carora Lara,Venezuela | AAA | - |
| 39 | Justin Ruggiano | OF | 24 | R | R | 6-2 | 205 | 4/12/1982 | Austin,Texas | MLB | 2007-2011 |
| 27 | Juan Salas | 3B | 27 | R | R | 6-2 | 194 | 11/7/1978 | Santo Domingo,Dominican Republic | MLB | 2006-2008 |
| 6 | Mark Schleicher | 3B | 24 | R | R | 6-1 | 180 | 1/1/1982 | Overland Park,Kansas | AA | - |
| 12 | Andy Sonnanstine | P | 23 | L | R | 6-3 | 185 | 3/18/1983 | Barberton,Ohio | MLB | 2007-2011 |
| 18 | Mitch Talbot | P | 22 | R | R | 6-2 | 175 | 10/17/1983 | Cedar City,Utah | MLB | 2008-2011 |
| 34 | Chuck Tiffany | P | 21 | L | L | 6-1 | 200 | 1/25/1985 | Monterey Park,California | AA | - |
Team Personnel