Baseball Roster for 2000 Philadelphia Phillies
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 53 | Bobby Abreu | RF | 26 | L | R | 6-0 | 197 | 3/11/1974 | Aragua,Venezuela | MLB | 1996-2011 | 2,933,333 |
| 30 | Scott Aldred | P | 32 | L | L | 6-4 | 228 | 6/12/1968 | Flint,Michigan | MLB | 1990-2000 | 600,000 |
| 15 | Clemente Alvarez | C | 32 | R | R | 5-11 | 180 | 5/18/1968 | Anzoategui,Venezuela | MLB | 2000-2000 | 175,000 |
| 16 | Marlon Anderson | 2B | 26 | L | R | 5-11 | 198 | 1/6/1974 | Montgomery,Alabama | MLB | 1998-2009 | 175,000 |
| 26 | Alex Arias | SS-3B | 32 | R | R | 6-3 | 202 | 11/20/1967 | New York,New York | MLB | 1992-2002 | 550,000 |
| 43 | Andy Ashby | P | 32 | R | R | 6-5 | 202 | 7/11/1967 | Kansas City,Missouri | MLB | 1991-2004 | 5,900,000 |
| 14 | Gary Bennett | C | 28 | R | R | 6-0 | 208 | 4/17/1972 | Waukegan,Illinois | MLB | 1995-2008 | 175,000 |
| 21 | Kent Bottenfield | P | 31 | R | R | 6-3 | 240 | 11/14/1968 | Portland,Oregon | MLB | 1992-2001 | 4,000,000 |
| 41 | Jason Boyd | P | 27 | R | R | 6-3 | 175 | 2/23/1973 | St. Clair,Illinois | MLB | 1999-2004 | 203,000 |
| 45 | Jeff Brantley | P | 36 | R | R | 5-10 | 197 | 9/5/1963 | Florence,Alabama | MLB | 1988-2001 | 500,000 |
| 55 | Chris Brock | P | 30 | R | R | 6-0 | 185 | 2/5/1970 | Orlando,Florida | MLB | 1997-2002 | 250,000 |
| 2 | Rico Brogna | 1B | 30 | L | L | 6-2 | 203 | 4/18/1970 | Turners Falls,Massachusetts | MLB | 1992-2001 | 4,200,000 |
| 49 | Mark Brownson | P | 25 | L | R | 6-2 | 185 | 6/17/1975 | Lake Worth,Florida | MLB | 1998-2000 | 175,000 |
| 33 | Kirk Bullinger | P | 30 | R | R | 6-2 | 170 | 10/28/1969 | New Orleans,Louisiana | MLB | 1998-2004 | 205,000 |
| 33 | Pat Burrell | LF | 23 | R | R | 6-4 | 225 | 10/10/1976 | Eureka Springs,Arkansas | MLB | 2000-2011 | 175,000 |
| 34 | Paul Byrd | P | 29 | R | R | 6-1 | 184 | 12/3/1970 | Louisville,Kentucky | MLB | 1995-2009 | 1,885,000 |
| 39 | Bruce Chen | P | 23 | B | L | 6-1 | 180 | 6/19/1977 | Panama City,Panama | MLB | 1998-2011 | 207,500 |
| 72 | Dave Coggin | P | 23 | R | R | 6-4 | 205 | 10/30/1976 | Covina,California | MLB | 2000-2002 | 175,000 |
| 37 | Omar Daal | P | 28 | L | L | 6-3 | 185 | 3/1/1972 | Maracaibo,Venezuela | MLB | 1993-2003 | 5,625,000 |
| 25 | Rob Ducey | LF-RF | 35 | L | R | 6-2 | 183 | 5/24/1965 | Toronto,Ontario | MLB | 1987-2001 | 500,000 |
| 5 | Ron Gant | LF-CF | 35 | R | R | 6-0 | 196 | 3/2/1965 | Victoria,Texas | MLB | 1987-2003 | 5,066,667 |
| 6 | Doug Glanville | CF | 29 | R | R | 6-2 | 172 | 8/25/1970 | Hackensack,New Jersey | MLB | 1996-2004 | 2,016,667 |
| 61 | Wayne Gomes | P | 27 | R | R | 6-2 | 227 | 1/15/1973 | Hampton,Virginia | MLB | 1997-2002 | 390,000 |
| 46 | Mark Holzemer | P | 30 | L | L | 6-0 | 185 | 8/20/1969 | Littleton,Colorado | MLB | 1993-2000 | 175,000 |
| 19 | Brian Hunter | 1B | 32 | R | L | 6-0 | 225 | 3/4/1968 | El Toro,California | MLB | 1991-2000 | 300,000 |
| 43 | Tom Jacquez | P | 24 | L | L | 6-2 | 195 | 12/29/1975 | Stockton,California | MLB | 2000-2000 | 175,000 |
| 23 | Kevin Jordan | 2B-3B | 30 | R | R | 6-1 | 201 | 10/9/1969 | San Francisco,California | MLB | 1995-2001 | 1,000,000 |
| 10 | Travis Lee | 1B | 25 | L | L | 6-3 | 210 | 5/26/1975 | San Diego,California | MLB | 1998-2006 | 500,000 |
| 24 | Mike Lieberthal | C | 28 | R | R | 6-0 | 190 | 1/18/1972 | Glendale,California | MLB | 1994-2007 | 4,833,333 |
| 46 | Trever Miller | P | 27 | R | L | 6-4 | 195 | 5/29/1973 | Louisville,Kentucky | MLB | 1996-2011 | 280,000 |
| 12 | Mickey Morandini | 2B | 34 | L | R | 5-11 | 180 | 4/22/1966 | Leechburg,Pennsylvania | MLB | 1990-2000 | 750,000 |
| 27 | David Newhan | RF-2B | 26 | L | R | 5-10 | 180 | 9/7/1973 | Fullerton,California | MLB | 1999-2008 | 203,000 |
| 78 | Doug Nickle | P | 25 | R | R | 6-4 | 210 | 10/2/1974 | Sonoma,California | MLB | 2000-2002 | 175,000 |
| 44 | Vicente Padilla | P | 22 | R | R | 6-2 | 200 | 9/7/1977 | Chinandoga,Nicaragua | MLB | 1999-2011 | 175,000 |
| 13 | Tomas Perez | 2B-SS | 26 | B | R | 5-11 | 177 | 12/29/1973 | Barquisimeto,Venezuela | MLB | 1995-2008 | 175,000 |
| 31 | Robert Person | P | 30 | R | R | 6-0 | 194 | 10/6/1969 | St. Louis,Missouri | MLB | 1995-2003 | 1,400,000 |
| 35 | Cliff Politte | P | 26 | R | R | 5-11 | 185 | 2/7/1974 | St. Louis,Missouri | MLB | 1998-2006 | 175,000 |
| 12 | Tom Prince | C | 35 | R | R | 5-11 | 206 | 8/13/1964 | Kankakee,Illinois | MLB | 1987-2003 | 300,000 |
| 28 | Chris Pritchett | 1B | 30 | L | R | 6-4 | 212 | 1/31/1970 | Modesto,California | MLB | 1996-2000 | 175,000 |
| 8 | Desi Relaford | SS-2B | 26 | B | R | 5-9 | 174 | 9/16/1973 | Valdosta,Georgia | MLB | 1996-2007 | 345,000 |
| 44 | Carlos Reyes | P | 31 | B | R | 6-1 | 190 | 4/4/1969 | Miami,Florida | MLB | 1994-2003 | 500,000 |
| 17 | Scott Rolen | 3B | 25 | R | R | 6-4 | 226 | 4/4/1975 | Jasper,Indiana | MLB | 1996-2011 | 2,750,000 |
| 29 | Jimmy Rollins | SS | 21 | B | R | 5-8 | 154 | 11/27/1978 | Oakland,California | MLB | 2000-2011 | 175,000 |
| 38 | Curt Schilling | P | 33 | R | R | 6-4 | 231 | 11/14/1966 | Anchorage,Alaska | MLB | 1988-2007 | 5,650,000 |
| 52 | Steve Schrenk | P | 31 | R | R | 6-3 | 190 | 11/20/1968 | Great Lakes,Illinois | MLB | 1999-2000 | 210,000 |
| 11 | Kevin Sefcik | LF-CF | 29 | R | R | 5-10 | 184 | 2/10/1971 | Orland Park,Illinois | MLB | 1995-2001 | 475,000 |
| 63 | Reggie Taylor | CF-LF | 23 | L | R | 6-1 | 178 | 1/12/1977 | Newberry,South Carolina | MLB | 2000-2005 | 175,000 |
| 47 | Amaury Telemaco | P | 26 | R | R | 6-3 | 222 | 1/19/1974 | Higuey,Dominican Republic | MLB | 1996-2005 | 375,000 |
| 50 | Ed Vosberg | P | 38 | L | L | 6-1 | 210 | 9/28/1961 | Tucson,Arizona | MLB | 1986-2002 | 175,000 |
| 37 | Bryan Ward | P | 28 | L | L | 6-2 | 210 | 1/25/1972 | Bristol,Pennsylvania | MLB | 1998-2000 | 175,000 |
| 54 | Randy Wolf | P | 23 | L | L | 6-0 | 194 | 8/22/1976 | Canoga Park,California | MLB | 1999-2011 | 240,000 |
Team Personnel