Baseball Roster for 1998 Seattle Mariners
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 48 | Paul Abbott | P | 30 | R | R | 6-3 | 195 | 9/15/1967 | Van Nuys,California | MLB | 1990-2004 | 170,000 |
| 8 | Rich Amaral | LF-2B | 36 | R | R | 6-0 | 175 | 4/1/1962 | Visalia,California | MLB | 1991-2000 | 550,000 |
| 31 | Bobby Ayala | P | 28 | R | R | 6-3 | 210 | 7/8/1969 | Ventura,California | MLB | 1992-1999 | 1,500,000 |
| 2 | David Bell | 3B-2B | 25 | R | R | 5-10 | 175 | 9/14/1972 | Cincinnati,Ohio | MLB | 1995-2006 | 200,000 |
| 19 | Jay Buhner | RF | 33 | R | R | 6-3 | 215 | 8/13/1964 | Louisville,Kentucky | MLB | 1987-2001 | 5,367,702 |
| 44 | Jim Bullinger | P | 32 | R | R | 6-2 | 190 | 8/21/1965 | New Orleans,Louisiana | MLB | 1992-1998 | 400,000 |
| 62 | Raul Chavez | C | 25 | R | R | 5-11 | 210 | 3/18/1973 | Valencia,Venezuela | MLB | 1996-2009 | 170,000 |
| 27 | Ken Cloude | P | 23 | R | R | 6-1 | 180 | 1/9/1975 | Baltimore,Maryland | MLB | 1997-1999 | 174,000 |
| 28 | Joey Cora | 2B | 33 | B | R | 5-8 | 162 | 5/14/1965 | Caguas,Puerto Rico | MLB | 1987-1998 | 1,700,000 |
| 48 | Rickey Cradle | CF-RF | 25 | R | R | 6-2 | 180 | 6/20/1973 | Norfolk,Virginia | MLB | 1998-1998 | 170,000 |
| 18 | Russ Davis | 3B | 28 | R | R | 6-0 | 195 | 9/13/1969 | Birmingham,Alabama | MLB | 1994-2001 | 1,000,000 |
| 20 | Rob Ducey | LF-RF | 33 | L | R | 6-2 | 183 | 5/24/1965 | Toronto,Ontario | MLB | 1987-2001 | 375,000 |
| 13 | Jeff Fassero | P | 35 | L | L | 6-1 | 195 | 1/5/1963 | Springfield,Illinois | MLB | 1991-2006 | 5,016,667 |
| 48 | Tony Fossas | P | 40 | L | L | 6-0 | 187 | 9/23/1957 | Havana,Cuba | MLB | 1988-1999 | 170,000 |
| 54 | Steve Gajkowski | P | 28 | R | R | 6-2 | 185 | 12/30/1969 | Seattle,Washington | MLB | 1998-1998 | 170,000 |
| 16 | Charles Gipson | LF-RF | 25 | R | R | 6-2 | 180 | 12/16/1972 | Orange,California | MLB | 1998-2005 | 170,000 |
| 24 | Ken Griffey | CF | 28 | L | L | 6-3 | 205 | 11/21/1969 | Donora,Pennsylvania | MLB | 1989-2010 | 8,153,667 |
| 4 | Giomar Guevara | SS-2B | 25 | B | R | 5-8 | 150 | 10/23/1972 | Miranda,Venezuela | MLB | 1997-1999 | 170,000 |
| 5 | Carlos Guillen | SS | 22 | B | R | 6-1 | 180 | 9/30/1975 | Maracay,Venezuela | MLB | 1998-2011 | 170,000 |
| 1 | Glenallen Hill | RF-LF | 33 | R | R | 6-3 | 230 | 3/22/1965 | Santa Cruz,California | MLB | 1989-2001 | 325,000 |
| 59 | David Holdridge | P | 29 | R | R | 6-3 | 190 | 2/5/1969 | Wayne,Michigan | MLB | 1998-1998 | 170,000 |
| 9 | Jeff Huson | SS-2B | 33 | L | R | 6-1 | 180 | 8/15/1964 | Scottsdale,Arizona | MLB | 1988-2000 | 225,000 |
| 38 | Raul Ibanez | LF-RF | 26 | L | R | 6-2 | 200 | 6/2/1972 | New York,New York | MLB | 1996-2011 | 170,000 |
| 51 | Randy Johnson | P | 34 | R | L | 6-10 | 230 | 9/10/1963 | Walnut Creek,California | MLB | 1988-2009 | 6,000,000 |
| 41 | Felipe Lira | P | 26 | R | R | 6-0 | 170 | 4/26/1972 | Miranda,Venezuela | MLB | 1995-2001 | 170,000 |
| 62 | Andrew Lorraine | P | 25 | L | L | 6-3 | 200 | 8/11/1972 | Los Angeles,California | MLB | 1994-2002 | 170,000 |
| 11 | Edgar Martinez | DH-3B | 35 | R | R | 5-11 | 200 | 1/2/1963 | New York,New York | MLB | 1987-2004 | 3,500,000 |
| 17 | John Marzano | C | 35 | R | R | 5-11 | 195 | 2/14/1963 | Philadelphia,Pennsylvania | MLB | 1987-1998 | 300,000 |
| 39 | Greg McCarthy | P | 29 | L | L | 6-2 | 215 | 10/30/1968 | Norwalk,Connecticut | MLB | 1996-1998 | 180,000 |
| 23 | David McCarty | 1B-LF | 28 | R | L | 6-5 | 215 | 11/23/1969 | Houston,Texas | MLB | 1993-2005 | 170,000 |
| 12 | Shane Monahan | LF | 23 | L | R | 6-0 | 195 | 8/12/1974 | Syosset,New York | MLB | 1998-1999 | 170,000 |
| 50 | Jamie Moyer | P | 35 | L | L | 6-0 | 170 | 11/8/1962 | Sellersville,Pennsylvania | MLB | 1986-2010 | 2,000,000 |
| 9 | Joe Oliver | C | 32 | R | R | 6-3 | 220 | 7/24/1965 | Memphis,Tennessee | MLB | 1989-2001 | 750,000 |
| 30 | Jose Paniagua | P | 24 | R | R | 6-2 | 195 | 8/20/1973 | San Jose de Ocoa,Dominican Republic | MLB | 1996-2003 | 185,000 |
| 30 | Robert Perez | LF-RF | 29 | R | R | 6-3 | 230 | 6/4/1969 | Ciudad Bolivar,Venezuela | MLB | 1994-2001 | 215,000 |
| 33 | Ryan Radmanovich | RF | 26 | L | R | 6-2 | 200 | 8/9/1971 | Calgary,Alberta | MLB | 1998-1998 | 170,000 |
| 3 | Alex Rodriguez | SS | 22 | R | R | 6-3 | 195 | 7/27/1975 | New York,New York | MLB | 1994-2011 | 2,162,500 |
| 44 | Rico Rossy | SS-3B | 34 | R | R | 5-10 | 175 | 2/16/1964 | San Juan,Puerto Rico | MLB | 1991-1998 | 185,000 |
| 21 | David Segui | 1B | 31 | B | L | 6-1 | 202 | 7/19/1966 | Kansas City,Kansas | MLB | 1990-2004 | 2,350,000 |
| 52 | Heathcliff Slocumb | P | 32 | R | R | 6-3 | 220 | 6/7/1966 | Jamaica,New York | MLB | 1991-2000 | 3,000,000 |
| 34 | Paul Spoljaric | P | 27 | R | L | 6-3 | 210 | 9/24/1970 | Kelowna,British Columbia | MLB | 1994-2000 | 255,000 |
| 41 | Mac Suzuki | P | 23 | R | R | 6-3 | 205 | 5/31/1975 | Kobe,Japan | MLB | 1996-2002 | 170,000 |
| 26 | Bill Swift | P | 36 | R | R | 6-0 | 180 | 10/27/1961 | Portland,Maine | MLB | 1985-1998 | 425,000 |
| 40 | Mike Timlin | P | 32 | R | R | 6-4 | 210 | 3/10/1966 | Midland,Texas | MLB | 1991-2008 | 3,025,000 |
| 46 | Bob Wells | P | 31 | R | R | 6-0 | 200 | 11/1/1966 | Yakima,Washington | MLB | 1994-2002 | 475,000 |
| 2 | Rick Wilkins | C | 31 | L | R | 6-2 | 215 | 6/4/1967 | Jacksonville,Florida | MLB | 1991-2001 | 425,000 |
| 6 | Dan Wilson | C | 29 | R | R | 6-3 | 202 | 3/25/1969 | Arlington Heights,Illinois | MLB | 1992-2005 | 2,525,000 |
Team Personnel