Baseball Roster for 1995 Milwaukee Brewers
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 25 | Ricky Bones | P | 26 | R | R | 6-0 | 202 | 4/7/1969 | Salinas,Puerto Rico | MLB | 1991-2001 | 581,945 |
| 29 | Jeff Bronkey | P | 29 | R | R | 6-3 | 215 | 9/18/1965 | Kabul,Afghanistan | MLB | 1993-1995 | 116,000 |
| 26 | Jeff Cirillo | 3B | 25 | R | R | 6-1 | 195 | 9/23/1969 | Pasadena,California | MLB | 1994-2007 | 109,000 |
| 49 | Rob Dibble | P | 31 | L | R | 6-4 | 230 | 1/24/1964 | Bridgeport,Connecticut | MLB | 1988-1995 | 400,000 |
| 21 | Cal Eldred | P | 27 | R | R | 6-4 | 237 | 11/24/1967 | Cedar Rapids,Iowa | MLB | 1991-2005 | 450,000 |
| 36 | Mike Fetters | P | 30 | R | R | 6-4 | 226 | 12/19/1964 | Van Nuys,California | MLB | 1989-2004 | 900,000 |
| 13 | Brian Givens | P | 29 | L | R | 6-6 | 220 | 11/6/1965 | Lompoc,California | MLB | 1995-1996 | 109,000 |
| 24 | Darryl Hamilton | CF-RF | 30 | L | R | 6-1 | 192 | 12/3/1964 | Baton Rouge,Louisiana | MLB | 1988-2001 | 2,138,890 |
| 15 | David Hulse | CF-LF | 27 | L | L | 5-11 | 170 | 2/25/1968 | San Angelo,Texas | MLB | 1992-1996 | 220,000 |
| 40 | Mike Ignasiak | P | 29 | B | R | 5-11 | 175 | 3/12/1966 | Mount Clemens,Michigan | MLB | 1991-1995 | 125,000 |
| 32 | John Jaha | 1B | 29 | R | R | 6-1 | 217 | 5/27/1966 | Portland,Oregon | MLB | 1992-2001 | 229,000 |
| 42 | Scott Karl | P | 23 | L | L | 6-2 | 209 | 8/9/1971 | Riverside,California | MLB | 1995-2000 | 109,000 |
| 43 | Mark Kiefer | P | 26 | R | R | 6-4 | 175 | 11/13/1968 | Orange,California | MLB | 1993-1996 | 109,000 |
| 16 | Pat Listach | SS-CF | 27 | B | R | 5-9 | 170 | 9/12/1967 | Natchitoches,Louisiana | MLB | 1992-1997 | 500,000 |
| 37 | Graeme Lloyd | P | 28 | L | L | 6-7 | 234 | 4/9/1967 | Geelong,Australia | MLB | 1993-2003 | 155,000 |
| 8 | Mark Loretta | 2B-SS | 23 | R | R | 6-0 | 190 | 8/14/1971 | Santa Monica,California | MLB | 1995-2009 | 109,000 |
| 22 | Mike Matheny | C | 24 | R | R | 6-3 | 205 | 9/22/1970 | Reynoldsburg,Ohio | MLB | 1994-2006 | 110,000 |
| 12 | Derrick May | LF | 26 | L | R | 6-4 | 225 | 7/14/1968 | Rochester,New York | MLB | 1990-1999 | 358,334 |
| 31 | Jamie McAndrew | P | 27 | R | R | 6-2 | 190 | 9/2/1967 | Williamsport,Pennsylvania | MLB | 1995-1997 | 109,000 |
| 41 | Jose Mercedes | P | 24 | R | R | 6-1 | 208 | 3/5/1971 | El Seybo,Dominican Republic | MLB | 1994-2003 | 125,000 |
| 30 | Matt Mieske | RF-LF | 27 | R | R | 6-0 | 195 | 2/13/1968 | Midland,Michigan | MLB | 1993-2000 | 135,000 |
| 38 | Angel Miranda | P | 25 | L | L | 6-1 | 195 | 11/9/1969 | Arecibo,Puerto Rico | MLB | 1993-1997 | 115,000 |
| 11 | Dave Nilsson | C-1B | 25 | L | R | 6-3 | 240 | 12/14/1969 | Brisbane,Australia | MLB | 1992-1999 | 290,000 |
| 9 | Joe Oliver | C | 29 | R | R | 6-3 | 220 | 7/24/1965 | Memphis,Tennessee | MLB | 1989-2001 | 462,100 |
| 47 | Al Reyes | P | 25 | R | R | 6-1 | 208 | 4/10/1970 | San Cristobal,Dominican Republic | MLB | 1995-2008 | 109,000 |
| 33 | Ron Rightnowar | P | 30 | R | R | 6-3 | 190 | 9/5/1964 | Toledo,Ohio | MLB | 1995-1995 | 109,000 |
| 51 | Sid Roberson | P | 23 | L | L | 5-9 | 170 | 9/9/1971 | Jacksonville,Florida | MLB | 1995-1995 | 109,000 |
| 39 | Bob Scanlan | P | 28 | R | R | 6-4 | 220 | 8/9/1966 | Los Angeles,California | MLB | 1991-2001 | 800,000 |
| 20 | Kevin Seitzer | 3B-1B | 33 | R | R | 5-11 | 180 | 3/26/1962 | Springfield,Illinois | MLB | 1986-1997 | 938,890 |
| 18 | Duane Singleton | CF-LF | 22 | L | R | 6-1 | 170 | 8/6/1972 | Staten Island,New York | MLB | 1995-1996 | 109,000 |
| 48 | Joe Slusarski | P | 28 | R | R | 6-4 | 195 | 12/19/1966 | Indianapolis,Indiana | MLB | 1991-2001 | 109,000 |
| 50 | Steve Sparks | P | 29 | R | R | 6-0 | 180 | 7/2/1965 | Tulsa,Oklahoma | MLB | 1995-2004 | 109,000 |
| 5 | B.J. Surhoff | LF-C | 30 | L | R | 6-1 | 200 | 8/4/1964 | Bronx,New York | MLB | 1987-2005 | 425,000 |
| 53 | Mike Thomas | P | 25 | L | L | 6-2 | 205 | 9/2/1969 | Sacramento,California | MLB | 1995-1995 | 109,000 |
| 8 | Tim Unroe | 1B-RF | 24 | R | R | 6-3 | 200 | 10/7/1970 | Round Lake Beach,Illinois | MLB | 1995-2000 | 109,000 |
| 2 | Jose Valentin | SS | 25 | L | R | 5-10 | 173 | 10/12/1969 | Manati,Puerto Rico | MLB | 1992-2007 | 158,000 |
| 23 | Greg Vaughn | LF | 29 | R | R | 6-0 | 202 | 7/3/1965 | Sacramento,California | MLB | 1989-2003 | 4,875,000 |
| 1 | Fernando Vina | 2B | 26 | L | R | 5-9 | 170 | 4/16/1969 | Sacramento,California | MLB | 1993-2004 | 125,000 |
| 27 | Turner Ward | RF-CF | 30 | B | R | 6-2 | 204 | 4/11/1965 | Orlando,Florida | MLB | 1990-2001 | 250,000 |
| 46 | Bill Wegman | P | 32 | R | R | 6-6 | 200 | 12/19/1962 | Cincinnati,Ohio | MLB | 1985-1995 | 2,375,000 |
| 52 | Kevin Wickander | P | 30 | L | L | 6-2 | 202 | 1/4/1965 | Fort Dodge,Iowa | MLB | 1989-1996 | 160,000 |
Team Personnel