Baseball Roster for 1995 Arizona Mariners
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| - | Roger Blanco | P | 18 | R | R | 6-6 | 215 | 8/29/1976 | La Sabana,Venezuela | A+ | - |
| - | Denny Bonilla | P | 21 | L | L | 6-1 | 204 | 3/15/1974 | Sosua,Dominican Republic | AAA | - |
| - | Isaac Burton | P | 22 | R | R | 6-4 | 193 | 1/3/1973 | Los Angeles,California | RK | - |
| - | Casey Craig | P | 19 | R | R | 6-4 | 193 | 10/8/1975 | Jackson,Michigan | RK | - |
| - | Cirilo Cruz | 3B | 20 | R | R | 6-0 | 185 | 5/29/1975 | New York,New York | AA | - |
| - | Albert Derenches | P | 18 | B | L | 6-3 | 190 | 8/17/1976 | Queens,New York | A+ | - |
| - | Luis Figueroa | IF | 18 | R | R | 6-0 | 175 | 3/2/1977 | Rio Piedras,Puerto Rico | AAA | - |
| - | Marvin Fowler | OF | 20 | L | R | 6-4 | 210 | 6/23/1975 | Palatka,Florida | RK | - |
| - | Jose Gonzalez | P | 18 | R | R | 6-0 | 200 | 3/4/1977 | Maracaibo,Venezuela | A+ | - |
| - | Javier Gutierrez | P | 20 | R | R | 6-2 | 220 | 8/26/1974 | Puerto La Cruz,Venezuela | A+ | - |
| - | Adonis Harrison | SS | 18 | L | R | 5-9 | 160 | 9/28/1976 | Glendale,California | AAA | - |
| - | Daleon Isom | OF | 19 | R | R | 6-3 | 190 | 7/3/1975 | St. Joseph,Michigan | RK | - |
| - | Russell Jacob | P | 20 | R | R | 6-6 | 225 | 1/2/1975 | Winter Haven,Florida | AA | - |
| - | Jhonny Jimenez | P | 19 | R | R | 6-2 | 198 | 4/26/1976 | San Jose de los Llanos,Dominican Republic | A- | - |
| - | Duan Johnson | SS | 19 | R | R | 6-1 | 190 | 2/23/1976 | Lumberton,North Carolina | A | - |
| - | Shelby Johnson | C | 21 | R | R | 6-0 | 170 | 4/3/1974 | Jackson,Mississippi | RK | - |
| - | Justin Kaye | P | 19 | R | R | 6-4 | 185 | 6/9/1976 | Fort Lauderdale,Florida | MLB | 2002-2002 |
| - | Derek Lowe | P | 22 | R | R | 6-6 | 230 | 6/1/1973 | Dearborn,Michigan | MLB | 1997-2011 |
| - | Scott Maynard | C | 17 | R | R | 6-2 | 210 | 8/28/1977 | Royal Oak,Michigan | AAA | - |
| - | Jose Maysonet | SS | 19 | R | R | 6-1 | 155 | 5/12/1976 | Arecibo,Puerto Rico | A+ | - |
| - | Matt McDougall | OF | 18 | R | R | 5-11 | 185 | 7/29/1976 | Adelaide,Australia | RK | - |
| - | Teodoro Medrano | C | 19 | R | R | 5-11 | 190 | 9/17/1975 | Santo Domingo,Dominican Republic | A | - |
| - | Scott Needham | C | 20 | R | R | 6-1 | 200 | 1/15/1975 | Rogers,Arkansas | RK | - |
| - | Branden Nogowski | P | 19 | L | L | 6-0 | 161 | 5/13/1976 | Hood River,Oregon | A+ | - |
| - | David Ortiz | 1B | 19 | L | L | 6-4 | 237 | 11/18/1975 | Santo Domingo,Dominican Republic | MLB | 1997-2011 |
| - | Jeromy Palki | P | 19 | R | R | 6-0 | 203 | 4/14/1976 | Eugene,Oregon | AAA | - |
| - | Ed Randolph | C | 20 | B | R | 6-2 | 190 | 10/17/1974 | Dallas,Texas | A+ | - |
| - | Franklin Rodriguez | 2B | 18 | R | R | 5-11 | 165 | 8/15/1976 | La Segunda,Dominican Republic | RK | - |
| - | Carlos Rose | OF | 19 | R | R | 6-2 | 208 | 8/21/1975 | Cleveland,Mississippi | RK | - |
| - | James Rowson | P | 18 | R | R | 5-11 | 190 | 9/12/1976 | Mount Vernon,New York | A+ | - |
| - | Keith Stewart | OF | 21 | L | R | 6-0 | 170 | 9/26/1973 | Winchester,Kentucky | A | - |
| - | Mac Suzuki | P | 20 | R | R | 6-3 | 205 | 5/31/1975 | Kobe,Japan | MLB | 1996-2002 |
| - | Tom Szimanski | P | 22 | R | R | 6-1 | 205 | 9/9/1972 | Baltimore,Maryland | A+ | - |
| - | Warren Tisdale | P | 18 | R | R | 6-4 | 198 | 9/26/1976 | Jacksonville,Florida | RK | - |
| - | Ernest Tolbert | OF | 19 | R | R | 6-1 | 210 | 1/29/1976 | Macon,Georgia | RK | - |
| - | Ramon Vazquez | SS-2B | 18 | L | R | 5-11 | 176 | 8/2/1976 | Aibonito,Puerto Rico | MLB | 2001-2009 |
| - | Marty Weymouth | P | 17 | R | R | 6-2 | 180 | 8/6/1977 | Romeo,Michigan | AA | - |
| - | Marcus Williams | P | 18 | R | R | 6-6 | 185 | 1/24/1977 | Southfield,Michigan | RK | - |
Team Personnel