Baseball Roster for 1991 Bakersfield Dodgers
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| Garrett Beard | 3B-C | 22 | R | R | 6-0 | 190 | 2/1/1969 | Irwin,Pennsylvania | AAA | - |
| Eric Blackwell | OF | 22 | L | R | 6-1 | 185 | 12/20/1968 | - | A+ | - |
| Helmut Bohringer | 3B | 23 | R | R | 5-10 | 170 | 8/26/1967 | - | A+ | - |
| Mike Busch | 3B | 22 | R | R | 6-5 | 249 | 7/7/1968 | Davenport,Iowa | MLB | 1995-1996 |
| Albert Bustillos | P | 23 | R | R | 6-1 | 233 | 4/8/1968 | San Jose,California | AAA | - |
| Daniel Cardenas | | 0 | | | | 0 | | - | A+ | - |
| Donnie Carroll | P | 22 | L | L | 6-0 | 180 | 11/11/1968 | San Diego,California | A+ | - |
| Anthony Collier | OF | 20 | L | L | 5-11 | 180 | 11/10/1970 | Pasadena,California | AA | - |
| Jim Daspit | P | 21 | R | R | 6-7 | 230 | 8/10/1969 | Sacramento,California | AAA | - |
| Javier De La Hoya | | 0 | | | | 0 | | - | AA | - |
| Dino Ebel | 3B | 25 | R | R | 5-10 | 178 | 3/20/1966 | Barstow,California | AAA | - |
| Mike Galle | 3B | 0 | | | | 0 | | - | A+ | - |
| Freddy Gonzalez | | 0 | | | | 0 | | - | AA | - |
| Daniel Gray | C | 21 | R | R | 6-2 | 185 | 8/17/1969 | Bronx,New York | A+ | - |
| Greg Hansell | P | 20 | R | R | 6-5 | 224 | 3/12/1971 | Bellflower,California | MLB | 1995-1999 |
| Anthony Helmick | | 0 | | | | 0 | | - | A+ | - |
| Orel Hershiser | P | 32 | R | R | 6-3 | 192 | 9/16/1958 | Buffalo,New York | MLB | 1983-2000 |
| Kevin Hoffman | P | 25 | R | L | 6-2 | 188 | 1/12/1966 | Akron,Ohio | A+ | - |
| Garey Ingram | 2B-3B | 20 | R | R | 5-11 | 180 | 7/25/1970 | Columbus,Georgia | MLB | 1994-1997 |
| C.J. Kerr | P | 0 | | | | 0 | | - | A+ | - |
| Alan Lewis | SS | 0 | | | | 0 | | - | AA | - |
| Bill Lott | OF | 20 | R | R | 6-4 | 210 | 8/16/1970 | Hattiesburg,Mississippi | AAA | - |
| Ed Lund | C | 23 | R | R | 6-4 | 205 | 12/3/1967 | Pasadena,California | A+ | - |
| Pedro Martinez | P | 19 | R | R | 5-11 | 170 | 10/25/1971 | Manoguayabo,Dominican Republic | MLB | 1992-2009 |
| Ron Maurer | SS-3B | 23 | R | R | 6-1 | 195 | 6/10/1968 | Beachwood,New Jersey | AAA | - |
| Terry McFarlin | | 0 | | | | 0 | | - | AAA | - |
| Mark Mimbs | P | 22 | L | L | 6-2 | 180 | 2/13/1969 | Macon,Georgia | AAA | - |
| Steve Mintz | P | 22 | L | R | 5-11 | 190 | 11/24/1968 | Wilmington,North Carolina | MLB | 1995-1999 |
| Raul Mondesi | RF | 20 | R | R | 5-11 | 215 | 3/12/1971 | San Cristobal,Dominican Republic | MLB | 1993-2005 |
| Domingo Mota | OF | 21 | R | R | 5-8 | 180 | 8/4/1969 | Santo Domingo,Dominican Republic | AA | - |
| Benjamin O'Connor | P | 0 | | | | 0 | | - | A+ | - |
| Jorge Pascual | | 0 | | | | 0 | | - | A+ | - |
| Rex Peters | 1B | 0 | | | | 0 | | - | AA | - |
| Mike Piazza | C | 22 | R | R | 6-3 | 215 | 9/4/1968 | Norristown,Pennsylvania | MLB | 1992-2007 |
| Brian Piotrowicz | P | 23 | R | R | 6-1 | 185 | 12/10/1967 | La Porte,Indiana | AA | - |
| Mike Potthoff | P | 0 | | | | 0 | | - | A+ | - |
| Ed Stryker | | 0 | | | | 0 | | - | A+ | - |
| Fausto Tatis | | 0 | | | | 0 | | - | A+ | - |
| Gordie Tipton | P | 23 | R | R | 6-4 | 180 | 9/21/1967 | Sand Springs,Oklahoma | A+ | - |
| Jody Treadwell | P | 22 | R | R | 6-0 | 190 | 12/14/1968 | Jacksonville,Florida | AAA | - |
| Burgess Watts | P | 22 | R | R | 6-2 | 190 | 11/22/1968 | Warrenville,Illinois | A+ | - |
| Lonnie Webb | 2B | 21 | R | R | 5-11 | 180 | 4/25/1970 | Sparta,Georgia | A+ | - |
Team Personnel