Baseball Roster for 1988 Boston Red Sox
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 5 | Brady Anderson | CF-LF | 24 | L | L | 6-1 | 202 | 1/18/1964 | Silver Spring,Maryland | MLB | 1988-2002 | 62,500 |
| 17 | Marty Barrett | 2B | 30 | R | R | 5-10 | 176 | 6/23/1958 | Arcadia,California | MLB | 1982-1991 | 675,000 |
| 38 | Todd Benzinger | 1B | 25 | B | R | 6-1 | 190 | 2/11/1963 | Dayton,Kentucky | MLB | 1987-1995 | 85,000 |
| 52 | Mike Boddicker | P | 30 | R | R | 5-11 | 185 | 8/23/1957 | Cedar Rapids,Iowa | MLB | 1980-1993 | 850,000 |
| 26 | Wade Boggs | 3B | 30 | L | R | 6-2 | 197 | 6/15/1958 | Omaha,Nebraska | MLB | 1982-1999 | 1,650,000 |
| 50 | Tom Bolton | P | 26 | L | L | 6-3 | 175 | 5/6/1962 | Nashville,Tennessee | MLB | 1987-1994 | 62,500 |
| 23 | Oil Can Boyd | P | 28 | R | R | 6-1 | 150 | 10/6/1959 | Meridian,Mississippi | MLB | 1982-1991 | 550,000 |
| 12 | Ellis Burks | CF-RF | 23 | R | R | 6-2 | 205 | 9/11/1964 | Vicksburg,Mississippi | MLB | 1987-2004 | 125,000 |
| 6 | Rick Cerone | C | 34 | R | R | 5-11 | 185 | 5/19/1954 | Newark,New Jersey | MLB | 1975-1992 | 300,000 |
| 21 | Roger Clemens | P | 25 | R | R | 6-4 | 230 | 8/4/1962 | Dayton,Ohio | MLB | 1984-2007 | 1,350,000 |
| 56 | Zach Crouch | P | 22 | L | L | 6-3 | 180 | 10/26/1965 | Folsom,California | MLB | 1988-1988 | 62,500 |
| 53 | Steve Curry | P | 22 | R | R | 6-6 | 217 | 9/13/1965 | Winter Park,Florida | MLB | 1988-1988 | 62,500 |
| 27 | Pat Dodson | 1B | 28 | L | L | 6-4 | 210 | 10/11/1959 | Santa Monica,California | MLB | 1986-1988 | 62,500 |
| 28 | Steve Ellsworth | P | 27 | R | R | 6-8 | 220 | 7/30/1960 | Chicago,Illinois | MLB | 1988-1988 | 62,500 |
| 24 | Dwight Evans | RF-OF | 36 | R | R | 6-2 | 205 | 11/3/1951 | Santa Monica,California | MLB | 1972-1991 | 1,600,000 |
| 44 | Wes Gardner | P | 27 | R | R | 6-4 | 197 | 4/29/1961 | Benton,Arkansas | MLB | 1984-1991 | 117,000 |
| 10 | Rich Gedman | C | 28 | L | R | 6-0 | 215 | 9/26/1959 | Worcester,Massachusetts | MLB | 1980-1992 | 952,727 |
| 39 | Mike Greenwell | LF | 24 | L | R | 6-0 | 189 | 7/18/1963 | Louisville,Kentucky | MLB | 1985-1996 | 205,000 |
| 30 | Sam Horn | 1B | 24 | L | L | 6-5 | 215 | 11/2/1963 | Fort Thomas,Kentucky | MLB | 1987-1995 | 80,000 |
| 47 | Bruce Hurst | P | 30 | L | L | 6-3 | 214 | 3/24/1958 | St. George,Utah | MLB | 1980-1994 | 900,000 |
| 55 | Randy Kutcher | RF-OF | 28 | R | R | 5-11 | 175 | 4/20/1960 | Anchorage,Alaska | MLB | 1986-1990 | 62,500 |
| 15 | Dennis Lamp | P | 35 | R | R | 6-3 | 200 | 9/23/1952 | Los Angeles,California | MLB | 1977-1992 | 62,500 |
| 20 | John Marzano | C | 25 | R | R | 5-11 | 195 | 2/14/1963 | Philadelphia,Pennsylvania | MLB | 1987-1998 | 77,000 |
| 7 | Spike Owen | SS | 27 | B | R | 5-9 | 160 | 4/19/1961 | Cleburne,Texas | MLB | 1983-1995 | 525,000 |
| 25 | Larry Parrish | 3B-OF | 34 | R | R | 6-3 | 220 | 11/10/1953 | Winter Haven,Florida | MLB | 1974-1988 | 550,131 |
| 18 | Carlos Quintana | 1B-RF | 22 | R | R | 6-2 | 195 | 8/26/1965 | Estado Miranda,Venezuela | MLB | 1988-1993 | 62,500 |
| 3 | Jody Reed | 2B-SS | 25 | R | R | 5-9 | 160 | 7/26/1962 | Tampa,Florida | MLB | 1987-1997 | 64,500 |
| 14 | Jim Rice | LF-OF | 35 | R | R | 6-2 | 205 | 3/8/1953 | Anderson,South Carolina | MLB | 1974-1989 | 2,214,865 |
| 54 | Mike Rochford | P | 25 | L | L | 6-4 | 205 | 3/14/1963 | Methuen,Massachusetts | MLB | 1988-1990 | 62,500 |
| 11 | Ed Romero | SS-2B | 30 | R | R | 5-11 | 180 | 12/9/1957 | Santurce,Puerto Rico | MLB | 1977-1990 | 415,000 |
| 16 | Kevin Romine | RF-CF | 27 | R | R | 5-11 | 185 | 5/23/1961 | Exeter,New Hampshire | MLB | 1985-1991 | 77,500 |
| 19 | Jeff Sellers | P | 24 | R | R | 6-1 | 175 | 5/11/1964 | Compton,California | MLB | 1985-1988 | 135,000 |
| 48 | Lee Smith | P | 30 | R | R | 6-5 | 220 | 12/4/1957 | Jamestown,Louisiana | MLB | 1980-1997 | 850,000 |
| 41 | Mike Smithson | P | 33 | L | R | 6-8 | 215 | 1/21/1955 | Centerville,Tennessee | MLB | 1982-1989 | 62,500 |
| 46 | Bob Stanley | P | 33 | R | R | 6-4 | 215 | 11/10/1954 | Portland,Maine | MLB | 1977-1989 | 1,060,000 |
| 42 | John Trautwein | P | 25 | R | R | 6-3 | 205 | 8/7/1962 | Lafayette Hill,Pennsylvania | MLB | 1988-1988 | 62,500 |
| 45 | Rob Woodward | P | 25 | R | R | 6-3 | 185 | 9/28/1962 | Hanover,New Hampshire | MLB | 1985-1988 | 62,500 |
Team Personnel