Baseball Roster for 1984 Vancouver Canadians
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| - | Miguel Alicea | OF | 3 | R | R | 6-0 | 190 | 1/2/1987 | Caguas,Puerto Rico | AAA | - |
| - | Michael Anderson | | 0 | | | | 0 | | - | AAA | - |
| - | Jerry Augustine | P | 31 | L | L | 6-0 | 185 | 7/24/1952 | Kewaunee,Wisconsin | MLB | 1975-1984 |
| - | Andy Beene | P | 27 | R | R | 6-3 | 205 | 10/13/1956 | Freeport,Texas | MLB | 1983-1984 |
| - | Danny Boone | P | 30 | L | L | 5-8 | 150 | 1/14/1954 | Long Beach,California | MLB | 1981-1990 |
| - | Dan Burns | P | 0 | | | | 0 | | - | AAA | - |
| - | Tom Candiotti | P | 26 | R | R | 6-2 | 221 | 8/31/1957 | Walnut Creek,California | MLB | 1983-1999 |
| - | Juan Castillo | 2B-SS | 22 | B | R | 5-11 | 162 | 1/25/1962 | San Pedro de Macoris,Dominican Republic | MLB | 1986-1989 |
| - | Dan Davidsmeler | SS | 0 | | | | 0 | | - | AAA | - |
| - | Bryan Duquette | P | 0 | | | | 0 | | - | AAA | - |
| - | Marshall Edwards | OF | 31 | L | L | 5-9 | 157 | 8/27/1952 | Fort Lewis,Washington | MLB | 1981-1983 |
| - | Juan Eichelberger | P | 30 | R | R | 6-3 | 205 | 10/21/1953 | St. Louis,Missouri | MLB | 1978-1988 |
| - | Bob Gibson | P | 27 | R | R | 6-0 | 195 | 6/19/1957 | Philadelphia,Pennsylvania | MLB | 1983-1987 |
| - | Gary Gray | 1B | 31 | R | R | 6-0 | 203 | 9/21/1952 | New Orleans,Louisiana | MLB | 1977-1982 |
| - | Paul Hartzell | P | 30 | R | R | 6-5 | 200 | 11/2/1953 | Bloomsburg,Pennsylvania | MLB | 1976-1984 |
| - | Chuck Hensley | P | 25 | L | L | 6-3 | 190 | 3/11/1959 | Tulare,California | MLB | 1986-1986 |
| - | Teddy Higuera | P | 25 | B | L | 5-10 | 178 | 11/9/1958 | Los Mochis,Mexico | MLB | 1985-1994 |
| - | Dave Huppert | C | 27 | R | R | 6-1 | 190 | 4/1/1957 | South Gate,California | MLB | 1985-1985 |
| - | Doug Jones | P | 27 | R | R | 6-2 | 224 | 6/24/1957 | Covina,California | MLB | 1982-2000 |
| - | Ron Koenigsfeld | SS | 0 | | | | 0 | | - | AAA | - |
| - | James Koontz | P | 0 | | | | 0 | | - | AAA | - |
| - | Jack Lazorko | P | 28 | R | R | 5-11 | 200 | 3/30/1956 | Hoboken,New Jersey | MLB | 1984-1988 |
| - | Brad Lesley | P | 25 | R | R | 6-6 | 230 | 9/11/1958 | Turlock,California | MLB | 1982-1985 |
| - | Doug Loman | OF | 26 | L | L | 5-11 | 185 | 5/9/1958 | Bakersfield,California | MLB | 1984-1985 |
| - | Randy Moffitt | P | 35 | R | R | 6-3 | 190 | 10/13/1948 | Long Beach,California | MLB | 1972-1983 |
| - | Kelvin Moore | 1B | 26 | R | L | 6-1 | 195 | 9/26/1957 | LeRoy,Alabama | MLB | 1981-1983 |
| - | Jamie Nelson | C | 24 | R | R | 5-11 | 180 | 9/5/1959 | Clinton,Oklahoma | MLB | 1983-1983 |
| - | Jim Paciorek | 1B-3B | 24 | R | R | 6-3 | 203 | 6/7/1960 | Detroit,Michigan | MLB | 1987-1987 |
| - | Eric Peyton | OF | 0 | | | | 0 | | - | AAA | - |
| - | Carlos Ponce | 1B-OF | 25 | R | R | 5-10 | 170 | 2/7/1959 | Rio Piedras,Puerto Rico | MLB | 1985-1985 |
| - | Hosken Powell | OF | 29 | L | L | 6-1 | 185 | 5/14/1955 | Selma,Alabama | MLB | 1978-1983 |
| - | Randy Ready | 2B-3B | 24 | R | R | 5-11 | 180 | 1/8/1960 | San Mateo,California | MLB | 1983-1995 |
| - | Ernest Riles | SS-3B | 23 | L | R | 6-1 | 180 | 10/2/1960 | Cairo,Georgia | MLB | 1985-1993 |
| - | Scott Roberts | P | 2 | R | R | 6-4 | 200 | 10/7/1985 | - | AAA | - |
| - | Ray Searage | P | 29 | L | L | 6-1 | 180 | 5/1/1955 | Freeport,New York | MLB | 1981-1990 |
| - | Bob Skube | OF | 26 | L | L | 6-0 | 180 | 10/8/1957 | Northridge,California | MLB | 1982-1983 |
| - | John Stuper | P | 27 | R | R | 6-2 | 200 | 5/9/1957 | Butler,Pennsylvania | MLB | 1982-1985 |
| - | Franklin Thomas | 2B | 0 | | | | 0 | | - | AAA | - |
| - | Bill Wegman | P | 21 | R | R | 6-6 | 200 | 12/19/1962 | Cincinnati,Ohio | MLB | 1985-1995 |
Team Personnel