Baseball Roster for 1983 Columbus Astros
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| Larry Acker | P | 22 | L | L | 6-3 | 195 | 10/4/1960 | Meadville,Pennsylvania | AAA | - |
| Steve Benson | SS | 26 | R | R | 5-10 | 156 | 3/10/1957 | Culver City,California | AAA | - |
| George Bjorkman | C | 26 | R | R | 6-2 | 190 | 8/26/1956 | Ontario,California | MLB | 1983-1983 |
| Eric Bullock | OF-LF | 23 | L | L | 5-11 | 185 | 2/16/1960 | Los Angeles,California | MLB | 1985-1992 |
| Jeff Calhoun | P | 25 | L | L | 6-2 | 190 | 4/11/1958 | LaGrange,Georgia | MLB | 1984-1988 |
| Rick Colbert | C | 23 | R | R | 6-1 | 170 | 9/14/1959 | Joliet,Illinois | AAA | - |
| John Csefalvay | OF-1B | 23 | L | L | 5-10 | 170 | 5/10/1960 | Pittsburgh,Pennsylvania | AA | - |
| Edward Cuervo | 2B | 25 | L | R | 5-10 | 175 | 8/27/1957 | Camaguey,Cuba | AAA | - |
| Gary D'Onofrio | SS | 25 | B | R | 6-0 | 180 | 6/26/1958 | Los Angeles,California | AA | - |
| Jeff Datz | C | 23 | R | R | 6-4 | 220 | 11/28/1959 | Camden,New Jersey | MLB | 1989-1989 |
| Glenn Davis | 1B | 22 | R | R | 6-3 | 210 | 3/28/1961 | Jacksonville,Florida | MLB | 1984-1993 |
| Conrad Everett | | 0 | | | | 0 | | - | AA | - |
| Rick Foley | P | 0 | | | | 0 | | - | AAA | - |
| Vern Followell | SS | 25 | B | R | 5-11 | 165 | 10/25/1957 | Long Beach,California | AAA | - |
| Ty Gainey | OF-LF | 22 | L | R | 6-1 | 190 | 12/25/1960 | Cheraw,South Carolina | MLB | 1985-1987 |
| Mike Grace | 3B | 27 | R | R | 6-0 | 175 | 6/14/1956 | Pontiac,Michigan | MLB | 1978-1978 |
| Jeff Heathcock | P | 23 | R | R | 6-4 | 205 | 11/18/1959 | Covina,California | MLB | 1983-1988 |
| Francisco Jabalera | OF | 23 | L | L | 5-11 | 155 | 11/18/1959 | Ingenio Consuelo,Dominican Republic | AA | - |
| Mark Knudson | P | 22 | R | R | 6-5 | 205 | 10/28/1960 | Denver,Colorado | MLB | 1985-1993 |
| James MacDonald | P | 0 | | | | 0 | | - | AAA | - |
| Tim Meckes | P | 24 | R | R | 6-3 | 185 | 5/7/1959 | Quincy,Illinois | AA | - |
| Zacarias Paris | P | 25 | R | R | 6-1 | 150 | 9/9/1957 | San Pedro de Macoris,Dominican Republic | AAA | - |
| Pat Perry | P | 24 | L | L | 6-1 | 170 | 2/4/1959 | Taylorville,Illinois | MLB | 1985-1990 |
| Gordie Pladson | P | 26 | R | R | 6-4 | 210 | 7/31/1956 | New Westminster,British Columbia | MLB | 1979-1982 |
| Uvaldo Regalado | | 0 | | | | 0 | | - | AA | - |
| Mark Ross | P | 25 | R | R | 6-0 | 195 | 8/8/1957 | Galveston,Texas | MLB | 1982-1990 |
| Jim Sherman | OF | 23 | R | R | 6-1 | 192 | 1/26/1960 | Wilmington,Delaware | AAA | - |
| Larry Simcox | SS | 24 | R | R | 6-2 | 175 | 4/29/1959 | - | AA | - |
| Neil Simons | OF | 24 | L | L | 6-0 | 175 | 7/31/1958 | - | AA | - |
| Jack Smith | P | 0 | | | | 0 | | - | AA | - |
| Ben Snyder | P | 0 | | | | 0 | | - | AA | - |
| Bobby Sprowl | P | 27 | L | L | 6-2 | 190 | 4/14/1956 | Sandusky,Ohio | MLB | 1978-1981 |
| Mike Stellern | OF | 22 | R | R | 6-2 | 190 | 7/8/1960 | - | AA | - |
| Mark Strucher | 1B-C | 25 | R | R | 6-1 | 185 | 3/15/1958 | Eustis,Florida | AAA | - |
| Bob Veselic | P | 27 | R | R | 6-0 | 175 | 9/27/1955 | Pittsburgh,Pennsylvania | MLB | 1980-1981 |
| Tony Walker | OF | 23 | R | R | 6-2 | 205 | 7/1/1959 | San Diego,California | MLB | 1986-1986 |
Team Personnel