|
|
| People | Leagues | Events | Places | Analysis | Boxscores | Baseball Cards | Help |
1982 Peninsula Pilots | | A+ | Carolina League |
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears |
| - | Mark Adamiak | 0 | 0 | - | A+ | - | |||||
| - | Bud Bartholow | P | 22 | R | R | 6-3 | 194 | 8/5/1959 | Mitchell,South Dakota | AA | - |
| - | Will Currier | OF | 0 | 0 | - | A+ | - | ||||
| - | Willie Darkis | OF | 0 | 0 | - | AAA | - | ||||
| - | Jimmy Darnell | P | 0 | 0 | - | A+ | - | ||||
| - | Darren Daulton | C | 20 | L | R | 6-2 | 190 | 1/3/1962 | Arkansas City,Kansas | MLB | 1983-1997 |
| - | Ken Dowell | SS | 21 | R | R | 5-9 | 160 | 1/19/1961 | Sacramento,California | MLB | 1987-1987 |
| - | David Enos | SS | 0 | B | R | 6-2 | 185 | Fullerton,California | AA | - | |
| - | Richie Gaynor | OF | 19 | R | R | 5-10 | 190 | 8/7/1962 | Fresno,California | AAA | - |
| - | Tony Ghelfi | P | 20 | R | R | 6-3 | 185 | 8/23/1961 | La Crosse,Wisconsin | MLB | 1983-1983 |
| - | Wally Goff | P | 23 | B | L | 6-4 | 220 | 5/12/1959 | New Castle,Delaware | AA | - |
| - | Frankie Griffin | 0 | 0 | - | AA | - | |||||
| - | Matthew Guyer-Dorin | P | 21 | B | R | 6-5 | 225 | 10/8/1960 | Long Beach,California | A+ | - |
| - | Steve Harvey | OF | 22 | R | R | 5-11 | 165 | 2/22/1960 | Philadelphia,Pennsylvania | AA | - |
| - | Ed Hearn | C | 21 | R | R | 6-3 | 215 | 8/23/1960 | Stuart,Florida | MLB | 1986-1988 |
| - | Charles Hudson | P | 23 | B | R | 6-3 | 185 | 3/16/1959 | Ennis,Texas | MLB | 1983-1989 |
| - | Bill Johnson | P | 21 | R | R | 6-5 | 205 | 10/6/1960 | Wilmington,Delaware | MLB | 1983-1984 |
| - | Kent Keiser | OF | 0 | 0 | - | A+ | - | ||||
| - | Mike LaValliere | C | 21 | L | R | 5-9 | 190 | 8/18/1960 | Charlotte,North Carolina | MLB | 1984-1995 |
| - | Al LeBoeuf | 1B | 22 | L | R | 6-0 | 175 | 2/4/1960 | Putnam,Connecticut | AAA | - |
| - | Greg Legg | 2B-SS | 22 | R | R | 6-1 | 185 | 4/21/1960 | San Jose,California | MLB | 1986-1987 |
| - | Jon Lindsey | SS | 0 | 0 | - | AA | - | ||||
| - | Francisco Melendez | 1B | 18 | L | L | 6-0 | 190 | 1/25/1964 | Rio Piedras,Puerto Rico | MLB | 1984-1989 |
| - | Leonardo Reynolds | 0 | 0 | - | A+ | - | |||||
| - | Ron Richardson | P | 0 | 0 | - | AA | - | ||||
| - | Juan Samuel | 2B | 21 | R | R | 5-11 | 190 | 12/9/1960 | San Pedro de Macoris,Dominican Republic | MLB | 1983-1998 |
| - | Barry Siebert | 0 | 0 | - | A+ | - | |||||
| - | Jeff Stone | OF-LF | 21 | L | R | 6-0 | 175 | 12/26/1960 | Kennett,Missouri | MLB | 1983-1990 |
| - | Steven True | P | 0 | 0 | - | A+ | - | ||||
| - | Curt Warner | OF | 0 | 0 | Edmond,Oklahoma | AA | - | ||||
| - | Mel Williams | OF | 22 | R | R | 6-0 | 180 | 6/24/1960 | Mount Holly,New Jersey | AA | - |
| - | Ed Wojna | P | 21 | R | R | 6-1 | 185 | 8/20/1960 | Bridgeport,Connecticut | MLB | 1985-1989 |
| TBC Tip The TBC Data Store has prepared Excel files. Ask us to customize a dataset! |