|
|
| People | Leagues | Events | Places | Analysis | Boxscores | Baseball Cards | Help |
1972 Milwaukee Brewers | | MLB | American League |
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 19 | Rick Auerbach | SS | 22 | R | R | 6-0 | 165 | 2/15/1950 | Woodland Hills,California | MLB | 1971-1981 | |
| 17 | Joe Azcue | C | 32 | R | R | 6-0 | 200 | 8/18/1939 | Cienfuegos,Cuba | MLB | 1960-1972 | |
| 40 | Jerry Bell | P | 24 | B | R | 6-4 | 190 | 10/6/1947 | Madison,Tennessee | MLB | 1971-1974 | |
| 24 | Ken Brett | P | 23 | L | L | 5-11 | 195 | 9/18/1948 | Brooklyn,New York | MLB | 1967-1981 | |
| 12 | Johnny Briggs | OF | 28 | L | L | 6-1 | 195 | 3/10/1944 | Paterson,New Jersey | MLB | 1964-1975 | |
| 14 | Ollie Brown | OF | 28 | R | R | 6-3 | 200 | 2/11/1944 | Tuscaloosa,Alabama | MLB | 1965-1977 | |
| 7 | Ron Clark | 3B-SS | 29 | R | R | 5-10 | 175 | 1/14/1943 | Fort Worth,Texas | MLB | 1966-1975 | |
| 48 | Jim Colborn | P | 26 | R | R | 6-0 | 191 | 5/22/1946 | Fayetteville,North Carolina | MLB | 1969-1978 | |
| 9 | Billy Conigliaro | OF | 24 | R | R | 6-0 | 190 | 8/15/1947 | Revere,Massachusetts | MLB | 1969-1973 | |
| 22 | Brock Davis | OF | 28 | L | L | 5-10 | 168 | 10/19/1943 | Oakland,California | MLB | 1963-1972 | |
| 39 | John Felske | C-1B | 30 | R | R | 6-3 | 195 | 5/30/1942 | Chicago,Illinois | MLB | 1968-1973 | |
| 33 | Mike Ferraro | 3B | 27 | R | R | 5-11 | 175 | 8/18/1944 | Kingston,New York | MLB | 1966-1972 | |
| 2 | Bob Heise | SS-2B | 25 | R | R | 6-0 | 175 | 5/12/1947 | San Antonio,Texas | MLB | 1967-1977 | |
| 3 | Joe Lahoud | OF | 25 | L | L | 6-0 | 202 | 4/14/1947 | Danbury,Connecticut | MLB | 1968-1978 | |
| 25 | Frank Linzy | P | 31 | R | R | 6-1 | 190 | 9/15/1940 | Fort Gibson,Oklahoma | MLB | 1963-1974 | |
| 42 | Skip Lockwood | P | 25 | R | R | 6-0 | 200 | 8/17/1946 | Wayland,Massachusetts | MLB | 1965-1980 | |
| 27 | Jim Lonborg | P | 30 | R | R | 6-5 | 210 | 4/16/1942 | Santa Maria,California | MLB | 1965-1979 | |
| 11 | Dave May | OF | 28 | L | R | 5-10 | 186 | 12/23/1943 | New Castle,Delaware | MLB | 1967-1978 | |
| 21 | Curt Motton | OF | 31 | R | R | 5-7 | 175 | 9/24/1940 | Darnell,Louisiana | MLB | 1967-1974 | |
| 49 | Ray Newman | P | 27 | L | L | 6-5 | 205 | 6/20/1945 | Evansville,Indiana | MLB | 1971-1973 | |
| 7 | Syd O'Brien | 3B-SS | 27 | R | R | 6-1 | 185 | 12/18/1944 | Compton,California | MLB | 1969-1972 | |
| 52 | Bill Parsons | P | 23 | R | R | 6-6 | 195 | 8/17/1948 | Riverside,California | MLB | 1971-1974 | |
| 15 | Darrell Porter | C | 20 | L | R | 6-0 | 193 | 1/17/1952 | Joplin,Missouri | MLB | 1971-1987 | |
| 17 | Paul Ratliff | C | 28 | L | R | 6-2 | 190 | 1/23/1944 | San Diego,California | MLB | 1963-1972 | |
| 49 | Archie Reynolds | P | 26 | R | R | 6-2 | 205 | 1/3/1946 | Glendale,California | MLB | 1968-1972 | |
| 10 | Tommie Reynolds | OF | 30 | R | R | 6-2 | 190 | 8/15/1941 | Arizona,Louisiana | MLB | 1963-1972 | |
| 6 | Ellie Rodriguez | C | 26 | R | R | 5-11 | 185 | 5/24/1946 | Fajardo,Puerto Rico | MLB | 1968-1976 | |
| 43 | Gary Ryerson | P | 24 | R | L | 6-1 | 175 | 6/7/1948 | Los Angeles,California | MLB | 1972-1973 | |
| 20 | Ken Sanders | P | 30 | R | R | 5-11 | 185 | 7/8/1941 | St. Louis,Missouri | MLB | 1964-1976 | |
| 5 | George Scott | 1B | 28 | R | R | 6-2 | 215 | 3/23/1944 | Greenville,Mississippi | MLB | 1966-1979 | |
| 41 | Jim Slaton | P | 22 | R | R | 6-0 | 185 | 6/19/1950 | Long Beach,California | MLB | 1971-1986 | |
| 38 | Earl Stephenson | P | 24 | L | L | 6-3 | 175 | 7/31/1947 | Benson,North Carolina | MLB | 1971-1978 | |
| 34 | Chuck Taylor | P | 30 | R | R | 6-2 | 195 | 4/18/1942 | Murfreesboro,Tennessee | MLB | 1969-1976 | |
| 16 | Ron Theobald | 2B | 28 | R | R | 5-8 | 165 | 7/28/1943 | Oakland,California | MLB | 1971-1972 | |
| 32 | Bill Voss | OF | 28 | L | L | 6-2 | 160 | 10/31/1943 | Glendale,California | MLB | 1965-1972 |
| TBC Tip The TBC Data Store has prepared Excel files. Ask us to customize a dataset! |