|
|
| People | Leagues | Events | Places | Analysis | Boxscores | Baseball Cards | Help |
1942 New York Yankees | | MLB | American League |
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 20 | Tiny Bonham | P | 28 | R | R | 6-2 | 215 | 8/16/1913 | Ione,California | MLB | 1940-1949 | |
| 38 | Hank Borowy | P | 26 | R | R | 6-0 | 175 | 5/12/1916 | Bloomfield,New Jersey | MLB | 1942-1951 | |
| 30 | Norm Branch | P | 27 | R | R | 6-3 | 200 | 3/22/1915 | Spokane,Washington | MLB | 1941-1942 | |
| 24 | Marv Breuer | P | 28 | R | R | 6-2 | 185 | 4/29/1914 | Rolla,Missouri | MLB | 1939-1943 | |
| 21 | Spud Chandler | P | 34 | R | R | 6-0 | 181 | 9/12/1907 | Commerce,Georgia | MLB | 1937-1947 | |
| 39 | Mike Chartak | OF | 26 | L | L | 6-2 | 180 | 4/28/1916 | Brooklyn,New York | MLB | 1940-1944 | |
| 1 | Frankie Crosetti | SS | 31 | R | R | 5-10 | 165 | 10/4/1910 | San Francisco,California | MLB | 1932-1948 | |
| 7 | Roy Cullenbine | OF-1B | 28 | B | R | 6-1 | 190 | 10/18/1913 | Nashville,Tennessee | MLB | 1938-1947 | |
| 8 | Bill Dickey | C | 35 | L | R | 6-2 | 185 | 6/6/1907 | Bastrop,Louisiana | MLB | 1928-1946 | |
| 5 | Joe DiMaggio | OF | 27 | R | R | 6-2 | 193 | 11/25/1914 | Martinez,California | MLB | 1936-1951 | |
| 28 | Atley Donald | P | 31 | L | R | 6-1 | 186 | 8/18/1910 | Morton,Mississippi | MLB | 1938-1945 | |
| 11 | Lefty Gomez | P | 33 | L | L | 6-2 | 173 | 11/26/1908 | Rodeo,California | MLB | 1930-1943 | |
| 6 | Joe Gordon | 2B | 27 | R | R | 5-10 | 180 | 2/18/1915 | Los Angeles,California | MLB | 1938-1950 | |
| 34 | Buddy Hassett | 1B | 30 | L | L | 5-11 | 180 | 9/5/1911 | New York,New York | MLB | 1936-1942 | |
| 39 | Rollie Hemsley | C | 35 | R | R | 5-10 | 170 | 6/24/1907 | Syracuse,Ohio | MLB | 1928-1947 | |
| 7 | Tommy Henrich | OF | 29 | L | L | 6-0 | 180 | 2/20/1913 | Massillon,Ohio | MLB | 1937-1950 | |
| 25 | Eddie Kearse | C | 26 | R | R | 6-1 | 195 | 2/23/1916 | San Francisco,California | MLB | 1942-1942 | |
| 9 | Charlie Keller | OF | 25 | L | R | 5-10 | 190 | 9/12/1916 | Middletown,Maryland | MLB | 1939-1952 | |
| 17 | Ed Levy | OF-1B | 25 | R | R | 6-5 | 190 | 10/28/1916 | Birmingham,Alabama | MLB | 1940-1944 | |
| 18 | Johnny Lindell | OF | 25 | R | R | 217 | 8/30/1916 | Greeley,Colorado | MLB | 1941-1954 | ||
| 19 | Johnny Murphy | P | 33 | R | R | 6-2 | 190 | 7/14/1908 | New York,New York | MLB | 1932-1947 | |
| 14 | Jerry Priddy | 2B | 22 | R | R | 5-11 | 180 | 11/9/1919 | Los Angeles,California | MLB | 1941-1953 | |
| 36 | Mel Queen | P | 24 | R | R | 6-0 | 204 | 3/4/1918 | Maxwell,Pennsylvania | MLB | 1942-1952 | |
| 10 | Phil Rizzuto | SS | 24 | R | R | 5-6 | 160 | 9/25/1917 | Brooklyn,New York | MLB | 1941-1956 | |
| 2 | Red Rolfe | 3B | 33 | L | R | 5-11 | 170 | 10/17/1908 | Penacook,New Hampshire | MLB | 1934-1942 | |
| 12 | Buddy Rosar | C | 27 | R | R | 5-9 | 190 | 7/3/1914 | Buffalo,New York | MLB | 1939-1951 | |
| 15 | Red Ruffing | P | 38 | R | R | 6-1 | 205 | 5/3/1904 | Granville,Illinois | MLB | 1924-1947 | |
| 22 | Marius Russo | P | 27 | R | L | 6-1 | 190 | 7/19/1914 | Brooklyn,New York | MLB | 1939-1946 | |
| 3 | George Selkirk | OF | 34 | L | R | 6-1 | 182 | 1/4/1908 | Huntsville,Ontario | MLB | 1934-1942 | |
| 16 | Tuck Stainback | OF | 30 | R | R | 5-11 | 175 | 8/4/1911 | Los Angeles,California | MLB | 1934-1946 | |
| 30 | Jim Turner | P | 38 | L | R | 6-0 | 185 | 8/6/1903 | Antioch,Tennessee | MLB | 1937-1945 |
| TBC Tip The TBC Data Store has prepared Excel files. Ask us to customize a dataset! |