Baseball Roster for 1931 Washington Senators I
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| 29 | Nick Altrock | P | 54 | B | L | 5-10 | 197 | 9/15/1876 | Cincinnati,Ohio | MLB | 1903-1933 |
| - | Bill Andrus | 3B | 23 | R | R | 6-0 | 185 | 7/25/1907 | Beaumont,Texas | MLB | 1931-1937 |
| 7 | Ossie Bluege | 3B | 30 | R | R | 5-11 | 162 | 10/24/1900 | Chicago,Illinois | MLB | 1922-1939 |
| 10 | Cliff Bolton | C | 24 | L | R | 5-9 | 160 | 4/10/1907 | High Point,North Carolina | MLB | 1931-1941 |
| 17 | Lloyd Brown | P | 26 | L | L | 5-9 | 170 | 12/25/1904 | Beeville,Texas | MLB | 1925-1940 |
| 19 | Bobby Burke | P | 24 | L | L | 6-0 | 150 | 1/23/1907 | Joliet,Illinois | MLB | 1927-1937 |
| 4 | Joe Cronin | SS | 24 | R | R | 5-11 | 180 | 10/12/1906 | San Francisco,California | MLB | 1926-1945 |
| 15 | Alvin Crowder | P | 32 | L | R | 5-10 | 170 | 1/11/1899 | Winston-Salem,North Carolina | MLB | 1926-1936 |
| 20 | Carl Fischer | P | 25 | R | L | 6-0 | 180 | 11/5/1905 | Medina,New York | MLB | 1930-1937 |
| - | Johnny Gill | OF | 26 | L | R | 6-2 | 190 | 3/27/1905 | Nashville,Tennessee | MLB | 1927-1936 |
| 16 | Bump Hadley | P | 26 | R | R | 5-11 | 190 | 7/5/1904 | Lynn,Massachusetts | MLB | 1926-1941 |
| 9 | Pinky Hargrave | C | 35 | B | R | | 180 | 1/31/1896 | New Haven,Indiana | MLB | 1923-1933 |
| 26 | Dave Harris | OF | 30 | R | R | 5-11 | 170 | 7/14/1900 | Summerfield,North Carolina | MLB | 1925-1934 |
| 22 | Jackie Hayes | 2B | 24 | R | R | | 165 | 7/19/1906 | Clanton,Alabama | MLB | 1927-1940 |
| 53 | Sam Jones | P | 38 | R | R | 6-0 | 170 | 7/26/1892 | Woodsfield,Ohio | MLB | 1914-1935 |
| 14 | Buck Jordan | 1B | 24 | L | R | 6-0 | 170 | 1/16/1907 | Cooleemee,North Carolina | MLB | 1927-1938 |
| 5 | Joe Judge | 1B | 37 | L | L | 5-8 | 155 | 5/25/1894 | Brooklyn,New York | MLB | 1915-1934 |
| 23 | Joe Kuhel | 1B | 25 | L | L | 6-0 | 180 | 6/25/1906 | Cleveland,Ohio | MLB | 1930-1947 |
| 18 | Ad Liska | P | 24 | R | R | 5-11 | 160 | 7/10/1906 | Dwight,Nebraska | MLB | 1929-1933 |
| 3 | Heinie Manush | OF | 29 | L | L | 6-1 | 200 | 7/20/1901 | Tuscumbia,Alabama | MLB | 1923-1939 |
| 12 | Firpo Marberry | P | 32 | R | R | 6-1 | 190 | 11/30/1898 | Streetman,Texas | MLB | 1923-1936 |
| 18 | Walt Masters | P | 24 | R | R | | 180 | 3/28/1907 | Pen Argyl,Pennsylvania | MLB | 1931-1939 |
| 1 | Buddy Myer | 2B | 27 | L | R | 5-10 | 163 | 3/16/1904 | Ellisville,Mississippi | MLB | 1925-1941 |
| - | Babe Phelps | C | 23 | L | R | 6-2 | 225 | 4/19/1908 | Odenton,Maryland | MLB | 1931-1942 |
| 25 | Harry Rice | OF | 29 | L | R | 5-9 | 185 | 11/22/1901 | Ware Station,Illinois | MLB | 1923-1933 |
| 2 | Sam Rice | OF | 41 | L | R | 5-9 | 150 | 2/20/1890 | Morocco,Indiana | MLB | 1915-1934 |
| 8 | Roy Spencer | C | 31 | R | R | 5-10 | 168 | 2/22/1900 | Scranton,North Carolina | MLB | 1925-1938 |
| 21 | Walt Tauscher | P | 29 | R | R | 6-1 | 186 | 11/22/1901 | LaSalle,Illinois | MLB | 1928-1931 |
| - | Monte Weaver | P | 25 | L | R | 6-0 | 170 | 6/15/1906 | Helton,North Carolina | MLB | 1931-1939 |
| 6 | Sam West | OF | 26 | L | L | 5-11 | 165 | 10/5/1904 | Longview,Texas | MLB | 1927-1942 |
Team Personnel