|
|
| People | Leagues | Events | Places | Analysis | Boxscores | Baseball Cards | Help |
| No Baseball Card Available |
1925 Pittsburgh Pirates | | MLB | National League |
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| - | Babe Adams | P | 43 | L | R | 5-11 | 185 | 5/18/1882 | Tipton,Indiana | MLB | 1906-1926 | |
| - | Vic Aldridge | P | 31 | R | R | 175 | 10/25/1893 | Indian Springs,Indiana | MLB | 1917-1928 | ||
| - | Clyde Barnhart | OF-3B | 29 | R | R | 5-10 | 155 | 12/29/1895 | Buck Valley,Pennsylvania | MLB | 1920-1928 | |
| - | Carson Bigbee | OF | 30 | L | R | 5-9 | 157 | 3/31/1895 | Waterloo,Oregon | MLB | 1916-1926 | |
| - | Max Carey | OF | 35 | B | R | 170 | 1/11/1890 | Terre Haute,Indiana | MLB | 1910-1929 | ||
| - | Bud Culloton | P | 28 | R | R | 5-11 | 180 | 5/19/1897 | Kingston,New York | MLB | 1925-1926 | |
| - | Kiki Cuyler | OF | 25 | R | R | 5-10 | 180 | 8/30/1899 | Hartsville,Michigan | MLB | 1921-1938 | |
| - | Jewel Ens | 2B-1B | 35 | R | R | 165 | 8/24/1889 | St. Louis,Missouri | MLB | 1922-1925 | ||
| - | Johnny Gooch | C | 27 | B | R | 5-11 | 175 | 11/9/1897 | Smyrna,Tennessee | MLB | 1921-1933 | |
| - | George Grantham | 2B-1B | 25 | L | R | 5-10 | 170 | 5/20/1900 | Galena,Kansas | MLB | 1922-1934 | |
| - | Mule Haas | OF | 21 | L | R | 6-1 | 175 | 10/15/1903 | Montclair,New Jersey | MLB | 1925-1938 | |
| - | Lou Koupal | P | 26 | R | R | 5-11 | 175 | 12/19/1898 | Tabor,South Dakota | MLB | 1925-1937 | |
| - | Ray Kremer | P | 32 | R | R | 6-1 | 190 | 3/23/1893 | Oakland,California | MLB | 1924-1933 | |
| - | Stuffy McInnis | 1B | 34 | R | R | 5-9 | 162 | 9/19/1890 | Gloucester,Massachusetts | MLB | 1909-1926 | |
| - | Lee Meadows | P | 30 | L | R | 6-0 | 190 | 7/12/1894 | Oxford,North Carolina | MLB | 1915-1929 | |
| - | Eddie Moore | 2B-OF | 26 | R | R | 5-7 | 165 | 1/18/1899 | Barlow,Kentucky | MLB | 1923-1934 | |
| - | Johnny Morrison | P | 29 | R | R | 5-11 | 188 | 10/22/1895 | Pellville,Kentucky | MLB | 1920-1930 | |
| - | Al Niehaus | 1B | 26 | R | R | 5-11 | 175 | 6/1/1899 | Cincinnati,Ohio | MLB | 1925-1925 | |
| - | Red Oldham | P | 31 | B | L | 6-0 | 176 | 7/15/1893 | Zion,Maryland | MLB | 1914-1926 | |
| - | Johnny Rawlings | 2B | 32 | R | R | 5-8 | 158 | 8/17/1892 | Bloomfield,Iowa | MLB | 1914-1926 | |
| - | Tom Sheehan | P | 31 | R | R | 190 | 3/31/1894 | Grand Ridge,Illinois | MLB | 1915-1926 | ||
| - | Earl Smith | C | 28 | L | R | 180 | 2/14/1897 | Hot Springs,Arkansas | MLB | 1919-1930 | ||
| - | Don Songer | P | 25 | L | L | 6-0 | 165 | 1/31/1900 | Walnut,Kansas | MLB | 1924-1927 | |
| - | Roy Spencer | C | 25 | R | R | 5-10 | 168 | 2/22/1900 | Scranton,North Carolina | MLB | 1925-1938 | |
| - | Fresco Thompson | 2B | 23 | R | R | 5-8 | 150 | 6/6/1902 | Centreville,Alabama | MLB | 1925-1934 | |
| - | Pie Traynor | 3B | 25 | R | R | 6-0 | 170 | 11/11/1899 | Framingham,Massachusetts | MLB | 1920-1937 | |
| - | Glenn Wright | SS | 24 | R | R | 5-11 | 170 | 2/6/1901 | Archie,Missouri | MLB | 1924-1935 | |
| - | Emil Yde | P | 25 | B | L | 5-11 | 165 | 1/28/1900 | Great Lakes,Illinois | MLB | 1924-1929 |
| TBC Tip TBC Research is a fully functional data research tool available by subscription |