Baseball Roster for 1918 Cincinnati Reds
| # | Player Name | Pos | Age | B | T | Ht | Wt | Born | Place | High Level | mlbYears | Salary |
| - | Nick Allen | C | 29 | R | R | 6-0 | 180 | 9/14/1888 | Norton,Kansas | MLB | 1916-1920 |
| - | Jimmy Archer | C | 35 | R | R | 5-10 | 168 | 5/13/1883 | Dublin,Ireland | MLB | 1904-1918 |
| - | Lena Blackburne | SS-3B | 31 | R | R | 5-11 | 160 | 10/23/1886 | Clifton Heights,Pennsylvania | MLB | 1910-1929 |
| - | Rube Bressler | OF | 23 | R | L | 6-0 | 187 | 10/23/1894 | Coder,Pennsylvania | MLB | 1914-1932 |
| - | Hal Chase | 1B | 35 | R | L | 6-0 | 175 | 2/13/1883 | Los Gatos,California | MLB | 1905-1919 |
| - | Snipe Conley | P | 24 | R | R | | 179 | 4/25/1894 | Cressona,Pennsylvania | MLB | 1918-1918 |
| - | Manuel Cueto | OF | 26 | R | R | 5-5 | 157 | 2/8/1892 | Guanajay,Cuba | MLB | 1917-1919 |
| - | Hod Eller | P | 23 | R | R | | 185 | 7/5/1894 | Muncie,Indiana | MLB | 1917-1921 |
| - | Tommy Griffith | OF | 28 | L | R | 5-10 | 175 | 10/26/1889 | Prospect,Ohio | MLB | 1913-1925 |
| - | Heinie Groh | 3B-2B | 28 | R | R | 5-8 | 158 | 9/18/1889 | Rochester,New York | MLB | 1912-1927 |
| - | Jesse Haines | P | 24 | R | R | 6-0 | 190 | 7/22/1893 | Clayton,Ohio | MLB | 1918-1937 |
| - | Larry Jacobus | P | 24 | B | R | 6-2 | 186 | 12/18/1893 | Cincinnati,Ohio | MLB | 1918-1918 |
| - | Dolf Luque | P | 27 | R | R | 5-7 | 160 | 8/4/1890 | Havana,Cuba | MLB | 1914-1935 |
| - | Lee Magee | OF-2B | 29 | B | R | 5-11 | 165 | 6/4/1889 | Cincinnati,Ohio | MLB | 1911-1919 |
| - | Sherry Magee | OF | 33 | R | R | 5-11 | 179 | 8/6/1884 | Clarendon,Pennsylvania | MLB | 1904-1919 |
| - | Roy Mitchell | P | 33 | R | R | 5-9 | 170 | 4/19/1885 | Belton,Texas | MLB | 1910-1919 |
| - | Greasy Neale | OF | 26 | L | R | 6-0 | 170 | 11/5/1891 | Parkersburg,West Virginia | MLB | 1916-1924 |
| - | Mike Regan | P | 29 | R | R | 5-10 | 160 | 11/19/1888 | Phoenix,New York | MLB | 1917-1919 |
| - | Jimmy Ring | P | 23 | R | R | 6-1 | 170 | 2/15/1895 | Brooklyn,New York | MLB | 1917-1928 |
| - | Edd Roush | OF | 25 | L | L | 5-11 | 170 | 5/8/1893 | Oakland City,Indiana | MLB | 1913-1931 |
| - | Dutch Ruether | P | 24 | L | L | 6-1 | 180 | 9/13/1893 | Alameda,California | MLB | 1917-1927 |
| - | Pete Schneider | P | 22 | R | R | 6-1 | 194 | 8/20/1895 | Los Angeles,California | MLB | 1914-1919 |
| - | George Smith | P | 26 | R | R | 6-2 | 163 | 5/31/1892 | Byram,Connecticut | MLB | 1916-1923 |
| - | Harry Smith | C | 28 | R | R | 5-10 | 180 | 5/15/1890 | Baltimore,Maryland | MLB | 1914-1918 |
| - | Fred Toney | P | 29 | R | R | 6-1 | 195 | 12/11/1888 | Nashville,Tennessee | MLB | 1911-1923 |
| - | Ivey Wingo | C | 27 | L | R | 5-10 | 160 | 7/8/1890 | Gainesville,Georgia | MLB | 1911-1929 |
Team Personnel