|
|
| Home >> Players >> Minor Leaguers >> R >> Chance Reynolds |
» Chance Reynolds | Highest Level: AA |
| ||||||||||||||||||||||
![]() | View our Data Products |
| Year | Team | Lg | Age | Org | Level | Unif | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | |||||||||
| 1995 | Augusta | SAL | - | Pit | A | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.27 | 0.00 | 0.00 | 0.00 | 3.03 | -- | ||||||||||
| Minor League Totals - 1 Season(s) | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00 | 0.00 | 0.00 | 0.00 | 10.00 | -- | |||||||||||||||
| Year | Team | Lg | Age | Org. | Level | Unif | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | |||||||||
| 1993 | Everett | Nwest | - | Sf | A- | 12 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | .231 | .333 | .231 | 564 | -- | |||||||||||||
| 1995 | Augusta | SAL | - | Pit | A | 24 | 65 | 8 | 14 | 2 | 0 | 1 | 6 | 0 | 2 | 12 | 11 | 4 | 1 | 0 | 0 | 1 | .215 | .370 | .292 | 662 | -- | ||||||||||||
| Lynchburg | Caro | - | Pit | A+ | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .200 | .400 | .200 | 600 | -- | |||||||||||||
| 1996 | Stockton | Calif | - | Mil | A+ | 20 | 67 | 3 | 11 | 2 | 0 | 0 | 7 | 1 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 4 | .164 | .291 | .194 | 485 | -- | ||||||||||||
| Carolina | Sou | - | Pit | AA | - | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 334 | -- | ||||||||||||
| Minor League Totals - 3 Season(s) | 65 | 179 | 14 | 35 | 4 | 0 | 1 | 17 | 1 | 5 | 25 | 35 | 12 | 1 | 0 | 0 | .196 | .333 | .235 | 568 | -- | ||||||||||||||||||
| Year | Team | Lg | Age | Org | Level | Pos | G | GS | Inn | PO | A | E | TC | DP | PB | SB | CS | FPCT | RF | ||||||||||||||||||||
| 1993 | Everett | Nwest | - | Sf | A- | C | 8 | 54 | 7 | 0 | 61 | 0 | 2 | 1.000 | -- | ||||||||||||||||||||||||
| 1995 | Augusta | SAL | - | Pit | A | C | 22 | 143 | 22 | 0 | 165 | 2 | 2 | 1.000 | -- | ||||||||||||||||||||||||
| 1995 | Lynchburg | Caro | - | Pit | A+ | C | 5 | 32 | 4 | 0 | 36 | 0 | 0 | 1.000 | -- | ||||||||||||||||||||||||
| 1996 | Stockton | Calif | - | Mil | A+ | C | 17 | 116 | 5 | 1 | 122 | 1 | 1 | .992 | -- | ||||||||||||||||||||||||
| 1996 | Stockton | Calif | - | Mil | A+ | 3B | 3 | 0 | 7 | 2 | 9 | 0 | - | - | - | .778 | -- | ||||||||||||||||||||||
| 1996 | Carolina | Sou | - | Pit | AA | C | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 1.000 | -- | ||||||||||||||||||||||||
![]() |
|
|