BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2002 | Ark-Little Rock | SBC | NCAA | | | 20 | | 18 | 52 | 195 | 50 | 71 | 15 | 1 | 8 | 59 | 6 | 1 | 31 | 34 | 4 | | 0 | 3 | 4 | .364 | .455 | .574 | 1029 | - | - | 112 | 233 | 132 | -- | -- | .404 |
| 2003 | Nevada | WAC | NCAA | - | | 21 | | 6 | 54 | 233 | 55 | 84 | 12 | 0 | 17 | 67 | 3 | 2 | 23 | 30 | 3 | | 1 | 3 | 5 | .361 | .420 | .631 | 1051 | - | - | 147 | 263 | 160 | -- | -- | .354 |
| 2003 | Mahoning Valley | NYPL | A- | - | cle | 21 | 3b | 36 | 54 | 206 | 31 | 56 | 8 | 1 | 8 | 33 | 2 | 1 | 21 | 36 | 3 | 1 | 0 | 4 | 6 | .272 | .342 | .437 | 779 | - | - | 90 | 234 | 161 | 32 | 5.4 | .289 |
| 2004 | Lake County | SAL | A | - | cle | 22 | 3b | 15 | 123 | 473 | 74 | 156 | 35 | 5 | 16 | 87 | 5 | 4 | 44 | 75 | 9 | 0 | 0 | 5 | 17 | .330 | .394 | .526 | 920 | - | - | 249 | 531 | 343 | 101 | 8.0 | .362 |
| 2004 | Akron | East | AA | - | cle | 22 | 3b | - | 7 | 24 | 3 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | .208 | .259 | .458 | 718 | - | - | 11 | 27 | 22 | 3 | 3.4 | .211 |
| 2005 | Mahoning Valley | NYPL | A- | - | cle | 23 | 3b | - | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 393 | - | - | 1 | 8 | 6 | 0 | 0.2 | .200 |
| 2005 | Kinston | Caro | A+ | 25 | cle | 23 | 3b | 67 | 68 | 254 | 47 | 86 | 20 | 4 | 12 | 58 | 3 | 1 | 24 | 51 | 5 | 1 | 0 | 4 | 6 | .339 | .401 | .591 | 991 | - | - | 150 | 287 | 179 | 62 | 9.4 | .379 |
| 2006 | Akron | East | AA | 37 | cle | 24 | 3b | 67 | 67 | 244 | 46 | 95 | 19 | 1 | 15 | 55 | 2 | 3 | 23 | 34 | 6 | 6 | 0 | 3 | 5 | .389 | .449 | .660 | 1109 | - | - | 161 | 276 | 160 | 72 | 12.1 | .404 |
| 2006 | Buffalo | IL | AAA | 45 | cle | 24 | 3b-1b | - | 27 | 102 | 22 | 36 | 9 | 0 | 7 | 20 | 2 | 1 | 10 | 12 | 1 | 0 | 0 | 2 | 1 | .353 | .409 | .647 | 1056 | - | - | 66 | 115 | 70 | 29 | 11.2 | .341 |
| 2006 | Cleveland | AL | MLB | 11 | cle | 24 | dh | - | 16 | 56 | 4 | 12 | 2 | 0 | 3 | 11 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | .214 | .279 | .411 | 689 | 15 | 94 | 23 | 61 | 47 | 6 | 3.3 | .220 |
| 2007 | San Diego | NL | MLB | 5 | sd | 25 | 3b | 97 | 145 | 484 | 57 | 133 | 30 | 2 | 18 | 74 | 1 | 0 | 32 | 94 | 10 | 2 | 2 | 6 | 9 | .275 | .329 | .457 | 786 | 128 | 88 | 221 | 534 | 368 | 78 | 5.7 | .304 |
| 2008 | San Diego | NL | MLB | 5 | sd | 26 | 3b | 31 | 154 | 624 | 71 | 162 | 31 | 4 | 23 | 84 | 0 | 0 | 23 | 139 | 15 | 3 | 0 | 6 | 14 | .260 | .299 | .433 | 732 | 154 | 100 | 270 | 668 | 482 | 82 | 4.6 | .297 |
| 2009 | San Diego | NL | MLB | 5 | sd | 27 | 3b | 75 | 141 | 529 | 50 | 135 | 31 | 1 | 18 | 88 | 1 | 0 | 27 | 106 | 11 | 3 | 0 | 6 | 25 | .255 | .302 | .420 | 722 | 134 | 95 | 222 | 573 | 425 | 65 | 4.1 | .285 |
| 2010 | Oakland | AL | MLB | 5 | oak | 28 | 3b | - | 143 | 551 | 59 | 136 | 32 | 1 | 16 | 71 | 2 | 1 | 24 | 96 | 6 | 2 | 0 | 5 | 20 | .247 | .283 | .396 | 679 | 140 | 98 | 218 | 586 | 441 | 61 | 3.7 | .270 |
| 2011 | Sacramento | PCL | AAA | 16 | oak | 29 | 3b | - | 61 | 262 | 41 | 79 | 24 | 1 | 13 | 58 | 1 | 1 | 11 | 36 | 5 | 0 | 0 | 1 | 7 | .302 | .341 | .550 | 890 | - | - | 144 | 279 | 192 | 53 | 7.4 | .308 |
| 2011 | Oakland | AL | MLB | 5 | oak | 29 | 3b | - | 46 | 136 | 13 | 30 | 6 | 0 | 4 | 17 | 2 | 0 | 8 | 27 | 1 | 0 | 0 | 4 | 2 | .221 | .262 | .353 | 615 | 42 | 91 | 48 | 149 | 112 | 13 | 3.2 | .239 |
| 2011 | Colorado | NL | MLB | 15 | col | 29 | 3b | - | 27 | 98 | 11 | 25 | 5 | 0 | 3 | 16 | 0 | 0 | 4 | 19 | 5 | 1 | 0 | 1 | 2 | .255 | .315 | .398 | 713 | 24 | 89 | 39 | 108 | 76 | 13 | 4.5 | .286 |
| 2012 | NW Arkansas | Tex | AA | 15 | kc | 30 | 1b-3b | - | 34 | 120 | 10 | 36 | 10 | 0 | 2 | 15 | 1 | 0 | 4 | 19 | 1 | 0 | 0 | 2 | 3 | .300 | .323 | .433 | 756 | - | - | 52 | 127 | 89 | 18 | 5.5 | .337 |
| 2012 | Omaha | PCL | AAA | 24 | kc | 30 | 3b | - | 56 | 210 | 19 | 55 | 15 | 2 | 0 | 31 | 1 | 1 | 13 | 40 | 0 | 1 | 2 | 3 | 4 | .262 | .301 | .352 | 653 | - | - | 74 | 228 | 165 | 23 | 3.8 | .318 |
| 2013 | new_orleans | pcl | AAA | | mia | 31 | 5/21/2013 | | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | .250 | .250 | .375 | 625 | - | - | 3 | | | -- | -- | |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (7 years) | 502 | 1910 | 293 | 607 | 142 | 15 | 74 | 364 | 17 | 12 | 153 | 311 | 30 | 9 | 2 | 25 | 51 | .318 | .373 | .524 | 897 | -- | -- | 1001 | 2120 | 1393 | 393.6 | 7.6 | .344 |
| College Totals (2 years) | 106 | 428 | 105 | 155 | 27 | 1 | 25 | 126 | 9 | 3 | 54 | 64 | 7 | 0 | 1 | 6 | 9 | .362 | .436 | .605 | 1042 | -- | -- | 259 | 496 | 292 | 117.2 | 10.8 | .377 |
| AAA Totals (4 years) | 146 | 582 | 82 | 172 | 49 | 3 | 20 | 110 | 4 | 3 | 34 | 89 | 6 | 1 | 2 | 6 | 12 | .296 | .338 | .493 | 831 | -- | -- | 287 | 630 | 433 | 105.6 | 6.6 | .317 |
| AA Totals (3 years) | 108 | 388 | 59 | 136 | 30 | 2 | 18 | 76 | 3 | 3 | 29 | 58 | 7 | 6 | 0 | 6 | 10 | .351 | .400 | .577 | 977 | -- | -- | 224 | 430 | 271 | 92.1 | 9.2 | .371 |
| A+ Totals (1 year) | 68 | 254 | 47 | 86 | 20 | 4 | 12 | 58 | 3 | 1 | 24 | 51 | 5 | 1 | 0 | 4 | 6 | .339 | .401 | .591 | 991 | -- | -- | 150 | 287 | 179 | 62.4 | 9.4 | .379 |
| A Totals (1 year) | 123 | 473 | 74 | 156 | 35 | 5 | 16 | 87 | 5 | 4 | 44 | 75 | 9 | 0 | 0 | 5 | 17 | .330 | .394 | .526 | 920 | -- | -- | 249 | 531 | 343 | 101.3 | 8 | .362 |
| A- Totals (2 years) | 57 | 213 | 31 | 57 | 8 | 1 | 8 | 33 | 2 | 1 | 22 | 38 | 3 | 1 | 0 | 4 | 6 | .268 | .339 | .427 | 766 | -- | -- | 91 | 242 | 167 | 32.5 | 5.3 | .287 |
| 2003 | Mahoning Valley | NYPL | A- | 3B | 52 | | 167 | 35 | 126 | 6 | 11 | | .964 | -- | -- | |
| 2004 | Lake County | SAL | A | 3B | 115 | | 282 | 83 | 185 | 14 | 14 | | .950 | -- | -- | |
| | Akron | East | AA | 3B | 7 | | 16 | 5 | 8 | 3 | 0 | | .813 | -- | -- | |
| 2005 | Mahoning Valley | NYPL | A- | 3B | 3 | | 8 | 0 | 6 | 2 | 0 | | .750 | -- | -- | |
| | Kinston | Caro | A+ | 3B | 56 | | 160 | 40 | 108 | 12 | 14 | | .925 | -- | -- | |
| 2006 | Akron | East | AA | 3B | 56 | | 160 | 33 | 117 | 10 | 9 | | .938 | -- | -- | |
| | Buffalo | IL | AAA | 1B | 6 | | 51 | 49 | 2 | 0 | 3 | | 1.000 | -- | -- | |
| | Buffalo | IL | AAA | 3B | 20 | | 73 | 14 | 54 | 5 | 7 | | .932 | -- | -- | |
| | Cleveland | AL | MLB | 3B | 2 | 2 | 7 | 2 | 4 | 1 | 0 | 16 | .857 | 3.00 | 3.38 | |
| | Cleveland | AL | MLB | DH | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |
| 2007 | San Diego | NL | MLB | 3B | 136 | 128 | 322 | 91 | 209 | 22 | 12 | 1135 | .932 | 2.21 | 2.38 | |
| 2008 | San Diego | NL | MLB | 3B | 154 | 154 | 416 | 128 | 277 | 11 | 34 | 1379 | .974 | 2.63 | 2.64 | |
| 2009 | San Diego | NL | MLB | 3B | 139 | 134 | 311 | 94 | 214 | 3 | 24 | 1186 | .990 | 2.22 | 2.34 | |
| 2010 | Oakland | AL | MLB | 3B | 142 | 140 | 380 | 90 | 278 | 12 | 29 | 1231 | .968 | 2.59 | 2.69 | |
| 2011 | Sacramento | PCL | AAA | 3B | 56 | | 134 | 45 | 85 | 4 | 12 | | .970 | -- | -- | |
| | Oakland | AL | MLB | 3B | 46 | 42 | 116 | 29 | 78 | 9 | 9 | 365 | .922 | 2.33 | 2.64 | |
| | Colorado | NL | MLB | 3B | 25 | 24 | 65 | 17 | 44 | 4 | 4 | 210 | .938 | 2.44 | 2.61 | |
| 2012 | NW Arkansas | Tex | AA | 1B | 6 | | 55 | 54 | 1 | 0 | 8 | | 1.000 | -- | -- | |
| | NW Arkansas | Tex | AA | 3B | 5 | | 17 | 1 | 16 | 0 | 3 | | 1.000 | -- | -- | |
| | Omaha | PCL | AAA | 3B | 55 | | 142 | 36 | 101 | 5 | 8 | | .965 | -- | -- | |
| | DH | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | 3B | 425 | 0 | 1159 | 292 | 806 | 61 | 78 | 0 | .947 | 2.58 | | |