| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1947 | Boston | AL | MLB | 17 | bos | 25 | 3b | - | 46 | 168 | 14 | 39 | 4 | 2 | 0 | 11 | 0 | 1 | 19 | 15 | 0 | 2 | 6 | .232 | .000 | .280 | 280 | - | - | 47 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1948 | St. Louis | AL | MLB | 1 | stb | 26 | - | 98 | 267 | 26 | 72 | 11 | 2 | 0 | 22 | 1 | 3 | 22 | 8 | 1 | 6 | 5 | .270 | .000 | .326 | 326 | - | - | 87 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1949 | Washington | AL | MLB | 4 | wa1 | 27 | ss | 32 | 153 | 590 | 48 | 161 | 24 | 4 | 1 | 53 | 4 | 4 | 31 | 24 | 0 | 4 | 17 | .273 | .000 | .332 | 332 | - | - | 196 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1950 | Washington | AL | MLB | 40 | wa1 | 28 | ss | 31 | 155 | 603 | 56 | 144 | 20 | 5 | 2 | 59 | 1 | 1 | 39 | 19 | 1 | 11 | 25 | .239 | .000 | .299 | 299 | 149 | 96 | 180 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1951 | Washington | AL | MLB | 4 | wa1 | 29 | ss | - | 88 | 273 | 21 | 65 | 8 | 1 | 0 | 29 | 3 | 0 | 25 | 10 | 0 | 3 | 12 | .238 | .000 | .275 | 275 | 68 | 77 | 75 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1952 | Chi White Sox | AL | MLB | 8 | chw | 30 | ss-3b | - | 62 | 145 | 12 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 5 | 8 | 2 | 3 | 6 | .221 | .000 | .234 | 234 | 36 | 58 | 34 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1954 | Cleveland | AL | MLB | 36 | cle | 32 | ss | 64 | 68 | 169 | 18 | 45 | 7 | 1 | 1 | 19 | 0 | 0 | 14 | 4 | 0 | 9 | 2 | 5 | .266 | .319 | .337 | 656 | 53 | 78 | 57 | 194 | 140 | -- | -- | .265 | |||||||||||||||||||||||||||||||||
| 1955 | Cleveland | AL | MLB | 36 | cle | 33 | ss | - | 73 | 105 | 10 | 27 | 4 | 0 | 0 | 10 | 0 | 0 | 12 | 8 | 0 | 1 | 3 | 1 | 2 | .257 | .331 | .295 | 626 | 23 | 32 | 31 | 121 | 84 | 12 | 3.9 | .276 | ||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (8 years) Career Ranks | 743 | 2320 | 205 | 585 | 78 | 16 | 4 | 214 | 9 | 9 | 167 | 96 | 4 | 1 | 41 | 3 | 78 | .252 | .303 | .305 | 608 | 329 | 44 | 707 | 2535 | 1866 | 233 | 3.4 | .261 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1947 | Boston | AL | MLB | 3B | 46 | 131 | 40 | 83 | 8 | 11 | .939 | -- | -- | |||
| 1948 | St. Louis | AL | MLB | 3B | 6 | 13 | 3 | 9 | 1 | 1 | .923 | -- | -- | |||
| St. Louis | AL | MLB | SS | 76 | 360 | 138 | 207 | 15 | 46 | .958 | -- | -- | ||||
| 1949 | Washington | AL | MLB | SS | 153 | 811 | 314 | 462 | 35 | 106 | .957 | -- | -- | |||
| 1950 | Washington | AL | MLB | 2B | 29 | 184 | 91 | 91 | 2 | 23 | .989 | -- | -- | |||
| Washington | AL | MLB | SS | 128 | 663 | 225 | 406 | 32 | 88 | .952 | -- | -- | ||||
| 1951 | Washington | AL | MLB | 2B | 10 | 64 | 32 | 30 | 2 | 9 | .969 | -- | -- | |||
| Washington | AL | MLB | 3B | 5 | 8 | 1 | 7 | 0 | 0 | 1.000 | -- | -- | ||||
| Washington | AL | MLB | SS | 65 | 313 | 128 | 173 | 12 | 43 | .962 | -- | -- | ||||
| 1952 | Chi White Sox | AL | MLB | 1B | 2 | 10 | 8 | 2 | 0 | 1 | 1.000 | -- | -- | |||
| Chi White Sox | AL | MLB | 2B | 6 | 44 | 24 | 20 | 0 | 6 | 1.000 | -- | -- | ||||
| Chi White Sox | AL | MLB | 3B | 18 | 24 | 7 | 17 | 0 | 2 | 1.000 | -- | -- | ||||
| Chi White Sox | AL | MLB | SS | 27 | 104 | 42 | 56 | 6 | 14 | .942 | -- | -- | ||||
| Chi White Sox | AL | MLB | OF | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| 1953 | Chi White Sox | AL | MLB | SS | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |||
| 1954 | Cleveland | AL | MLB | 2B | 7 | 26 | 10 | 14 | 2 | 3 | .923 | -- | -- | |||
| Cleveland | AL | MLB | SS | 60 | 205 | 66 | 133 | 6 | 33 | .971 | -- | -- | ||||
| 1955 | Cleveland | AL | MLB | 2B | 4 | 11 | 5 | 6 | 0 | 2 | 1.000 | -- | -- | |||
| Cleveland | AL | MLB | 3B | 13 | 16 | 4 | 12 | 0 | 0 | 1.000 | -- | -- | ||||
| Cleveland | AL | MLB | SS | 53 | 123 | 33 | 87 | 3 | 15 | .976 | -- | -- | ||||
| Major League Totals: | 1B | 2 | 0 | 10 | 8 | 2 | 0 | 1 | 0 | 1.000 | 5.00 | |||||
| 2B | 56 | 0 | 329 | 162 | 161 | 6 | 43 | 0 | .982 | 5.77 | ||||||
| 3B | 88 | 0 | 192 | 55 | 128 | 9 | 14 | 0 | .953 | 2.08 | ||||||
| SS | 563 | 0 | 2579 | 946 | 1524 | 109 | 345 | 0 | .958 | 4.39 | ||||||
| OF | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.67 | ||||||
| Some products on Ebay |